40 Torneig Obert Escacs Vila Cerdanyola (Grup B)

Organizator(i)Cerdanyola Vallés C.E.
SavezCatalonia ( CAT )
Direktor turniraFrancesc Lanau Garcia (2282658)
Glavni sudacGrau Garsaball, Jaume (22224092)
Zamjenik glavnog sucaSaguillo Gonzalez, Oriol (32074115)
SudacAlmeria Vivo, Marc (2226723)
Tempo igre (Standard)90 + 30
LokacijaCarrer de Sant Ramon, 180 & Carrer de Santa Maria, 17
Broj kola8
Sustav sparivanjaŠvicarac
Obračun rejtingaNacionalni rejting, Međunarodni rejting
FIDE-Event-ID387330
Datum2024/09/28 do 2024/11/30
Prosječan rejting1553
Program za sparivanjeSwiss-Manager od Heinza HerzogaSwiss-Manager turnirski podatak

Zadnja izmjena23.10.2024 12:30:20, Creator/Last Upload: Oriol Saguillo Gonzalez

Odabir turniraGrup A, Grup B, Espinet
Odabir parametara bez podataka o turniru, Link tournament to the tournament calendar
ListeLista po nositeljstvu, Abecedni popis igrača, Podaci o Savezima, Partijama i Titulama, Alphabetical list all groups, Satnica
Poredak sa partijama nakon Kola 3, Lista po nositeljstvu sa partijama
Bodovi po pločamaKolo.1, Kolo.2, Kolo.3, Kolo.4/8 , nisu parovani
Poredak nakonKolo.1, Kolo.2, Kolo.3
Pretvori u Excel i PrintajPretvoti u Excel (.xlsx), Pretvori u PDF-File, QR-Codes
Search for player Pretraži

Poredak sa partijama nakon Kola 3

Mj.ImeFED1.Rd2.Rd3.Rd4.RdBod. TB1  TB2  TB3 
1Fernandez Escabia VictorESP 14b1 28w1 11b1 2w310615
2Puerta Fernandez NoelESP 42b1 13w1 20b1 1b39617
3Fernandez Oliva PauESP 34b1 15w1 12b1 4w39612,5
4Garcia Corpas NicolasESP 10w1 8b1 9w1 3b38,5614,5
5Collazo Felez FedericaESP 24b½ 33w1 19b1 9w2,58,54,517
6Morera Roca OriolESP 23b1 11w0 28b1 12w210414,5
7Naveros Hernandez GerardESP 33b0 35w1 34b1 15w29,5315
8Murgia Villamizar NicolaESP 37b1 4w0 33b1 14w28,5417,5
9Font Sharapa RuslanESP 32b1 21w1 4b0 5b28515
10Prat Sole MaxESP 4b0 25w1 29b1 13w28316
11Forment Egido MiguelESP 40w1 6b1 1w0 -027,5514,5
Guzman Lopez LeonardoESP 41b1 29w1 3w0 6b27,5514,5
13Lopera Campillos LuisESP 27w1 2b0 16w1 10b27,5413
14Peris Ortuno ArnauESP 1w0 38b1 31w1 8b27,5314
15Jimenez Bazhin AlexanderESP 39w1 3b0 26w+ 7b26,5413
16Fernandez Escabia EloiESP 22b½ 24w1 13b0 23w1,58,53,514,5
17Sanchez Amaya SilviaESP 20b0 41w1 23b½ 22w1,582,514,5
18Llorens Corominas MarcESP -0 27b1 21w½ 24b1,582,59,5
19Anguita Guerrero MaxESP 26b1 20w½ 5w0 21b1,57,5414
20Forment Costa JacintoESP 17w1 19b½ 2w0 -01,57,5412,5
21Costache StefanESP 30w1 9b0 18b½ 19w1,57,53,513,5
22Garcia Mielgo DanielESP 16w½ 31b0 37w1 17b1,572,514,5
23Guzman Rodriguez GrevyESP 6w0 40b1 17w½ 16b1,572,512,5
24Ojeda Martinez RafaelESP 5w½ 16b0 36w+ 18w1,562,511
25Larrañaga Curiel EricCAT -0 10b0 42w+ 28w18,5110
26Salva Andres OriolESP 19w0 -1 15b- 27b18210,5
27Morera Domenech GuiuESP 13b0 18w0 41b1 26w18114
28Guzman Lopez CristianESP 38w1 1b0 6w0 25b17,5313,5
29Toualla Dahaoui SaberESP 43b+ 12b0 10w0 34w17,5311,5
30Iglesias Pau NilESP 21b0 32w1 -0 33w17,529
31Rodriguez Monago Juan AntonioESP -0 22w1 14b0 35w17,528
32Araiz Martin NilESP 9w0 30b0 38w1 -017,5113,5
33Anguita Rovira SergioESP 7w1 5b0 8w0 30b16,5311,5
34Hashemi Seyed KiaESP 3w0 39b1 7w0 29b16,5212
35Aguilar Gomez JordiESP -0 7b0 39w1 31b15,517,5
36Clemente Valiente IkerESP -0 37w½ 24b- 38b0,57,5110,5
37Rios Del Barrio BrunoESP 8w0 36b½ 22b0 42w0,57111
38Garcia Corpas OliverESP 28b0 14w0 32b0 36w09,5013
39Perpinan Conejo NicolasESP 15b0 34w0 35b0 40w09012,5
40Nunez Fernandez DanielESP 11b0 23w0 -0 39b08,509,5
41Gonzalez Marin DanielESP 12w0 17b0 27w0 -007,5010,5
42Febrero Perez LluisESP 2w0 -0 25b- 37b0709
43Puignero Garcia AntonESP 29w- -0 -0 -00405,5

Bilješka:
Tie Break1: Sum Buchholz-Tie Break variable
Tie Break2: Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints)
Tie Break3: Sum Buchholz-Tie Break variable