Krajská soutěž A - MKŠS 2024/2025 Last update 15.10.2024 07:28:05, Creator/Last Upload: Czech Republic licence 76
Tournament selection | KP, KS-A, KS-B, KS-C |
Parameters | Show tournament details, Link with tournament calendar |
Lists | Ranking crosstable (MP), Ranking crosstable (Pts.), Rank table, Starting rank list of players, Alphabetical list, Alphabetical list all groups, Playing schedule, Statistics |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1 |
Games | There are 40 games available for download |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Team-Composition with round-results
9. Šachy Krnov B (RtgAvg:1788, Captain: Vladimír Plesník, ☎ 603 415 635, ✉ v.plesnik@seznam.cz / TB1: 0 / TB2: 3) |
Bo. | | Name | RtgI | RtgN | FED | FideID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg | Rp | K | rtg+/- |
1 | | Šlachta, Jan | 1861 | 1775 | CZE | 394661 | Z | ½ | | | | | | | | | | | 0,5 | 1 | 1823 | 0 | 20 | -1 |
2 | | Čech, Petr | 1782 | 1656 | CZE | 23705213 | Z | ½ | | | | | | | | | | | 0,5 | 1 | 1914 | 0 | 20 | 3,6 |
4 | | Zeman, Pavel | 1791 | 1696 | CZE | 23720247 | Z | ½ | | | | | | | | | | | 0,5 | 1 | 1843 | 0 | 20 | 1,4 |
5 | | Plesník, Vladimír (K) | 1651 | 1472 | CZE | 23748699 | Z | 1 | | | | | | | | | | | 1 | 1 | 1751 | 0 | 20 | 12,8 |
7 | | Koppi, Vladimír | 1745 | 1588 | CZE | 388971 | Z | 0 | | | | | | | | | | | 0 | 1 | 1770 | 0 | 40 | -18,8 |
8 | | Zeman, Jiří | 1813 | 1677 | CZE | 339121 | Z | 0 | | | | | | | | | | | 0 | 1 | 1855 | 0 | 20 | -8,8 |
9 | | Weczerek, Jan | 1556 | 1401 | CZE | 23714271 | | 0 | | | | | | | | | | | 0 | 1 | 1953 | 0 | 40 | -3,2 |
10 | | Repka, Vladimír | 1773 | 1486 | CZE | 23757329 | | ½ | | | | | | | | | | | 0,5 | 1 | 1776 | 0 | 40 | 0 |
Player info
Šlachta Jan 1861 CZE Rp:0 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Rp | Pts. | Res. | Bo. |
1 | 73 | | Reichel Tomáš | 1823 | 1693 | CZE | 0 | 0,5 | s ½ | 1 |
Čech Petr 1782 CZE Rp:0 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Rp | Pts. | Res. | Bo. |
1 | 74 | | Škrle Vladimír | 1914 | 1875 | CZE | 0 | 0,5 | w ½ | 2 |
Zeman Pavel 1791 CZE Rp:0 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Rp | Pts. | Res. | Bo. |
1 | 75 | | Pudich Petr (K) | 1843 | 1788 | CZE | 0 | 0,5 | s ½ | 3 |
Plesník Vladimír (K) 1651 CZE Rp:0 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Rp | Pts. | Res. | Bo. |
1 | 76 | | Navrat Roman | 1751 | 1708 | CZE | 0 | 0 | w 1 | 4 |
Koppi Vladimír 1745 CZE Rp:0 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Rp | Pts. | Res. | Bo. |
1 | 77 | | Lipka Petr | 1770 | 1651 | CZE | 0 | 1 | s 0 | 5 |
Zeman Jiří 1813 CZE Rp:0 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Rp | Pts. | Res. | Bo. |
1 | 78 | | Orság Jaroslav | 1855 | 1773 | CZE | 0 | 1 | w 0 | 6 |
Weczerek Jan 1556 CZE Rp:0 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Rp | Pts. | Res. | Bo. |
1 | 79 | | Gazda Petr | 1953 | 1921 | CZE | 0 | 1 | s 0 | 7 |
Repka Vladimír 1773 CZE Rp:0 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Rp | Pts. | Res. | Bo. |
1 | 80 | | Kočur Radim | 1776 | 1622 | CZE | 0 | 0,5 | w ½ | 8 |
Board Pairings
Round 1 on 2024/10/13 at 9:00 |
Bo. | 2 | TJ Ludgeřovice | - | 11 | Šachy Krnov B | 5 : 3 | PGN |
1.1 | | | - | | | ½ - ½ | PGN |
1.2 | | | - | | | ½ - ½ | PGN |
1.3 | | | - | | | ½ - ½ | PGN |
1.4 | | | - | | | 0 - 1 | PGN |
1.5 | | | - | | | 1 - 0 | PGN |
1.6 | | | - | | | 1 - 0 | PGN |
1.7 | | | - | | | 1 - 0 | PGN |
1.8 | | | - | | | ½ - ½ | PGN |
Round 2 on 2024/11/03 at 9:00 |
Bo. | 11 | Šachy Krnov B | - | 3 | ŠO Jiskra Rýmařov | 0 : 0 | PGN |
4.1 | | | - | | | | |
4.2 | | | - | | | | |
4.3 | | | - | | | | |
4.4 | | | - | | | | |
4.5 | | | - | | | | |
4.6 | | | - | | | | |
4.7 | | | - | | | | |
4.8 | | | - | | | | |
Round 3 on 2024/11/17 at 9:00 |
Bo. | 4 | ŠK Orel Opava | - | 11 | Šachy Krnov B | 0 : 0 | PGN |
2.1 | | | - | | | | |
2.2 | | | - | | | | |
2.3 | | | - | | | | |
2.4 | | | - | | | | |
2.5 | | | - | | | | |
2.6 | | | - | | | | |
2.7 | | | - | | | | |
2.8 | | | - | | | | |
Round 4 on 2024/12/01 at 9:00 |
Bo. | 11 | Šachy Krnov B | - | 5 | Šachy Krnov A | 0 : 0 | PGN |
3.1 | | | - | | | | |
3.2 | | | - | | | | |
3.3 | | | - | | | | |
3.4 | | | - | | | | |
3.5 | | | - | | | | |
3.6 | | | - | | | | |
3.7 | | | - | | | | |
3.8 | | | - | | | | |
Round 5 on 2024/12/15 at 9:00 |
Bo. | 6 | TJ Fulnek | - | 11 | Šachy Krnov B | 0 : 0 | PGN |
3.1 | | | - | | | | |
3.2 | | | - | | | | |
3.3 | | | - | | | | |
3.4 | | | - | | | | |
3.5 | | | - | | | | |
3.6 | | | - | | | | |
3.7 | | | - | | | | |
3.8 | | | - | | | | |
Round 6 on 2025/01/12 at 9:00 |
Bo. | 11 | Šachy Krnov B | - | 7 | TJ Tatran Město Albrechtice | 0 : 0 | PGN |
2.1 | | | - | | | | |
2.2 | | | - | | | | |
2.3 | | | - | | | | |
2.4 | | | - | | | | |
2.5 | | | - | | | | |
2.6 | | | - | | | | |
2.7 | | | - | | | | |
2.8 | | | - | | | | |
Round 7 on 2025/01/26 at 9:00 |
Bo. | 8 | ŠKTP Hrabyně | - | 11 | Šachy Krnov B | 0 : 0 | PGN |
4.1 | | | - | | | | |
4.2 | | | - | | | | |
4.3 | | | - | | | | |
4.4 | | | - | | | | |
4.5 | | | - | | | | |
4.6 | | | - | | | | |
4.7 | | | - | | | | |
4.8 | | | - | | | | |
Round 8 on 2025/02/09 at 9:00 |
Bo. | 11 | Šachy Krnov B | - | 9 | ŠK Bruntál B | 0 : 0 | PGN |
1.1 | | | - | | | | |
1.2 | | | - | | | | |
1.3 | | | - | | | | |
1.4 | | | - | | | | |
1.5 | | | - | | | | |
1.6 | | | - | | | | |
1.7 | | | - | | | | |
1.8 | | | - | | | | |
Round 9 on 2025/02/23 at 9:00 |
Bo. | 10 | ŠK TJ Dolní Benešov B | - | 11 | Šachy Krnov B | 0 : 0 | PGN |
5.1 | | | - | | | | |
5.2 | | | - | | | | |
5.3 | | | - | | | | |
5.4 | | | - | | | | |
5.5 | | | - | | | | |
5.6 | | | - | | | | |
5.7 | | | - | | | | |
5.8 | | | - | | | | |
Round 11 on 2025/03/30 at 9:00 |
Bo. | 11 | Šachy Krnov B | - | 1 | Slezan Opava C | 0 : 0 | PGN |
5.1 | | | - | | | | |
5.2 | | | - | | | | |
5.3 | | | - | | | | |
5.4 | | | - | | | | |
5.5 | | | - | | | | |
5.6 | | | - | | | | |
5.7 | | | - | | | | |
5.8 | | | - | | | | |
|
|
|
|