Burgenländische Mannschaftsmeisterschaft 2. Klasse Nord Last update 13.01.2025 15:39:45, Creator/Last Upload: BURGENLÄNDISCHER SCHACHVERBAND
Links | Official Homepage of the Organizer, Download invitation, Change Calendar-Link |
Parameters | Show tournament details |
Lists | Ranking crosstable, Rank table, Starting rank list of players, Alphabetical list, Playing schedule, Statistics |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Online-Ergebnis-Eingabe |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, AUT rating-calculation, QR-Codes |
Team-Composition with round-results
7. Parndorf 4 (RtgAvg:1438, TB1: 10 / TB2: 4) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. | Games | RtgAvg |
1 | | Müller, Mario | 1549 | AUT | | ½ | | | | | | | | | | | | | | 0,5 | 1 | 1627 |
2 | | Lahl, Sophie | 1435 | AUT | 1683209 | ½ | 0 | | ½ | | | 1 | ½ | | | | | | | 2,5 | 5 | 1498 |
3 | | Strateva, Sophia | 1200 | AUT | 1670344 | 0 | | | | | | | 0 | | | | | | | 0 | 2 | 1330 |
4 | | Strateva, Carina | 1200 | bul | | 0 | | | | | 0 | | 0 | | | | | | | 0 | 3 | 1287 |
5 | | Lahl, Marc | 1375 | AUT | 1683217 | | ½ | 0 | 1 | ½ | ½ | 0 | ½ | | | | | | | 3 | 7 | 1478 |
6 | | Zamboj, Thomas | 1247 | SVK | | | 0 | 0 | | 0 | | 1 | | | | | | | | 1 | 4 | 1377 |
7 | | Yampolsky, Benjamin | 1232 | AUT | 1689444 | | 0 | 0 | | 0 | | | | | | | | | | 0 | 3 | 1269 |
8 | | Wang, Yufan | 1393 | AUT | 530001412 | | | 0 | 1 | 0 | | 1 | | | | | | | | 2 | 4 | 1443 |
9 | | Lahl, Christian | 0 | AUT | | | | | + | | 0 | | | | | | | | | 1 | 2 | 1200 |
Player info
Müller Mario 1549 AUT Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 10 | | Schmidt Jakob | 1627 | AUT | 0,5 | w ½ | 1 |
Lahl Sophie 1435 AUT Rp:1555 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 27 | | Müllner Maximilian | 1468 | AUT | 2,5 | w ½ | 2 |
2 | 50 | | Kralik Jakub | 1213 | SVK | 3 | w 0 | 1 |
4 | 16 | | Drescher Hans Ing. | 1576 | AUT | 1,5 | w ½ | 1 |
7 | 9 | | Eberl Adolf | 1630 | AUT | 4 | s 1 | 1 |
8 | 12 | | Krammer Wilhelm | 1601 | AUT | 1 | s ½ | 1 |
Strateva Sophia 1200 AUT Rp:530 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 36 | | Ni Guidong | 1399 | HUN | 8 | w 0 | 3 |
8 | 47 | | Ni Miller | 1261 | AUT | 4 | s 0 | 4 |
Strateva Carina 1200 bul Rp:420 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 47 | | Ni Miller | 1261 | AUT | 4 | w 0 | 4 |
6 | 70 | | Seehaus Tobias | 0 | AUT | 1 | w 0 | 3 |
8 | 36 | | Ni Guidong | 1399 | HUN | 8 | s 0 | 3 |
Lahl Marc 1375 AUT Rp:1444 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 65 | | Hirschl Michael | 0 | AUT | 3,5 | w ½ | 2 |
3 | 4 | | Prinz Nikolaus | 1685 | AUT | 5,5 | s 0 | 1 |
4 | 45 | | Pfann Richard | 1331 | AUT | 1 | w 1 | 3 |
5 | 14 | | Hauswirth Roman Mag. | 1592 | AUT | 1 | s ½ | 2 |
6 | 35 | | Lenivenko Ivan | 1406 | ukr | 1 | w ½ | 1 |
7 | 21 | | Kögler Margarete | 1539 | AUT | 3,5 | s 0 | 3 |
8 | 13 | | Braunecker Norbert | 1593 | AUT | 1 | s ½ | 2 |
Zamboj Thomas 1247 SVK Rp:1134 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 73 | | Varga Simon | 0 | SVK | 4,5 | w 0 | 3 |
3 | 44 | | Hauser Josef | 1336 | AUT | 3 | s 0 | 3 |
5 | 24 | | Fabo Juraj Ing. | 1499 | SVK | 2,5 | s 0 | 3 |
7 | 26 | | Winkler Helmar | 1471 | AUT | 3,5 | s 1 | 4 |
Yampolsky Benjamin 1232 AUT Rp:336 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 58 | | Drobnik Oliver Ing. | 0 | AUT | 2 | w 0 | 4 |
3 | 62 | | Hauser Reinhard | 0 | AUT | 1 | s 0 | 4 |
5 | 34 | | Bernat Daniel | 1407 | SVK | 7 | s 0 | 4 |
Wang Yufan 1393 AUT Rp:1516 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
3 | 42 | | Fink Nikolaus | 1357 | AUT | 2 | s 0 | 2 |
4 | 43 | | Unger Paul | 1346 | AUT | 1 | w 1 | 2 |
5 | 23 | | Slavskyi Maksym | 1511 | AUT | 7 | s 0 | 1 |
7 | 18 | | Holzer Gerhard | 1559 | AUT | 2 | s 1 | 2 |
Lahl Christian 0 AUT Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
4 | 0 | | Brett nicht besetzt | 0 | | 0 | - 1K | 4 |
6 | 66 | | Lacika Oliver | 0 | AUT | 4 | w 0 | 2 |
Board Pairings
Round 1 on 2024/09/22 at 09:00 |
Bo. | 4 | Parndorf 3 | Rtg | - | 5 | Parndorf 4 | Rtg | 3 : 1 |
4.1 | | | 1627 | - | | | 1549 | ½ - ½ |
4.2 | | | 1468 | - | | | 1435 | ½ - ½ |
4.3 | | | 1399 | - | | | 1200 | 1 - 0 |
4.4 | | | 1261 | - | | | 1200 | 1 - 0 |
Round 2 on 2024/10/06 at 09:00 |
Bo. | 8 | Ströck Kittsee 3 | Rtg | - | 5 | Parndorf 4 | Rtg | 3½: ½ |
1.1 | | | 1213 | - | | | 1435 | 1 - 0 |
1.2 | | | 0 | - | | | 1375 | ½ - ½ |
1.3 | | | 0 | - | | | 1247 | 1 - 0 |
1.4 | | | 0 | - | | | 1232 | 1 - 0 |
Round 3 on 2024/10/20 at 09:00 |
Bo. | 5 | Parndorf 4 | Rtg | - | 6 | Pamhagen 4 | Rtg | 0 : 4 |
4.1 | | | 1375 | - | | | 1685 | 0 - 1 |
4.2 | | | 1393 | - | | | 1357 | 0 - 1 |
4.3 | | | 1247 | - | | | 1336 | 0 - 1 |
4.4 | | | 1232 | - | | | 0 | 0 - 1 |
Round 4 on 2024/11/10 at 09:00 |
Bo. | 7 | ASV Nickelsdorf | Rtg | - | 5 | Parndorf 4 | Rtg | ½ :3½ |
2.1 | | | 1576 | - | | | 1435 | ½ - ½ |
2.2 | | | 1346 | - | | | 1393 | 0 - 1 |
2.3 | | | 1331 | - | | | 1375 | 0 - 1 |
2.4 | | | 0 | - | | | 0 | - - + |
Round 5 on 2024/11/24 at 09:00 |
Bo. | 5 | Parndorf 4 | Rtg | - | 1 | Ströck Kittsee 2 | Rtg | ½ :3½ |
3.1 | | | 1393 | - | | | 1511 | 0 - 1 |
3.2 | | | 1375 | - | | | 1592 | ½ - ½ |
3.3 | | | 1247 | - | | | 1499 | 0 - 1 |
3.4 | | | 1232 | - | | | 1407 | 0 - 1 |
Round 6 on 2024/12/01 at 09:00 |
Bo. | 2 | Purbach Doki 5 | Rtg | - | 5 | Parndorf 4 | Rtg | 3½: ½ |
3.1 | | | 1406 | - | | | 1375 | ½ - ½ |
3.2 | | | 0 | - | | | 0 | 1 - 0 |
3.3 | | | 0 | - | | | 1200 | 1 - 0 |
3.4 | | | 0 | - | | | 0 | + - - |
Round 7 on 2024/12/15 at 09:00 |
Bo. | 5 | Parndorf 4 | Rtg | - | 3 | Mannersdorf 2 | Rtg | 3 : 1 |
2.1 | | | 1435 | - | | | 1630 | 1 - 0 |
2.2 | | | 1393 | - | | | 1559 | 1 - 0 |
2.3 | | | 1375 | - | | | 1539 | 0 - 1 |
2.4 | | | 1247 | - | | | 1471 | 1 - 0 |
Round 8 on 2025/01/12 at 09:00 |
Bo. | 5 | Parndorf 4 | Rtg | - | 4 | Parndorf 3 | Rtg | 1 : 3 |
4.1 | | | 1435 | - | | | 1601 | ½ - ½ |
4.2 | | | 1375 | - | | | 1593 | ½ - ½ |
4.3 | | | 1200 | - | | | 1399 | 0 - 1 |
4.4 | | | 1200 | - | | | 1261 | 0 - 1 |
Round 9 on 2025/02/02 at 09:00 |
Bo. | 6 | Pamhagen 4 | Rtg | - | 5 | Parndorf 4 | Rtg | 0 : 0 |
4.1 | | | 0 | - | | | 0 | |
4.2 | | | 0 | - | | | 0 | |
4.3 | | | 0 | - | | | 0 | |
4.4 | | | 0 | - | | | 0 | |
Round 10 on 2025/02/23 at 09:00 |
Bo. | 5 | Parndorf 4 | Rtg | - | 8 | Ströck Kittsee 3 | Rtg | 0 : 0 |
1.1 | | | 0 | - | | | 0 | |
1.2 | | | 0 | - | | | 0 | |
1.3 | | | 0 | - | | | 0 | |
1.4 | | | 0 | - | | | 0 | |
Round 11 on 2025/03/09 at 09:00 |
Bo. | 5 | Parndorf 4 | Rtg | - | 7 | ASV Nickelsdorf | Rtg | 0 : 0 |
2.1 | | | 0 | - | | | 0 | |
2.2 | | | 0 | - | | | 0 | |
2.3 | | | 0 | - | | | 0 | |
2.4 | | | 0 | - | | | 0 | |
Round 12 on 2025/03/23 at 09:00 |
Bo. | 1 | Ströck Kittsee 2 | Rtg | - | 5 | Parndorf 4 | Rtg | 0 : 0 |
3.1 | | | 0 | - | | | 0 | |
3.2 | | | 0 | - | | | 0 | |
3.3 | | | 0 | - | | | 0 | |
3.4 | | | 0 | - | | | 0 | |
Round 13 on 2025/04/06 at 09:00 |
Bo. | 5 | Parndorf 4 | Rtg | - | 2 | Purbach Doki 5 | Rtg | 0 : 0 |
3.1 | | | 0 | - | | | 0 | |
3.2 | | | 0 | - | | | 0 | |
3.3 | | | 0 | - | | | 0 | |
3.4 | | | 0 | - | | | 0 | |
Round 14 on 2025/04/27 at 09:00 |
Bo. | 3 | Mannersdorf 2 | Rtg | - | 5 | Parndorf 4 | Rtg | 0 : 0 |
2.1 | | | 0 | - | | | 0 | |
2.2 | | | 0 | - | | | 0 | |
2.3 | | | 0 | - | | | 0 | |
2.4 | | | 0 | - | | | 0 | |
|
|
|
|