AUT STMK 2425 Graz 3.Klasse Organizer(s) | LV Steiermark |
Federation | Austria ( AUT ) |
Tournament director | DI Christian Huber |
Chief-Arbiter | IA Christian Huber |
Bedenkzeit (Standard) | 90 Minuten plus 30 Sekunden pro Zug für die gesamte Partie |
Site | Graz |
Number of rounds | 11 |
Tournament type | Round robin for teams |
Rating calculation | Rating national |
Date | 2024/09/27 to 2025/04/11 |
Rating-Ø | 1437 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 25.11.2024 23:23:47, Creator/Last Upload: Steirischer Landesverband
Tournamentselection | Stadtliga, 1.Klasse, 2.Klasse, 3.Klasse |
Links | Official Homepage of the Organizer, Change Calendar-Link |
Parameterselection | no tournament-details |
Lists | Ranking crosstable (MP), Ranking crosstable (Pts.), Rank table, Starting rank list of players, Alphabetical list of players, Alphabetical list all groups, Time-table, Federation-, Game- and Title-statistics |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Online-Ergebnis-Eingabe |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, AUT rating-calculation, QR-Codes |
| |
|
Team-Composition with round-results
1. SC Extraherb Ultras (RtgAvg:1860, TB1: 9 / TB2: 15,5) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | | Scherz, Marco Ddi. | 1860 | AUT | 126075 | KG | 1 | ½ | ½ | | ½ | | | | | | | 2,5 | 4 | 1564 |
2 | | Brand, Thomas Mag. | 1917 | AUT | 101242 | | 1 | 1 | 1 | | ½ | | | | | | | 3,5 | 4 | 1422 |
3 | | Meixner, Helmut | 1854 | AUT | 109087 | KG | 1 | | | | | | | | | | | 1 | 1 | 1000 |
4 | | Kulic, Dino | 1810 | BIH | 134875 | | 1 | | 1 | | | | | | | | | 2 | 2 | 1223 |
5 | | Tunaru, Alexandru | 1748 | ROU | 126846 | | | 1 | | | | | | | | | | 1 | 1 | 1466 |
6 | | Schmidt, Johann | 1698 | AUT | 112958 | | | | | 1 | | | | | | | | 1 | 1 | 1429 |
8 | | Grezda, Fisnik | 1603 | AUT | 117937 | | | | | | ½ | | | | | | | 0,5 | 1 | 1304 |
10 | | Maier-Maidl, Lukas | 1498 | AUT | 108650 | | | | | 1 | ½ | | | | | | | 1,5 | 2 | 1234 |
14 | | Reischl, Oliver | 1393 | AUT | 123078 | | | | | 0 | | | | | | | | 0 | 1 | 1245 |
15 | | Rabensteiner, David | 1200 | AUT | 118002 | | | 1 | 1 | ½ | | | | | | | | 2,5 | 3 | 1313 |
2. Gratwein Straßengel 2 (RtgAvg:1526, TB1: 6 / TB2: 11) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | | Xu, Xingjian | 1621 | AUT | 131050 | J | | ½ | | 1 | 1 | | | | | | | 2,5 | 3 | 1661 |
2 | | Bruder, Peter | 1569 | AUT | 101400 | | 1 | 0 | | 1 | 0 | | | | | | | 2 | 4 | 1574 |
3 | | Urwalek, Harald | 1466 | AUT | 115364 | | | 0 | 0 | | | | | | | | | 0 | 2 | 1713 |
4 | | Dzuban, Patrick | 1446 | AUT | 141003 | | 1 | 0 | 1 | | | | | | | | | 2 | 3 | 1395 |
6 | | Polt, Joshua | 1432 | AUT | 134861 | J | 1 | | | 1 | | | | | | | | 2 | 2 | 1425 |
7 | | Lang, Lorenz | 1288 | AUT | 144950 | J | ½ | | 0 | 0 | - | | | | | | | 0,5 | 4 | 1336 |
11 | | Widowitz, Nicole | 1200 | AUT | 145002 | | | | 1 | | 1 | | | | | | | 2 | 2 | 1213 |
3. Schachfreunde Graz (RtgAvg:1788, TB1: 5 / TB2: 9,5) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
6 | | Rodionov, Viktor | 1779 | AUT | 135585 | | | | + | | | | | | | | | 1 | 1 | 0 |
10 | | Weingraber, Lena | 1666 | AUT | 140662 | | 1 | | | 0 | | | | | | | | 1 | 2 | 1649 |
12 | | Gregurek, Stefan | 1552 | AUT | 133322 | | | | | 0 | | | | | | | | 0 | 1 | 1569 |
13 | | Teslenko, Ostap | 1524 | UKR | 145701 | A | ½ | | | | 1 | | | | | | | 1,5 | 2 | 1572 |
14 | | Braun, Hagen | 1599 | AUT | 131044 | | | | | | 1 | | | | | | | 1 | 1 | 1636 |
23 | | Fruth, Andreas | 1404 | ROU | 142111 | | 1 | | | 0 | | | | | | | | 1 | 2 | 1316 |
25 | | Walcher, Johann | 1438 | AUT | 135401 | | | | | 1 | | | | | | | | 1 | 1 | 1288 |
27 | | Dragoti, Matthias | 1374 | AUT | 126272 | | 1 | | 0 | | | | | | | | | 1 | 2 | 1450 |
31 | | Braun, Christian Dr. Mag. | 1200 | GER | 133479 | | | | | | 1 | | | | | | | 1 | 1 | 1219 |
34 | | Braun, Raban | 1235 | AUT | 136722 | J | | | 1 | | 0 | | | | | | | 1 | 2 | 1329 |
39 | | Wolkinger, Theo | 1200 | AUT | 145040 | J | | | 0 | | | | | | | | | 0 | 1 | 1386 |
4. Schachgesellschaft 1 (RtgAvg:1793, TB1: 5 / TB2: 8,5) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
3 | | Singer, Martin DI | 1751 | AUT | 135582 | | | ½ | | | ½ | | | | | | | 1 | 2 | 1727 |
5 | | Hobisch, Markus Dipl.-Ing. | 1631 | AUT | 144115 | | | | | 0 | | | | | | | | 0 | 1 | 1657 |
7 | | Fridrin, Martin | 1594 | AUT | 103143 | | | | 1 | | | | | | | | | 1 | 1 | 1567 |
8 | | Riedl, Roman Samuel Mag. | 1545 | AUT | 142698 | | | | | 1 | | | | | | | | 1 | 1 | 1530 |
9 | | Pichler, Clemens | 1439 | AUT | 141178 | J | | 1 | | | ½ | | | | | | | 1,5 | 2 | 1634 |
10 | | Schuur, Oskar Robert | 1469 | AUT | 142725 | | | | ½ | | | | | | | | | 0,5 | 1 | 1436 |
11 | | Fridrin, Gertrude | 1381 | AUT | 122811 | | | | 0 | | | | | | | | | 0 | 1 | 1334 |
12 | | Pichler, Laurenz | 1304 | AUT | 142668 | J | | 0 | | | ½ | | | | | | | 0,5 | 2 | 1402 |
14 | | Pronegg, Daniel | 1323 | AUT | 145805 | | | | | 1 | | | | | | | | 1 | 1 | 1446 |
16 | | Amesbauer, Gert | 1322 | AUT | 100207 | | | | 0 | ½ | | | | | | | | 0,5 | 2 | 1297 |
17 | | Otter, Raoul Dipl.-Ing. Ma | 1200 | AUT | 145806 | | | 1 | | | ½ | | | | | | | 1,5 | 2 | 1349 |
5. Styria TU Graz (RtgAvg:1728, TB1: 4 / TB2: 9,5) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
4 | | Kopp, Nikolaus | 1677 | AUT | 141114 | | 0 | | 1 | | | | | | | | | 1 | 2 | 1566 |
5 | | Zeiner, Richard | 1674 | AUT | 116751 | | | ½ | | | | | | | | | | 0,5 | 1 | 1699 |
8 | | Stüwe, Tarim | 1616 | AUT | 135417 | | | 1 | | 0 | 0 | | | | | | | 1 | 3 | 1590 |
11 | | Hutten, Fabian | 1480 | AUT | 128171 | | | | | ½ | | | | | | | | 0,5 | 1 | 1679 |
12 | | Derinni, Lorenzo | 1499 | AUT | 139368 | SI | | | 0 | | | | | | | | | 0 | 1 | 1446 |
13 | | Dolleschall, Erwin | 1465 | AUT | 102007 | | ½ | | | 1 | 1 | | | | | | | 2,5 | 3 | 1397 |
14 | | Valand, Julian | 1438 | AUT | 145099 | | | 1 | 1 | | 1 | | | | | | | 3 | 3 | 1178 |
15 | | Mohr, Carl Vincent | 1425 | AUT | 141658 | | | | 0 | | | | | | | | | 0 | 1 | 1200 |
16 | | Schell, Lilli | 1403 | AUT | 141976 | | | | | | 0 | | | | | | | 0 | 1 | 1200 |
19 | | Ambroschütz, Michael | 1200 | AUT | 146516 | | 0 | | | | | | | | | | | 0 | 1 | 1404 |
20 | | Jug, Dominik | 1200 | AUT | 146641 | | 0 | 1 | | 0 | | | | | | | | 1 | 3 | 1191 |
6. Gratwein Straßengel 1 (RtgAvg:1545, TB1: 4 / TB2: 9) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | | Pötscher, Katharina | 1657 | AUT | 137258 | J | | 0 | 1 | 1 | 1 | | | | | | | 3 | 4 | 1659 |
2 | | Fritz, Gottfried Mag. | 1530 | AUT | 103185 | | 0 | 1 | | 0 | 0 | | | | | | | 1 | 4 | 1525 |
3 | | Pötscher, Peter Dipl.-Ing. | 1506 | AUT | 140019 | | | 1 | | | 1 | | | | | | | 2 | 2 | 1331 |
4 | | Klasnic, Wolfgang | 1485 | AUT | 141241 | | 0 | | ½ | | | | | | | | | 0,5 | 2 | 1438 |
5 | | Pfeiler, Harald | 1446 | AUT | 137912 | | 0 | | | 0 | | | | | | | | 0 | 2 | 1378 |
6 | | Klug, Daniel | 1467 | AUT | 138960 | J | ½ | | 0 | | | | | | | | | 0,5 | 2 | 1267 |
9 | | Lorenzi, Oliver | 1273 | USA | 145205 | J | | | | ½ | ½ | | | | | | | 1 | 2 | 1261 |
10 | | Pötscher, Martin | 1211 | AUT | 137979 | J | | 1 | | | | | | | | | | 1 | 1 | 1293 |
13 | | Meyer, Eliah | 1200 | AUT | 146870 | J | | | 0 | | | | | | | | | 0 | 1 | 1200 |
7. Schachgesellschaft 2 (RtgAvg:1844, TB1: 4 / TB2: 9) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
11 | | Preuss, Manfred | 1594 | AUT | 111230 | | | ½ | | 1 | 0 | | | | | | | 1,5 | 3 | 1644 |
13 | | Ehrenhöfer, Sebastian | 1468 | AUT | 136833 | | 1 | | | | | | | | | | | 1 | 1 | 1368 |
14 | | Kurul, Emre | 1421 | AUT | 142990 | | 1 | | | | | | | | | | | 1 | 1 | 1267 |
15 | | Eitner, Mario | 1351 | AUT | 121981 | | 1 | 0 | | 1 | 1 | | | | | | | 3 | 4 | 1413 |
16 | | Lehofer, Jakob | 1217 | AUT | 143210 | | 0 | | | 0 | 0 | | | | | | | 0 | 3 | 1347 |
19 | | Pinno, Anakin | 1200 | AUT | 146896 | J | | | | 1 | ½ | | | | | | | 1,5 | 2 | 1297 |
20 | | Guliyev, Farid Mag. Msc | 1200 | AZE | 146032 | | | 1 | | | | | | | | | | 1 | 1 | 1304 |
21 | | Guliyev, Teymur | 1200 | AZE | 145865 | J | | 0 | | | | | | | | | | 0 | 1 | 1200 |
8. Postsportverein Graz (RtgAvg:1902, TB1: 4 / TB2: 7,5) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
4 | | Koban, Markus | 1883 | AUT | 106890 | | | 1 | ½ | 1 | | | | | | | | 2,5 | 3 | 1711 |
12 | | Felder, Peter | 1679 | AUT | 102786 | | ½ | | 0 | ½ | 0 | | | | | | | 1 | 4 | 1637 |
13 | | Zeiner, Herwig DI | 1636 | AUT | 116747 | | 1 | 0 | | | 0 | | | | | | | 1 | 3 | 1570 |
15 | | Fuchs, Robert Mag. | 1445 | AUT | 103286 | | 1 | 0 | 0 | | | | | | | | | 1 | 3 | 1584 |
16 | | Meszaros, Franz | 1399 | AUT | 109135 | | | | | 0 | | | | | | | | 0 | 1 | 1465 |
17 | | Schrittwieser, Patrick | 1377 | AUT | 113260 | KG | 0 | | | | | | | | | | | 0 | 1 | 1334 |
19 | | Fabsits, Roland | 1293 | AUT | 142965 | | | 0 | 0 | | | | | | | | | 0 | 2 | 1206 |
21 | | Zeiner, Marton | 1219 | AUT | 132919 | | | | | | 0 | | | | | | | 0 | 1 | 1200 |
25 | | Lobe, Martin | 1200 | AUT | 146621 | | | | | 1 | 1 | | | | | | | 2 | 2 | 1218 |
9. Schachgesellschaft 3 (RtgAvg:1669, TB1: 4 / TB2: 7,5) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | | Ussar, Reinhard | 1821 | AUT | 115369 | | | 1 | | | | | | | | | | 1 | 1 | 1368 |
2 | | Roessl, Roland Mag. | 1627 | AUT | 112096 | | ½ | | | | | | | | | | | 0,5 | 1 | 1679 |
5 | | Mauthner, Paul | 1581 | AUT | 133332 | J | 0 | | | | | | | | | | | 0 | 1 | 1636 |
6 | | Swoboda, Paul | 1567 | AUT | 142436 | J | | | 0 | | | | | | | | | 0 | 1 | 1594 |
7 | | Button-Rabl, Jiban | 1524 | AUT | 143698 | J | | ½ | | 0 | | | | | | | | 0,5 | 2 | 1431 |
12 | | Dakshina Murthy, Megha Varshini | 1436 | AUT | 142854 | J | 0 | | | | | | | | | | | 0 | 1 | 1445 |
14 | | Zakeri, Haniyeh | 1436 | AUT | 132982 | | | | ½ | 0 | | | | | | | | 0,5 | 2 | 1410 |
18 | | Eisner, Raphael | 1334 | AUT | 145402 | J | 1 | 1 | 1 | 1 | | | | | | | | 4 | 4 | 1305 |
20 | | Button, Thomas | 1321 | AUT | 143696 | | | 0 | | 0 | | | | | | | | 0 | 2 | 1200 |
22 | | Rössl, Mila | 1321 | AUT | 138382 | J | | | 1 | | | | | | | | | 1 | 1 | 1322 |
10. Austria Graz (RtgAvg:1722, TB1: 3 / TB2: 8,5) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
9 | | Fahrner, Petra | 1527 | AUT | 102642 | | | | 0 | | | | | | | | | 0 | 1 | 1657 |
11 | | Kahlert, Matthias Dipl.-Ing. | 1429 | AUT | 145141 | | | | ½ | 0 | 1 | | | | | | | 1,5 | 3 | 1600 |
13 | | Losbichler, Eve-Virginie | 1368 | AUT | 133869 | | 0 | 0 | | | | | | | | | | 0 | 2 | 1645 |
15 | | Eder, Gerhard Dipl.-Ing. | 1267 | AUT | 145162 | | 0 | ½ | | 0 | 0 | | | | | | | 0,5 | 4 | 1477 |
16 | | Pernthaler, Markus Dipl.-Ing. | 1245 | AUT | 145142 | | 0 | 0 | 1 | 1 | 0 | | | | | | | 2 | 5 | 1397 |
17 | | Osmani, Fatmir | 1200 | AUT | 145831 | | 1 | 1 | 1 | ½ | 1 | | | | | | | 4,5 | 5 | 1268 |
11. SC Extraherb Jugend (RtgAvg:1666, TB1: 2 / TB2: 4,5) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | | Reisenhofer, Maximilian | 1969 | AUT | 131811 | KG | | | - | | | | | | | | | 0 | 1 | 0 |
2 | | Wippel, Herbert | 1699 | AUT | 117938 | | | ½ | 1 | | | | | | | | | 1,5 | 2 | 1524 |
4 | | Absenger, Gerald | 1458 | AUT | 130448 | | | 0 | 0 | | 0 | | | | | | | 0 | 3 | 1491 |
5 | | Himaj, Dino | 1386 | BIH | 145555 | | | | 1 | | | | | | | | | 1 | 1 | 1200 |
6 | | Wendler, Julian | 1295 | AUT | 136334 | J | | | | | 1 | | | | | | | 1 | 1 | 1569 |
8 | | Gaßler-Wolfond, Maximilian | 0 | AUT | 143551 | J | | 0 | | | | | | | | | | 0 | 1 | 1438 |
9 | | Halmos, Tobias | 0 | AUT | 145407 | J | 0 | | | | 0 | | | | | | | 0 | 2 | 1530 |
10 | | Fuchs, Anton | 0 | AUT | 143990 | J | 0 | 0 | | | + | | | | | | | 1 | 3 | 1468 |
11 | | Sadulaev, Damir | 0 | RUS | 144298 | J | 0 | | | | | | | | | | | 0 | 1 | 1854 |
12 | | Sadulaev, Akhjad | 0 | RUS | 144299 | J | 0 | | | | | | | | | | | 0 | 1 | 1810 |
Player info
Singer Martin DI 1751 AUT Rp:1821 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 72 | | Preuss Manfred | 1594 | AUT | 1,5 | w ½ | 1 |
5 | 10 | | Scherz Marco Ddi. | 1860 | AUT | 2,5 | s ½ | 1 |
Hobisch Markus Dipl.-Ing. 1631 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
4 | 54 | | Pötscher Katharina | 1657 | AUT | 3 | w 0 | 1 |
Fridrin Martin 1594 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 81 | | Swoboda Paul | 1567 | AUT | 0 | s 1 | 1 |
Riedl Roman Samuel Mag. 1545 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
4 | 93 | | Fritz Gottfried Mag. | 1530 | AUT | 1 | s 1 | 2 |
Pichler Clemens 1439 AUT Rp:2093 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 148 | | Eitner Mario | 1351 | AUT | 3 | s 1 | 2 |
5 | 4 | | Brand Thomas Mag. | 1917 | AUT | 3,5 | w ½ | 2 |
Schuur Oskar Robert 1469 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 125 | | Zakeri Haniyeh | 1436 | AUT | 0,5 | w ½ | 2 |
Fridrin Gertrude 1381 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 151 | | Eisner Raphael | 1334 | AUT | 4 | s 0 | 3 |
Pichler Laurenz 1304 AUT Rp:1607 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 197 | | Guliyev Farid Mag. Msc | 1200 | AZE | 1 | w 0 | 3 |
5 | 68 | | Grezda Fisnik | 1603 | AUT | 0,5 | s ½ | 3 |
Pronegg Daniel 1323 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
4 | 117 | | Pfeiler Harald | 1446 | AUT | 0 | w 1 | 3 |
Amesbauer Gert 1322 AUT Rp:1607 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 158 | | Rössl Mila | 1321 | AUT | 1 | w 0 | 4 |
4 | 171 | | Lorenzi Oliver | 1273 | USA | 1 | s ½ | 4 |
Otter Raoul Dipl.-Ing. Ma 1200 AUT Rp:1993 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 198 | | Guliyev Teymur | 1200 | AZE | 0 | s 1 | 4 |
5 | 100 | | Maier-Maidl Lukas | 1498 | AUT | 1,5 | w ½ | 4 |
Preuss Manfred 1594 AUT Rp:1626 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 29 | | Singer Martin DI | 1751 | AUT | 1 | s ½ | 1 |
4 | 95 | | Button-Rabl Jiban | 1524 | AUT | 0,5 | w 1 | 1 |
5 | 54 | | Pötscher Katharina | 1657 | AUT | 3 | s 0 | 1 |
Ehrenhöfer Sebastian 1468 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 146 | | Losbichler Eve-Virginie | 1368 | AUT | 0 | w 1 | 1 |
Kurul Emre 1421 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 172 | | Eder Gerhard Dipl.-Ing. | 1267 | AUT | 0,5 | s 1 | 2 |
Eitner Mario 1351 AUT Rp:1935 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 178 | | Pernthaler Markus Dipl.-Ing. | 1245 | AUT | 2 | w 1 | 3 |
2 | 121 | | Pichler Clemens | 1439 | AUT | 1,5 | w 0 | 2 |
4 | 125 | | Zakeri Haniyeh | 1436 | AUT | 0,5 | s 1 | 2 |
5 | 93 | | Fritz Gottfried Mag. | 1530 | AUT | 1 | w 1 | 2 |
Lehofer Jakob 1217 AUT Rp:1000 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 229 | | Osmani Fatmir | 1200 | AUT | 4,5 | s 0 | 4 |
4 | 151 | | Eisner Raphael | 1334 | AUT | 4 | w 0 | 3 |
5 | 97 | | Pötscher Peter Dipl.-Ing. | 1506 | AUT | 2 | s 0 | 3 |
Pinno Anakin 1200 AUT Rp:1993 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
4 | 157 | | Button Thomas | 1321 | AUT | 0 | s 1 | 4 |
5 | 171 | | Lorenzi Oliver | 1273 | USA | 1 | w ½ | 4 |
Guliyev Farid Mag. Msc 1200 AZE Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 163 | | Pichler Laurenz | 1304 | AUT | 0,5 | s 1 | 3 |
Guliyev Teymur 1200 AZE Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 230 | | Otter Raoul Dipl.-Ing. Ma | 1200 | AUT | 1,5 | w 0 | 4 |
Ussar Reinhard 1821 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 146 | | Losbichler Eve-Virginie | 1368 | AUT | 0 | s 1 | 1 |
Roessl Roland Mag. 1627 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 43 | | Felder Peter | 1679 | AUT | 1 | w ½ | 1 |
Mauthner Paul 1581 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 57 | | Zeiner Herwig DI | 1636 | AUT | 1 | s 0 | 2 |
Swoboda Paul 1567 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 71 | | Fridrin Martin | 1594 | AUT | 1 | w 0 | 1 |
Button-Rabl Jiban 1524 AUT Rp:1607 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 172 | | Eder Gerhard Dipl.-Ing. | 1267 | AUT | 0,5 | w ½ | 2 |
4 | 72 | | Preuss Manfred | 1594 | AUT | 1,5 | s 0 | 1 |
Dakshina Murthy Megha Varshini 1436 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 118 | | Fuchs Robert Mag. | 1445 | AUT | 1 | w 0 | 3 |
Zakeri Haniyeh 1436 AUT Rp:1607 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 106 | | Schuur Oskar Robert | 1469 | AUT | 0,5 | s ½ | 2 |
4 | 148 | | Eitner Mario | 1351 | AUT | 3 | w 0 | 2 |
Eisner Raphael 1334 AUT Rp:2570 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 143 | | Schrittwieser Patrick | 1377 | AUT | 0 | s 1 | 4 |
2 | 178 | | Pernthaler Markus Dipl.-Ing. | 1245 | AUT | 2 | s 1 | 3 |
3 | 142 | | Fridrin Gertrude | 1381 | AUT | 0 | w 1 | 3 |
4 | 185 | | Lehofer Jakob | 1217 | AUT | 0 | s 1 | 3 |
Button Thomas 1321 AUT Rp:1000 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 229 | | Osmani Fatmir | 1200 | AUT | 4,5 | w 0 | 4 |
4 | 231 | | Pinno Anakin | 1200 | AUT | 1,5 | w 0 | 4 |
Rössl Mila 1321 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 156 | | Amesbauer Gert | 1322 | AUT | 0,5 | s 1 | 4 |
Pötscher Katharina 1657 AUT Rp:2031 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 8 | | Koban Markus | 1883 | AUT | 2,5 | s 0 | 1 |
3 | 94 | | Fahrner Petra | 1527 | AUT | 0 | w 1 | 1 |
4 | 59 | | Hobisch Markus Dipl.-Ing. | 1631 | AUT | 0 | s 1 | 1 |
5 | 72 | | Preuss Manfred | 1594 | AUT | 1,5 | w 1 | 1 |
Fritz Gottfried Mag. 1530 AUT Rp:1592 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 79 | | Bruder Peter | 1569 | AUT | 2 | w 0 | 1 |
2 | 57 | | Zeiner Herwig DI | 1636 | AUT | 1 | w 1 | 2 |
4 | 87 | | Riedl Roman Samuel Mag. | 1545 | AUT | 1 | w 0 | 2 |
5 | 148 | | Eitner Mario | 1351 | AUT | 3 | s 0 | 2 |
Pötscher Peter Dipl.-Ing. 1506 AUT Rp:2600 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 118 | | Fuchs Robert Mag. | 1445 | AUT | 1 | s 1 | 3 |
5 | 185 | | Lehofer Jakob | 1217 | AUT | 0 | w 1 | 3 |
Klasnic Wolfgang 1485 AUT Rp:1607 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 116 | | Dzuban Patrick | 1446 | AUT | 2 | s 0 | 2 |
3 | 127 | | Kahlert Matthias Dipl.-Ing. | 1429 | AUT | 1,5 | s ½ | 2 |
Pfeiler Harald 1446 AUT Rp:1000 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 126 | | Polt Joshua | 1432 | AUT | 2 | w 0 | 3 |
4 | 155 | | Pronegg Daniel | 1323 | AUT | 1 | s 0 | 3 |
Klug Daniel 1467 AUT Rp:1607 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 167 | | Lang Lorenz | 1288 | AUT | 0,5 | s ½ | 4 |
3 | 178 | | Pernthaler Markus Dipl.-Ing. | 1245 | AUT | 2 | w 0 | 3 |
Lorenzi Oliver 1273 USA Rp:1800 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
4 | 156 | | Amesbauer Gert | 1322 | AUT | 0,5 | w ½ | 4 |
5 | 231 | | Pinno Anakin | 1200 | AUT | 1,5 | s ½ | 4 |
Pötscher Martin 1211 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 165 | | Fabsits Roland | 1293 | AUT | 0 | w 1 | 4 |
Meyer Eliah 1200 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 229 | | Osmani Fatmir | 1200 | AUT | 4,5 | s 0 | 4 |
Scherz Marco Ddi. 1860 AUT Rp:1880 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
