AUT STMK 2425 Graz 1.Klasse Last update 22.11.2024 23:33:09, Creator/Last Upload: Steirischer Landesverband
Tournamentselection | Stadtliga, 1.Klasse, 2.Klasse, 3.Klasse |
Links | Official Homepage of the Organizer, Link tournament to the tournament calendar |
Parameterselection | show tournament-details |
Lists | Ranking crosstable (MP), Ranking crosstable (Pts.), Rank table, Starting rank list of players, Alphabetical list of players, Alphabetical list all groups, Time-table, Federation-, Game- and Title-statistics |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Online-Ergebnis-Eingabe |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, AUT rating-calculation, QR-Codes |
Team-Composition with round-results
1. Grazer Schachgesellschaft (RtgAvg:1955, TB1: 10 / TB2: 23,5) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | Tumur-Ochir, Duluu | 2054 | MGL | 132145 | | 1 | 1 | + | | 1 | | | 4 | 4 | 1972 |
3 | | Chen, Chicheng Leon | 1888 | AUT | 141180 | J | ½ | | | | | | | 0,5 | 1 | 1905 |
4 | | Elpons, Walter | 1981 | AUT | 102475 | | 0 | ½ | | ½ | | | | 1 | 3 | 1861 |
5 | | Wildner, Reinhard | 1942 | AUT | 116222 | | | | 1 | | ½ | | | 1,5 | 2 | 1861 |
6 | | Gölles, Herbert | 1893 | AUT | 129377 | | | ½ | 1 | ½ | | | | 2 | 3 | 1791 |
8 | | Lukas, Wolfgang | 1916 | AUT | 108554 | | | 1 | | | 1 | | | 2 | 2 | 1866 |
11 | | Hryhorieva, Anna | 1837 | UKR | 142724 | | 1 | 1 | 1 | 1 | | | | 4 | 4 | 1763 |
12 | | Legerer, Fernand | 1779 | AUT | 108094 | | | | ½ | 1 | | | | 1,5 | 2 | 1657 |
13 | | Ussar, Reinhard | 1821 | AUT | 115369 | | | 0 | | | ½ | | | 0,5 | 2 | 1449 |
14 | | Singer, Martin DI | 1751 | AUT | 135582 | | 1 | | | | | | | 1 | 1 | 1634 |
15 | | Raunjak, Christoph | 1657 | AUT | 144092 | | 1 | | | 1 | ½ | | | 2,5 | 3 | 1618 |
19 | | Bracic, Markus | 1554 | AUT | 141179 | | | | 1 | 1 | 1 | | | 3 | 3 | 1595 |
2. Styria TU Graz (RtgAvg:1994, TB1: 9 / TB2: 16,5) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | Spence, Isaac | 2077 | AUT | 146787 | A | 1 | ½ | 1 | | 1 | | | 3,5 | 4 | 1965 |
4 | | Legenstein, Robert | 1985 | AUT | 108092 | | | | 1 | ½ | | | | 1,5 | 2 | 1959 |
7 | | Schütz, Christian | 1923 | AUT | 113296 | | | | 0 | | | | | 0 | 1 | 1897 |
8 | | Vu Tran, Tue Anh | 1807 | AUT | 133323 | J | | ½ | | | 0 | | | 0,5 | 2 | 1931 |
9 | | Dybov, Alexander | 1849 | SUI | 128450 | SI | | 1 | 1 | | 1 | | | 3 | 3 | 1890 |
10 | | Lach, Willibald | 1845 | AUT | 107803 | | ½ | 0 | | | | | | 0,5 | 2 | 1783 |
11 | | Horvath, Wolfgang | 1803 | AUT | 105545 | | ½ | | | | | | | 0,5 | 1 | 1764 |
12 | | Scherr, Johann | 1773 | AUT | 112701 | | ½ | | | ½ | ½ | | | 1,5 | 3 | 1751 |
13 | | Seidler, Stefan | 1773 | AUT | 141967 | | ½ | 1 | 0 | | 0 | | | 1,5 | 4 | 1763 |
14 | | Käfer, Calvin | 1739 | AUT | 139541 | | 1 | 1 | ½ | | 1 | | | 3,5 | 4 | 1671 |
17 | | Göschke, Elias Cedric | 1737 | AUT | 141183 | | | | | ½ | | | | 0,5 | 1 | 1735 |
3. Schachfreunde Graz (RtgAvg:1921, TB1: 6 / TB2: 17) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | Wimmer, Kevin | 1969 | AUT | 116273 | | | | 0 | | ½ | | | 0,5 | 2 | 2058 |
3 | | Kuhn, Michael | 1959 | AUT | 123241 | | 0 | 1 | 0 | ½ | 0 | | | 1,5 | 5 | 1978 |
4 | | Birk, Robin | 1897 | AUT | 122301 | | ½ | | 1 | 1 | | | | 2,5 | 3 | 1934 |
5 | | Handler, Franz | 1862 | AUT | 104608 | KG | 1 | ½ | 0 | ½ | | | | 2 | 4 | 1844 |
6 | | Neumaier, Andreas | 1871 | AUT | 109864 | | 1 | ½ | 1 | ½ | ½ | | | 3,5 | 5 | 1791 |
8 | | Wiener, Michael | 1825 | AUT | 116163 | | ½ | 1 | | | | | | 1,5 | 2 | 1717 |
9 | | Hirsch, Johann DI. | 1778 | AUT | 105133 | KG | 1 | | | | 0 | | | 1 | 2 | 1799 |
11 | | Wendl, Paul | 1802 | AUT | 127608 | | | + | | 1 | | | | 2 | 2 | 1771 |
14 | | Trummer, Max | 1779 | AUT | 141218 | | | | ½ | | | | | 0,5 | 1 | 1739 |
15 | | Huber, Christian DI | 1801 | AUT | 117087 | | | | | | 1 | | | 1 | 1 | 1727 |
19 | | Braun, Hagen | 1599 | AUT | 131044 | | | ½ | | | | | | 0,5 | 1 | 1521 |
20 | | Schmeja, Constantin | 1563 | AUT | 140896 | J | | | | 0 | ½ | | | 0,5 | 2 | 1711 |
4. Postsportverein Graz (RtgAvg:1994, TB1: 4 / TB2: 13) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | Raeke, Philipp | 2038 | AUT | 124145 | | | 0 | | 1 | ½ | | | 1,5 | 3 | 1976 |
6 | | Stampfer, Paul | 1931 | AUT | 114052 | | | | ½ | | | | | 0,5 | 1 | 1845 |
7 | | Jud, Karlheinz | 1911 | AUT | 106045 | KG | ½ | ½ | 1 | | 1 | | | 3 | 4 | 1938 |
8 | | Kien, James | 1844 | AUT | 118915 | KG | | ½ | ½ | 0 | ½ | | | 1,5 | 4 | 1863 |
11 | | Wegan, Barbara | 1860 | AUT | 133935 | | 1 | 0 | 0 | 0 | 1 | | | 2 | 5 | 1815 |
12 | | Bartol, Hannes | 1727 | AUT | 121591 | | | 0 | | 0 | 0 | | | 0 | 3 | 1816 |
13 | | Grossberger, Udo | 1748 | AUT | 104065 | | ½ | | ½ | ½ | ½ | | | 2 | 4 | 1654 |
16 | | Zeiner, Herwig DI | 1636 | AUT | 116747 | | | | ½ | | | | | 0,5 | 1 | 1675 |
18 | | Meszaros, Franz | 1399 | AUT | 109135 | | 0 | | | | | | | 0 | 1 | 1735 |
19 | | Fabsits, Roland | 1293 | AUT | 142965 | | 0 | | | | | | | 0 | 1 | 1521 |
20 | | Lobe, Martin | 1200 | AUT | 146621 | | 1 | 1 | | | | | | 2 | 2 | 1633 |
5. Gratwein Straßengel (RtgAvg:1849, TB1: 4 / TB2: 12,5) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
2 | | Ortner, Ronald MMag.Dr. | 1845 | AUT | 110236 | | | ½ | ½ | ½ | ½ | | | 2 | 4 | 1944 |
3 | | Flitsch, Guenther | 1855 | AUT | 103010 | | 0 | ½ | 0 | ½ | ½ | | | 1,5 | 5 | 1907 |
4 | | Fischer, Werner | 1817 | AUT | 102955 | | ½ | 0 | ½ | 0 | ½ | | | 1,5 | 5 | 1806 |
5 | | Triebel, Guenter Mag. | 1793 | AUT | 115134 | | | 0 | 1 | 0 | | | | 1 | 3 | 1803 |
6 | | Fabian, Franz | 1764 | AUT | 102628 | G | ½ | 1 | | | ½ | | | 2 | 3 | 1737 |
7 | | Radicevic, Mirko | 1713 | AUT | 111473 | | | 1 | ½ | | ½ | | | 2 | 3 | 1634 |
8 | | Steinberger, Karl Mag. | 1721 | AUT | 134851 | | | | | 0 | | | | 0 | 1 | 1657 |
9 | | Pötscher, Katharina | 1657 | AUT | 137258 | J | | | | | 1 | | | 1 | 1 | 1444 |
10 | | Fritz, Matthias | 1675 | AUT | 103195 | | ½ | | ½ | 0 | | | | 1 | 3 | 1654 |
11 | | Strozer, Wolfgang Dr. | 1665 | AUT | 139361 | | ½ | | | | | | | 0,5 | 1 | 1773 |
14 | | Bruder, Peter | 1569 | AUT | 101400 | | 0 | | | | | | | 0 | 1 | 1739 |
6. Königsgambit (RtgAvg:1985, TB1: 3 / TB2: 13) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
2 | | Walzl, Martin | 1965 | AUT | 115762 | KG | | | 1 | ½ | 0 | | | 1,5 | 3 | 2035 |
3 | | Knoll, Martin | 1957 | AUT | 106875 | KG | | | ½ | | 1 | | | 1,5 | 2 | 1856 |
4 | | Langhold, Norbert Mag. | 1973 | AUT | 107952 | | 0 | | | 0 | 0 | | | 0 | 3 | 1933 |
6 | | Ostermann, Anton Ing. | 1905 | AUT | 110250 | KG | ½ | ½ | | | | | | 1 | 2 | 1867 |
7 | | Prem, Dominik | 1903 | AUT | 111205 | KG | | ½ | | ½ | | | | 1 | 2 | 1859 |
9 | | Klasinc, Kristjan | 1827 | SLO | 126233 | SI | 1 | 1 | ½ | ½ | ½ | | | 3,5 | 5 | 1870 |
10 | | Ticar, Clemens | 1818 | AUT | 114983 | | | | | | 1 | | | 1 | 1 | 1773 |
11 | | Anaya, Moises | 1771 | AUT | 122050 | SI | 0 | 1 | | 0 | | | | 1 | 3 | 1811 |
13 | | Sommer, Hannah | 1673 | AUT | 119070 | | | 0 | 0 | 1 | | | | 1 | 3 | 1733 |
14 | | Schönberger, Jochen Mag. | 1670 | AUT | 117098 | | | | ½ | | 0 | | | 0,5 | 2 | 1719 |
15 | | Schönberger, Martin | 1634 | AUT | 118147 | | 0 | 0 | 1 | | | | | 1 | 3 | 1734 |
17 | | Bauer, Niklas | 1433 | AUT | 145016 | | 0 | | | | | | | 0 | 1 | 1657 |
7. SC Extraherb (RtgAvg:1947, TB1: 2 / TB2: 12,5) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | WIM | Mar, Karmen | 2069 | SLO | 108749 | | 1 | ½ | 0 | | | | | 1,5 | 3 | 2000 |
2 | | Kolm, Robert Dr. | 1905 | AUT | 107117 | KG | ½ | ½ | ½ | 0 | 0 | | | 1,5 | 5 | 1951 |
3 | | Reisenhofer, Maximilian | 1969 | AUT | 131811 | KG | | | | | ½ | | | 0,5 | 1 | 1942 |
6 | | Steirer, Gerhard | 1906 | AUT | 114298 | | | | ½ | + | | | | 1,5 | 2 | 1827 |
7 | | Bashotaj, Ramiz | 1871 | AUT | 100589 | | 0 | | 1 | 1 | 0 | | | 2 | 4 | 1824 |
8 | | Bytyqi, Kujtim | 1836 | AUT | 134714 | | 0 | 0 | | 1 | | | | 1 | 3 | 1860 |
10 | | Kulic, Dino | 1810 | BIH | 134875 | | | | | 1 | | | | 1 | 1 | 1727 |
11 | | Tunaru, Alexandru | 1748 | ROU | 126846 | | | 1 | | | | | | 1 | 1 | 1845 |
12 | | Schmidt, Johann | 1698 | AUT | 112958 | | ½ | 0 | ½ | | ½ | | | 1,5 | 4 | 1772 |
13 | | Rozwadowski, Roman | 1738 | POL | 127530 | | 0 | | 0 | | | | | 0 | 2 | 1706 |
15 | | Wippel, Herbert | 1699 | AUT | 117938 | | | | | | ½ | | | 0,5 | 1 | 1657 |
16 | | Okanovic, Adnan | 1666 | AUT | 131203 | | | 0 | | ½ | 0 | | | 0,5 | 3 | 1680 |
8. Lieboch (RtgAvg:1743, TB1: 2 / TB2: 9) |
Bo. | | AAA | Rtg | FED | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | Maier, Gerald | 1958 | AUT | 108641 | | ½ | 0 | - | ½ | ½ | | | 1,5 | 5 | 1925 |
2 | | Sackl, Ernst | 1752 | AUT | 112334 | | 0 | ½ | 0 | ½ | ½ | | | 1,5 | 5 | 1858 |
3 | | Schlick, Horst | 1675 | AUT | 112862 | | ½ | ½ | 0 | | ½ | | | 1,5 | 4 | 1832 |
4 | | Erardi, Helmut | 1735 | AUT | 102547 | | 1 | 0 | 0 | ½ | ½ | | | 2 | 5 | 1712 |
5 | | Koestenbauer, Hans Ing. | 1717 | AUT | 106999 | | | - | | | | | | 0 | 1 | 0 |
7 | | Haubenwaller, Norbert | 1521 | AUT | 104767 | | 1 | ½ | ½ | | ½ | | | 2,5 | 4 | 1596 |
8 | | Binder, Elmar | 1444 | AUT | 100978 | | 0 | | 0 | | 0 | | | 0 | 3 | 1470 |
Player info
Raeke Philipp 2038 AUT Rp:2019 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 4 | | Tumur-Ochir Duluu | 2054 | MGL | 4 | w 0 | 1 |
4 | 36 | | Kolm Robert Dr. | 1905 | AUT | 1,5 | w 1 | 1 |
5 | 17 | | Wimmer Kevin | 1969 | AUT | 0,5 | s ½ | 1 |
Stampfer Paul 1931 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 55 | | Ortner Ronald MMag.Dr. | 1845 | AUT | 2 | s ½ | 1 |
Jud Karlheinz 1911 AUT Rp:2148 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 21 | | Maier Gerald | 1958 | AUT | 1,5 | w ½ | 1 |
2 | 12 | | Elpons Walter | 1981 | AUT | 1 | s ½ | 2 |
3 | 51 | | Flitsch Guenther | 1855 | AUT | 1,5 | w 1 | 2 |
5 | 20 | | Kuhn Michael | 1959 | AUT | 1,5 | w 1 | 2 |
Kien James 1844 AUT Rp:1820 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 41 | | Gölles Herbert | 1893 | AUT | 2 | w ½ | 3 |
3 | 65 | | Fischer Werner | 1817 | AUT | 1,5 | s ½ | 3 |
4 | 46 | | Bashotaj Ramiz | 1871 | AUT | 2 | w 0 | 3 |
5 | 47 | | Neumaier Andreas | 1871 | AUT | 3,5 | s ½ | 3 |
Wegan Barbara 1860 AUT Rp:1809 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 86 | | Sackl Ernst | 1752 | AUT | 1,5 | s 1 | 2 |
2 | 31 | | Lukas Wolfgang | 1916 | AUT | 2 | s 0 | 4 |
3 | 72 | | Triebel Guenter Mag. | 1793 | AUT | 1 | w 0 | 4 |
4 | 58 | | Bytyqi Kujtim | 1836 | AUT | 1 | s 0 | 4 |
5 | 78 | | Hirsch Johann DI. | 1778 | AUT | 1 | w 1 | 4 |
Bartol Hannes 1727 AUT Rp:978 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 57 | | Hryhorieva Anna | 1837 | UKR | 4 | w 0 | 5 |
4 | 67 | | Kulic Dino | 1810 | BIH | 1 | w 0 | 5 |
5 | 71 | | Huber Christian DI | 1801 | AUT | 1 | s 0 | 5 |
Grossberger Udo 1748 AUT Rp:1755 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 105 | | Schlick Horst | 1675 | AUT | 1,5 | w ½ | 3 |
3 | 100 | | Radicevic Mirko | 1713 | AUT | 2 | s ½ | 5 |
4 | 108 | | Okanovic Adnan | 1666 | AUT | 0,5 | s ½ | 6 |
5 | 122 | | Schmeja Constantin | 1563 | AUT | 0,5 | w ½ | 6 |
Zeiner Herwig DI 1636 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 104 | | Fritz Matthias | 1675 | AUT | 1 | w ½ | 6 |
Meszaros Franz 1399 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 95 | | Erardi Helmut | 1735 | AUT | 2 | s 0 | 4 |
Fabsits Roland 1293 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 128 | | Haubenwaller Norbert | 1521 | AUT | 2,5 | w 0 | 5 |
Lobe Martin 1200 AUT Rp:2617 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 137 | | Binder Elmar | 1444 | AUT | 0 | s 1 | 6 |
2 | 62 | | Ussar Reinhard | 1821 | AUT | 0,5 | s 1 | 6 |
Tumur-Ochir Duluu 2054 MGL Rp:2798 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 13 | | Langhold Norbert Mag. | 1973 | AUT | 0 | w 1 | 1 |
2 | 5 | | Raeke Philipp | 2038 | AUT | 1,5 | s 1 | 1 |
3 | 21 | | Maier Gerald | 1958 | AUT | 1,5 | - 1K | 1 |
5 | 36 | | Kolm Robert Dr. | 1905 | AUT | 1,5 | s 1 | 1 |
Chen Chicheng Leon 1888 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 37 | | Ostermann Anton Ing. | 1905 | AUT | 1 | s ½ | 2 |
Elpons Walter 1981 AUT Rp:1766 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 59 | | Klasinc Kristjan | 1827 | SLO | 3,5 | w 0 | 3 |
2 | 33 | | Jud Karlheinz | 1911 | AUT | 3 | w ½ | 2 |
4 | 55 | | Ortner Ronald MMag.Dr. | 1845 | AUT | 2 | w ½ | 1 |
Wildner Reinhard 1942 AUT Rp:2134 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 86 | | Sackl Ernst | 1752 | AUT | 1,5 | s 1 | 2 |
5 | 16 | | Reisenhofer Maximilian | 1969 | AUT | 0,5 | w ½ | 2 |
Gölles Herbert 1893 AUT Rp:1980 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 56 | | Kien James | 1844 | AUT | 1,5 | s ½ | 3 |
3 | 105 | | Schlick Horst | 1675 | AUT | 1,5 | w 1 | 3 |
4 | 51 | | Flitsch Guenther | 1855 | AUT | 1,5 | s ½ | 2 |
Lukas Wolfgang 1916 AUT Rp:2678 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 49 | | Wegan Barbara | 1860 | AUT | 2 | w 1 | 4 |
5 | 46 | | Bashotaj Ramiz | 1871 | AUT | 2 | s 1 | 3 |
Hryhorieva Anna 1837 UKR Rp:2590 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 81 | | Anaya Moises | 1771 | AUT | 1 | s 1 | 4 |
2 | 96 | | Bartol Hannes | 1727 | AUT | 0 | s 1 | 5 |
3 | 95 | | Erardi Helmut | 1735 | AUT | 2 | s 1 | 4 |
4 | 65 | | Fischer Werner | 1817 | AUT | 1,5 | w 1 | 3 |
Legerer Fernand 1779 AUT Rp:1993 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 128 | | Haubenwaller Norbert | 1521 | AUT | 2,5 | w ½ | 5 |
4 | 72 | | Triebel Guenter Mag. | 1793 | AUT | 1 | s 1 | 4 |
Ussar Reinhard 1821 AUT Rp:1601 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 152 | | Lobe Martin | 1200 | AUT | 2 | w 0 | 6 |
5 | 102 | | Schmidt Johann | 1698 | AUT | 1,5 | w ½ | 4 |
Singer Martin DI 1751 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 113 | | Schönberger Martin | 1634 | AUT | 1 | w 1 | 5 |
Raunjak Christoph 1657 AUT Rp:2025 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 139 | | Bauer Niklas | 1433 | AUT | 0 | s 1 | 6 |
4 | 97 | | Steinberger Karl Mag. | 1721 | AUT | 0 | w 1 | 5 |
5 | 101 | | Wippel Herbert | 1699 | AUT | 0,5 | s ½ | 5 |
Bracic Markus 1554 AUT Rp:2598 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 137 | | Binder Elmar | 1444 | AUT | 0 | s 1 | 6 |
4 | 104 | | Fritz Matthias | 1675 | AUT | 1 | s 1 | 6 |
5 | 108 | | Okanovic Adnan | 1666 | AUT | 0,5 | w 1 | 6 |
Ortner Ronald MMag.Dr. 1845 AUT Rp:1968 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 37 | | Ostermann Anton Ing. | 1905 | AUT | 1 | s ½ | 1 |
3 | 27 | | Stampfer Paul | 1931 | AUT | 0,5 | w ½ | 1 |
4 | 12 | | Elpons Walter | 1981 | AUT | 1 | s ½ | 1 |
5 | 21 | | Maier Gerald | 1958 | AUT | 1,5 | w ½ | 1 |
Flitsch Guenther 1855 AUT Rp:1799 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 2 | | Spence Isaac | 2077 | AUT | 3,5 | w 0 | 1 |
2 | 38 | | Prem Dominik | 1903 | AUT | 1 | w ½ | 2 |
3 | 33 | | Jud Karlheinz | 1911 | AUT | 3 | s 0 | 2 |
4 | 41 | | Gölles Herbert | 1893 | AUT | 2 | w ½ | 2 |
5 | 86 | | Sackl Ernst | 1752 | AUT | 1,5 | s ½ | 2 |
Fischer Werner 1817 AUT Rp:1696 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 54 | | Lach Willibald | 1845 | AUT | 0,5 | s ½ | 2 |
2 | 59 | | Klasinc Kristjan | 1827 | SLO | 3,5 | s 0 | 3 |
3 | 56 | | Kien James | 1844 | AUT | 1,5 | w ½ | 3 |
4 | 57 | | Hryhorieva Anna | 1837 | UKR | 4 | s 0 | 3 |
5 | 105 | | Schlick Horst | 1675 | AUT | 1,5 | w ½ | 3 |
Triebel Guenter Mag. 1793 AUT Rp:1721 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 81 | | Anaya Moises | 1771 | AUT | 1 | w 0 | 4 |
3 | 49 | | Wegan Barbara | 1860 | AUT | 2 | s 1 | 4 |
4 | 75 | | Legerer Fernand | 1779 | AUT | 1,5 | w 0 | 4 |
Fabian Franz 1764 AUT Rp:1944 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 69 | | Horvath Wolfgang | 1803 | AUT | 0,5 | w ½ | 3 |
2 | 106 | | Sommer Hannah | 1673 | AUT | 1 | s 1 | 5 |
5 | 95 | | Erardi Helmut | 1735 | AUT | 2 | s ½ | 4 |
Radicevic Mirko 1713 AUT Rp:1916 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 113 | | Schönberger Martin | 1634 | AUT | 1 | w 1 | 6 |
3 | 88 | | Grossberger Udo | 1748 | AUT | 2 | w ½ | 5 |
5 | 128 | | Haubenwaller Norbert | 1521 | AUT | 2,5 | w ½ | 5 |
Steinberger Karl Mag. 1721 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
4 | 111 | | Raunjak Christoph | 1657 | AUT | 2,5 | s 0 | 5 |
Pötscher Katharina 1657 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
5 | 137 | | Binder Elmar | 1444 | AUT | 0 | s 1 | 6 |
Fritz Matthias 1675 AUT Rp:1689 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 79 | | Scherr Johann | 1773 | AUT | 1,5 | s ½ | 4 |
3 | 112 | | Zeiner Herwig DI | 1636 | AUT | 0,5 | s ½ | 6 |
4 | 124 | | Bracic Markus | 1554 | AUT | 3 | w 0 | 6 |
Strozer Wolfgang Dr. 1665 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 80 | | Seidler Stefan | 1773 | AUT | 1,5 | w ½ | 5 |
Bruder Peter 1569 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 92 | | Käfer Calvin | 1739 | AUT | 3,5 | s 0 | 6 |
Mar Karmen WIM 2069 SLO Rp:2007 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 20 | | Kuhn Michael | 1959 | AUT | 1,5 | w 1 | 1 |
2 | 2 | | Spence Isaac | 2077 | AUT | 3,5 | s ½ | 1 |
3 | 19 | | Walzl Martin | 1965 | AUT | 1,5 | w 0 | 1 |
Kolm Robert Dr. 1905 AUT Rp:1824 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 39 | | Birk Robin | 1897 | AUT | 2,5 | s ½ | 2 |
2 | 68 | | Vu Tran Tue Anh | 1807 | AUT | 0,5 | w ½ | 2 |
3 | 22 | | Knoll Martin | 1957 | AUT | 1,5 | s ½ | 2 |
4 | 5 | | Raeke Philipp | 2038 | AUT | 1,5 | s 0 | 1 |
5 | 4 | | Tumur-Ochir Duluu | 2054 | MGL | 4 | w 0 | 1 |
Reisenhofer Maximilian 1969 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
5 | 26 | | Wildner Reinhard | 1942 | AUT | 1,5 | s ½ | 2 |
Steirer Gerhard 1906 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 59 | | Klasinc Kristjan | 1827 | SLO | 3,5 | w ½ | 3 |
4 | 0 | | Brett nicht besetzt | 0 | | 0 | - 1K | 2 |
Bashotaj Ramiz 1871 AUT Rp:1868 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 48 | | Handler Franz | 1862 | AUT | 2 | w 0 | 3 |
3 | 106 | | Sommer Hannah | 1673 | AUT | 1 | s 1 | 4 |
4 | 56 | | Kien James | 1844 | AUT | 1,5 | s 1 | 3 |
5 | 31 | | Lukas Wolfgang | 1916 | AUT | 2 | w 0 | 3 |
Bytyqi Kujtim 1836 AUT Rp:1759 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 47 | | Neumaier Andreas | 1871 | AUT | 3,5 | s 0 | 4 |
2 | 53 | | Dybov Alexander | 1849 | SUI | 3 | s 0 | 3 |
4 | 49 | | Wegan Barbara | 1860 | AUT | 2 | w 1 | 4 |
Kulic Dino 1810 BIH Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
4 | 96 | | Bartol Hannes | 1727 | AUT | 0 | s 1 | 5 |
Tunaru Alexandru 1748 ROU Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 54 | | Lach Willibald | 1845 | AUT | 0,5 | w 1 | 4 |
Schmidt Johann 1698 AUT Rp:1722 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 60 | | Wiener Michael | 1825 | AUT | 1,5 | w ½ | 5 |
2 | 80 | | Seidler Stefan | 1773 | AUT | 1,5 | s 0 | 5 |
3 | 107 | | Schönberger Jochen Mag. | 1670 | AUT | 0,5 | w ½ | 5 |
