AUT STMK 2425 Graz Stadtliga Last update 22.10.2024 21:27:31, Creator/Last Upload: Steirischer Landesverband
Tournament selection | Stadtliga, 1.Klasse, 2.Klasse, 3.Klasse |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Ranking crosstable (MP), Ranking crosstable (Pts.), Rank table, Starting rank list of players, Alphabetical list, Alphabetical list all groups, Playing schedule, Statistics |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Online-Ergebnis-Eingabe |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, AUT rating-calculation, QR-Codes |
Team-Composition with round-results
2. Austria Graz (RtgAvg:2134, TB1: 4 / TB2: 8) |
Bo. | | Name | RtgI | RtgN | FED | FideID | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | FM | Fahrner, Kurt | 2326 | 2293 | AUT | 1600591 | 102640 | KG | 0 | 0 | | | | | | 0 | 2 | 2217 |
3 | FM | Wegerer, Fred Ing. | 2096 | 2131 | AUT | 1601113 | 115866 | KG | 0 | ½ | | | | | | 0,5 | 2 | 2090 |
5 | MK | Pfaffel, Thomas DI. | 2058 | 2040 | AUT | 1604406 | 110635 | | 1 | | | | | | | 1 | 1 | 2076 |
7 | MK | Wallner, Dieter Dr. | 2000 | 1926 | AUT | 1604619 | 115719 | | | ½ | | | | | | 0,5 | 1 | 1939 |
8 | | Preck, Patrick | 1911 | 1953 | AUT | 1650955 | 127372 | | 1 | 1 | | | | | | 2 | 2 | 1875 |
9 | | Hochwarter, Martin | 1969 | 1947 | AUT | 1607669 | 105186 | | 1 | 1 | | | | | | 2 | 2 | 1868 |
10 | | Preck, Helmut | 1952 | 1921 | AUT | 1627295 | 111186 | | 1 | 1 | | | | | | 2 | 2 | 1859 |
Player info
Fahrner Kurt FM 2326 AUT Rp:1417 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Pts. | Res. | Bo. |
1 | 5 | FM | Hartl Daniel | 2242 | 2230 | AUT | 1 | s 0 | 1 |
2 | 9 | | Kölber Daniel | 2192 | 2186 | AUT | 1,5 | s 0 | 1 |
Wegerer Fred Ing. FM 2096 AUT Rp:1897 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Pts. | Res. | Bo. |
1 | 22 | | Eibinger Manuel DI. Dr. | 2075 | 2053 | AUT | 1 | w 0 | 2 |
2 | 16 | MK | Dohr Alexander | 2104 | 2060 | AUT | 1,5 | w ½ | 2 |
Pfaffel Thomas DI. MK 2058 AUT Rp:0 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Pts. | Res. | Bo. |
1 | 21 | | Suppan Harald | 2076 | 2022 | AUT | 1 | s 1 | 3 |
Wallner Dieter Dr. MK 2000 AUT Rp:0 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Pts. | Res. | Bo. |
2 | 61 | | Wolfmajer Wolfgang | 1939 | 1898 | AUT | 0,5 | s ½ | 3 |
Preck Patrick 1911 AUT Rp:2675 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Pts. | Res. | Bo. |
1 | 71 | | Birk Robin | 1913 | 1897 | AUT | 1 | w 1 | 4 |
2 | 103 | | Pucher Manfred | 1836 | 1828 | AUT | 0 | w 1 | 4 |
Hochwarter Martin 1969 AUT Rp:2668 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Pts. | Res. | Bo. |
1 | 62 | | Ciobanu Victor | 1935 | 1741 | AUT | 1 | s 1 | 5 |
2 | 112 | | Antenreiter Martin Di Dr. | 1800 | 1749 | AUT | 0 | s 1 | 5 |
Preck Helmut 1952 AUT Rp:2659 |
Rd. | SNo | | Name | RtgI | RtgN | FED | Pts. | Res. | Bo. |
1 | 86 | | Trummer Max | 1890 | 1779 | AUT | 0 | w 1 | 6 |
2 | 105 | | Trattner Alfred | 1828 | 1817 | AUT | 0 | w 1 | 6 |
Board Pairings
Round 1 on 2024/09/23 at 19:00 |
Bo. | 4 | Schachfreunde Graz | - | 5 | Austria Graz | 2 : 4 |
4.1 | FM | | - | FM | | 1 - 0 |
4.2 | | | - | FM | | 1 - 0 |
4.3 | | | - | MK | | 0 - 1 |
4.4 | | | - | | | 0 - 1 |
4.5 | | | - | | | 0 - 1 |
4.6 | | | - | | | 0 - 1 |
Round 2 on 2024/10/07 at 19:00 |
Bo. | 8 | Semriach | - | 5 | Austria Graz | 2 : 4 |
1.1 | | | - | FM | | 1 - 0 |
1.2 | MK | | - | FM | | ½ - ½ |
1.3 | | | - | MK | | ½ - ½ |
1.4 | | | - | | | 0 - 1 |
1.5 | | | - | | | 0 - 1 |
1.6 | | | - | | | 0 - 1 |
Round 3 on 2024/10/21 at 19:00 |
Bo. | 5 | Austria Graz | - | 6 | GRAWE | 0 : 0 |
4.1 | | | - | | | |
4.2 | | | - | | | |
4.3 | | | - | | | |
4.4 | | | - | | | |
4.5 | | | - | | | |
4.6 | | | - | | | |
Round 4 on 2024/11/11 at 19:00 |
Bo. | 7 | Extraherb | - | 5 | Austria Graz | 0 : 0 |
2.1 | | | - | | | |
2.2 | | | - | | | |
2.3 | | | - | | | |
2.4 | | | - | | | |
2.5 | | | - | | | |
2.6 | | | - | | | |
Round 5 on 2024/11/25 at 19:00 |
Bo. | 5 | Austria Graz | - | 1 | Grazer Schachgesellschaft | 0 : 0 |
3.1 | | | - | | | |
3.2 | | | - | | | |
3.3 | | | - | | | |
3.4 | | | - | | | |
3.5 | | | - | | | |
3.6 | | | - | | | |
Round 6 on 2025/01/27 at 19:00 |
Bo. | 2 | Gratwein Straßengel | - | 5 | Austria Graz | 0 : 0 |
3.1 | | | - | | | |
3.2 | | | - | | | |
3.3 | | | - | | | |
3.4 | | | - | | | |
3.5 | | | - | | | |
3.6 | | | - | | | |
Round 7 on 2025/02/24 at 19:00 |
Bo. | 5 | Austria Graz | - | 3 | Styria TU Graz | 0 : 0 |
2.1 | | | - | | | |
2.2 | | | - | | | |
2.3 | | | - | | | |
2.4 | | | - | | | |
2.5 | | | - | | | |
2.6 | | | - | | | |
|
|
|
|