לפרטים והרשמה - מיכאל אלקין 052-5861666

Pinhas Azar Memorial Open Rishon LeZion 2024 A

Organizer(s)Elkin, Michael [2810417]
FederationIsrael ( ISR )
Tournament directorElkin, Michael [2810417]
Chief ArbiterElkin, Michael [2810417]
ArbiterAltman, Slavik [2813106]
Time control (Standard)90 min/game + 30 sec/move
LocationRishon LeZion
Number of rounds7
Tournament typeSwiss-System
Rating calculationRating national, Rating international
FIDE-Event-ID384203
Date2024/09/03 to 2024/11/05
Rating-Ø2005
Pairing programSwiss-Manager from Heinz HerzogSwiss-Manager tournamentfile

Last update 23.10.2024 19:19:15, Creator/Last Upload: Israel Chess Federation (Licence 8)

Tournament selectionOpen A, Open B
LinksOfficial Homepage of the Organizer, Link with tournament calendar
Parameters No tournament details
ListsStarting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
Ranking crosstable after Round 5, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/7 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5
Download Filesinvitation.pdf
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Rk. TB1  TB2  TB3 
1GMDvoirys Semen I.2493FID 16w1 5b½ 10w- -0 -0 -01,5270134,00
2FMKaganskiy Gleb2278ISR 17b½ 34w1 9b½ 23w1 29b1 3w4201211,25
3Pelech Roee2266ISR 19w1 10b½ 12w1 15b½ 14w1 2b43011,510,50
4FMFleish Felix2222ISR 21b1 11w½ 15b0 25w½ 23b1 26w3130116,00
5FMChernomordik Pavel2217ISR 22w1 1w½ 11b1 10b½ 15w1 9w4101211,50
6Gal Moshe2171ISR 23b½ 18w1 26b½ 29w0 25b0 8w2240114,00
7Leibi Yaniv2168ISR 24w½ 26b0 30w1 12b½ 32w1 15b31409,55,75
8Fridkin Juri2112FID 25b½ 23w½ 32w½ 24b½ 19w½ 6b2,5180106,00
9Sokolinsky Yaakov2101ISR 26w½ 24b1 2w½ 32b1 10w½ 5b3,55012,59,50
10Birka Elia2058ISR 27b1 3w½ 1b+ 5w½ 9b½ 34w3,5401410,25
11Taragan Uri2055ISR 28w1 4b½ 5w0 31b1 34w½ 24b390126,25
12WFMReprun Nadejda2040ISR 29b½ 25w1 3b0 7w½ 26b0 23w2200136,00
13Andreev Robert2030ISR 30w½ 32b0 24w- 33b1 31w1 22w2,51907,53,75
14Raiko Yossi2014ISR 31b½ 29w½ 27b1 26w1 3b0 25w380127,25
15Sternfeld Tomer1973ISR 33w½ 30b1 4w1 3w½ 5b0 7w37012,57,25
16Bodenshtein Yair1963ISR 1b0 31w1 29b0 27w0 18b1 32w22609,53,00
17Segal Naum1959LAT 2w½ 33b½ 28w1 34b0 24w0 27b222011,54,25
18Cohen Daniel1939ISR 32w½ 6b0 31w0 30b1 16w0 33b1,53207,52,50
19Gal On Itai1933ISR 3b0 22w1 34b0 28w1 8b½ 29w2,516012,55,25
20Shapira Avner1930ISR 34b0 27w0 25b0 21b½ 30w00,5340100,50
21Feigin Daniel1929ISR 4w0 28b0 22b0 20w½ 31b133080,75
22Tiktin Dor1929ISR 5b0 19b0 21w1 27w1 13b2,517010,54,00
23Marcovici Adrian1923ISR 6w½ 8b½ 33w1 2b0 4w0 12b223011,53,75
24Hermans Ray1917ISR 7b½ 9w0 13b+ 8w½ 17b1 11w3120116,25
25Adamchuk Vlad1915ISR 8w½ 12b0 20w1 4b½ 6w1 14b31509,55,25
26Belkovsky Guy1881ISR 9b½ 7w1 6w½ 14b0 12w1 4b310011,57,75
27Zingerov Daniel1879ISR 10w0 20b1 14w0 16b1 22b0 17w225010,52,50
28Dimenshtein Daniel1876ISR 11b0 21w1 17b0 19b0 33w½ 30b1,531091,75
29Segev Oz1875ISR 12w½ 14b½ 16w1 6b1 2w0 19b3110116,50
30Levanzov Yevgeny1868ISR 13b½ 15w0 7b0 18w0 20b1 28w1,529010,52,00
31Solodar Amichay1839ISR 14w½ 16b0 18b1 11w0 13b0 21w1,5280113,00
32Zakin Lior1811ISR 18b½ 13w1 8b½ 9w0 7b0 16b2210125,00
33Shalev Ido1807ISR 15b½ 17w½ 23b0 13w0 28b½ 18w1,5300103,25
34Shimon Tom1795ISR 20w1 2b0 19w1 17w1 11b½ 10b3,56011,56,50

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable