Bezirksliga West 2024/2025 Posledná aktualizácia 14.10.2024 10:26:45, Creator/Last Upload: SCHACHKLUB ST VEIT/GLAN
Výber turnaja | Kärntner Liga, Unterliga, BZL WEST, 1. Klasse, BZL OST, 2. Klasse Ost, 2. Klasse WEST |
Linky | oficiálna stránka organizátora, Link tournament to the tournament calendar |
Výber parametrov | ukáž detaily turnaja |
Výstupy | Tabuľka podľa poradia (MP), Tabuľka podľa poradia (Body), Poradie, Zoznam hráčov podľa ratingu, Zoznam hráčov podľa abecedy, Alphabetical list all groups, Časový rozpis, Štatistika federácií, partií a titulov |
| Výsledky družstiev po šachovniciach, Súpisky družstiev, Žrebovanie - všetky kolá |
Kolá po šach. | k.1, k.2, Online-Ergebnis-Eingabe |
Excel a tlač | Export do Excelu (.xlsx), Export do PDF, AUT rating-calculation, QR-Codes |
Výsledky družstiev po šachovniciach
5. Sk Dolomitenbank Lienz 2 (Elo Ø:1675, TB1: 2 / TB2: 5,5) |
š. | T | Meno | Elo | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Body | Partie | Elo Ø |
1 | | Ortner, Sebastian | 1829 | AUT | 1684515 | | 0 | | | | | | | | | 0 | 1 | 1984 |
2 | | Squasi, Ernesto | 1849 | AUT | 1684507 | | 1 | | | | | | | | | 1 | 1 | 1919 |
3 | | Mattersberger, Robert | 1872 | AUT | 1617729 | | ½ | | | | | | | | | 0,5 | 1 | 1755 |
4 | | Bodner, Alfred | 1734 | AUT | 1610333 | | 1 | | | | | | | | | 1 | 1 | 1829 |
5 | | Biasco, Dana | 1631 | AUT | 1683748 | | 1 | | | | | | | | | 1 | 1 | 1713 |
6 | | Weiler, Georg | 1651 | AUT | 1621181 | | 1 | | | | | | | | | 1 | 1 | 1582 |
7 | | Unterweger, Laurin | 1509 | AUT | 1688430 | | 0 | | | | | | | | | 0 | 1 | 1273 |
8 | | Koini, Felix | 1322 | AUT | 1688502 | | 1 | | | | | | | | | 1 | 1 | 1215 |
Info o hráčovi
Ortner Sebastian 1829 AUT Rp:0 |
k. | č. | T | Meno | Elo | FED | Body | výs. | š. |
2 | 3 | | Ramsbacher David | 1984 | AUT | 2 | s 0 | 1 |
Squasi Ernesto 1849 AUT Rp:0 |
k. | č. | T | Meno | Elo | FED | Body | výs. | š. |
2 | 6 | | Stadik Wolfgang Mag. | 1919 | AUT | 0,5 | w 1 | 2 |
Mattersberger Robert 1872 AUT Rp:0 |
k. | č. | T | Meno | Elo | FED | Body | výs. | š. |
2 | 19 | | Ramsbacher Julian Niklas | 1755 | AUT | 1 | s ½ | 3 |
Bodner Alfred 1734 AUT Rp:0 |
k. | č. | T | Meno | Elo | FED | Body | výs. | š. |
2 | 12 | | Emberger Dietmar | 1829 | AUT | 1 | w 1 | 4 |
Biasco Dana 1631 AUT Rp:0 |
k. | č. | T | Meno | Elo | FED | Body | výs. | š. |
2 | 25 | | Grabner Josef | 1713 | AUT | 0 | s 1 | 5 |
Weiler Georg 1651 AUT Rp:0 |
k. | č. | T | Meno | Elo | FED | Body | výs. | š. |
2 | 43 | | Bergmann Andreas | 1582 | AUT | 0 | w 1 | 6 |
Unterweger Laurin 1509 AUT Rp:0 |
k. | č. | T | Meno | Elo | FED | Body | výs. | š. |
2 | 52 | | Peturnig Valerian | 1273 | AUT | 2 | s 0 | 7 |
Koini Felix 1322 AUT Rp:0 |
k. | č. | T | Meno | Elo | FED | Body | výs. | š. |
2 | 55 | | Fritz Markus | 1215 | AUT | 1 | w 1 | 8 |
Kolá po šach.
1. kolo dňa 2024/09/28 o 15:00 Uhr |
š. | 2 | Sk Dolomitenbank Lienz 2 | Elo | | - | 5 | Askoe Finkenstein 3 | Elo | | 0 : 0 |
2.1 | | | 0 | | - | | | 0 | | |
2.2 | | | 0 | | - | | | 0 | | |
2.3 | | | 0 | | - | | | 0 | | |
2.4 | | | 0 | | - | | | 0 | | |
2.5 | | | 0 | | - | | | 0 | | |
2.6 | | | 0 | | - | | | 0 | | |
2.7 | | | 0 | | - | | | 0 | | |
2.8 | | | 0 | | - | | | 0 | | |
2. kolo dňa 2024/10/12 o 15:00 Uhr |
š. | 1 | Moebel Zimmermann Hermagor 2 | Elo | | - | 2 | Sk Dolomitenbank Lienz 2 | Elo | | 2½:5½ |
3.1 | | | 1984 | U20 | - | | | 1829 | | 1 - 0 |
3.2 | | | 1919 | | - | | | 1849 | | 0 - 1 |
3.3 | | | 1755 | U20 | - | | | 1872 | | ½ - ½ |
3.4 | | | 1829 | | - | | | 1734 | | 0 - 1 |
3.5 | | | 1713 | | - | | | 1631 | | 0 - 1 |
3.6 | | | 1582 | | - | | | 1651 | | 0 - 1 |
3.7 | | | 1273 | U20 | - | | | 1509 | | 1 - 0 |
3.8 | | | 1215 | U20 | - | | | 1322 | | 0 - 1 |
3. kolo dňa 2024/11/16 o 15:00 Uhr |
š. | 2 | Sk Dolomitenbank Lienz 2 | Elo | | - | 6 | Esv Askoe Admira Villach 2 | Elo | | 0 : 0 |
1.1 | | | 0 | | - | | | 0 | | |
1.2 | | | 0 | | - | | | 0 | | |
1.3 | | | 0 | | - | | | 0 | | |
1.4 | | | 0 | | - | | | 0 | | |
1.5 | | | 0 | | - | | | 0 | | |
1.6 | | | 0 | | - | | | 0 | | |
1.7 | | | 0 | | - | | | 0 | | |
1.8 | | | 0 | | - | | | 0 | | |
4. kolo dňa 2024/11/30 o 15:00 Uhr |
š. | 2 | Sk Dolomitenbank Lienz 2 | Elo | | - | 3 | Sgs Spittal 2 | Elo | | 0 : 0 |
3.1 | | | 0 | | - | | | 0 | | |
3.2 | | | 0 | | - | | | 0 | | |
3.3 | | | 0 | | - | | | 0 | | |
3.4 | | | 0 | | - | | | 0 | | |
3.5 | | | 0 | | - | | | 0 | | |
3.6 | | | 0 | | - | | | 0 | | |
3.7 | | | 0 | | - | | | 0 | | |
3.8 | | | 0 | | - | | | 0 | | |
5. kolo dňa 2024/12/14 o 15:00 Uhr |
š. | 4 | Sk Feistritz Paternion 1 | Elo | | - | 2 | Sk Dolomitenbank Lienz 2 | Elo | | 0 : 0 |
2.1 | | | 0 | | - | | | 0 | | |
2.2 | | | 0 | | - | | | 0 | | |
2.3 | | | 0 | | - | | | 0 | | |
2.4 | | | 0 | | - | | | 0 | | |
2.5 | | | 0 | | - | | | 0 | | |
2.6 | | | 0 | | - | | | 0 | | |
2.7 | | | 0 | | - | | | 0 | | |
2.8 | | | 0 | | - | | | 0 | | |
6. kolo dňa 2025/01/18 o 15:00 Uhr |
š. | 5 | Askoe Finkenstein 3 | Elo | | - | 2 | Sk Dolomitenbank Lienz 2 | Elo | | 0 : 0 |
2.1 | | | 0 | | - | | | 0 | | |
2.2 | | | 0 | | - | | | 0 | | |
2.3 | | | 0 | | - | | | 0 | | |
2.4 | | | 0 | | - | | | 0 | | |
2.5 | | | 0 | | - | | | 0 | | |
2.6 | | | 0 | | - | | | 0 | | |
2.7 | | | 0 | | - | | | 0 | | |
2.8 | | | 0 | | - | | | 0 | | |
7. kolo dňa 2025/02/01 o 15:00 Uhr |
š. | 2 | Sk Dolomitenbank Lienz 2 | Elo | | - | 1 | Moebel Zimmermann Hermagor 2 | Elo | | 0 : 0 |
3.1 | | | 0 | | - | | | 0 | | |
3.2 | | | 0 | | - | | | 0 | | |
3.3 | | | 0 | | - | | | 0 | | |
3.4 | | | 0 | | - | | | 0 | | |
3.5 | | | 0 | | - | | | 0 | | |
3.6 | | | 0 | | - | | | 0 | | |
3.7 | | | 0 | | - | | | 0 | | |
3.8 | | | 0 | | - | | | 0 | | |
8. kolo dňa 2025/03/01 o 15:00 Uhr |
š. | 6 | Esv Askoe Admira Villach 2 | Elo | | - | 2 | Sk Dolomitenbank Lienz 2 | Elo | | 0 : 0 |
1.1 | | | 0 | | - | | | 0 | | |
1.2 | | | 0 | | - | | | 0 | | |
1.3 | | | 0 | | - | | | 0 | | |
1.4 | | | 0 | | - | | | 0 | | |
1.5 | | | 0 | | - | | | 0 | | |
1.6 | | | 0 | | - | | | 0 | | |
1.7 | | | 0 | | - | | | 0 | | |
1.8 | | | 0 | | - | | | 0 | | |
9. kolo dňa 2025/03/22 o 15:00 Uhr |
š. | 3 | Sgs Spittal 2 | Elo | | - | 2 | Sk Dolomitenbank Lienz 2 | Elo | | 0 : 0 |
3.1 | | | 0 | | - | | | 0 | | |
3.2 | | | 0 | | - | | | 0 | | |
3.3 | | | 0 | | - | | | 0 | | |
3.4 | | | 0 | | - | | | 0 | | |
3.5 | | | 0 | | - | | | 0 | | |
3.6 | | | 0 | | - | | | 0 | | |
3.7 | | | 0 | | - | | | 0 | | |
3.8 | | | 0 | | - | | | 0 | | |
10. kolo dňa 2025/04/05 o 15:00 Uhr |
š. | 2 | Sk Dolomitenbank Lienz 2 | Elo | | - | 4 | Sk Feistritz Paternion 1 | Elo | | 0 : 0 |
2.1 | | | 0 | | - | | | 0 | | |
2.2 | | | 0 | | - | | | 0 | | |
2.3 | | | 0 | | - | | | 0 | | |
2.4 | | | 0 | | - | | | 0 | | |
2.5 | | | 0 | | - | | | 0 | | |
2.6 | | | 0 | | - | | | 0 | | |
2.7 | | | 0 | | - | | | 0 | | |
2.8 | | | 0 | | - | | | 0 | | |
|
|
|
|