SK Dolomitenbank Lienz 1 und Schachverein Wolfsberg 1 starten die Meisterschaft 2024/2025 mit einen Abzug von 3 Matchpunkten. Das Anzeigen von weniger als Null Punkten ist in der Tabelle leider nicht möglich.Kärntner Liga 2024/2025 Poslední aktualizace07.10.2024 08:45:11, Creator/Last Upload: SCHACHKLUB ST VEIT/GLAN
Výběr turnaje | Kärntner Liga, Unterliga, BZL WEST, 1. Klasse, BZL OST, 2. Klasse Ost, 2. Klasse WEST |
Odkazy | Oficiální stránka organizátora, Odkaz na turnaj v turnajovém kalendáři |
Výběr parametru | zobrazit detaily o turnaji |
Seznamy | Křížová tabulka podle pořadí, Tabulka podle startovní listiny, Startovní listina hráčů, Abecední seznam hráčů, Alphabetical list all groups, Herní plán, Statistika federací, partií a titulů |
| Sestava družstev s výsledky jednotlivců, Sestava družstva bez výsledků, Los družstev pro všechna kola |
Nasazení hráčů | Kolo.1, Kolo.2, Online-Ergebnis-Eingabe |
Excel a tisk | Export do Excelu (.xlsx), Export do souboru PDF, AUT rating-calculation, QR-Codes |
Sestava družstev s výsledky jednotlivců
12. Sk Dolomitenbank Lienz 1 (Rtg prům.:2053, PH 1: 0 / PH 2: 5) |
Šach. | | Jméno | Rtg | RtgN | FED | FideID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Body | Partie | Rtg prům. |
3 | | Walder, Elias | 2035 | 2005 | AUT | 1644254 | | 0 | ½ | | | | | | | | | | 0,5 | 2 | 2244 |
4 | | Wurm, Christoph DI. | 2065 | 2042 | AUT | 1604333 | | | 0 | | | | | | | | | | 0 | 1 | 2159 |
5 | | Mascher, Klemens | 2006 | 1975 | AUT | 1614690 | | ½ | | | | | | | | | | | 0,5 | 1 | 2058 |
6 | | Vergeiner, Franz | 2014 | 1988 | AUT | 1608509 | | ½ | | | | | | | | | | | 0,5 | 1 | 1955 |
7 | | Lugger, Simon | 1932 | 1960 | AUT | 1654403 | | ½ | 0 | | | | | | | | | | 0,5 | 2 | 1971 |
8 | | Ortner, Sebastian | 1821 | 1813 | AUT | 1684515 | U20 | ½ | ½ | | | | | | | | | | 1 | 2 | 1939 |
10 | | Squasi, Ernesto | 1818 | 1801 | AUT | 1684507 | U20 | 1 | 0 | | | | | | | | | | 1 | 2 | 1916 |
11 | | Schilcher, Elias | 1817 | 1807 | AUT | 1669133 | U20 | 0 | | | | | | | | | | | 0 | 1 | 1836 |
13 | | Amon, Hannes | 1950 | 1889 | AUT | 1619586 | | 0 | ½ | | | | | | | | | | 0,5 | 2 | 1711 |
16 | | Bodner, Alfred | 1824 | 1720 | AUT | 1610333 | | | ½ | | | | | | | | | | 0,5 | 1 | 1801 |
25 | | Zeiner, Viktor | 1632 | 1353 | AUT | 1684523 | U20 | | 0 | | | | | | | | | | 0 | 1 | 1918 |
Info o hráči
Walder Elias 2035 AUT Rp:2051 |
Kolo | St.č. | | Jméno | Rtg | RtgN | FED | Body | Výsl. | Šach. |
1 | 16 | IM | Kreisl Robert | 2258 | 2350 | AUT | 2 | w 0 | 1 |
2 | 22 | FM | Riemelmoser Franz Dr. | 2230 | 2215 | AUT | 0,5 | s ½ | 1 |
Wurm Christoph DI. 2065 AUT Rp:0 |
Kolo | St.č. | | Jméno | Rtg | RtgN | FED | Body | Výsl. | Šach. |
2 | 31 | | Frank Paul Dr. | 2159 | 2127 | AUT | 1,5 | w 0 | 2 |
Mascher Klemens 2006 AUT Rp:0 |
Kolo | St.č. | | Jméno | Rtg | RtgN | FED | Body | Výsl. | Šach. |
1 | 52 | | Steiner Josef | 2058 | 2032 | AUT | 0,5 | s ½ | 2 |
Vergeiner Franz 2014 AUT Rp:0 |
Kolo | St.č. | | Jméno | Rtg | RtgN | FED | Body | Výsl. | Šach. |
1 | 101 | AIM | Szolderits Guenter Dr. | 1955 | 1886 | AUT | 1 | w ½ | 3 |
Lugger Simon 1932 AUT Rp:1778 |
Kolo | St.č. | | Jméno | Rtg | RtgN | FED | Body | Výsl. | Šach. |
1 | 120 | | Ramusch Arnulf Dr. | 1924 | 1899 | AUT | 0,5 | s ½ | 4 |
2 | 63 | | Bresch Manfred | 2018 | 1983 | AUT | 1 | s 0 | 3 |
Ortner Sebastian 1821 AUT Rp:1939 |
Kolo | St.č. | | Jméno | Rtg | RtgN | FED | Body | Výsl. | Šach. |
1 | 152 | | Stadler Bruno Ing. | 1881 | 1787 | AUT | 1 | w ½ | 5 |
2 | 73 | | Slanovc Florian | 1997 | 1961 | AUT | 0,5 | w ½ | 4 |
Squasi Ernesto 1818 AUT Rp:1916 |
Kolo | St.č. | | Jméno | Rtg | RtgN | FED | Body | Výsl. | Šach. |
1 | 163 | | Reithofer Heinrich DI. Dr. | 1858 | 1758 | AUT | 0 | s 1 | 6 |
2 | 89 | | Hafner Robert | 1973 | 1919 | AUT | 2 | s 0 | 5 |
Schilcher Elias 1817 AUT Rp:0 |
Kolo | St.č. | | Jméno | Rtg | RtgN | FED | Body | Výsl. | Šach. |
1 | 174 | | Hoti Xhelal | 1836 | 1749 | SLO | 1 | w 0 | 7 |
Amon Hannes 1950 AUT Rp:1518 |
Kolo | St.č. | | Jméno | Rtg | RtgN | FED | Body | Výsl. | Šach. |
1 | 248 | | Knafl Martin | 1556 | 1444 | AUT | 1 | s 0 | 8 |
2 | 160 | | Rössler Felix | 1866 | 1797 | AUT | 0,5 | w ½ | 6 |
Bodner Alfred 1824 AUT Rp:0 |
Kolo | St.č. | | Jméno | Rtg | RtgN | FED | Body | Výsl. | Šach. |
2 | 192 | | Brown Julian | 1801 | 1704 | AUT | 0,5 | s ½ | 7 |
Zeiner Viktor 1632 AUT Rp:0 |
Kolo | St.č. | | Jméno | Rtg | RtgN | FED | Body | Výsl. | Šach. |
2 | 126 | | Ressmann Walter | 1918 | 1884 | AUT | 1 | w 0 | 8 |
Nasazení hráčů
1. Kolo Datum kola 2024/09/21 Hodina 15:00 Uhr |
Šach. | 12 | Sk Dolomitenbank Lienz 1 | Rtg | | - | 7 | Schachclub Mpoe Maria Saal 1 | Rtg | | 3 : 5 |
1.1 | | | 2035 | | - | IM | | 2258 | | 0 - 1 |
1.2 | | | 2006 | | - | | | 2058 | | ½ - ½ |
1.3 | | | 2014 | | - | AIM | | 1955 | | ½ - ½ |
1.4 | | | 1932 | | - | | | 1924 | | ½ - ½ |
1.5 | | | 1821 | U20 | - | | | 1881 | | ½ - ½ |
1.6 | | | 1818 | U20 | - | | | 1858 | | 1 - 0 |
1.7 | | | 1817 | U20 | - | | | 1836 | | 0 - 1 |
1.8 | | | 1950 | | - | | | 1556 | U20 | 0 - 1 |
2. Kolo Datum kola 2024/10/05 Hodina 15:00 Uhr |
Šach. | 2 | Esv Askoe Admira Villach 1 | Rtg | | - | 12 | Sk Dolomitenbank Lienz 1 | Rtg | | 6 : 2 |
1.1 | FM | | 2230 | | - | | | 2035 | | ½ - ½ |
1.2 | | | 2159 | | - | | | 2065 | | 1 - 0 |
1.3 | | | 2018 | | - | | | 1932 | | 1 - 0 |
1.4 | | | 1997 | | - | | | 1821 | U20 | ½ - ½ |
1.5 | | | 1973 | | - | | | 1818 | U20 | 1 - 0 |
1.6 | | | 1866 | U20 | - | | | 1950 | | ½ - ½ |
1.7 | | | 1801 | U20 | - | | | 1824 | | ½ - ½ |
1.8 | | | 1918 | | - | | | 1632 | U20 | 1 - 0 |
3. Kolo Datum kola 2024/11/02 Hodina 15:00 Uhr |
Šach. | 12 | Sk Dolomitenbank Lienz 1 | Rtg | | - | 8 | Sv Sparkasse Feldkirchen 1 | Rtg | | 0 : 0 |
1.1 | | | 0 | | - | | | 0 | | |
1.2 | | | 0 | | - | | | 0 | | |
1.3 | | | 0 | | - | | | 0 | | |
1.4 | | | 0 | | - | | | 0 | | |
1.5 | | | 0 | | - | | | 0 | | |
1.6 | | | 0 | | - | | | 0 | | |
1.7 | | | 0 | | - | | | 0 | | |
1.8 | | | 0 | | - | | | 0 | | |
4. Kolo Datum kola 2024/11/09 Hodina 15:00 Uhr |
Šach. | 3 | Moebel Zimmermann Hermagor 1 | Rtg | | - | 12 | Sk Dolomitenbank Lienz 1 | Rtg | | 0 : 0 |
1.1 | | | 0 | | - | | | 0 | | |
1.2 | | | 0 | | - | | | 0 | | |
1.3 | | | 0 | | - | | | 0 | | |
1.4 | | | 0 | | - | | | 0 | | |
1.5 | | | 0 | | - | | | 0 | | |
1.6 | | | 0 | | - | | | 0 | | |
1.7 | | | 0 | | - | | | 0 | | |
1.8 | | | 0 | | - | | | 0 | | |
5. Kolo Datum kola 2024/11/23 Hodina 15:00 Uhr |
Šach. | 12 | Sk Dolomitenbank Lienz 1 | Rtg | | - | 9 | Sc Die Klagenfurter 1 | Rtg | | 0 : 0 |
1.1 | | | 0 | | - | | | 0 | | |
1.2 | | | 0 | | - | | | 0 | | |
1.3 | | | 0 | | - | | | 0 | | |
1.4 | | | 0 | | - | | | 0 | | |
1.5 | | | 0 | | - | | | 0 | | |
1.6 | | | 0 | | - | | | 0 | | |
1.7 | | | 0 | | - | | | 0 | | |
1.8 | | | 0 | | - | | | 0 | | |
6. Kolo Datum kola 2024/12/07 Hodina 15:00 Uhr |
Šach. | 4 | Schachmaty Ruden 1 | Rtg | | - | 12 | Sk Dolomitenbank Lienz 1 | Rtg | | 0 : 0 |
1.1 | | | 0 | | - | | | 0 | | |
1.2 | | | 0 | | - | | | 0 | | |
1.3 | | | 0 | | - | | | 0 | | |
1.4 | | | 0 | | - | | | 0 | | |
1.5 | | | 0 | | - | | | 0 | | |
1.6 | | | 0 | | - | | | 0 | | |
1.7 | | | 0 | | - | | | 0 | | |
1.8 | | | 0 | | - | | | 0 | | |
7. Kolo Datum kola 2025/01/11 Hodina 15:00 Uhr |
Šach. | 12 | Sk Dolomitenbank Lienz 1 | Rtg | | - | 10 | Schachverein Wolfsberg 1 | Rtg | | 0 : 0 |
1.1 | | | 0 | | - | | | 0 | | |
1.2 | | | 0 | | - | | | 0 | | |
1.3 | | | 0 | | - | | | 0 | | |
1.4 | | | 0 | | - | | | 0 | | |
1.5 | | | 0 | | - | | | 0 | | |
1.6 | | | 0 | | - | | | 0 | | |
1.7 | | | 0 | | - | | | 0 | | |
1.8 | | | 0 | | - | | | 0 | | |
8. Kolo Datum kola 2025/01/25 Hodina 15:00 Uhr |
Šach. | 5 | Askoe Finkenstein 1 | Rtg | | - | 12 | Sk Dolomitenbank Lienz 1 | Rtg | | 0 : 0 |
1.1 | | | 0 | | - | | | 0 | | |
1.2 | | | 0 | | - | | | 0 | | |
1.3 | | | 0 | | - | | | 0 | | |
1.4 | | | 0 | | - | | | 0 | | |
1.5 | | | 0 | | - | | | 0 | | |
1.6 | | | 0 | | - | | | 0 | | |
1.7 | | | 0 | | - | | | 0 | | |
1.8 | | | 0 | | - | | | 0 | | |
9. Kolo Datum kola 2025/02/22 Hodina 15:00 Uhr |
Šach. | 12 | Sk Dolomitenbank Lienz 1 | Rtg | | - | 11 | Sgs Spittal 1 | Rtg | | 0 : 0 |
1.1 | | | 0 | | - | | | 0 | | |
1.2 | | | 0 | | - | | | 0 | | |
1.3 | | | 0 | | - | | | 0 | | |
1.4 | | | 0 | | - | | | 0 | | |
1.5 | | | 0 | | - | | | 0 | | |
1.6 | | | 0 | | - | | | 0 | | |
1.7 | | | 0 | | - | | | 0 | | |
1.8 | | | 0 | | - | | | 0 | | |
10. Kolo Datum kola 2025/03/15 Hodina 15:00 Uhr |
Šach. | 6 | SV St.Veit/Glan 1 | Rtg | | - | 12 | Sk Dolomitenbank Lienz 1 | Rtg | | 0 : 0 |
1.1 | | | 0 | | - | | | 0 | | |
1.2 | | | 0 | | - | | | 0 | | |
1.3 | | | 0 | | - | | | 0 | | |
1.4 | | | 0 | | - | | | 0 | | |
1.5 | | | 0 | | - | | | 0 | | |
1.6 | | | 0 | | - | | | 0 | | |
1.7 | | | 0 | | - | | | 0 | | |
1.8 | | | 0 | | - | | | 0 | | |
11. Kolo Datum kola 2025/03/29 Hodina 15:00 Uhr |
Šach. | 1 | Slow. Sv/Posojilnica-Bank 1 | Rtg | | - | 12 | Sk Dolomitenbank Lienz 1 | Rtg | | 0 : 0 |
1.1 | | | 0 | | - | | | 0 | | |
1.2 | | | 0 | | - | | | 0 | | |
1.3 | | | 0 | | - | | | 0 | | |
1.4 | | | 0 | | - | | | 0 | | |
1.5 | | | 0 | | - | | | 0 | | |
1.6 | | | 0 | | - | | | 0 | | |
1.7 | | | 0 | | - | | | 0 | | |
1.8 | | | 0 | | - | | | 0 | | |
|
|
|
|