Salzburger 1. Klasse Nord 2024/25 Zadnja izmjena19.10.2024 22:40:47, Creator/Last Upload: SCHACHLANDESVERBAND SALZBURG
Odabir turnira | LLA, LLB, 1KN, 1KS, 2KN |
Linkovi | Početna Stranica Organizatora, Link tournament to the tournament calendar |
Odabir parametara | pokaži podatke o turniru |
Liste | Poredak sa partijama (MP), Poredak sa partijama (Poen.), Tabela, Lista po nositeljstvu, Abecedna lista igrača, Alphabetical list all groups, Satnica, Podaci o Federacijama, Partijama i Titulama |
| Turnirski sastav sa rezultatima po kolima, Turnirski sastav bez rezultata po kolima, Parovi ekipa za sva kola |
Poeni po pločama | Kolo.1, Kolo.2, Kolo.3, Online-Ergebnis-Eingabe |
Pretvori u Excel i Printaj | Pretvoti u Excel (.xlsx), Pretvori u PDF-File, AUT rating-calculation, QR-Codes |
Turnirski sastav sa rezultatima po kolima
6. SIR One (RtgAvg:1610, TB1: 2 / TB2: 5) |
Kapiten: Lippmann Andreas |
Bo. | | Ime | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Poen. | Partije | RtgAvg |
2 | | Hopfgartner, Andreas | 1615 | AUT | 1611348 | ½ | | | | | | | 0,5 | 1 | 1556 |
6 | | Rudow, Alexander | 1469 | GER | | 0 | 1 | | | | | | 1 | 2 | 1482 |
9 | | Ferner, Tobias | 1122 | AUT | 530002184 | 1 | ½ | | | | | | 1,5 | 2 | 1457 |
11 | | Podolsky, Daniel | 1399 | SVK | 14975416 | 0 | 1 | | | | | | 1 | 2 | 1274 |
12 | | de Ceglie, Matteo | 0 | AUT | 1689070 | 0 | | | | | | | 0 | 1 | 1284 |
13 | | Dobbins, Mark | 0 | AUT | | | 1 | | | | | | 1 | 1 | 1000 |
14 | | Anschuber, Rudolf | 1365 | AUT | | | 0 | | | | | | 0 | 1 | 1005 |
Podaci o igraču
Hopfgartner Andreas 1615 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
1 | 25 | | Kutzner Lukas | 1556 | AUT | 1 | w ½ | 1 |
Rudow Alexander 1469 GER Rp:1625 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
1 | 23 | | Esterbauer Andreas 2 | 1567 | AUT | 1,5 | s 0 | 4 |
2 | 49 | | Sams Daniel | 1397 | AUT | 0 | w 1 | 2 |
Ferner Tobias 1122 AUT Rp:1994 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
1 | 31 | | Salletmeier Julian | 1530 | AUT | 0 | s 1 | 2 |
2 | 52 | | Kawinek Arnold | 1383 | AUT | 1,5 | s ½ | 1 |
Podolsky Daniel 1399 SVK Rp:1462 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
1 | 27 | | Schneeweis Elias | 1548 | AUT | 1 | w 0 | 3 |
2 | 83 | | Graßmann Jakob | 0 | AUT | 0 | w 1 | 4 |
de Ceglie Matteo 0 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
1 | 68 | | Gurbanli Shakir | 1284 | GER | 1 | w 0 | 5 |
Dobbins Mark 0 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
2 | 80 | | Brunninger Maximilian | 0 | AUT | 0 | s 1 | 3 |
Anschuber Rudolf 1365 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
2 | 79 | | Friesenegger Markus | 1005 | AUT | 1 | s 0 | 5 |
Poeni po pločama
1. Kolo na 2024/09/21 kod 15:00 |
Bo. | 1 | Ranshofen 4 | Rtg | - | 2 | SIR One | Rtg | 3½:1½ |
3.1 | | | 1556 | - | | | 1615 | ½ - ½ |
3.2 | | | 1530 | - | | | 1122 | 0 - 1 |
3.3 | | | 1548 | - | | | 1399 | 1 - 0 |
3.4 | | | 1567 | - | | | 1469 | 1 - 0 |
3.5 | | | 1284 | - | | | 0 | 1 - 0 |
2. Kolo na 2024/10/05 kod 15:00 |
Bo. | 2 | SIR One | Rtg | - | 7 | Pizzeria Francesco Neumarkt | Rtg | 3½:1½ |
1.1 | | | 1122 | - | | | 1383 | ½ - ½ |
1.2 | | | 1469 | - | | | 1397 | 1 - 0 |
1.3 | | | 0 | - | | | 0 | 1 - 0 |
1.4 | | | 1399 | - | | | 0 | 1 - 0 |
1.5 | | | 1365 | - | | | 1005 | 0 - 1 |
4. Kolo na 2024/11/09 kod 15:00 |
Bo. | 2 | SIR One | Rtg | - | 3 | Salzburg Süd | Rtg | 0 : 0 |
3.1 | | | 0 | - | | | 0 | |
3.2 | | | 0 | - | | | 0 | |
3.3 | | | 0 | - | | | 0 | |
3.4 | | | 0 | - | | | 0 | |
3.5 | | | 0 | - | | | 0 | |
5. Kolo na 2024/11/23 kod 15:00 |
Bo. | 4 | ASK Komet | Rtg | - | 2 | SIR One | Rtg | 0 : 0 |
1.1 | | | 0 | - | | | 0 | |
1.2 | | | 0 | - | | | 0 | |
1.3 | | | 0 | - | | | 0 | |
1.4 | | | 0 | - | | | 0 | |
1.5 | | | 0 | - | | | 0 | |
6. Kolo na 2024/12/07 kod 15:00 |
Bo. | 2 | SIR One | Rtg | - | 5 | Mattighofen 2 | Rtg | 0 : 0 |
2.1 | | | 0 | - | | | 0 | |
2.2 | | | 0 | - | | | 0 | |
2.3 | | | 0 | - | | | 0 | |
2.4 | | | 0 | - | | | 0 | |
2.5 | | | 0 | - | | | 0 | |
7. Kolo na 2025/01/11 kod 15:00 |
Bo. | 6 | ASK Nova | Rtg | - | 2 | SIR One | Rtg | 0 : 0 |
2.1 | | | 0 | - | | | 0 | |
2.2 | | | 0 | - | | | 0 | |
2.3 | | | 0 | - | | | 0 | |
2.4 | | | 0 | - | | | 0 | |
2.5 | | | 0 | - | | | 0 | |
|
|
|
|