Wiener Betriebsmeisterschaft 2024/2025 2. Klasse AZadnja izmjena20.10.2024 16:28:56, Creator/Last Upload: Wiener Schachverband (TA)
Odabir turnira | A-Liga, B-Liga, C-Liga 1. Klasse, 2. Klasse A, 2. Klasse B 3. Klasse |
Linkovi | Početna Stranica Organizatora, Link tournament to the tournament calendar |
Odabir parametara | pokaži podatke o turniru |
Liste | Poredak sa partijama (MP), Poredak sa partijama (Bod.), Poredak, Lista po nositeljstvu, Abecedni popis igrača, Alphabetical list all groups, Satnica, Podaci o Savezima, Partijama i Titulama |
| Turnirski sastav sa rezultatima po kolima, Turnirski sastav bez rezultata po kolima, Parovi ekipa za sva kola |
Bodovi po pločama | Kolo.1, Kolo.2, Online-Ergebnis-Eingabe |
Pretvori u Excel i Printaj | Pretvoti u Excel (.xlsx), Pretvori u PDF-File, AUT rating-calculation, QR-Codes |
Turnirski sastav sa rezultatima po kolima
3. Sg Verbund / Vhp - Omv (RtgAvg:1870, TB1: 2 / TB2: 7) |
Bo. | | Ime | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Bod. | Partije | RtgAvg |
1 | MK | Karlstötter, Kurt Mag. | 1910 | AUT | 1642863 | ½ | | | | | | | 0,5 | 1 | 1777 |
2 | | Gruber, Werner | 1867 | AUT | 1605666 | ½ | + | | | | | | 1,5 | 2 | 1811 |
3 | | Buchhas, Johann | 1842 | AUT | 1624571 | 0 | | | | | | | 0 | 1 | 1786 |
4 | AFM | Schlitz, Sebastian | 1817 | AUT | 1671324 | 0 | 1 | | | | | | 1 | 2 | 1546 |
5 | | Reif, Werner DI. | 1787 | ITA | 837318 | 1 | 0 | | | | | | 1 | 2 | 1752 |
6 | | Steiger, Raimund | 1716 | AUT | 1632280 | 0 | | | | | | | 0 | 1 | 1400 |
7 | | Eller, Martin DI | 1906 | AUT | 1640020 | | + | | | | | | 1 | 1 | 0 |
8 | | Hoeglinger, Rainer DI. | 1880 | AUT | 1685953 | | + | | | | | | 1 | 1 | 0 |
9 | | Egger, Stefanie | 1824 | AUT | 1666290 | | 1 | | | | | | 1 | 1 | 1305 |
Podaci o igraču
Karlstötter Kurt Mag. MK 1910 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 27 | | Badrakova Kseniya | 1779 | AUT | 0,5 | s ½ | 1 |
Gruber Werner 1867 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 20 | | Wirthumer Gunter | 1811 | AUT | 0,5 | w ½ | 2 |
2 | 22 | | Mader Nikolaus | 1801 | AUT | 0 | - 1K | 2 |
Buchhas Johann 1842 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 25 | | Unalan Kaan | 1786 | TUR | 1,5 | s 0 | 3 |
Schlitz Sebastian AFM 1817 AUT Rp:1546 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 37 | | Wagner Sebastian | 1736 | AUT | 2 | w 0 | 4 |
2 | 56 | | Krebs Sebastian | 0 | AUT | 0 | s 1 | 6 |
Reif Werner DI. 1787 ITA Rp:1752 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 34 | | Kurtulus Emre | 1756 | AUT | 0,5 | s 1 | 5 |
2 | 35 | | Wagner Thomas | 1747 | AUT | 2 | s 0 | 4 |
Steiger Raimund 1716 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 60 | | Brsanovic Petar | 0 | AUT | 1 | w 0 | 6 |
Eller Martin DI 1906 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
2 | 9 | | Prammer Franz Dr. | 1846 | AUT | 1 | - 1K | 1 |
Hoeglinger Rainer DI. 1880 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
2 | 29 | | Fritzer Friedrich Dr. | 1769 | AUT | 0,5 | - 1K | 3 |
Egger Stefanie 1824 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
2 | 57 | | Malekidoorzadehsarv Amirgarsha | 1305 | AUT | 0 | w 1 | 5 |
Bodovi po pločama
1. Kolo na 2024/10/02 kod 18:30 |
Bo. | 1 | Sg Verbund / Vhp - Omv | Rtg | - | 2 | TU Wien | Rtg | 2 : 4 |
4.1 | MK | | 1910 | - | | | 1779 | ½ - ½ |
4.2 | | | 1867 | - | | | 1811 | ½ - ½ |
4.3 | | | 1842 | - | | | 1786 | 0 - 1 |
4.4 | AFM | | 1817 | - | | | 1736 | 0 - 1 |
4.5 | | | 1787 | - | | | 1756 | 1 - 0 |
4.6 | | | 1716 | - | | | 0 | 0 - 1 |
2. Kolo na 2024/10/16 kod 18:30 |
Bo. | 3 | Sg EPN | Rtg | - | 1 | Sg Verbund / Vhp - Omv | Rtg | 1 : 5 |
2.1 | | | 1846 | - | | | 1906 | - - + |
2.2 | | | 1801 | - | | | 1867 | - - + |
2.3 | | | 1769 | - | | | 1880 | - - + |
2.4 | | | 1747 | - | | | 1787 | 1 - 0 |
2.5 | | | 1305 | - | | | 1824 | 0 - 1 |
2.6 | | | 0 | - | AFM | | 1817 | 0 - 1 |
3. Kolo na 2024/11/06 kod 18:30 |
Bo. | 1 | Sg Verbund / Vhp - Omv | Rtg | - | 4 | Unicredit Bank Austria | Rtg | 0 : 0 |
3.1 | | | 0 | - | | | 0 | |
3.2 | | | 0 | - | | | 0 | |
3.3 | | | 0 | - | | | 0 | |
3.4 | | | 0 | - | | | 0 | |
3.5 | | | 0 | - | | | 0 | |
3.6 | | | 0 | - | | | 0 | |
4. Kolo na 2024/11/20 kod 18:30 |
Bo. | 5 | Sk Allianz Elementar Wien | Rtg | - | 1 | Sg Verbund / Vhp - Omv | Rtg | 0 : 0 |
3.1 | | | 0 | - | | | 0 | |
3.2 | | | 0 | - | | | 0 | |
3.3 | | | 0 | - | | | 0 | |
3.4 | | | 0 | - | | | 0 | |
3.5 | | | 0 | - | | | 0 | |
3.6 | | | 0 | - | | | 0 | |
5. Kolo na 2025/01/08 kod 18:30 |
Bo. | 1 | Sg Verbund / Vhp - Omv | Rtg | - | 6 | Schwarze Dame | Rtg | 0 : 0 |
2.1 | | | 0 | - | | | 0 | |
2.2 | | | 0 | - | | | 0 | |
2.3 | | | 0 | - | | | 0 | |
2.4 | | | 0 | - | | | 0 | |
2.5 | | | 0 | - | | | 0 | |
2.6 | | | 0 | - | | | 0 | |
6. Kolo na 2025/01/22 kod 18:30 |
Bo. | 7 | Wiener Staatsoper | Rtg | - | 1 | Sg Verbund / Vhp - Omv | Rtg | 0 : 0 |
4.1 | | | 0 | - | | | 0 | |
4.2 | | | 0 | - | | | 0 | |
4.3 | | | 0 | - | | | 0 | |
4.4 | | | 0 | - | | | 0 | |
4.5 | | | 0 | - | | | 0 | |
4.6 | | | 0 | - | | | 0 | |
7. Kolo na 2025/02/12 kod 18:30 |
Bo. | 1 | Sg Verbund / Vhp - Omv | Rtg | - | 8 | Sg WBSC / Wiener Linien | Rtg | 0 : 0 |
1.1 | | | 0 | - | | | 0 | |
1.2 | | | 0 | - | | | 0 | |
1.3 | | | 0 | - | | | 0 | |
1.4 | | | 0 | - | | | 0 | |
1.5 | | | 0 | - | | | 0 | |
1.6 | | | 0 | - | | | 0 | |
|
|
|
|