Wiener Betriebsmeisterschaft 2024/2025 C-LigaZadnja izmjena20.10.2024 16:28:34, Creator/Last Upload: Wiener Schachverband (TA)
Odabir turnira | A-Liga, B-Liga, C-Liga 1. Klasse, 2. Klasse A, 2. Klasse B 3. Klasse |
Linkovi | Početna Stranica Organizatora, Link tournament to the tournament calendar |
Odabir parametara | pokaži podatke o turniru |
Liste | Poredak sa partijama (MP), Poredak sa partijama (Poen.), Tabela, Lista po nositeljstvu, Abecedna lista igrača, Alphabetical list all groups, Satnica, Podaci o Federacijama, Partijama i Titulama |
| Turnirski sastav sa rezultatima po kolima, Turnirski sastav bez rezultata po kolima, Parovi ekipa za sva kola |
Poeni po pločama | Kolo.1, Kolo.2, Online-Ergebnis-Eingabe |
Pretvori u Excel i Printaj | Pretvoti u Excel (.xlsx), Pretvori u PDF-File, AUT rating-calculation, QR-Codes |
Turnirski sastav sa rezultatima po kolima
7. Sg EPN (RtgAvg:1903, TB1: 0 / TB2: 3,5) |
Bo. | | Ime | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Poen. | Partije | RtgAvg |
1 | | Kucharski, Michael Mag. | 1929 | AUT | 1620703 | ½ | ½ | | | | | | 1 | 2 | 2209 |
2 | | Ivancsics, Philipp | 1881 | AUT | 1680897 | ½ | 0 | | | | | | 0,5 | 2 | 1980 |
3 | | Abadjian, Vahram Dr. | 1890 | AUT | 1683438 | 0 | 0 | | | | | | 0 | 2 | 1975 |
4 | | Kantz, Heinz Dr. | 1854 | AUT | 1677322 | 0 | ½ | | | | | | 0,5 | 2 | 1903 |
5 | | Svoboda, Rudolf Mag. | 1773 | AUT | 1635468 | ½ | | | | | | | 0,5 | 1 | 1855 |
6 | | Gathemann, Thomas | 1783 | AUT | 1685821 | - | | | | | | | 0 | 1 | 0 |
7 | | Schneider, Aron | 1949 | AUT | 1696882 | | 0 | | | | | | 0 | 1 | 2117 |
8 | | Pivi, Mauro Dr. | 1913 | ITA | 312105193 | | 1 | | | | | | 1 | 1 | 2004 |
Podaci o igraču
Kucharski Michael Mag. 1929 AUT Rp:2209 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
1 | 2 | FM | Beckhuis Gernod | 2247 | GER | 0,5 | w ½ | 1 |
2 | 4 | MK | Ploner Ferdinand Mag. | 2170 | AUT | 0,5 | w ½ | 2 |
Ivancsics Philipp 1881 AUT Rp:1787 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
1 | 39 | | Fischer Peter | 1928 | AUT | 1 | s ½ | 2 |
2 | 16 | | Pichler Andreas | 2031 | AUT | 2 | s 0 | 5 |
Abadjian Vahram Dr. 1890 AUT Rp:1175 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
1 | 53 | | Harutyunyan Feliks | 1862 | AUT | 1,5 | w 0 | 3 |
2 | 9 | | Kropik Martin MAS | 2087 | AUT | 1 | w 0 | 4 |
Kantz Heinz Dr. 1854 AUT Rp:1710 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
1 | 62 | | Krylov Philipp | 1823 | AUT | 1 | s 0 | 4 |
2 | 26 | MK | Nagel Herbert Dr. | 1987 | AUT | 1 | w ½ | 6 |
Svoboda Rudolf Mag. 1773 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
1 | 54 | | Fischer Andreas | 1855 | AUT | 0,5 | w ½ | 5 |
Gathemann Thomas 1783 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
1 | 68 | | Fischer Adrian | 1686 | AUT | 1 | - 0K | 6 |
Schneider Aron 1949 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
2 | 5 | CM | Albadri Sattar | 2117 | IRQ | 2 | s 0 | 1 |
Pivi Mauro Dr. 1913 ITA Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Poen. | Rez. | Bo. |
2 | 23 | | Gratze Michael | 2004 | AUT | 1 | s 1 | 3 |
Poeni po pločama
1. Kolo na 2024/10/02 kod 18:30 |
Bo. | 7 | Wiener Staatsoper | Rtg | - | 3 | Sg EPN | Rtg | 4½:1½ |
3.1 | FM | | 2247 | - | | | 1929 | ½ - ½ |
3.2 | | | 1928 | - | | | 1881 | ½ - ½ |
3.3 | | | 1862 | - | | | 1890 | 1 - 0 |
3.4 | | | 1823 | - | | | 1854 | 1 - 0 |
3.5 | | | 1855 | - | | | 1773 | ½ - ½ |
3.6 | | | 1686 | - | | | 1783 | + - - |
2. Kolo na 2024/10/16 kod 18:30 |
Bo. | 3 | Sg EPN | Rtg | - | 1 | Sg Verbund / Vhp - Omv | Rtg | 2 : 4 |
2.1 | | | 1949 | - | CM | | 2117 | 0 - 1 |
2.2 | | | 1929 | - | MK | | 2170 | ½ - ½ |
2.3 | | | 1913 | - | | | 2004 | 1 - 0 |
2.4 | | | 1890 | - | | | 2087 | 0 - 1 |
2.5 | | | 1881 | - | | | 2031 | 0 - 1 |
2.6 | | | 1854 | - | MK | | 1987 | ½ - ½ |
3. Kolo na 2024/11/06 kod 18:30 |
Bo. | 2 | TU Wien | Rtg | - | 3 | Sg EPN | Rtg | 0 : 0 |
4.1 | | | 0 | - | | | 0 | |
4.2 | | | 0 | - | | | 0 | |
4.3 | | | 0 | - | | | 0 | |
4.4 | | | 0 | - | | | 0 | |
4.5 | | | 0 | - | | | 0 | |
4.6 | | | 0 | - | | | 0 | |
4. Kolo na 2024/11/20 kod 18:30 |
Bo. | 3 | Sg EPN | Rtg | - | 8 | Sg WBSC / Wiener Linien | Rtg | 0 : 0 |
1.1 | | | 0 | - | | | 0 | |
1.2 | | | 0 | - | | | 0 | |
1.3 | | | 0 | - | | | 0 | |
1.4 | | | 0 | - | | | 0 | |
1.5 | | | 0 | - | | | 0 | |
1.6 | | | 0 | - | | | 0 | |
5. Kolo na 2025/01/08 kod 18:30 |
Bo. | 3 | Sg EPN | Rtg | - | 4 | BBSV Wien | Rtg | 0 : 0 |
4.1 | | | 0 | - | | | 0 | |
4.2 | | | 0 | - | | | 0 | |
4.3 | | | 0 | - | | | 0 | |
4.4 | | | 0 | - | | | 0 | |
4.5 | | | 0 | - | | | 0 | |
4.6 | | | 0 | - | | | 0 | |
6. Kolo na 2025/01/22 kod 18:30 |
Bo. | 5 | ORF Wien | Rtg | - | 3 | Sg EPN | Rtg | 0 : 0 |
2.1 | | | 0 | - | | | 0 | |
2.2 | | | 0 | - | | | 0 | |
2.3 | | | 0 | - | | | 0 | |
2.4 | | | 0 | - | | | 0 | |
2.5 | | | 0 | - | | | 0 | |
2.6 | | | 0 | - | | | 0 | |
7. Kolo na 2025/02/12 kod 18:30 |
Bo. | 3 | Sg EPN | Rtg | - | 6 | Schwarze Dame | Rtg | 0 : 0 |
3.1 | | | 0 | - | | | 0 | |
3.2 | | | 0 | - | | | 0 | |
3.3 | | | 0 | - | | | 0 | |
3.4 | | | 0 | - | | | 0 | |
3.5 | | | 0 | - | | | 0 | |
3.6 | | | 0 | - | | | 0 | |
|
|
|
|