Wiener Betriebsmeisterschaft 2024/2025 C-LigaZadnja izmjena20.10.2024 16:28:34, Creator/Last Upload: Wiener Schachverband (TA)
Odabir turnira | A-Liga, B-Liga, C-Liga 1. Klasse, 2. Klasse A, 2. Klasse B 3. Klasse |
Linkovi | Početna Stranica Organizatora, Link tournament to the tournament calendar |
Odabir parametara | pokaži podatke o turniru |
Liste | Poredak sa partijama (MP), Poredak sa partijama (Bod.), Poredak, Lista po nositeljstvu, Abecedni popis igrača, Alphabetical list all groups, Satnica, Podaci o Savezima, Partijama i Titulama |
| Turnirski sastav sa rezultatima po kolima, Turnirski sastav bez rezultata po kolima, Parovi ekipa za sva kola |
Bodovi po pločama | Kolo.1, Kolo.2, Online-Ergebnis-Eingabe |
Pretvori u Excel i Printaj | Pretvoti u Excel (.xlsx), Pretvori u PDF-File, AUT rating-calculation, QR-Codes |
Turnirski sastav sa rezultatima po kolima
1. Schwarze Dame (RtgAvg:2033, TB1: 4 / TB2: 10) |
Bo. | | Ime | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Bod. | Partije | RtgAvg |
1 | | Khachatouri, Saro | 2127 | AUT | 1638076 | 1 | 0 | | | | | | 1 | 2 | 2014 |
2 | | Mayrhuber, Tobias | 2082 | AUT | 1639692 | 1 | | | | | | | 1 | 1 | 1980 |
3 | | Schweitzer, Werner | 2031 | AUT | 1622927 | ½ | 1 | | | | | | 1,5 | 2 | 1936 |
4 | | Mayer, Thomas | 1984 | AUT | 1648900 | 1 | | | | | | | 1 | 1 | 1807 |
5 | MK | Danner, Lambert | 1981 | AUT | 1305840 | 1 | + | | | | | | 2 | 2 | 1853 |
6 | | Boehm, Gerhard | 1956 | AUT | 1605330 | 1 | 1 | | | | | | 2 | 2 | 1810 |
7 | | Autengruber, Daniel | 2020 | AUT | 1617460 | | ½ | | | | | | 0,5 | 1 | 2079 |
8 | | Stadik, Wolfgang Mag. | 1952 | AUT | 1634100 | | 1 | | | | | | 1 | 1 | 1527 |
Podaci o igraču
Khachatouri Saro 2127 AUT Rp:2014 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 22 | | Ramoser Mario | 2007 | AUT | 0 | s 1 | 1 |
2 | 19 | | Oberhammer Ignaz | 2021 | AUT | 1 | w 0 | 1 |
Mayrhuber Tobias 2082 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 28 | | Jarius Hans Jürgen | 1980 | AUT | 1 | w 1 | 2 |
Schweitzer Werner 2031 AUT Rp:2129 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 30 | | Haberberger Ernst | 1966 | AUT | 1 | s ½ | 3 |
2 | 45 | | Lamm Heimo DI. | 1905 | AUT | 1 | w 1 | 3 |
Mayer Thomas 1984 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 63 | | Haidinger Leopold | 1807 | AUT | 0 | w 1 | 4 |
Danner Lambert MK 1981 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 56 | | Kutschker Roman Mag. | 1853 | AUT | 0 | s 1 | 5 |
2 | 69 | | Froehlich Peter | 1633 | AUT | 0 | - 1K | 5 |
Boehm Gerhard 1956 AUT Rp:2610 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 66 | | Kutschker Alexander | 1758 | AUT | 1 | w 1 | 6 |
2 | 57 | | Pitra Robert | 1851 | AUT | 0 | s 1 | 4 |
Autengruber Daniel 2020 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
2 | 11 | | Forer Lorenz | 2079 | AUT | 0,5 | s ½ | 2 |
Stadik Wolfgang Mag. 1952 AUT Rp:0 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
2 | 70 | | Pagani Alberto | 1527 | AUT | 0 | s 1 | 6 |
Bodovi po pločama
1. Kolo na 2024/10/02 kod 18:30 |
Bo. | 6 | Schwarze Dame | Rtg | - | 4 | BBSV Wien | Rtg | 5½: ½ |
2.1 | | | 2127 | - | | | 2007 | 1 - 0 |
2.2 | | | 2082 | - | | | 1980 | 1 - 0 |
2.3 | | | 2031 | - | | | 1966 | ½ - ½ |
2.4 | | | 1984 | - | | | 1807 | 1 - 0 |
2.5 | MK | | 1981 | - | | | 1853 | 1 - 0 |
2.6 | | | 1956 | - | | | 1758 | 1 - 0 |
2. Kolo na 2024/10/16 kod 18:30 |
Bo. | 5 | ORF Wien | Rtg | - | 6 | Schwarze Dame | Rtg | 1½:4½ |
4.1 | | | 2021 | - | | | 2127 | 1 - 0 |
4.2 | | | 2079 | - | | | 2020 | ½ - ½ |
4.3 | | | 1905 | - | | | 2031 | 0 - 1 |
4.4 | | | 1851 | - | | | 1956 | 0 - 1 |
4.5 | | | 1633 | - | MK | | 1981 | - - + |
4.6 | | | 1527 | - | | | 1952 | 0 - 1 |
3. Kolo na 2024/11/06 kod 18:30 |
Bo. | 8 | Sg WBSC / Wiener Linien | Rtg | - | 6 | Schwarze Dame | Rtg | 0 : 0 |
1.1 | | | 0 | - | | | 0 | |
1.2 | | | 0 | - | | | 0 | |
1.3 | | | 0 | - | | | 0 | |
1.4 | | | 0 | - | | | 0 | |
1.5 | | | 0 | - | | | 0 | |
1.6 | | | 0 | - | | | 0 | |
4. Kolo na 2024/11/20 kod 18:30 |
Bo. | 6 | Schwarze Dame | Rtg | - | 7 | Wiener Staatsoper | Rtg | 0 : 0 |
4.1 | | | 0 | - | | | 0 | |
4.2 | | | 0 | - | | | 0 | |
4.3 | | | 0 | - | | | 0 | |
4.4 | | | 0 | - | | | 0 | |
4.5 | | | 0 | - | | | 0 | |
4.6 | | | 0 | - | | | 0 | |
5. Kolo na 2025/01/08 kod 18:30 |
Bo. | 1 | Sg Verbund / Vhp - Omv | Rtg | - | 6 | Schwarze Dame | Rtg | 0 : 0 |
2.1 | | | 0 | - | | | 0 | |
2.2 | | | 0 | - | | | 0 | |
2.3 | | | 0 | - | | | 0 | |
2.4 | | | 0 | - | | | 0 | |
2.5 | | | 0 | - | | | 0 | |
2.6 | | | 0 | - | | | 0 | |
6. Kolo na 2025/01/22 kod 18:30 |
Bo. | 6 | Schwarze Dame | Rtg | - | 2 | TU Wien | Rtg | 0 : 0 |
3.1 | | | 0 | - | | | 0 | |
3.2 | | | 0 | - | | | 0 | |
3.3 | | | 0 | - | | | 0 | |
3.4 | | | 0 | - | | | 0 | |
3.5 | | | 0 | - | | | 0 | |
3.6 | | | 0 | - | | | 0 | |
7. Kolo na 2025/02/12 kod 18:30 |
Bo. | 3 | Sg EPN | Rtg | - | 6 | Schwarze Dame | Rtg | 0 : 0 |
3.1 | | | 0 | - | | | 0 | |
3.2 | | | 0 | - | | | 0 | |
3.3 | | | 0 | - | | | 0 | |
3.4 | | | 0 | - | | | 0 | |
3.5 | | | 0 | - | | | 0 | |
3.6 | | | 0 | - | | | 0 | |
|
|
|
|