Wiener Betriebsmeisterschaft 2024/2025 B-LigaLast update 28.11.2024 17:47:25, Creator/Last Upload: Wiener Schachverband (TA)
Tournamentselection | A-Liga, B-Liga, C-Liga 1. Klasse, 2. Klasse A, 2. Klasse B 3. Klasse |
Links | Official Homepage of the Organizer, Link tournament to the tournament calendar |
Parameterselection | show tournament-details |
Lists | Ranking crosstable (MP), Ranking crosstable (Pts.), Rank table, Starting rank list of players, Alphabetical list of players, Alphabetical list all groups, Time-table, Federation-, Game- and Title-statistics |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Online-Ergebnis-Eingabe |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, AUT rating-calculation, QR-Codes |
Team-Composition with round-results
1. Nuschei Spezialdicht.Wien (RtgAvg:2454, TB1: 8 / TB2: 21,5) |
Bo. | | AAA | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | GM | Stanec, Nikolaus | 2491 | AUT | 1601776 | 1 | 1 | 1 | 1 | | | | 4 | 4 | 2086 |
2 | GM | Stohl, Igor Dr. | 2409 | SVK | 14900025 | 1 | 1 | 1 | 1 | | | | 4 | 4 | 2036 |
3 | IM | Kilgus, Georg | 2358 | AUT | 1606212 | 1 | 1 | 1 | 1 | | | | 4 | 4 | 1937 |
4 | IM | Alvir, Aco | 2287 | AUT | 14400367 | 0 | ½ | 1 | | | | | 1,5 | 3 | 1932 |
5 | IM | Lendwai, Reinhard | 2379 | AUT | 1600176 | 1 | | 1 | | | | | 2 | 2 | 1883 |
6 | MK | Steinert, Martin | 1993 | AUT | 1604090 | 0 | | | | | | | 0 | 1 | 1932 |
7 | GM | Blohberger, Felix | 2520 | AUT | 1632051 | | 1 | | 1 | | | | 2 | 2 | 2047 |
8 | IM | Baidetskyi, Valentin | 2512 | AUT | 14142317 | | 1 | 1 | 1 | | | | 3 | 3 | 2024 |
9 | IM | Peyrer, Konstantin | 2411 | AUT | 1640879 | | | | 1 | | | | 1 | 1 | 1913 |
2. Unicredit Bank Austria (RtgAvg:2056, TB1: 6 / TB2: 11,5) |
Bo. | | AAA | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | Wagner, Leopold Franziskus | 2163 | AUT | 1641581 | ½ | ½ | ½ | 1 | | | | 2,5 | 4 | 2096 |
2 | MK | Kuthan, Andreas Mag. | 2190 | AUT | 1603833 | ½ | ½ | ½ | | | | | 1,5 | 3 | 2029 |
3 | CM | Lipp, Alfred | 1975 | AUT | 1620100 | ½ | 1 | 1 | 0 | | | | 2,5 | 4 | 2061 |
4 | | Wu, Chenshan | 1957 | AUT | 1681907 | ½ | | | | | | | 0,5 | 1 | 1852 |
5 | | Prager, Manfred | 1955 | AUT | 1603701 | ½ | ½ | ½ | 0 | | | | 1,5 | 4 | 2026 |
6 | | Florea, Aurelian | 1932 | AUT | 1665456 | 1 | ½ | 1 | | | | | 2,5 | 3 | 1896 |
7 | MK | Rittler, Robert | 2115 | AUT | 1605623 | | ½ | 0 | 0 | | | | 0,5 | 3 | 2066 |
8 | | Vaitkevicius, Kasparas | 1893 | LTU | 12807451 | | | | 0 | | | | 0 | 1 | 2043 |
3. Sg Verbund / Vhp - Omv (RtgAvg:2126, TB1: 5 / TB2: 13,5) |
Bo. | | AAA | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | CM | Miazhynski, Michael | 2124 | AUT | 1651374 | 1 | | 1 | 1 | | | | 3 | 3 | 2103 |
2 | | Miazhynski, Yuri | 2162 | AUT | 1651595 | 0 | | 0 | 1 | | | | 1 | 3 | 2100 |
3 | CM | Albadri, Sattar | 2117 | IRQ | 10602348 | 1 | ½ | 1 | ½ | | | | 3 | 4 | 2051 |
4 | | Kropik, Martin MAS | 2087 | AUT | 1613820 | ½ | ½ | 0 | ½ | | | | 1,5 | 4 | 2045 |
5 | | Pichler, Andreas | 2031 | AUT | 1616943 | ½ | ½ | | | | | | 1 | 2 | 2072 |
6 | | Gratze, Michael | 2004 | AUT | 1613871 | 1 | 0 | ½ | ½ | | | | 2 | 4 | 1965 |
7 | CM | Steiner, Bruno | 2076 | AUT | 1602411 | | ½ | | | | | | 0,5 | 1 | 2190 |
8 | | Eller, Martin DI | 1906 | AUT | 1640020 | | ½ | | | | | | 0,5 | 1 | 1932 |
9 | | Futschik, Raphael | 2037 | AUT | 1658603 | | | ½ | | | | | 0,5 | 1 | 1921 |
10 | MK | Ploner, Ferdinand Mag. | 2170 | AUT | 1601334 | | | | ½ | | | | 0,5 | 1 | 2020 |
4. TU Wien (RtgAvg:2152, TB1: 5 / TB2: 13,5) |
Bo. | | AAA | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | CM | Bauer, Thomas | 2209 | AUT | 1639293 | 0 | | | 1 | | | | 1 | 2 | 2301 |
2 | CM | Ronai, Akos Balazs | 2209 | HUN | 767964 | 0 | 0 | 1 | 1 | | | | 2 | 4 | 2193 |
3 | | Boller, Wolfgang | 1955 | AUT | 1658280 | 0 | | | | | | | 0 | 1 | 2360 |
4 | | Mohar, Martin | 2043 | SLO | 14638347 | 1 | 1 | | 1 | | | | 3 | 3 | 2049 |
5 | | Nicolussi, Hieronymus | 1866 | AUT | 1677012 | 0 | 1 | ½ | | | | | 1,5 | 3 | 2114 |
6 | | Blocher, Edgar Dr. | 1932 | AUT | 1604864 | 1 | | ½ | | | | | 1,5 | 2 | 1999 |
7 | | Scheffknecht, Philipp | 2097 | AUT | 1609190 | | ½ | 0 | | | | | 0,5 | 2 | 2088 |
8 | | Nisavic, Uros | 2150 | AUT | 1657372 | | 0 | 1 | 0 | | | | 1 | 3 | 2105 |
9 | | Groessing, Daniel-Yosuke | 2028 | AUT | 1682237 | | 1 | 0 | | | | | 1 | 2 | 1977 |
10 | | Seyhanoglu, Deniz | 2189 | TUR | 6302572 | | | | 1 | | | | 1 | 1 | 1960 |
11 | | Schlamberger, Yordanka | 1912 | BUL | 2910926 | | | | + | | | | 1 | 1 | 0 |
5. Sg WBSC / Wiener Linien (RtgAvg:2105, TB1: 3 / TB2: 12,5) |
Bo. | | AAA | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | NM | Wiedermann, Daniel Mag. | 2100 | AUT | 1609238 | 0 | | | | | | | 0 | 1 | 2148 |
2 | | Pribitzer, Stefan | 2098 | AUT | 1653091 | 1 | | 1 | ½ | | | | 2,5 | 3 | 2129 |
3 | | Proyer, Enno | 2075 | AUT | 1623826 | 0 | | ½ | | | | | 0,5 | 2 | 2051 |
4 | | Thoma, Wilhelm | 2070 | AUT | 1603116 | ½ | | ½ | | | | | 1 | 2 | 2048 |
5 | | Rongitsch, Thomas | 2028 | AUT | 1616242 | ½ | ½ | 1 | 0 | | | | 2 | 4 | 2050 |
6 | | Brüll, Georg Mag. | 1980 | AUT | 1620681 | 0 | 0 | | ½ | | | | 0,5 | 3 | 2019 |
7 | FM | Steindl, Johannes | 2252 | AUT | 1643266 | | 1 | 1 | | | | | 2 | 2 | 2162 |
8 | | Zanon, Magnus | 2094 | AUT | 1626388 | | 1 | 1 | | | | | 2 | 2 | 2091 |
9 | | Höbarth, Günter Ing. | 1899 | AUT | 1610198 | | 0 | | | | | | 0 | 1 | 1936 |
10 | | Reyes-Acevedo, Ismael Mag. | 1933 | DOM | 6403697 | | 0 | | ½ | | | | 0,5 | 2 | 1901 |
11 | | Filek, Mattias | 2001 | AUT | 1649000 | | | | ½ | | | | 0,5 | 1 | 1844 |
12 | | Steinmetz, Bruno | 1865 | AUT | 1679554 | | | | 1 | | | | 1 | 1 | 1693 |
6. Sg EPN (RtgAvg:1955, TB1: 3 / TB2: 10) |
Bo. | | AAA | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | Stinner, David | 1966 | AUT | 1677365 | 0 | 1 | 0 | | | | | 1 | 3 | 2032 |
2 | | Svrcek, Jozef | 1983 | AUT | 1689991 | ½ | ½ | ½ | 0 | | | | 1,5 | 4 | 2105 |
3 | | Schneider, Aron | 1949 | AUT | 1696882 | ½ | 1 | 1 | 0 | | | | 2,5 | 4 | 2133 |
4 | | Langmantel, Robert | 1939 | AUT | 1672410 | 1 | 1 | 0 | 0 | | | | 2 | 4 | 2038 |
5 | | Belic, Slavisa | 1913 | SRB | 956961 | 0 | ½ | ½ | 0 | | | | 1 | 4 | 2166 |
6 | | Pivi, Mauro Dr. | 1913 | ITA | 312105193 | + | ½ | ½ | 0 | | | | 2 | 4 | 2294 |
7 | | Kucharski, Michael Mag. | 1929 | AUT | 1620703 | | | | 0 | | | | 0 | 1 | 2360 |
7. Viper Room (RtgAvg:2008, TB1: 1 / TB2: 7) |
Bo. | | AAA | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | MK | Knoflicek, Ctibor | 2205 | AUT | 1604414 | ½ | ½ | 0 | ½ | | | | 1,5 | 4 | 2166 |
2 | | Chulis, Alexander | 2124 | AUT | 1607588 | ½ | ½ | 0 | 1 | | | | 2 | 4 | 2159 |
3 | | Heissenberger, Andreas | 2011 | AUT | 1614991 | ½ | 0 | | ½ | | | | 1 | 3 | 1991 |
4 | | Grand, Michael | 1852 | AUT | 1633139 | ½ | | | | | | | 0,5 | 1 | 1922 |
5 | | Brüggeboes, Anton | 1845 | GER | 34619488 | ½ | | 0 | | | | | 0,5 | 2 | 2160 |
6 | | Krejcar, Walter | 1827 | AUT | 1626043 | 0 | ½ | 0 | ½ | | | | 1 | 4 | 2074 |
7 | | Kuntner, Reinhard | 1975 | AUT | 1630555 | | 0 | 0 | | | | | 0 | 2 | 2179 |
8 | | Reichmann, Ernst | 1693 | AUT | 1661531 | | 0 | | 0 | | | | 0 | 2 | 1902 |
9 | | Schrenk, Mario | 1783 | AUT | 1678787 | | | 0 | | | | | 0 | 1 | 2274 |
10 | | Borovnik, Martin | 1881 | AUT | 1645226 | | | | ½ | | | | 0,5 | 1 | 1933 |
8. Schwarze Dame (RtgAvg:2040, TB1: 1 / TB2: 6,5) |
Bo. | | AAA | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | Khachatouri, Saro | 2127 | AUT | 1638076 | 1 | 0 | 0 | 0 | | | | 1 | 4 | 2231 |
2 | | Mayrhuber, Tobias | 2082 | AUT | 1639692 | ½ | | | | | | | 0,5 | 1 | 1983 |
3 | | Herndl, Gerald | 2008 | AUT | 1605267 | ½ | 0 | ½ | ½ | | | | 1,5 | 4 | 2146 |
4 | | Autengruber, Daniel | 2020 | AUT | 1617460 | 0 | 0 | 0 | ½ | | | | 0,5 | 4 | 2143 |
5 | | Mayer, Thomas | 1984 | AUT | 1648900 | 1 | 0 | ½ | 0 | | | | 1,5 | 4 | 2140 |
6 | | Holzammer, Florestan | 1927 | AUT | 24652431 | - | | | | | | | 0 | 1 | 0 |
7 | | Schweitzer, Werner | 2031 | AUT | 1622927 | | 0 | 0 | ½ | | | | 0,5 | 3 | 2229 |
8 | MK | Danner, Lambert | 1981 | AUT | 1305840 | | ½ | 0 | ½ | | | | 1 | 3 | 2102 |
Player info
Wiedermann Daniel Mag. NM 2100 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 19 | CM | Miazhynski Michael | 2124 | AUT | 3 | s 0 | 1 |
Pribitzer Stefan 2098 AUT Rp:2402 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 17 | | Miazhynski Yuri | 2162 | AUT | 1 | w 1 | 2 |
3 | 38 | | Autengruber Daniel | 2020 | AUT | 0,5 | w 1 | 2 |
4 | 12 | MK | Knoflicek Ctibor | 2205 | AUT | 1,5 | w ½ | 1 |
Proyer Enno 2075 AUT Rp:1858 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 20 | CM | Albadri Sattar | 2117 | IRQ | 3 | s 0 | 3 |
3 | 46 | | Mayer Thomas | 1984 | AUT | 1,5 | s ½ | 5 |
Thoma Wilhelm 2070 AUT Rp:2048 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 27 | | Kropik Martin MAS | 2087 | AUT | 1,5 | w ½ | 4 |
3 | 42 | | Herndl Gerald | 2008 | AUT | 1,5 | s ½ | 3 |
Rongitsch Thomas 2028 AUT Rp:2050 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 35 | | Pichler Andreas | 2031 | AUT | 1 | s ½ | 5 |
2 | 26 | | Scheffknecht Philipp | 2097 | AUT | 0,5 | s ½ | 2 |
3 | 50 | MK | Danner Lambert | 1981 | AUT | 1 | w 1 | 6 |
4 | 24 | | Chulis Alexander | 2124 | AUT | 2 | s 0 | 2 |
Brüll Georg Mag. 1980 AUT Rp:1746 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 43 | | Gratze Michael | 2004 | AUT | 2 | w 0 | 6 |
2 | 33 | | Mohar Martin | 2043 | SLO | 3 | w 0 | 5 |
4 | 40 | | Heissenberger Andreas | 2011 | AUT | 1 | w ½ | 3 |
Steindl Johannes FM 2252 AUT Rp:2962 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 11 | CM | Ronai Akos Balazs | 2209 | HUN | 2 | w 1 | 1 |
3 | 22 | | Khachatouri Saro | 2127 | AUT | 1 | s 1 | 1 |
Zanon Magnus 2094 AUT Rp:2891 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 18 | | Nisavic Uros | 2150 | AUT | 1 | w 1 | 3 |
3 | 36 | | Schweitzer Werner | 2031 | AUT | 0,5 | w 1 | 4 |
Höbarth Günter Ing. 1899 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 55 | | Groessing Daniel-Yosuke | 2028 | AUT | 1 | s 0 | 4 |
Reyes-Acevedo Ismael Mag. 1933 DOM Rp:1708 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 62 | | Nicolussi Hieronymus | 1866 | AUT | 1,5 | s 0 | 6 |
4 | 68 | | Borovnik Martin | 1881 | AUT | 0,5 | w ½ | 5 |
Filek Mattias 2001 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
4 | 72 | | Krejcar Walter | 1827 | AUT | 1 | s ½ | 4 |
Steinmetz Bruno 1865 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
4 | 75 | | Reichmann Ernst | 1693 | AUT | 0 | s 1 | 6 |
Miazhynski Michael CM 2124 AUT Rp:2903 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 25 | NM | Wiedermann Daniel Mag. | 2100 | AUT | 0 | w 1 | 1 |
3 | 26 | | Scheffknecht Philipp | 2097 | AUT | 0,5 | w 1 | 2 |
4 | 22 | | Khachatouri Saro | 2127 | AUT | 1 | w 1 | 1 |
Miazhynski Yuri 2162 AUT Rp:1975 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 23 | | Pribitzer Stefan | 2098 | AUT | 2,5 | s 0 | 2 |
3 | 11 | CM | Ronai Akos Balazs | 2209 | HUN | 2 | s 0 | 1 |
4 | 46 | | Mayer Thomas | 1984 | AUT | 1,5 | w 1 | 3 |
Albadri Sattar CM 2117 IRQ Rp:2244 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 29 | | Proyer Enno | 2075 | AUT | 0,5 | w 1 | 3 |
2 | 16 | | Wagner Leopold Franziskus | 2163 | AUT | 2,5 | s ½ | 1 |
3 | 55 | | Groessing Daniel-Yosuke | 2028 | AUT | 1 | w 1 | 4 |
4 | 36 | | Schweitzer Werner | 2031 | AUT | 0,5 | s ½ | 4 |
Kropik Martin MAS 2087 AUT Rp:1958 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 32 | | Thoma Wilhelm | 2070 | AUT | 1 | s ½ | 4 |
2 | 51 | | Prager Manfred | 1955 | AUT | 1,5 | s ½ | 5 |
3 | 18 | | Nisavic Uros | 2150 | AUT | 1 | s 0 | 3 |
4 | 42 | | Herndl Gerald | 2008 | AUT | 1,5 | w ½ | 5 |
Pichler Andreas 2031 AUT Rp:2072 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 37 | | Rongitsch Thomas | 2028 | AUT | 2 | w ½ | 5 |
2 | 21 | MK | Rittler Robert | 2115 | AUT | 0,5 | s ½ | 3 |
Gratze Michael 2004 AUT Rp:1965 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 48 | | Brüll Georg Mag. | 1980 | AUT | 0,5 | s 1 | 6 |
2 | 49 | CM | Lipp Alfred | 1975 | AUT | 2,5 | w 0 | 4 |
3 | 57 | | Blocher Edgar Dr. | 1932 | AUT | 1,5 | w ½ | 6 |
4 | 50 | MK | Danner Lambert | 1981 | AUT | 1 | s ½ | 6 |
Steiner Bruno CM 2076 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 13 | MK | Kuthan Andreas Mag. | 2190 | AUT | 1,5 | w ½ | 2 |
Eller Martin DI 1906 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 58 | | Florea Aurelian | 1932 | AUT | 2,5 | w ½ | 6 |
Futschik Raphael 2037 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 62 | | Nicolussi Hieronymus | 1866 | AUT | 1,5 | s ½ | 5 |
Ploner Ferdinand Mag. MK 2170 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
4 | 38 | | Autengruber Daniel | 2020 | AUT | 0,5 | s ½ | 2 |
Bauer Thomas CM 2209 AUT Rp:2301 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 3 | GM | Stanec Nikolaus | 2491 | AUT | 4 | w 0 | 1 |
4 | 21 | MK | Rittler Robert | 2115 | AUT | 0,5 | w 1 | 2 |
Ronai Akos Balazs CM 2209 HUN Rp:2193 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 5 | GM | Stohl Igor Dr. | 2409 | SVK | 4 | s 0 | 2 |
2 | 9 | FM | Steindl Johannes | 2252 | AUT | 2 | s 0 | 1 |
3 | 17 | | Miazhynski Yuri | 2162 | AUT | 1 | w 1 | 1 |
4 | 49 | CM | Lipp Alfred | 1975 | AUT | 2,5 | s 1 | 3 |
Boller Wolfgang 1955 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 7 | IM | Kilgus Georg | 2358 | AUT | 4 | w 0 | 3 |
Mohar Martin 2043 SLO Rp:2849 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 8 | IM | Alvir Aco | 2287 | AUT | 1,5 | s 1 | 4 |
2 | 48 | | Brüll Georg Mag. | 1980 | AUT | 0,5 | s 1 | 5 |
4 | 67 | | Vaitkevicius Kasparas | 1893 | LTU | 0 | s 1 | 5 |
Nicolussi Hieronymus 1866 AUT Rp:2114 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 6 | IM | Lendwai Reinhard | 2379 | AUT | 2 | w 0 | 5 |
2 | 56 | | Reyes-Acevedo Ismael Mag. | 1933 | DOM | 0,5 | w 1 | 6 |
3 | 34 | | Futschik Raphael | 2037 | AUT | 0,5 | w ½ | 5 |
Blocher Edgar Dr. 1932 AUT Rp:2192 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 45 | MK | Steinert Martin | 1993 | AUT | 0 | s 1 | 6 |
3 | 43 | | Gratze Michael | 2004 | AUT | 2 | s ½ | 6 |
Scheffknecht Philipp 2097 AUT Rp:1895 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 37 | | Rongitsch Thomas | 2028 | AUT | 2 | w ½ | 2 |
3 | 19 | CM | Miazhynski Michael | 2124 | AUT | 3 | s 0 | 2 |
Nisavic Uros 2150 AUT Rp:1980 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 31 | | Zanon Magnus | 2094 | AUT | 2 | s 0 | 3 |
3 | 27 | | Kropik Martin MAS | 2087 | AUT | 1,5 | w 1 | 3 |
4 | 16 | | Wagner Leopold Franziskus | 2163 | AUT | 2,5 | s 0 | 1 |
Groessing Daniel-Yosuke 2028 AUT Rp:1977 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 73 | | Höbarth Günter Ing. | 1899 | AUT | 0 | w 1 | 4 |
3 | 20 | CM | Albadri Sattar | 2117 | IRQ | 3 | s 0 | 4 |
Seyhanoglu Deniz 2189 TUR Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
4 | 51 | | Prager Manfred | 1955 | AUT | 1,5 | w 1 | 4 |
Schlamberger Yordanka 1912 BUL Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
4 | 0 | | Brett nicht besetzt | 0 | | 0 | - 1K | 6 |
Khachatouri Saro 2127 AUT Rp:2038 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 39 | | Stinner David | 1966 | AUT | 1 | w 1 | 1 |
2 | 1 | GM | Blohberger Felix | 2520 | AUT | 2 | s 0 | 1 |
3 | 9 | FM | Steindl Johannes | 2252 | AUT | 2 | w 0 | 1 |
4 | 19 | CM | Miazhynski Michael | 2124 | AUT | 3 | s 0 | 1 |
Mayrhuber Tobias 2082 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 47 | | Svrcek Jozef | 1983 | AUT | 1,5 | s ½ | 2 |
Herndl Gerald 2008 AUT Rp:2059 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 53 | | Schneider Aron | 1949 | AUT | 2,5 | w ½ | 3 |
2 | 3 | GM | Stanec Nikolaus | 2491 | AUT | 4 | s 0 | 3 |
3 | 32 | | Thoma Wilhelm | 2070 | AUT | 1 | w ½ | 3 |
4 | 27 | | Kropik Martin MAS | 2087 | AUT | 1,5 | s ½ | 5 |
Autengruber Daniel 2020 AUT Rp:1821 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 54 | | Langmantel Robert | 1939 | AUT | 2 | s 0 | 4 |
2 | 7 | IM | Kilgus Georg | 2358 | AUT | 4 | w 0 | 4 |
3 | 23 | | Pribitzer Stefan | 2098 | AUT | 2,5 | s 0 | 2 |
4 | 15 | MK | Ploner Ferdinand Mag. | 2170 | AUT | 0,5 | w ½ | 2 |
Mayer Thomas 1984 AUT Rp:2053 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 63 | | Belic Slavisa | 1913 | SRB | 1 | w 1 | 5 |
2 | 5 | GM | Stohl Igor Dr. | 2409 | SVK | 4 | s 0 | 5 |
3 | 29 | | Proyer Enno | 2075 | AUT | 0,5 | w ½ | 5 |
4 | 17 | | Miazhynski Yuri | 2162 | AUT | 1 | s 0 | 3 |
Holzammer Florestan 1927 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 64 | | Pivi Mauro Dr. | 1913 | ITA | 2 | - 0K | 6 |
Schweitzer Werner 2031 AUT Rp:1956 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 2 | IM | Baidetskyi Valentin | 2512 | AUT | 3 | w 0 | 2 |
3 | 31 | | Zanon Magnus | 2094 | AUT | 2 | s 0 | 4 |
4 | 20 | CM | Albadri Sattar | 2117 | IRQ | 3 | w ½ | 4 |
Danner Lambert MK 1981 AUT Rp:1977 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 8 | IM | Alvir Aco | 2287 | AUT | 1,5 | w ½ | 6 |
3 | 37 | | Rongitsch Thomas | 2028 | AUT | 2 | s 0 | 6 |
4 | 43 | | Gratze Michael | 2004 | AUT | 2 | w ½ | 6 |
Knoflicek Ctibor MK 2205 AUT Rp:2079 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 16 | | Wagner Leopold Franziskus | 2163 | AUT | 2,5 | w ½ | 1 |
2 | 64 | | Pivi Mauro Dr. | 1913 | ITA | 2 | w ½ | 2 |
3 | 3 | GM | Stanec Nikolaus | 2491 | AUT | 4 | w 0 | 1 |
4 | 23 | | Pribitzer Stefan | 2098 | AUT | 2,5 | s ½ | 1 |
Chulis Alexander 2124 AUT Rp:2159 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 13 | MK | Kuthan Andreas Mag. | 2190 | AUT | 1,5 | s ½ | 2 |
2 | 63 | | Belic Slavisa | 1913 | SRB | 1 | s ½ | 1 |
3 | 2 | IM | Baidetskyi Valentin | 2512 | AUT | 3 | s 0 | 2 |
4 | 37 | | Rongitsch Thomas | 2028 | AUT | 2 | w 1 | 2 |
Heissenberger Andreas 2011 AUT Rp:1866 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 49 | CM | Lipp Alfred | 1975 | AUT | 2,5 | w ½ | 3 |
2 | 39 | | Stinner David | 1966 | AUT | 1 | w 0 | 4 |
4 | 48 | | Brüll Georg Mag. | 1980 | AUT | 0,5 | s ½ | 3 |
Grand Michael 1852 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 61 | | Wu Chenshan | 1957 | AUT | 0,5 | s ½ | 4 |
Brüggeboes Anton 1845 GER Rp:1967 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 51 | | Prager Manfred | 1955 | AUT | 1,5 | w ½ | 5 |
3 | 7 | IM | Kilgus Georg | 2358 | AUT | 4 | s 0 | 4 |
Krejcar Walter 1827 AUT Rp:1881 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 58 | | Florea Aurelian | 1932 | AUT | 2,5 | s 0 | 6 |
2 | 47 | | Svrcek Jozef | 1983 | AUT | 1,5 | s ½ | 5 |
3 | 6 | IM | Lendwai Reinhard | 2379 | AUT | 2 | w 0 | 5 |
4 | 41 | | Filek Mattias | 2001 | AUT | 0,5 | w ½ | 4 |
Kuntner Reinhard 1975 AUT Rp:1379 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 53 | | Schneider Aron | 1949 | AUT | 2,5 | s 0 | 3 |
3 | 5 | GM | Stohl Igor Dr. | 2409 | SVK | 4 | w 0 | 3 |
Reichmann Ernst 1693 AUT Rp:1102 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 54 | | Langmantel Robert | 1939 | AUT | 2 | w 0 | 6 |
