Wiener Vereinsmeisterschaft 2024/2025 2. Klasse ALast update 17.11.2024 10:16:33, Creator/Last Upload: Wiener Schachverband (TA)
Tournamentselection | Landesliga, A-Liga, B-Liga 1. Klasse A, 1. Klasse B, 2. Klasse A 2. Klasse B, 3. Klasse |
Links | Official Homepage of the Organizer, Link tournament to the tournament calendar |
Parameterselection | show tournament-details |
Lists | Ranking crosstable (MP), Ranking crosstable (Pts.), Rank table, Starting rank list of players, Alphabetical list of players, Alphabetical list all groups, Time-table, Federation-, Game- and Title-statistics |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Online-Ergebnis-Eingabe |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, AUT rating-calculation, QR-Codes |
Team-Composition with round-results
10. I. Simmeringer Sk (RtgAvg:1682, TB1: 1 / TB2: 6) |
Bo. | | AAA | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg |
1 | | Schuh, Patrick | 2149 | AUT | 1639480 | ½ | | | | | | | | | 0,5 | 1 | 1936 |
2 | | Kunschek, Horst | 1799 | AUT | 1616714 | 0 | ½ | ½ | | | | | | | 1 | 3 | 1864 |
3 | | Penthor, Adolf DI. | 1609 | AUT | 1683780 | ½ | ½ | ½ | | | | | | | 1,5 | 3 | 1806 |
4 | | Rapf, Michael | 1550 | AUT | 1696637 | 1 | | 0 | | | | | | | 1 | 2 | 1796 |
5 | | Huebl, Christian | 1339 | AUT | 1640267 | + | 0 | 0 | | | | | | | 1 | 3 | 1735 |
6 | | Ibrahim, Ayman | 0 | AUT | 1698478 | 0 | 1 | 0 | | | | | | | 1 | 3 | 1749 |
7 | | Cvrcek, Erwin | 1585 | AUT | 1672371 | | 0 | 0 | | | | | | | 0 | 2 | 1806 |
Player info
Schuh Patrick 2149 AUT Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 2 | | Groessing Daniel-Yosuke | 2028 | AUT | 0,5 | w ½ | 1 |
Kunschek Horst 1799 AUT Rp:1739 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 3 | | Schlamberger Yordanka | 1912 | BUL | 2 | s 0 | 2 |
2 | 16 | | Budzak Tobias | 1828 | SVK | 1,5 | s ½ | 1 |
3 | 12 | | Oehlinger Markus | 1852 | AUT | 0,5 | w ½ | 1 |
Penthor Adolf DI. 1609 AUT Rp:1806 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 21 | | Stöckler Johannes | 1806 | AUT | 0,5 | w ½ | 3 |
2 | 29 | | Gerl Rainer | 1797 | AUT | 1,5 | w ½ | 2 |
3 | 17 | | Goebel Lukasz | 1816 | POL | 0,5 | s ½ | 2 |
Rapf Michael 1550 AUT Rp:1796 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 26 | | Peristy Luke | 1801 | CAN | 0 | s 1 | 4 |
3 | 31 | | Paunovic Dejan | 1791 | SRB | 1 | s 0 | 4 |
Huebl Christian 1339 AUT Rp:935 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 40 | | Badrakova Kseniya | 1779 | AUT | 0 | - 1K | 5 |
2 | 33 | | Nita Bogdan | 1789 | ROU | 1 | w 0 | 4 |
3 | 59 | | Brunner Richard | 1680 | AUT | 1 | w 0 | 5 |
Ibrahim Ayman 0 AUT Rp:1624 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 46 | | Lappe Manfred Dkfm | 1793 | AUT | 1 | s 0 | 6 |
2 | 13 | | Zouhar Philipp | 1844 | AUT | 0 | s 1 | 5 |
3 | 65 | | Aboulenein-Djamshidian Aryan | 1637 | AUT | 2 | s 0 | 6 |
Cvrcek Erwin 1585 AUT Rp:1006 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 19 | | Kellner Nikolaus | 1792 | AUT | 1 | s 0 | 3 |
3 | 25 | | Deliukin Pavlo Msc. | 1801 | AUT | 1 | w 0 | 3 |
Board Pairings
1. Round on 2024/10/05 at 15:00 |
Bo. | 9 | 1. Sk Ottakring | Rtg | - | 3 | I. Simmeringer Sk | Rtg | 3 : 3 |
4.1 | | | 2028 | - | | | 2149 | ½ - ½ |
4.2 | | | 1912 | - | | | 1799 | 1 - 0 |
4.3 | | | 1806 | - | | | 1609 | ½ - ½ |
4.4 | | | 1801 | - | | | 1550 | 0 - 1 |
4.5 | | | 1779 | - | | | 1339 | - - + |
4.6 | | | 1793 | - | | | 0 | 1 - 0 |
2. Round on 2024/10/19 at 15:00 |
Bo. | 3 | I. Simmeringer Sk | Rtg | - | 1 | Sk Austria Wien | Rtg | 2 : 4 |
2.1 | | | 1799 | - | | | 1828 | ½ - ½ |
2.2 | | | 1609 | - | | | 1797 | ½ - ½ |
2.3 | | | 1585 | - | | | 1792 | 0 - 1 |
2.4 | | | 1339 | - | | | 1789 | 0 - 1 |
2.5 | | | 0 | - | | | 1844 | 1 - 0 |
2.6 | | | 0 | - | | | 1385 | - - + |
3. Round on 2024/11/16 at 15:00 |
Bo. | 2 | Sg DAW | Rtg | - | 3 | I. Simmeringer Sk | Rtg | 5 : 1 |
5.1 | | | 1852 | - | | | 1799 | ½ - ½ |
5.2 | | | 1816 | - | | | 1609 | ½ - ½ |
5.3 | | | 1801 | - | | | 1585 | 1 - 0 |
5.4 | | | 1791 | - | | | 1550 | 1 - 0 |
5.5 | | | 1680 | - | | | 1339 | 1 - 0 |
5.6 | | | 1637 | - | | | 0 | 1 - 0 |
4. Round on 2025/01/11 at 15:00 |
Bo. | 3 | I. Simmeringer Sk | Rtg | - | 10 | Sc Hörndlwald | Rtg | 0 : 0 |
1.1 | | | 0 | - | | | 0 | |
1.2 | | | 0 | - | | | 0 | |
1.3 | | | 0 | - | | | 0 | |
1.4 | | | 0 | - | | | 0 | |
1.5 | | | 0 | - | | | 0 | |
1.6 | | | 0 | - | | | 0 | |
5. Round on 2025/01/25 at 15:00 |
Bo. | 3 | I. Simmeringer Sk | Rtg | - | 4 | Sv Floridsdorf | Rtg | 0 : 0 |
5.1 | | | 0 | - | | | 0 | |
5.2 | | | 0 | - | | | 0 | |
5.3 | | | 0 | - | | | 0 | |
5.4 | | | 0 | - | | | 0 | |
5.5 | | | 0 | - | | | 0 | |
5.6 | | | 0 | - | | | 0 | |
6. Round on 2025/02/15 at 15:00 |
Bo. | 5 | tschaturanga | Rtg | - | 3 | I. Simmeringer Sk | Rtg | 0 : 0 |
2.1 | | | 0 | - | | | 0 | |
2.2 | | | 0 | - | | | 0 | |
2.3 | | | 0 | - | | | 0 | |
2.4 | | | 0 | - | | | 0 | |
2.5 | | | 0 | - | | | 0 | |
2.6 | | | 0 | - | | | 0 | |
7. Round on 2025/03/01 at 15:00 |
Bo. | 3 | I. Simmeringer Sk | Rtg | - | 6 | Sg Schmelz / Klosterneuburg | Rtg | 0 : 0 |
4.1 | | | 0 | - | | | 0 | |
4.2 | | | 0 | - | | | 0 | |
4.3 | | | 0 | - | | | 0 | |
4.4 | | | 0 | - | | | 0 | |
4.5 | | | 0 | - | | | 0 | |
4.6 | | | 0 | - | | | 0 | |
8. Round on 2025/03/15 at 15:00 |
Bo. | 7 | Amateure | Rtg | - | 3 | I. Simmeringer Sk | Rtg | 0 : 0 |
3.1 | | | 0 | - | | | 0 | |
3.2 | | | 0 | - | | | 0 | |
3.3 | | | 0 | - | | | 0 | |
3.4 | | | 0 | - | | | 0 | |
3.5 | | | 0 | - | | | 0 | |
3.6 | | | 0 | - | | | 0 | |
9. Round on 2025/03/29 at 15:00 |
Bo. | 3 | I. Simmeringer Sk | Rtg | - | 8 | Sz Favoriten | Rtg | 0 : 0 |
3.1 | | | 0 | - | | | 0 | |
3.2 | | | 0 | - | | | 0 | |
3.3 | | | 0 | - | | | 0 | |
3.4 | | | 0 | - | | | 0 | |
3.5 | | | 0 | - | | | 0 | |
3.6 | | | 0 | - | | | 0 | |
|
|
|
|