1ST DCA INTERSCHOOL CHESS TOURNAMENT 2024 Last update 08.07.2024 12:23:05, Creator/Last Upload: Assam Chess Club
Starting rank list
No. | | AAA | FideID | FED | Rtg | Typ | Gr | Club/City |
1 | | Dayanand, Thoudam | 25789767 | IND | 1536 | DCA | VIII | Shishu Nistha Niketan |
2 | | Khagokpam, Nowboy | 429028442 | IND | 1507 | | IX | Arena of Learning |
3 | | Yaingamba, Yumnam | 88177017 | IND | 1505 | DCA | VI | Ramakrishna Mission School |
4 | | Lemba, Sougaijam | 25185047 | IND | 1496 | DCA | VI | Ramakrishna Mission School |
5 | | Lanheiba, Loitongbam | 25652338 | IND | 1494 | | IX | SAINIK SCHOOL,IMPHAL |
6 | | Nungshithoi, Ngairangbam | 46616365 | IND | 1475 | | XII | KV LANGJING |
7 | | Khuman, Einstein Maibam | 429094283 | IND | 1452 | DCA | IX | Ratankumar Memorial School |
8 | | Williamba, Moirangthem | 88177009 | IND | 1411 | DCA | VIII | KMS Takyel |
9 | | Nadia, Sougaijam | 25196081 | IND | 1406 | DCA | IX | Heritage Convent |
10 | | Yaikhomba, Huidrom | 429029023 | IND | 1402 | | VII | Catholic School,Canchipur |
11 | | Aaryash Khwairakpam, | | IND | 0 | | II | Maria Montessori School |
12 | | Aastha Potsangbam, | | IND | 0 | | VIII | UNACCO |
13 | | Abhinash Khwairakpam, | | IND | 0 | | VII | Maria Montessori School |
14 | | Addison Yumnam, | | IND | 0 | | VI | Pitambara English School |
15 | | Agustya Oinam, | | IND | 0 | | VI | St. Joseph's Hr. Sec. School |
16 | | Ahenthoi Leitanthem, | | IND | 0 | | V | St. Joseph's Hr. Sec. School |
17 | | Ahongsangbam Zenith Singh, | | IND | 0 | | VII | Maria Montessori School |
18 | | Akham Daneil, | | IND | 0 | | VI | Pitambara English School |
19 | | Alexander Thounaojam, | | IND | 0 | | V | St. Joseph's Hr. Sec. School |
20 | | Amartya Aribam, | | IND | 0 | | VII | Pitambara English School |
21 | | Amom Loyumba Khuman, | | IND | 0 | | VI | St. Joseph's Hr. Sec. School |
22 | | Amom Punshiba, | | IND | 0 | | IX | RM |
23 | | Amom Punshiba Meitei, | | IND | 0 | | IX | Ratankumar Memorial School |
24 | | Angom Bungo, | | IND | 0 | | VIII | Ratankumar Memorial School |
25 | | Anish Lukram, | | IND | 0 | | VI | RKMS |
26 | | Anoubam Lanchenba Sharma, | | IND | 0 | | III | Maria Montessori School |
27 | | Aribam Chhatish Sharma, | | IND | 0 | | VI | Pitambara English School |
28 | | Asheibam Rajesh, | | IND | 0 | | IX | St. Joseph's Hr. Sec. School |
29 | | Athoiba Nongmaithem, | | IND | 0 | | IV | Maria Montessori School |
30 | | Athoiba Sougrakpam, | | IND | 0 | | VII | Maria Montessori School |
31 | | Athoiba Yumlembam, | | IND | 0 | | VIII | Pitambara English School |
32 | | Athokpam Nilesh Singh, | | IND | 0 | | V | Pitambara English School |
33 | | Atom Punsithoi Mangang, | | IND | 0 | | IV | St. Joseph's Hr. Sec. School |
34 | | Ayekpam Kecilo Mangang, | | IND | 0 | | IX | Pitambara English School |
35 | | Bachaspatimayum Bernard Sharma, | | IND | 0 | | VIII | Pitambara English School |
36 | | Bahnesh Pukhrambam, | | IND | 0 | | VII | St. Joseph's Hr. Sec. School |
37 | | Balin Thounaojam, | | IND | 0 | | V | St. Joseph's Hr. Sec. School |
38 | | Barack Ningthoujam, | | IND | 0 | | VI | Maria Montessori School |
39 | | Bhagyalakshmee Angom, | | IND | 0 | | VI | KV AKAMPAT |
40 | | Bhagyesh Sharma Shamurailatpam, | | IND | 0 | | III | Maria Montessori School |
41 | | Bhaktaraj Meishnam, | | IND | 0 | | VII | Maria Montessori School |
42 | | Bidyaraj Meishnam, | | IND | 0 | | IV | Maria Montessori School |
43 | | Bodhan Asem, | | IND | 0 | | VI | St. Joseph's Hr. Sec. School |
44 | | Brahmacharimayum Anjipa Sharma, | | IND | 0 | | XI | Imphal Valley School |
45 | | Brainson Haobam, | | IND | 0 | DCA | X | KVS Langjing |
46 | | Brandan Konsam, | | IND | 0 | | VII | TINY TOTS |
47 | | Bryan Khumukcham, | | IND | 0 | | VI | St. Joseph's Hr. Sec. School |
48 | | Cecilia Heikham (Meitram), | | IND | 0 | DCA | VII | UNACCO School Khongman/Meitram |
49 | | CHALAMBA SAIKHOM, | | IND | 0 | | VII | ST. JOSEPH'S |
50 | | Chanambam Prativanth Singh, | | IND | 0 | | VII | SV Getwell Sr. Sec. School |
51 | | Chandam Silvia Devi, | | IND | 0 | | VIII | Little Flower School |
52 | | Chetan Chongtham, | | IND | 0 | | VI | St. Joseph's Hr. Sec. School |
53 | | Chingdolsana Nongthombam, | | IND | 0 | | III | Imphal Valley School |
54 | | Chingkheinganba Haobam, | | IND | 0 | | V | St. Joseph's Hr. Sec. School |
55 | | Chingkheinganba Thokchom, | | IND | 0 | | V | Pitambara English School |
56 | | Chingsomba Akoijam, | | IND | 0 | | IV | Pitambara English School |
57 | | Chongtham Lanchenba Khaba, | | IND | 0 | | VIII | Pitambara English School |
58 | | Dalton Sorokhaibam, | | IND | 0 | | X | St. Joseph's Hr. Sec. School |
59 | | Daniel J Leitanthem, | | IND | 0 | | IV | UNACCO School Khongman/Meitram |
60 | | Denish Chanam, | | IND | 0 | | IX | Regular English High School |
61 | | Derek Yumnam, | | IND | 0 | | VII | St. Joseph's Hr. Sec. School |
62 | | Deywinson Heisnam, | | IND | 0 | | V | Pitambara English School |
63 | | Dhanachandra Ngariyanbam, | | IND | 0 | | IX | Regular English High School |
64 | | Dhanaraj Yumlembam, | | IND | 0 | | VII | Maria Montessori School |
65 | | Diana Rajkumari, | | IND | 0 | | VII | Maria Montessori School |
66 | | Dinesh Chabungbam, | | IND | 0 | | VI | Pitambara English School |
67 | | Dingchamlung Victor Gangmei, | | IND | 0 | | VIII | Maria Montessori School |
68 | | Dishen Leimapokpam, | | IND | 0 | | III | Maria Montessori School |
69 | | Dominika Laimayum, | | IND | 0 | | III | Little Flower School |
70 | | Dushyant Raj Elangbam, | | IND | 0 | | IV | Pitambara English School |
71 | | Elvira Longjam, | | IND | 0 | | VIII | Pitambara English School |
72 | | Elvis Heisnam, | | IND | 0 | | VI | Pitambara English School |
73 | | Ethan Shinglai Chuithangam, | | IND | 0 | | IV | St. Joseph's Hr. Sec. School |
74 | | Gongriba, | | IND | 0 | | VI | Maria Montessori School |
75 | | Gurumayum Pradnn, | | IND | 0 | | III | Maria Montessori School |
76 | | Gyanlal Thokchom Meitei, | | IND | 0 | | VI | Maria Montessori School |
77 | | H. Sholavei, | | IND | 0 | | XI | Shishu Nistha Niketan |
78 | | Hajarimayum Lalkrishna Sharma, | | IND | 0 | | IV | Pitambara English School |
79 | | Hamom Shreeya Devi, | | IND | 0 | | V | Pitambara English School |
80 | | Haobam Mahesh, | | IND | 0 | | VII | St. Joseph’s |
81 | | Haobijam Yaihenba Khuman, | | IND | 0 | | IV | Pitambara English School |
82 | | Haorongbam Heeshita Devi, | | IND | 0 | | IV | Maria Montessori School |
83 | | Heisnam Manikhomba Singh, | | IND | 0 | | IV | Pitambara English School |
84 | | Henthoiba Rajkumar, | | IND | 0 | | VIII | Pitambara English School |
85 | | Henthoiba Soibam, | | IND | 0 | | III | St. Joseph's Hr. Sec. School |
86 | | Herenba Khundrakpam, | | IND | 0 | | IV | Maria Montessori School |
87 | | Hidam Lamjingba Meitei, | | IND | 0 | | VII | Pitambara English School |
88 | | Hilemba Khomdram, | | IND | 0 | | XI | Shishu Nistha Niketan |
89 | | Homer Konthoujam, | | IND | 0 | | III | Maria Montessori School |
90 | | Homme Phuritshabam, | | IND | 0 | | IV | Maria Montessori School |
91 | | Hoodson Luwang Achoibam, | | IND | 0 | DCA | I | TINY TOTS |
92 | | Huidrom Kingson Meitei, | | IND | 0 | | VI | SV Getwell Sr. Sec. School |
93 | | Huirem Sandeep, | | IND | 0 | | IV | Pitambara English School |
94 | | Ira Shankar, | | IND | 0 | | I | UNACCO |
95 | | Irabanta Thoudam, | | IND | 0 | | VI | Imphal Valley School |
96 | | Irengbam Rus Singh, | | IND | 0 | | IV | Pitambara English School |
97 | | Ishan Irom, | | IND | 0 | | III | Ramakrishna Mission School |
98 | | Jasmita Yambem, | | IND | 0 | DCA | III | Little Flower School |
99 | | Jason Maibam, | | IND | 0 | | III | Maria Montessori School |
100 | | Jayden Yendrembam, | | IND | 0 | | IV | Pitambara English School |
101 | | Jheyson Sapam, | | IND | 0 | | VIII | St. Joseph's Hr. Sec. School |
102 | | Johan Laimayum, | | IND | 0 | | VI | St. Joseph's Hr. Sec. School |
103 | | John Ngamsinpou Gangmei, | | IND | 0 | | VIII | St. Joseph's Hr. Sec. School |
104 | | Jonex Nandeibam, | | IND | 0 | | VIII | St. Joseph's Hr. Sec. School |
105 | | Jreneeka Chirom, | | IND | 0 | | V | Pitambara English School |
106 | | Justin Irom, | | IND | 0 | | IX | Tulas Int. School, Dehradun |
107 | | Kabir Parth, | | IND | 0 | | IV | KV Lamphel |
108 | | Kangabam Denver, | | IND | 0 | | VI | Pitambara English School |
109 | | Keithellakpam Tomthin Singh, | | IND | 0 | | IV | Pitambara English School |
110 | | Ketrina Kangabam, | | IND | 0 | | VIII | Pitambara English School |
111 | | Khagembam Ronel, | | IND | 0 | | VIII | Pitambara English School |
112 | | Khaidem Tompok, | | IND | 0 | | IX | Regular English High School |
113 | | Khamnam Dickson, | | IND | 0 | | X | St. Joseph's Hr. Sec. School |
114 | | Khangembam Ayangba Angom, | | IND | 0 | | VI | St. Joseph's Hr. Sec. School |
115 | | Khangembam Yuvraj, | | IND | 0 | | VII | Maria Montessori School |
116 | | Kharibam Lamjingba, | | IND | 0 | | IV | St. Joseph's |
117 | | Khelemba Nahakpam, | | IND | 0 | | VIII | Pitambara English School |
118 | | Khelemba Naorem, | | IND | 0 | | III | UNACCO School Khongman/Meitram |
119 | | Khoisnam Achilles Meitei, | | IND | 0 | | VI | Maria Montessori School |
120 | | Khundrakpam Lamjingba Meitei, | | IND | 0 | | III | St. Joseph's Hr. Sec. School |
121 | | Khuraijam Langamsaphaba, | | IND | 0 | | III | Pitambara English School |
122 | | Kilson Ngangom, | | IND | 0 | | III | Maria Montessori School |
123 | | Kishna Kumar Sorokhaibam, | | IND | 0 | | VI | St. Joseph's Hr. Sec. School |
124 | | Kiyamba Pukhrambam, | | IND | 0 | | V | St. Joseph's Hr. Sec. School |
125 | | Konjengbam Lanchangba, | | IND | 0 | | III | Imphal Valley School |
126 | | KONSAM DILAN, | | IND | 0 | | II | ARENA OF LEARNING |
127 | | Korounganba Thingbaijam, | | IND | 0 | | IX | St. Joseph's Hr. Sec. School |
128 | | Kotesana Elangbam, | | IND | 0 | | VI | Pitambara English School |
129 | | Kshetrimayum Jason, | | IND | 0 | | VI | St. Joseph's Hr. Sec. School |
130 | | Kshetrimayum Kevin Singh, | | IND | 0 | | IV | Pitambara English School |
131 | | Kshetrimayum Ngamba Meitei, | | IND | 0 | | V | Pitambara English School |
132 | | Kshetrimayum Sahil Singh, | | IND | 0 | | VIII | Pitambara English School |
133 | | Labuktongbam Dinadayal Sharma, | | IND | 0 | | III | Pitambara English School |
134 | | Laikangbam Yohenba Singh, | | IND | 0 | | IX | Ratankumar Memorial School |
135 | | Laikhuram Lanchenba Singh, | | IND | 0 | | VIII | Pitambara English School |
136 | | Lairenjam Lanchenba, | | IND | 0 | DCA | IV | Heritage Convent |
137 | | Laishram Denyson, | | IND | 0 | | VI | St. Joseph's Hr. Sec. School |
138 | | Laishram Heeraj Khuman, | | IND | 0 | DCA | IX | Ramakrishna Mission School |
139 | | Laishram Kanchan , | | IND | 0 | | V | Little Flower School |
140 | | Laishram Satyam Singh, | | IND | 0 | | V | Pitambara English School |
141 | | Lanchenba Chabungbam, | | IND | 0 | | IV | Maria Montessori School |
142 | | Lanchenba Ngairangbam, | | IND | 0 | | V | KV AKAMPAT |
143 | | Lanchenba Ningthoujam, | | IND | 0 | | V | St. Joseph's Hr. Sec. School |
144 | | Lanchenbee Ngairangbam, | | IND | 0 | | X | KV AKAMPAT |
145 | | Lanchenbi Khumukcham, | | IND | 0 | | V | Pitambara English School |
146 | | Langoljam Dhanajit Singh, | | IND | 0 | | IX | Regular English High School |
147 | | Lanngamba Khundom, | | IND | 0 | | V | St. Joseph's Hr. Sec. School |
148 | | Lanthoibi Laimayum, | | IND | 0 | | VI | Maria Montessori School |
149 | | Leihaorungbam Nelson Singh, | | IND | 0 | | IV | KV AKAMPAT |
150 | | Leihaothabam Roshanthdev Sharma, | | IND | 0 | | VI | Maria Montessori School |
Show complete list
|
|
|
|