2. Bundesliga West AUT 2024-25 Last update 19.01.2025 15:02:45, Creator: Reinhard Vlasak - ASK Salzburg,Last Upload: Gerhard Bertagnolli
Tournament selection | 1.BL, 2. BL Mitte, 2. BL Ost, 2. BL West, 1. FBL, 2. FBL Ost, 2. FBL Mitte , 2. FBL West |
Parameters | Show tournament details, Link with tournament calendar |
Lists | Ranking crosstable (MP), Ranking crosstable (Pts.), Rank table, Starting rank list of players, Alphabetical list, Alphabetical list all groups, Playing schedule, Statistics |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8 |
The best players | Board list, according Points, according Ratingperformance, according percent |
The best player per board | Player performance list, according Points, according Ratingperformance, according percent |
Games | There are 287 games available for download |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, AUT rating-calculation, QR-Codes |
Rank after Round 8
No. | | Name | Rtg | Team | Pts. | Games | % | Bo. |
1 | | Kienboeck, Benjamin | 2156 | SK Hohenems | 7 | 7 | 100,0 | 2 |
2 | FM | Ciolek, Andreas | 2254 | Schach ohne Grenzen | 6,5 | 7 | 92,9 | 4 |
3 | IM | Tica, Sven | 2401 | SK Absam | 6,5 | 8 | 81,3 | 2 |
4 | FM | Wohlfahrt, Herbert | 2287 | Schach ohne Grenzen | 6,5 | 8 | 81,3 | 5 |
5 | IM | Hess, Max | 2371 | Schach ohne Grenzen | 5,5 | 6 | 91,7 | 3 |
6 | IM | Schmider, Niklas | 2379 | Schachclub Schwaz | 5,5 | 8 | 68,8 | 1 |
7 | GM | Schlosser, Philipp | 2514 | SK Sparkasse Jenbach | 5,5 | 8 | 68,8 | 1 |
8 | IM | Reich, Thomas | 2325 | SK Sparkasse Jenbach | 5,5 | 8 | 68,8 | 3 |
9 | | Lins, Philipp Mag. Dr. | 2121 | SK Hohenems | 5,5 | 8 | 68,8 | 5 |
10 | FM | Seifert, Volker | 2263 | SPG Kufstein/Wörgl | 5 | 5 | 100,0 | 5 |
11 | IM | Bertagnolli, Alexander | 2340 | SPG Kufstein/Wörgl | 5 | 6 | 83,3 | 2 |
12 | IM | Berchtenbreiter, Maximilian | 2441 | Schach ohne Grenzen | 5 | 7 | 71,4 | 2 |
13 | FM | Lerch, Johannes | 2189 | SK Sparkasse Jenbach | 5 | 7 | 71,4 | 3 |
14 | FM | Deglmann, Ludwig | 2232 | Schachclub Schwaz | 5 | 8 | 62,5 | 2 |
15 | IM | Fedorovsky, Michael | 2396 | SK Sparkasse Jenbach | 5 | 8 | 62,5 | 2 |
16 | FM | Matt, Fabian | 2240 | SK Hohenems | 4,5 | 5 | 90,0 | 4 |
17 | IM | Baenziger, Fabian | 2375 | SK Hohenems | 4,5 | 6 | 75,0 | 1 |
18 | GM | Prusikin, Michael | 2505 | Schach ohne Grenzen | 4,5 | 6 | 75,0 | 2 |
19 | FM | Moroder, Stefan | 2240 | SK Sparkasse Jenbach | 4,5 | 6 | 75,0 | 4 |
20 | FM | De Francesco, Klaus | 2247 | Schachclub Schwaz | 4,5 | 7 | 64,3 | 4 |
21 | IM | Novkovic, Milan | 2337 | SK Dornbirn | 4,5 | 8 | 56,3 | 1 |
22 | MK | Hoellrigl, Wilfried | 2115 | SK Sparkasse Jenbach | 4,5 | 8 | 56,3 | 5 |
23 | FM | Muskardin, Mario | 2393 | SK Absam | 4 | 6 | 66,7 | 3 |
24 | | Ruecker, Benjamin | 2237 | SK Schwarzach | 4 | 7 | 57,1 | 4 |
25 | IM | Doric, Darko | 2486 | SK Absam | 4 | 8 | 50,0 | 1 |
26 | IM | Tomic, Aleksandar | 2311 | ASK Salzburg | 4 | 8 | 50,0 | 1 |
27 | NM | Ager, Josef | 2057 | Ranshofen | 4 | 8 | 50,0 | 5 |
28 | IM | Breder, Dennis | 2415 | SK Hohenems | 3,5 | 5 | 70,0 | 1 |
29 | IM | Koepke, Christian | 2360 | SPG Kufstein/Wörgl | 3,5 | 5 | 70,0 | 3 |
30 | | Hengl, Philip | 2107 | SK Absam | 3,5 | 6 | 58,3 | 4 |
31 | | Ljubic, Juro | 2120 | SK Schwarzach | 3,5 | 7 | 50,0 | 5 |
32 | IM | Krassowizkij, Jaroslaw | 2422 | Götzis 1 | 3,5 | 8 | 43,8 | 1 |
33 | MK | Heilinger, Dietmar | 1980 | SK Bregenz 1920 | 3,5 | 8 | 43,8 | 3 |
34 | FM | Duer, Werner | 2181 | SK Absam | 3,5 | 8 | 43,8 | 4 |
35 | FM | Kruckenhauser, Arthur | 2286 | Schach ohne Grenzen | 3 | 4 | 75,0 | 3 |
36 | | Pribozic, Manuel | 1915 | SK Dornbirn | 3 | 4 | 75,0 | 6 |
37 | IM | Kvetny, Mark | 2355 | Götzis 1 | 3 | 5 | 60,0 | 2 |
38 | FM | Neyman, Igor | 2352 | Götzis 1 | 3 | 5 | 60,0 | 2 |
39 | FM | Dehlinger, Alexander | 2305 | SPG Kufstein/Wörgl | 3 | 6 | 50,0 | 3 |
40 | FM | Szakolczai, Peter | 2176 | SK Dornbirn | 3 | 7 | 42,9 | 3 |
41 | | Stoeckl, Norbert Dr. | 1997 | SK Schwarzach | 3 | 7 | 42,9 | 6 |
42 | FM | Neukirchner, Pascal | 2318 | SK Schwarzach | 3 | 8 | 37,5 | 2 |
43 | | Kuecher, Wolfgang | 2111 | Ranshofen | 3 | 8 | 37,5 | 3 |
44 | GM | Braun, Arik | 2592 | Schach ohne Grenzen | 2,5 | 3 | 83,3 | 1 |
45 | FM | Overbeck, Thorsten | 2265 | SK Schwarzach | 2,5 | 4 | 62,5 | 3 |
46 | | Kondrak, Christoph | 2031 | Schachclub Schwaz | 2,5 | 4 | 62,5 | 6 |
47 | | Hofer, Emilian | 2199 | SK Hohenems | 2,5 | 5 | 50,0 | 3 |
48 | FM | Neuschmied, Siegfried | 2244 | SPG Kufstein/Wörgl | 2,5 | 5 | 50,0 | 4 |
49 | | Akel, Alaa | 1879 | SK Bregenz 1920 | 2,5 | 5 | 50,0 | 5 |
50 | | Mueller, Philipp | 2221 | ASK Salzburg | 2,5 | 6 | 41,7 | 2 |
51 | WFM | Novkovic, Julia | 2085 | SK Dornbirn | 2,5 | 6 | 41,7 | 3 |
52 | FM | Fuchs, Georg | 2167 | Schachclub Schwaz | 2,5 | 6 | 41,7 | 5 |
53 | | Natter, Markus | 1965 | Götzis 1 | 2,5 | 7 | 35,7 | 5 |
54 | FM | Pogan, Nikolas | 2230 | SK Hohenems | 2 | 2 | 100,0 | 4 |
55 | IM | Lehner, Oliver | 2371 | Schachclub Schwaz | 2 | 3 | 66,7 | 2 |
56 | WIM | Hryzlova, Sofiia | 2188 | SK Dornbirn | 2 | 3 | 66,7 | 2 |
57 | FM | Maurer, Jochen | 2182 | SPG Kufstein/Wörgl | 2 | 3 | 66,7 | 5 |
58 | | Greussing, Stefan | 1948 | SK Hohenems | 2 | 3 | 66,7 | 6 |
59 | FM | Werner, Denis | 2280 | SPG Kufstein/Wörgl | 2 | 5 | 40,0 | 1 |
60 | | Klings, Peter | 2140 | SK Dornbirn | 2 | 5 | 40,0 | 5 |
61 | | Gaertner, Markus | 2067 | ASK Salzburg | 2 | 6 | 33,3 | 3 |
62 | FM | Bensch, Patrick | 2120 | Ranshofen | 2 | 8 | 25,0 | 1 |
63 | IM | Krastev, Alexander | 2445 | SK Absam | 1,5 | 2 | 75,0 | 1 |
64 | IM | Loetscher, Roland | 2390 | SPG Kufstein/Wörgl | 1,5 | 2 | 75,0 | 1 |
65 | FM | Stajner, Samo | 2381 | SK Schwarzach | 1,5 | 2 | 75,0 | 1 |
66 | FM | Guttenthaler, Franz | 2264 | Schachclub Schwaz | 1,5 | 2 | 75,0 | 3 |
67 | | Cafasso, Elia | 2142 | SK Dornbirn | 1,5 | 2 | 75,0 | 3 |
68 | | Donegani, Peter | 1930 | ASK Salzburg | 1,5 | 2 | 75,0 | 5 |
69 | FM | Riediger, Martin | 2185 | Ranshofen | 1,5 | 3 | 50,0 | 2 |
70 | FM | Anistratov, Dmitrij | 2267 | Götzis 1 | 1,5 | 3 | 50,0 | 3 |
71 | FM | Rusche, Johannes | 2245 | SPG Kufstein/Wörgl | 1,5 | 3 | 50,0 | 3 |
72 | | Kanonier, Clemens DI. | 2074 | SK Dornbirn | 1,5 | 3 | 50,0 | 5 |
73 | | Warzycha, Gerwin | 1978 | ASK Salzburg | 1,5 | 3 | 50,0 | 5 |
74 | | Jergler, Karl-Heinz | 2131 | Ranshofen | 1,5 | 3 | 50,0 | 6 |
75 | | Kurapova, Olga Dr. | 1967 | SK Hohenems | 1,5 | 3 | 50,0 | 6 |
76 | | Embacher, Gregor | 2120 | SK Absam | 1,5 | 3 | 50,0 | 6 |
77 | | Engesser, Jonas | 2119 | SPG Kufstein/Wörgl | 1,5 | 3 | 50,0 | 6 |
78 | | Mauthner, Martin DI | 1882 | SK Bregenz 1920 | 1,5 | 4 | 37,5 | 5 |
79 | | Blaas, Hansjörg | 2214 | Schachclub Schwaz | 1,5 | 5 | 30,0 | 3 |
80 | | Besner, Bernhard | 2135 | ASK Salzburg | 1,5 | 5 | 30,0 | 3 |
81 | | Moosbrugger, Alexander | 1935 | SK Bregenz 1920 | 1,5 | 5 | 30,0 | 4 |
82 | | Herrmann, Michael | 2051 | ASK Salzburg | 1,5 | 5 | 30,0 | 4 |
83 | | Stadler, Alexander | 2099 | Ranshofen | 1,5 | 7 | 21,4 | 4 |
84 | | Schwarzmeier, Klaus | 2137 | Ranshofen | 1,5 | 8 | 18,8 | 2 |
85 | MK | Hengl, Christian Mag. | 2126 | SK Absam | 1 | 1 | 100,0 | 5 |
86 | FM | Pilz, Dieter | 2102 | SK Absam | 1 | 1 | 100,0 | 6 |
87 | | Shen, Tingrui | 1880 | Schach ohne Grenzen | 1 | 1 | 100,0 | 6 |
88 | | Widner, Stefan | 1962 | SK Sparkasse Jenbach | 1 | 1 | 100,0 | 6 |
89 | | Hammami, Ahmad | 1737 | ASK Salzburg | 1 | 1 | 100,0 | 6 |
90 | IM | Zelbel, Patrick | 2468 | SPG Kufstein/Wörgl | 1 | 2 | 50,0 | 1 |
91 | | Binder, Moriz | 2208 | Schachclub Schwaz | 1 | 2 | 50,0 | 4 |
92 | | Meier, Alexander | 2196 | Schach ohne Grenzen | 1 | 2 | 50,0 | 6 |
93 | | Schwarz, Benedikt | 1945 | SK Absam | 1 | 2 | 50,0 | 6 |
94 | GM | Jovanovic, Zoran | 2525 | SK Schwarzach | 1 | 3 | 33,3 | 1 |
95 | GM | Baldauf, Marco | 2422 | Schach ohne Grenzen | 1 | 3 | 33,3 | 1 |
96 | GM | Palac, Mladen | 2512 | SK Schwarzach | 1 | 3 | 33,3 | 1 |
97 | FM | Mundorf, Johannes | 2252 | SK Hohenems | 1 | 3 | 33,3 | 2 |
98 | FM | Schmidlechner, Alexander | 2126 | SK Bregenz 1920 | 1 | 3 | 33,3 | 2 |
99 | IM | Brumen, Dinko | 2363 | SK Schwarzach | 1 | 3 | 33,3 | 3 |
100 | | Kozissnik, Christian | 1991 | SK Bregenz 1920 | 1 | 4 | 25,0 | 2 |
101 | | Ferk, Martin | 1841 | Götzis 1 | 1 | 4 | 25,0 | 6 |
102 | MK | Kranz, Armin | 2021 | Götzis 1 | 1 | 8 | 12,5 | 3 |
103 | IM | Dobosz, Henryk | 2328 | SK Bregenz 1920 | 0,5 | 1 | 50,0 | 1 |
104 | | Gschwandtl, Alexander | 1915 | ASK Salzburg | 0,5 | 1 | 50,0 | 5 |
105 | | Angerer, Helmut | 2025 | Schachclub Schwaz | 0,5 | 1 | 50,0 | 6 |
106 | | Heron, Andrew | 1830 | SK Dornbirn | 0,5 | 1 | 50,0 | 6 |
107 | FM | Schlichtmann, Robin | 2268 | SPG Kufstein/Wörgl | 0,5 | 2 | 25,0 | 4 |
108 | | Ruescher, Christian | 1969 | SK Dornbirn | 0,5 | 2 | 25,0 | 5 |
109 | MK | Gerhold, Michael | 2154 | SK Absam | 0,5 | 2 | 25,0 | 5 |
110 | | Wischounig, Laurin | 2043 | SK Sparkasse Jenbach | 0,5 | 2 | 25,0 | 6 |
111 | | Djokic, Boban | 1806 | Götzis 1 | 0,5 | 2 | 25,0 | 6 |
112 | WIM | Heinatz, Gundula Dr. | 2157 | SK Dornbirn | 0,5 | 3 | 16,7 | 2 |
113 | IM | Krstic, Uros | 2321 | SK Schwarzach | 0,5 | 3 | 16,7 | 3 |
114 | | Moerwald, Magdalena | 1961 | ASK Salzburg | 0,5 | 6 | 8,3 | 6 |
115 | FM | Knechtel, Roland | 2176 | Ranshofen | 0 | 1 | 0,0 | 2 |
116 | FM | Blaskowski, Johannes | 2238 | SPG Kufstein/Wörgl | 0 | 1 | 0,0 | 4 |
117 | | Savic, Robert Dr. | 1980 | Götzis 1 | 0 | 1 | 0,0 | 5 |
118 | | Haralcic, Edin | 1864 | SK Dornbirn | 0 | 1 | 0,0 | 5 |
119 | WIM | Mira, Helene | 1986 | SK Bregenz 1920 | 0 | 1 | 0,0 | 5 |
120 | | Schnabl, Andreas Dr. | 2065 | SK Absam | 0 | 1 | 0,0 | 6 |
121 | | Stichter, Constantin Paul | 1956 | Schach ohne Grenzen | 0 | 1 | 0,0 | 6 |
122 | | Giselbrecht, Leefke | 1737 | SK Bregenz 1920 | 0 | 1 | 0,0 | 6 |
123 | | Cardaklija, Mirsad | 1959 | SK Schwarzach | 0 | 1 | 0,0 | 6 |
124 | FM | Menacher, Manfred | 2282 | Ranshofen | 0 | 2 | 0,0 | 2 |
125 | | Duebon, Pierre Dr. | 2154 | SK Dornbirn | 0 | 2 | 0,0 | 4 |
126 | | Weiss, Stefan | 1898 | ASK Salzburg | 0 | 2 | 0,0 | 4 |
127 | | Gruber, Michael | 2082 | Schachclub Schwaz | 0 | 2 | 0,0 | 5 |
128 | | Turdiyeva, Maryam | 1715 | SK Bregenz 1920 | 0 | 2 | 0,0 | 6 |
129 | | Juergens, Klaus | 2145 | ASK Salzburg | 0 | 3 | 0,0 | 3 |
130 | | Laske, Erich | 2009 | Götzis 1 | 0 | 5 | 0,0 | 4 |
131 | | Feistauer, Dirk | 1941 | SK Bregenz 1920 | 0 | 6 | 0,0 | 2 |
132 | | Amann, Harald | 1882 | SK Bregenz 1920 | 0 | 8 | 0,0 | 1 |
Annotation: forfeit points are ignored
|
|
|
|