X Obert Memorial Doctor Vallve 2024 Club Escacs Cornella

Last update 22.10.2024 01:41:44, Creator/Last Upload: Francisco Solera Castellano

Tournament selectionObert, Tancat N/F
LinksOfficial Homepage of the Organizer, Link with tournament calendar
Parameters Show tournament details
ListsStarting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
Ranking crosstable after Round 4, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4/9 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Ranking crosstable after Round 4

Rk.NameRtgFED1.Rd2.Rd3.Rd4.RdPts. TB1  TB2  TB3 
1MKCano Sevilla Ivan2137CAT 11w1 13b1 20w1 7b1411,596
2FMFernandez Diaz Cristian2201CAT 73w1 35b1 15w1 8b149,58,55,5
3MKSanglas Clariana Josep2228CAT 81w1 62b1 14w1 6b148,57,54,5
4MKCastaner Harster Xavier1962CAT 49w1 71b1 37w1 5b½3,59,584,5
5FMCapellades Subirana Marc2167CAT 87b1 38w1 27b1 4w½3,58,584,5
6Garnica Nebot Esteve2117CAT 16b1 36w1 39b1 3w031195
7FMPicanol Alamany Antoni2206CAT 59b1 42w1 25b1 1w03108,54,5
Miguel Centeno David2070CAT 51b1 56w1 34b1 2w03108,54,5
9CMPaquico Rodriguez Ivan2183CAT 12b1 18w1 22b½ 10w½3107,55
10Garcia Escoda Marc2073CAT 90w+ 23b½ 28w1 9b½39,585
11Chrabalowski Gustavo1776ARG 1b0 79w1 44b1 42w139,584
12Bures Amat David1797CAT 9w0 53b1 50w+ 39w1397,54,5
13Martinez Rodriguez Jose Gregorio1852VEN 61b1 1w0 58b1 40w1397,53,5
14Exposito Cabrera Joaquin1948CAT 74b1 64w1 3b0 38w138,57,53,5
Padros Martinez Albert1926CAT 75b1 78w1 2b0 36w138,57,53,5
16Arranz Penalba Sergio1775CAT 6w0 83b1 46w1 43b13874
17MKSerrano Aspa Xavier2021CAT 45b1 34w0 64b1 22w1386,54
18Romeu Perulles Jaume1890CAT 53b+ 9b0 60w1 37b1386,53,5
19Espuny Vinye Ramon1892CAT 77w1 -0 72b1 34w13763
20Parayre Soguero Jordi1871CAT 92b1 40w1 1b0 25w½2,5108,54,5
21MKVallbona Domingo Joan1926CAT 28w½ 30b1 23w½ 32b½2,5107,55
22Fernandez Martin Lluis1921CAT 76b1 24w1 9w½ 17b02,59,58,55,5
23Garcia Garcia Gabriel Javier1820CAT 79b1 10w½ 21b½ 27w½2,597,55
24Lopez Buil Jesus1725CAT 26b1 22b0 29w½ 56w12,597,55
25MKOliver Martinez-Fornes Carlos1938CAT 55w1 68b1 7w0 20b½2,597,54,5
26Gallego Montes Antoni1914CAT 24w0 33b½ 41b1 59w12,58,574,5
27Delgado Jurado Andres1919CAT 72b1 65w1 5w0 23b½2,5873,5
28Alquezar Mancho Renato1754CAT 21b½ 66w1 10b0 63w12,586,54
29Tebar Ramon Juan Bosco1879CAT 41b½ 58w½ 24b½ 45w12,586,54
30Aparici Dealbert Manel1815CAT 67b½ 21w0 69b1 61w12,57,563,5
31Sort Sererols Josep2056CAT 60w1 -0 56b½ 68b12,57,563
32Muntane Aznar Juan Manuel1841CAT 57b0 76w1 65b1 21w½2,5763,5
33Tortosa Moros Joan1745CAT 63b0 26w½ 87b1 66w12,565,53
34Vivancos Munoz Manuel1820CAT 93w1 17b1 8w0 19b029,59,56
35Esteve Cantero Marc1892CAT 80b1 2w0 74b1 -029,58,54,5
36He Hao Jue1842ESP 82w1 6b0 52w1 15b029,585
37Madrid Sole Antonio1713CAT 44b1 63w1 4b0 18w029,584,5
38Tejedor Cros Andreu1875CAT 88w1 5b0 55w1 14b0298,55
39Perez Llinares Luis1919CAT 70w1 52b1 6w0 12b0297,54,5
40FMEscandell Mari Juan Carlos2168CAT 48w1 20b0 71w1 13b0297,54,5
41Ferre Arechaga Hector1656CAT 29w½ 50b½ 26w0 73b128,57,55
42Ramos Roldan Miquel Angel1894CAT 54w1 7b0 73w1 11b028,57,54,5
43Garcia I Riera Josep1885CAT 52w0 54b1 49w+ 16w0286,53,5
44Barot Lavin Carlos1892CAT 37w0 70b1 11w0 80b1286,53,5
45Perello Rosello David1771CAT 17w0 86b1 62w1 29b027,574
46Chavero Trujillo Luis1903CAT 65b- 75w1 16b0 72w127,56,53,5
47Aparicio Del Moral Jesus Omar1951MEX -0 67w1 59b½ 48b½27,563,5
48Paez Nunez David1790CAT 40b0 61w½ 67b1 47w½27,563,5
49Boloix Pahissa Xavier1771CAT 4b0 95w1 43b- 77b12773,5
50Tebar Ramon Miquel1915CAT 58b½ 41w½ 12b- 76w12763,5
51Salvador Gomez Jesus Francisco1773CAT 8w0 93b1 -0 84w126,56,53,5
52Reyes Rodriguez Cesar1660CAT 43b1 39w0 36b0 75w126,55,53,5
53Julbe Colom Lluis1690CAT 18w- 12w0 89b1 74w12663,5
54Ortega Mendoza Josep1722CAT 42b0 43w0 79b+ 78b125,553
55Peris Morte Joaquim1765CAT 25b0 89w1 38b0 85w12552,5
56Mestres Gonzalez David1826CAT 83w1 8b0 31w½ 24b01,59,58,55,5
57Febrero Perez Lluis1581CAT 32w1 -0 -0 60b½1,59,585
58Sarabia Jacome David1739CAT 50w½ 29b½ 13w0 62b½1,59,585
59Bise Fenoy Jordi1799CAT 7w0 77b1 47w½ 26b01,5985
60Varela Cuadrado Cesar1772CAT 31b0 94w1 18b0 57w½1,58,585
61Casas Roig Miquel1602CAT 13w0 48b½ 81w1 30b01,58,57,54,5
62Jordan Garcia Jose Maria1893CAT 84b1 3w0 45b0 58w½1,58,57,53,5
63Garnica Nebot Francesc1920CAT 33w1 37b0 68w½ 28b01,58,574,5
64Benet Saniger Xavier1817CAT 86w1 14b0 17w0 70b½1,587,54,5
65Salvador Munoz Jose Maria1724CAT 46w+ 27b0 32w0 71b½1,586,54
66Muhammad Shiekh Ali1864CAT 69w½ 28b0 88w1 33b01,57,574,5
67Sayol Santamaria Ignasi1700CAT 30w½ 47b0 48w0 88b11,57,574,5
68Dominguez De La Haba Emilio1809CAT 89b1 25w0 63b½ 31w01,5774
69Valladares Cobo Juan1615CAT 66b½ -0 30w0 87w11,576,54
70Cabrera Marmol Manuel1740CAT 39b0 44w0 82b1 64w½1,575,53,5
71Grau Beltran Eduard1820CAT 95b1 4w0 40b0 65w½1,56,56,53
72Salazar Navas Josep1740CAT 27w0 81b1 19w0 46b019,58,55
73Esteban Lupianez Jose Miguel1798CAT 2b0 84w1 42b0 41w01984
74Rodriguez Quiroga Jose1771CAT 14w0 85b1 35w0 53b018,585
75Marques Soriano Valentin1758CAT 15w0 46b0 83w1 52b018,57,54,5
76Espinosa Garcia Carles1751CAT 22w0 32b0 93w1 50b017,57,55
77Cuxart Taltavull Albert1700CAT 19b0 59w0 95b1 49w017,57,54
78Romaguera Garcia Jose Luis1813CAT 85w1 15b0 -0 54w017,574
79Mansa Morales Javier1541CAT 23w0 11b0 54w- 89w11774
80Ilari Valenti Joan1703CAT 35w0 -0 94b1 44w0176,54
81Costa Trave Jaume1803CAT 3b0 72w0 61b0 94w1176,52,5
82Vaque Creus Ramon1587CAT 36b0 -0 70w0 93b115,55,53,5
83Garrido Galbas Jordi1562CAT 56b0 16w0 75b0 95w115,55,52,5
84Villa Cardenas Jorge1721CAT 62w0 73b0 86w1 51b015,552,5
85Vazquez Munoz Rodrigo1700CAT 78b0 74w0 -1 55b0154,52,5
86Navarro MacĂ­as Francisco1700CAT 64b0 45w0 84b0 -114,54,52,5
87Madrid Sole Pedro1785CAT 5w0 88b½ 33w0 69b00,58,584,5
88Vazquez Sanchez Juan Antonio1647CAT 38b0 87w½ 66b0 67w00,55,553
89Lillo Martinez Meritxell1677CAT 68w0 55b0 53w0 79b007,563,5
90Mestres Pamies Xavier1773CAT 10b- -0 -0 -00763,5
Clanchet Olle Josep1748CAT -0 -0 -0 -00763,5
Girona Flores Ladislau1638CAT 20w0 -0 -0 -00763,5
Garrido Casas Marc1524CAT 34b0 51w0 76b0 82w00763,5
94Campos Recuenco Francisco1518CAT -0 60b0 80w0 81b006,55,53
95Casanova Gracia Jordi1447CAT 71w0 49b0 77w0 83b00652,5

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)