3 Hrvatska šahovska liga jug - seniori 2024 Organizer(s) | Hrvatski šahovski savez |
Federation | Croatia ( CRO ) |
Tournament director | Ivo Ivanković 14504138 |
Chief-Arbiter | N/A |
Arbiter | Zlatko Šimunović 14596784, Slavica Miliša 14534460, Stjepan Ereiz 14562880, Ante Tomaš 14530929, Jerolim Šindija 14516160, Saša Tadinac 14544962, Ivan Sorić 14528827, Stipe Lacmanović 14501309, Božo Mišković 14512742, Veljko Šagi 14528762, Ivo Ivanković 14504138 |
Bedenkzeit (Standard) | 90 minuta za partiju + 30 sekundi po odigranom potezu |
Site | Strožanac |
Number of rounds | 9 |
Tournament type | Round robin for teams |
Rating calculation | Rating national, Rating international |
Date | 2024/03/16 to 2024/11/09 |
Rating-Ø | 1812 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 19.10.2024 20:27:38, Creator/Last Upload: Croatian Chess Federation
Tournamentselection | 2 liga, 3 liga, 4 liga, 5 liga, 2 juniorska, 2 kadetska, kadetkinje, 1 kadetska |
Links | Official Homepage of the Organizer, Link tournament to the tournament calendar |
Parameterselection | no tournament-details, show flags
|
Overview for team | AUS, BIH, CRO, MNE |
Overview for team | ŠK Bačvice, ŠK Goran B, ŠK Hvar B, ŠK Knez Mislav, ŠK Ploče, ŠK Šibenik B, ŠK Sinj, ŠK Student, ŠK Sveti Vid, ŠK Zadar |
Overview for fed | for this tournament |
Overview for fed | for all groups |
Lists | Ranking crosstable (MP), Ranking crosstable (Pts.), Rank table, Starting rank list of players, Alphabetical list of players, Alphabetical list all groups, Time-table, Federation-, Game- and Title-statistics |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
Download Files | P R A V I L N I K 3 liga seniori 2024.pdf, B I L T E N 1-24.pdf, B I L T E N 2-24.pdf |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Team-Composition with round-results
1. ŠK Goran B (RtgAvg:2032, Captain: Vitomir Lasić / TB1: 12 / TB2: 26) |
Bo. | | AAA | RtgI | RtgN | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | n | w | we | w-we | K | rtg+/- |
1 | FM | Toni Petrušić | 2221 | 2262 | CRO | 14513927 | 1 | 1 | ½ | ½ | | 1 | ½ | | | 4,5 | 6 | 2021 | 6 | 4,5 | 4,43 | 0,07 | 20 | 1,4 |
2 | MK | Romeo Sorić | 2085 | 2111 | CRO | 14503492 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | | | 2,5 | 7 | 1998 | 7 | 2,5 | 4,31 | -1,81 | 20 | -36,2 |
3 | MK | Matija Šaravanja | 1997 | 2097 | CRO | 14534177 | 1 | + | 1 | | | 1 | | | | 4 | 4 | 1880 | 3 | 3 | 1,98 | 1,02 | 20 | 20,4 |
4 | I | Antonio Janković | 1955 | 2039 | CRO | 14543753 | | ½ | | 1 | | | ½ | | | 2 | 3 | 1943 | 3 | 2 | 1,55 | 0,45 | 20 | 9 |
5 | I | John Ivan Krstičević | 1993 | 2007 | CRO | 14516063 | ½ | | 1 | | ½ | | ½ | | | 2,5 | 4 | 1878 | 4 | 2,5 | 2,59 | -0,09 | 20 | -1,8 |
6 | I | Filip Šindija | 1941 | 1970 | CRO | 14507978 | | | | | | | ½ | | | 0,5 | 1 | 1722 | 1 | 0,5 | 0,78 | -0,28 | 20 | -5,6 |
7 | I | Šimun Mrkić | 1857 | 2018 | CRO | 14587750 | 1 | 0 | 1 | ½ | ½ | ½ | | | | 3,5 | 6 | 1858 | 6 | 3,5 | 2,98 | 0,52 | 40 | 20,8 |
8 | MK | Vitomir Lasić | 1912 | 1978 | CRO | 14504200 | 0 | | | 1 | ½ | ½ | | | | 2 | 4 | 1860 | 4 | 2 | 2,29 | -0,29 | 20 | -5,8 |
9 | II | Lovre Klanac | 1819 | 1939 | CRO | 14566958 | | 1 | | 1 | | 1 | ½ | | | 3,5 | 4 | 1716 | 3 | 3 | 1,77 | 1,23 | 40 | 49,2 |
13 | IV | Kristijan Knežević | 1480 | 1667 | CRO | 79304222 | | | 0 | | ½ | | | | | 0,5 | 2 | 1830 | 2 | 0,5 | 0,22 | 0,28 | 40 | 11,2 |
14 | | Ivan Šimunić | 1421 | 1635 | CRO | 79304192 | | | | | ½ | | | | | 0,5 | 1 | 1806 | 1 | 0,5 | 0,09 | 0,41 | 40 | 16,4 |
2. ŠK Sveti Vid (RtgAvg:2027, Captain: Ferdo Martinović / TB1: 11 / TB2: 27) |
Bo. | | AAA | RtgI | RtgN | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | n | w | we | w-we | K | rtg+/- |
1 | IM | Damir Šutković | 2292 | 2292 | BIH | 14400820 | - | | ½ | | | | | | | 0,5 | 2 | 2323 | 1 | 0,5 | 0,46 | 0,04 | 10 | 0,4 |
2 | FM | Damir Kljako | 1952 | 2106 | CRO | 14500698 | ½ | + | 1 | 0 | 1 | + | ½ | | | 5 | 7 | 2065 | 5 | 3 | 1,77 | 1,23 | 20 | 24,6 |
3 | MK | Ante Vidović | 2037 | 2105 | CRO | 14507188 | | | | | | + | | | | 1 | 1 | 0 | 0 | 0 | 0,00 | 0,00 | 20 | 0 |
4 | I | Boris Pešušić | 1991 | 2030 | CRO | 14517175 | | 1 | 1 | ½ | ½ | 1 | | | | 4 | 5 | 1905 | 5 | 4 | 3,09 | 0,91 | 20 | 18,2 |
5 | I | Kažimir Kolanović | 1909 | 1960 | CRO | 14517116 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | | | 4 | 7 | 1911 | 7 | 4 | 3,48 | 0,52 | 20 | 10,4 |
6 | MK | Ferdo Martinović | 1948 | 1956 | CRO | 14506912 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | | | 4,5 | 7 | 1849 | 7 | 4,5 | 4,41 | 0,09 | 20 | 1,8 |
7 | II | Ivo Nežić | 1944 | 1906 | CRO | 14517167 | 1 | ½ | 1 | 1 | 1 | 0 | | | | 4,5 | 6 | 1795 | 6 | 4,5 | 4,18 | 0,32 | 20 | 6,4 |
9 | III | David Kolanović | 1775 | 1829 | CRO | 14532468 | 1 | ½ | | | ½ | | ½ | | | 2,5 | 4 | 1775 | 3 | 2 | 1,28 | 0,72 | 20 | 14,4 |
10 | IV | Mate Skoblar | 1722 | 1771 | CRO | 14529017 | | | | 0 | | | ½ | | | 0,5 | 2 | 1901 | 2 | 0,5 | 0,53 | -0,03 | 20 | -0,6 |
12 | | Ivan Rančić | 0 | 1622 | CRO | 79310249 | | | | | | | ½ | | | 0,5 | 1 | 1819 | 1 | 0,5 | | | | |
3. ŠK Zadar (RtgAvg:2052, Captain: Zlatko Šimunović / TB1: 10 / TB2: 26) |
Bo. | | AAA | RtgI | RtgN | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | n | w | we | w-we | K | rtg+/- |
1 | FM | Ivan Jakić | 2323 | 2310 | CRO | 14504901 | ½ | 1 | ½ | 1 | ½ | | - | | | 3,5 | 6 | 2066 | 5 | 3,5 | 3,94 | -0,44 | 10 | -4,4 |
2 | AIM | Kristijan Bajlo | 2172 | 2204 | CRO | 14508117 | | 0 | | | | 1 | | | | 1 | 2 | 1994 | 2 | 1 | 1,46 | -0,46 | 20 | -9,2 |
3 | MK | Josip Birkić | 1965 | 2028 | CRO | 14553058 | 1 | | 0 | 1 | ½ | ½ | 1 | | | 4 | 6 | 1864 | 6 | 4 | 3,81 | 0,19 | 20 | 3,8 |
4 | I | Krešimir Dunatov | 1962 | 2010 | CRO | 14513862 | 1 | | | | | | | | | 1 | 1 | 1787 | 1 | 1 | 0,73 | 0,27 | 20 | 5,4 |
5 | MK | Josip Bubičić | 2011 | 2057 | CRO | 14501198 | ½ | | 0 | | ½ | | | | | 1 | 3 | 1950 | 3 | 1 | 1,76 | -0,76 | 20 | -15,2 |
6 | II | Jure Tadić | 1877 | 1988 | CRO | 14577470 | 1 | 1 | | 1 | ½ | 1 | 0 | | | 4,5 | 6 | 1891 | 6 | 4,5 | 2,88 | 1,62 | 40 | 64,8 |
7 | MK | Elvis Klasan | 1872 | 1970 | CRO | 14507897 | | 0 | | | ½ | 1 | | | | 1,5 | 3 | 1730 | 3 | 1,5 | 1,97 | -0,47 | 20 | -9,4 |
8 | III | Ivan Zelić | 1806 | 1874 | CRO | 14577410 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | | | 5,5 | 7 | 1748 | 7 | 5,5 | 3,94 | 1,56 | 20 | 31,2 |
9 | II | Adrian Gazić | 1726 | 1876 | CRO | 14581248 | | | 0 | 0 | | 1 | | | | 1 | 3 | 1791 | 3 | 1 | 1,25 | -0,25 | 40 | -10 |
10 | IV | Zlatko Šimunović | 1730 | 1745 | CRO | 14596784 | | 1 | 0 | | | | 1 | | | 2 | 3 | 1776 | 2 | 1 | 0,66 | 0,34 | 40 | 13,6 |
13 | III | Stjepan Baraba Čulina | 1615 | 1815 | CRO | 79316000 | | | | 1 | | | 0 | | | 1 | 2 | 1675 | 2 | 1 | 0,84 | 0,16 | 40 | 6,4 |
4. ŠK Šibenik B (RtgAvg:1991, Captain: Branko Vlaić / TB1: 9 / TB2: 24) |
Bo. | | AAA | RtgI | RtgN | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | n | w | we | w-we | K | rtg+/- |
1 | MK | Miro Tesla | 2056 | 2114 | CRO | 14537753 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | | | 5 | 7 | 2008 | 7 | 5 | 3,94 | 1,06 | 20 | 21,2 |
2 | MK | Ante Dobrović | 2051 | 2078 | CRO | 14507366 | | ½ | | | | | | | | 0,5 | 1 | 1953 | 1 | 0,5 | 0,63 | -0,13 | 20 | -2,6 |
3 | II | Dragan Mirko Klišanin | 1963 | 1989 | CRO | 14545942 | 1 | | ½ | | ½ | | ½ | | | 2,5 | 4 | 1988 | 4 | 2,5 | 1,86 | 0,64 | 20 | 12,8 |
4 | II | Krešimir Dobrović | 1972 | 1982 | CRO | 14519690 | | | | | | ½ | | | | 0,5 | 1 | 2039 | 1 | 0,5 | 0,41 | 0,09 | 20 | 1,8 |
5 | I | Josip Štimac | 1975 | 1979 | CRO | 14514389 | | ½ | | | | | | | | 0,5 | 1 | 1912 | 1 | 0,5 | 0,59 | -0,09 | 20 | -1,8 |
6 | I | Jurica Matošin | 1928 | 2016 | CRO | 14552370 | 0 | 1 | 1 | ½ | 1 | 1 | | | | 4,5 | 6 | 1909 | 6 | 4,5 | 3,15 | 1,35 | 20 | 27 |
7 | I | Tomislav Zorić | 1912 | 1957 | CRO | 14590352 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | | | 2,5 | 7 | 1923 | 7 | 2,5 | 3,40 | -0,90 | 20 | -18 |
8 | CM | Stipe Lacmanović | 1920 | 1971 | CRO | 14501309 | 0 | | 1 | 0 | ½ | 0 | ½ | | | 2 | 6 | 1853 | 6 | 2 | 3,54 | -1,54 | 20 | -30,8 |
9 | II | Željko Bralić | 1895 | 1948 | CRO | 14560127 | | | | 0 | | + | 1 | | | 2 | 3 | 1922 | 2 | 1 | 0,92 | 0,08 | 20 | 1,6 |
10 | II | Josip Morić | 1853 | 1791 | CRO | 14507331 | | | | | | | 0 | | | 0 | 1 | 1882 | 1 | 0 | 0,46 | -0,46 | 20 | -9,2 |
11 | II | Jure Rajić | 1861 | 1897 | CRO | 14584425 | 1 | 1 | 1 | 1 | 0 | | | | | 4 | 5 | 1795 | 5 | 4 | 2,95 | 1,05 | 20 | 21 |
5. ŠK Ploče (RtgAvg:1982, Captain: Miroslav Filipović / TB1: 7 / TB2: 22) |
Bo. | | AAA | RtgI | RtgN | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | n | w | we | w-we | K | rtg+/- |
1 | MK | Antonio Porobija | 2068 | 2133 | CRO | 14538946 | + | 0 | 1 | ½ | 0 | 0 | ½ | | | 3 | 7 | 2073 | 6 | 2 | 3,00 | -1,00 | 20 | -20 |
2 | CM | Paviša Viskić | 2057 | 2112 | CRO | 14502739 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | | | 5,5 | 7 | 1985 | 7 | 5,5 | 4,16 | 1,34 | 20 | 26,8 |
3 | MK | Ivo Ivanković | 1996 | 2075 | CRO | 14504138 | | | ½ | 0 | 1 | | 1 | | | 2,5 | 4 | 1873 | 4 | 2,5 | 2,64 | -0,14 | 20 | -2,8 |
4 | CM | Miroslav Filipović | 1987 | 2035 | CRO | 14505460 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | | | 3,5 | 7 | 1873 | 7 | 3,5 | 4,56 | -1,06 | 20 | -21,2 |
5 | II | Danijel Blažević | 1900 | 1913 | CRO | 14568551 | | 1 | 1 | 0 | 1 | 1 | 0 | | | 4 | 6 | 1840 | 6 | 4 | 3,43 | 0,57 | 40 | 22,8 |
6 | I | Budimir Boroje | 1882 | 1908 | CRO | 14515849 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | | | 3,5 | 7 | 1803 | 6 | 2,5 | 3,37 | -0,87 | 20 | -17,4 |
8 | IV | Slobodan Šetka | 1828 | 1716 | CRO | 14562901 | 0 | | | | | | | | | 0 | 1 | 1944 | 1 | 0 | 0,34 | -0,34 | 40 | -13,6 |
9 | IV | Mario Bulum | 1802 | 1757 | CRO | 14562812 | 0 | | | | | | | | | 0 | 1 | 1775 | 1 | 0 | 0,54 | -0,54 | 40 | -21,6 |
13 | IV | Mario Matana | 0 | 1704 | CRO | 79319297 | | | | | | 0 | | | | 0 | 1 | 1761 | 1 | 0 | | | | |
15 | | Borko Foškulo | 0 | 1600 | CRO | 79319300 | | 0 | | | | | | | | 0 | 1 | 1730 | 1 | 0 | | | | |
6. ŠK Knez Mislav (RtgAvg:1907, Captain: Tino Mindoljević / TB1: 6 / TB2: 20) |
Bo. | | AAA | RtgI | RtgN | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | n | w | we | w-we | K | rtg+/- |
1 | MK | Krunoslav Kalinski | 2017 | 2067 | CRO | 14504880 | ½ | | ½ | ½ | ½ | 1 | + | | | 4 | 6 | 2040 | 5 | 3 | 2,38 | 0,62 | 20 | 12,4 |
2 | I | Ivan Parać | 1923 | 1973 | CRO | 14520095 | ½ | - | ½ | ½ | ½ | ½ | 0 | | | 2,5 | 7 | 1942 | 6 | 2,5 | 2,84 | -0,34 | 20 | -6,8 |
3 | I | Marijan Bajkuša | 1969 | 1942 | CRO | 14514583 | | | | | | ½ | 1 | | | 1,5 | 2 | 1932 | 2 | 1,5 | 1,10 | 0,40 | 20 | 8 |
4 | II | Josip Penava | 1893 | 1984 | CRO | 14580292 | 1 | ½ | 1 | 1 | 1 | 0 | | | | 4,5 | 6 | 1887 | 6 | 4,5 | 3,04 | 1,46 | 20 | 29,2 |
5 | IV | Zlatko Juras | 1854 | 1748 | CRO | 14577798 | 0 | 0 | 0 | 1 | 0 | | 0 | | | 1 | 6 | 1924 | 6 | 1 | 2,46 | -1,46 | 20 | -29,2 |
6 | IV | Ivica Brstilo | 1787 | 1727 | CRO | 14591073 | | | | 1 | ½ | 0 | | | | 1,5 | 3 | 1808 | 3 | 1,5 | 1,41 | 0,09 | 40 | 3,6 |
7 | IV | Zdravko Filipović | 1783 | 1737 | CRO | 14562057 | 0 | 0 | 0 | | ½ | | 0 | | | 0,5 | 5 | 1840 | 5 | 0,5 | 2,13 | -1,63 | 20 | -32,6 |
8 | III | Marin Miličević | 1761 | 1816 | CRO | 79307256 | 1 | ½ | 0 | | | 1 | 1 | | | 3,5 | 5 | 1772 | 3 | 1,5 | 1,32 | 0,18 | 40 | 7,2 |
9 | | Ivan Amižić | 1697 | 1609 | CRO | 14513218 | | | | ½ | | | | | | 0,5 | 1 | 1771 | 1 | 0,5 | 0,40 | 0,10 | 20 | 2 |
10 | I | Tino Mindoljević | 1703 | 1747 | CRO | 14528029 | | ½ | | | | | | | | 0,5 | 1 | 1775 | 1 | 0,5 | 0,40 | 0,10 | 20 | 2 |
7. ŠK Hvar B (RtgAvg:2064, Captain: Pavle Palić / TB1: 5 / TB2: 20) |
Bo. | | AAA | RtgI | RtgN | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | n | w | we | w-we | K | rtg+/- |
1 | IM | Vitomir Arapović | 2276 | 2276 | BIH | 14401614 | | | ½ | ½ | ½ | | - | | | 1,5 | 4 | 2056 | 3 | 1,5 | 2,29 | -0,79 | 10 | -7,9 |
3 | MK | Krunoslav Simunić | 1995 | 2049 | CRO | 14535513 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | | | 5 | 7 | 2029 | 7 | 5 | 3,26 | 1,74 | 20 | 34,8 |
4 | MK | Željko Žuvela | 2039 | 2078 | CRO | 14509415 | | | | 1 | 1 | ½ | | | | 2,5 | 3 | 1913 | 3 | 2,5 | 2,00 | 0,50 | 20 | 10 |
5 | I | Đani-Ivan Lazaneo | 1936 | 1996 | CRO | 14527596 | | | | | | 0 | 0 | | | 0 | 2 | 1912 | 2 | 0 | 1,07 | -1,07 | 20 | -21,4 |
6 | II | Ivica Kolumbić | 1904 | 1901 | CRO | 14520168 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | | | 3,5 | 7 | 1920 | 7 | 3,5 | 3,34 | 0,16 | 20 | 3,2 |
7 | IV | Juraj Karković | 1814 | 1755 | CRO | 79305970 | 0 | 1 | 0 | | | | | | | 1 | 3 | 1934 | 3 | 1 | 1,03 | -0,03 | 40 | -1,2 |
8 | II | Neno Simunić | 1808 | 1831 | CRO | 14515709 | | 0 | 0 | 1 | ½ | | ½ | | | 2 | 5 | 1842 | 5 | 2 | 2,25 | -0,25 | 20 | -5 |
9 | II | Šime Lovrinčević | 1787 | 1854 | CRO | 14585243 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | | | 4 | 7 | 1775 | 7 | 4 | 3,56 | 0,44 | 20 | 8,8 |
10 | IV | Mario Zaninović | 1756 | 1725 | CRO | 79306543 | 0 | | | | | | | | | 0 | 1 | 1877 | 1 | 0 | 0,34 | -0,34 | 40 | -13,6 |
12 | III | Josip Domančić | 1754 | 1789 | CRO | 79305962 | ½ | 0 | | | | | | | | 0,5 | 2 | 1703 | 1 | 0,5 | 0,43 | 0,07 | 40 | 2,8 |
18 | | Ante Stipišić | 0 | 1600 | CRO | 14572702 | | | | | | - | | | | 0 | 1 | 0 | 0 | 0 | | | | |
8. ŠK Sinj (RtgAvg:1942, Captain: Mate Vučić / TB1: 5 / TB2: 17,5) |
Bo. | | AAA | RtgI | RtgN | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | n | w | we | w-we | K | rtg+/- |
1 | MK | Zlatko Batarelo | 2111 | 2083 | CRO | 14505584 | | | | | | - | | | | 0 | 1 | 0 | 0 | 0 | 0,00 | 0,00 | 20 | 0 |
2 | II | Petar Vučić | 1869 | 1838 | CRO | 14544970 | 0 | | | ½ | 0 | - | + | | | 1,5 | 5 | 2017 | 3 | 0,5 | 0,91 | -0,41 | 20 | -8,2 |
3 | III | Ivan Kovačević | 1888 | 1884 | CRO | 14544938 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | | | 2 | 7 | 1987 | 7 | 2 | 2,62 | -0,62 | 20 | -12,4 |
4 | III | Stjepan Đapić | 1895 | 1799 | CRO | 14556480 | | ½ | | | 0 | | 1 | | | 1,5 | 3 | 1983 | 3 | 1,5 | 1,14 | 0,36 | 40 | 14,4 |
5 | | Dragan V Ignjatović | 1958 | 1600 | BIH | 14417898 | | | | | | ½ | 1 | | | 1,5 | 2 | 1907 | 2 | 1,5 | 1,15 | 0,35 | 40 | 14 |
6 | II | Josip Grubišić | 1899 | 1946 | CRO | 14573571 | | - | | 0 | | | | | | 0 | 2 | 1854 | 1 | 0 | 0,56 | -0,56 | 20 | -11,2 |
7 | II | Mate Vučić | 1886 | 1949 | CRO | 14539748 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | | | 4,5 | 7 | 1903 | 7 | 4,5 | 3,33 | 1,17 | 20 | 23,4 |
8 | II | Jakša Bralić | 1903 | 1900 | CRO | 14567784 | 1 | | 0 | | | | | | | 1 | 2 | 1864 | 2 | 1 | 1,11 | -0,11 | 20 | -2,2 |
9 | III | Vinko Grabić | 1755 | 1746 | CRO | 14544903 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | | | 3 | 7 | 1827 | 7 | 3 | 2,83 | 0,17 | 20 | 3,4 |
10 | IV | Ante Maras | 1771 | 1733 | CRO | 14587904 | 1 | 0 | 0 | ½ | 1 | | | | | 2,5 | 5 | 1769 | 5 | 2,5 | 2,50 | 0,00 | 40 | 0 |
11 | | Stjepan Galić | 1741 | 1633 | CRO | 14544890 | | | 0 | | | | | | | 0 | 1 | 1810 | 1 | 0 | 0,40 | -0,40 | 20 | -8 |
9. ŠK Bačvice (RtgAvg:1884, Captain: Mijo Perić / TB1: 4 / TB2: 15,5) |
Bo. | | AAA | RtgI | RtgN | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | n | w | we | w-we | K | rtg+/- |
1 | MK | Miroslav Marinić-Kragić | 1931 | 1925 | CRO | 14504561 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | | | 3 | 7 | 2042 | 7 | 3 | 2,56 | 0,44 | 20 | 8,8 |
2 | I | Zlatko Tomić-Potrebuješ | 1953 | 1988 | CRO | 14518554 | | ½ | ½ | 0 | 0 | | ½ | | | 1,5 | 5 | 1940 | 5 | 1,5 | 2,56 | -1,06 | 20 | -21,2 |
3 | II | Đorđe Pavlović | 1912 | 1906 | CRO | 14528975 | | ½ | 1 | 0 | 0 | | 1 | | | 2,5 | 5 | 1943 | 5 | 2,5 | 2,28 | 0,22 | 40 | 8,8 |
4 | II | Branko Šarić | 1782 | 1811 | CRO | 14511525 | ½ | 0 | ½ | 0 | 0 | ½ | | | | 1,5 | 6 | 1910 | 6 | 1,5 | 1,98 | -0,48 | 20 | -9,6 |
5 | II | Mijo Perić | 1878 | 1856 | CRO | 14506904 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | | 2 | 7 | 1838 | 7 | 2 | 3,88 | -1,88 | 20 | -37,6 |
6 | II | Danijel Margetić | 1810 | 1832 | CRO | 14528932 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | | | 4 | 7 | 1803 | 7 | 4 | 3,54 | 0,46 | 20 | 9,2 |
7 | | Jakov Sučević | 1820 | 1620 | CRO | 14559021 | | | | | | | 0 | | | 0 | 1 | 1600 | 0 | 0 | 0,00 | 0,00 | 40 | 0 |
8 | III | Goran Perić | 1792 | 1710 | CRO | 14528983 | 1 | | | | | | | | | 1 | 1 | 1783 | 1 | 1 | 0,51 | 0,49 | 20 | 9,8 |
9 | | Luka Vrljičak | 1666 | 1625 | CRO | 14543559 | | | | | | 0 | | | | 0 | 1 | 1806 | 1 | 0 | 0,31 | -0,31 | 20 | -6,2 |
10 | | Đuro Miličić | 1657 | 1619 | CRO | 14518163 | | | | | | 0 | | | | 0 | 1 | 1726 | 1 | 0 | 0,40 | -0,40 | 20 | -8 |
11 | IV | Igor Mornar | 0 | 1735 | CRO | 14528959 | 0 | | | | | | | | | 0 | 1 | 1761 | 1 | 0 | | | | |
10. ŠK Student (RtgAvg:1912, Captain: Nina Vuković / TB1: 1 / TB2: 12) |
Bo. | | AAA | RtgI | RtgN | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | n | w | we | w-we | K | rtg+/- |
2 | I | Roko Kraljević | 1978 | 2013 | CRO | 14514621 | 1 | 0 | | | 0 | | | | | 1 | 3 | 1939 | 3 | 1 | 1,67 | -0,67 | 20 | -13,4 |
3 | II | Igor Vuković | 1888 | 1967 | CRO | 14542358 | ½ | 0 | 0 | 0 | ½ | 0 | | | | 1 | 6 | 2066 | 6 | 1 | 1,80 | -0,80 | 20 | -16 |
4 | MK | Nina Vuković | 1850 | 1886 | CRO | 14544865 | 0 | | 0 | | | | | | | 0 | 2 | 1972 | 2 | 0 | 0,68 | -0,68 | 20 | -13,6 |
5 | I | Duško Parađina | 1816 | 1846 | CRO | 14512750 | 0 | | | 0 | 0 | | ½ | | | 0,5 | 4 | 1927 | 4 | 0,5 | 1,39 | -0,89 | 20 | -17,8 |
6 | III | Ivan Pavičić | 1843 | 1808 | CRO | 14546027 | | 0 | | 0 | | 0 | | | | 0 | 3 | 1925 | 3 | 0 | 1,19 | -1,19 | 20 | -23,8 |
7 | III | Marijan Batinić | 1807 | 1842 | CRO | 14593203 | | 1 | | 1 | | 0 | | | | 2 | 3 | 1844 | 3 | 2 | 1,36 | 0,64 | 20 | 12,8 |
8 | IV | Dario Dunatov | 1713 | 1786 | CRO | 14585260 | 1 | ½ | ½ | 0 | 0 | ½ | ½ | | | 3 | 7 | 1872 | 7 | 3 | 2,09 | 0,91 | 20 | 18,2 |
9 | IV | Sandro Ligutić | 1800 | 1731 | CRO | 14557851 | | | ½ | | 0 | ½ | 0 | | | 1 | 4 | 1939 | 4 | 1 | 1,27 | -0,27 | 20 | -5,4 |
12 | IV | Ivan Mikačić | 1746 | 1742 | CRO | 14595729 | | | | | | | 1 | | | 1 | 1 | 1878 | 1 | 1 | 0,32 | 0,68 | 40 | 27,2 |
13 | IV | Karlo Čagalj | 1588 | 1744 | CRO | 79305415 | 0 | | 0 | 0 | | 0 | 0 | | | 0 | 5 | 1783 | 5 | 0 | 1,29 | -1,29 | 40 | -51,6 |
14 | | Kamilo Livaja | 0 | 1600 | CRO | 79304052 | | 1 | 0 | | ½ | | 1 | | | 2,5 | 4 | 1808 | 4 | 2,5 | | | | |
|
|
|
|