36TH NATIONAL U 13 OPEN CHESS CHAMPIONSHIP 2023 AICF EVENT CODE: 343892/TEL/2023De pagina werd het laatst gewijzigd op10.12.2023 10:19:57, Creator/Last Upload: Mughulz
Startranglijst
No. | | Naam | ID | FideID | RtgI | Vereniging/Plaats |
1 | | Raghav, V | 517082021 | 25922475 | 2113 | Tamil Nadu |
2 | CM | Vivaan, Vijay Saraogi | 476282021 | 25787101 | 1982 | Maharashtra |
3 | | Aakash, G | 327312021 | 25644394 | 1935 | Tamil Nadu |
4 | | Kolla, Bhaavan | 838662021 | 25106821 | 1917 | Andhra Pradesh |
5 | | Gaikwad, Manas | 506692021 | 25912410 | 1916 | Maharashtra |
6 | | Sriram, Adarsh Uppala | 758762021 | 33319782 | 1902 | Telangana |
7 | | Sharnarthi, Viresh | 584672021 | 25978055 | 1850 | Maharashtra |
8 | | Reyan, Md. | 610882021 | 25999087 | 1842 | Bihar |
9 | | Mrinmoy, Rajkhowa | 286052021 | 25603426 | 1840 | Assam |
10 | | Adharsh, K | 440302021 | 25718207 | 1831 | Tamil Nadu |
11 | | Siddhanth, Poonja | 700612021 | 25181823 | 1806 | Karnataka |
12 | | Jain, Kushagra | 468152021 | 66607663 | 1804 | Maharashtra |
13 | | Madhvendra, Pratap Sharma | 588862021 | 25985663 | 1803 | Madhya Pradesh |
14 | AIM | Vihaan, Dumir | 493092021 | 25901010 | 1798 | Maharashtra |
15 | | Arnav, Mahesh Koli | 596922021 | 25988620 | 1769 | Maharashtra |
16 | | Chinmay, Kowshik | 470012021 | 25780204 | 1761 | Karnataka |
17 | | Vedant, Garg | 937402021 | 33422362 | 1752 | Chandigarh |
18 | | Mithiran, A | 504682021 | 25909886 | 1749 | Tamil Nadu |
19 | | Vihaan, Karthikeya N | 612842021 | 25950673 | 1736 | Telangana |
20 | | Yohan, Yadav Tarala | 949432021 | 33385300 | 1729 | Telangana |
21 | | Sherla, Prathamesh | 966042021 | 25966987 | 1726 | Maharashtra |
22 | | Haridev, S | 555082021 | 25957180 | 1721 | Tamil Nadu |
23 | | Vatsal, Singla | 882392021 | 25951459 | 1714 | Delhi |
24 | | Shreyas, Raj | 952232021 | 33331790 | 1689 | Uttar Pradesh |
25 | | Ram, Vishal Parab | 465672021 | 25774166 | 1686 | Maharashtra |
26 | | Shrihan, Sabat | 534762021 | 25937944 | 1677 | Odisha |
27 | | Kadam, Arnav | 893892021 | 33412618 | 1676 | Maharashtra |
28 | | Challa, Saharsha | 684052021 | 25168525 | 1674 | Telangana |
29 | | Ahaz, E U | 115192202 | 33452911 | 1661 | Kerala |
30 | | Mehul, Sondhi | 892832021 | 33398763 | 1649 | Delhi |
31 | | Vignesh, Kannan P | 445892021 | 25755471 | 1648 | Tamil Nadu |
32 | AIM | Aadik, Theophane Lenin | 808952021 | 33362041 | 1645 | Kerala |
33 | | Shreyash, Singh | 110145202 | 33426058 | 1637 | Uttar Pradesh |
34 | | Oishik, Mondal | 691632021 | 25166255 | 1629 | West Bengal |
35 | AIM | Banik, Hrishikesh Kumar | 453972021 | 25762940 | 1627 | West Bengal |
36 | | Adhiraj, Mitra | 1037032021 | 25128531 | 1627 | Jharkhand |
37 | | Aarav, Saish Amonkar | 888442021 | 25781014 | 1624 | Karnataka |
38 | AIM | Sushanth, Vaman Shetty | 654592021 | 25137506 | 1620 | Karnataka |
39 | AFM | Vandan, Alankar Sawai | 579232021 | 25973096 | 1619 | Delhi |
40 | | Sri, Akhil Prasad | 526272021 | 25930087 | 1612 | Andhra Pradesh |
41 | | Ehaan, Shaikh | 593902021 | 25983873 | 1601 | Telangana |
42 | | Darshan, S | 838642021 | 33386374 | 1595 | Tamil Nadu |
43 | | Saisarvesh, S | 454982021 | 25739530 | 1594 | Tamil Nadu |
44 | | Abheek, Bhatt | 635832021 | 25120387 | 1589 | Maharashtra |
45 | AIM | Mohit, S | 607392021 | 25995812 | 1586 | Tamil Nadu |
46 | | Madhesh, Kumar S | 695642021 | 25168649 | 1580 | Puducherry |
47 | | Talla, Nischal | 342802021 | 25647636 | 1564 | Andhra Pradesh |
48 | | Sanyam, Srivastava | 590482021 | 25981790 | 1560 | Uttar Pradesh |
49 | | Aaryan, Balaji Rao | 1060052021 | 25901273 | 1556 | Maharashtra |
50 | | Ekam, Singh | 779152021 | 33334234 | 1546 | Haryana |
51 | | Mridav, M | 565052021 | 25966316 | 1545 | Tamil Nadu |
52 | | Malvin, Joshua | 118751202 | 33417873 | 1540 | Puducherry |
53 | AFM | Pavan, Karthikeya Varma Gunturi | 409522021 | 25720066 | 1538 | Telangana |
54 | | Dhruv, Singh Bisht | 622502021 | 25110012 | 1538 | Haryana |
55 | | Avadhoot, Lokesh Bhakti Brahme | 119604202 | 33496463 | 1537 | Maharashtra |
56 | | Vedant, Rupeshbhai Varasada | 676662021 | 25156527 | 1537 | Gujarat |
57 | | Santhosh, V L | 129298202 | 48721506 | 1536 | Tamil Nadu |
58 | | Rishit, Sharma | 635242021 | 25119958 | 1534 | Gujarat |
59 | | Mukhund, A | 705822021 | 25180738 | 1533 | Tamil Nadu |
60 | | Nithik, Reddy Bhavanam | 844352021 | 33385106 | 1533 | Telangana |
61 | | Shravan, Sriram | 1207162022 | 33383472 | 1533 | Tamil Nadu |
62 | | Kandi, Santosh Sai Karthik | 933122021 | 33400636 | 1529 | Telangana |
63 | | Krishay, Jain | 645472021 | 25129597 | 1524 | West Bengal |
64 | | Andalamala, Hemal Varshan | 759362021 | 33315957 | 1522 | Andhra Pradesh |
65 | | Sagnik, Dutta | 977542021 | 33478821 | 1520 | West Bengal |
66 | | Sree, Shaunak Chanda | 772092021 | 33326150 | 1517 | Telangana |
67 | | Ayushman, Mohanty | 521932021 | 25926586 | 1516 | Odisha |
68 | AFM | Vivaan, Sachdev | 656292021 | 25138189 | 1507 | Karnataka |
69 | | Shaurya, Chaudhary | 164963202 | 88123570 | 1505 | Delhi |
70 | | Ritesh, Maddukuri | 811732021 | 33364052 | 1504 | Telangana |
71 | AIM | Muthukumar, Mukesh | 398742021 | 366194743 | 1503 | Tamil Nadu |
72 | | Shashveen, A K | 669402021 | 25149741 | 1500 | Haryana |
73 | AIM | Premshankar, B U | 556932021 | 25955489 | 1496 | Tamil Nadu |
74 | AFM | Arhan, Jain | 892162021 | 33397686 | 1488 | Haryana |
75 | | Shaashvat, Gupta | 697042021 | 25171453 | 1480 | Maharashtra |
76 | | Kavin, Vijayakumar | 793872021 | 33345791 | 1479 | Tamil Nadu |
77 | | Sarish, Rajesh Shetty | 792442021 | 33343381 | 1479 | Karnataka |
78 | | Thakur, Aarit | 416542021 | 25727729 | 1479 | Maharashtra |
79 | | Chukka, Vineel Radha Karthik | 817092021 | 33367787 | 1475 | Andhra Pradesh |
80 | AFM | Vivaan, Sardana | 948572021 | 33397694 | 1471 | Maharashtra |
81 | | Andabatla, Satvik | 635292021 | 25119923 | 1471 | Telangana |
82 | | Aadish, Shah | 513032021 | 25918257 | 1464 | Gujarat |
83 | | Ramanuj, Mishra | 708252021 | 33308179 | 1464 | Uttar Pradesh |
84 | | Surada, Yashaswi Satya Gangadhar | 923672021 | 25165178 | 1464 | Andhra Pradesh |
85 | | Vikramaditya, Abhijit Chavan | 713502021 | 25183575 | 1460 | Maharashtra |
86 | | Aaditya, Ranjan Sahu | 877372021 | 33394636 | 1458 | Karnataka |
87 | | Prakhar, Tripathi | 126137202 | 25926870 | 1456 | Uttar Pradesh |
88 | | Abhay, Hippargi | 435062021 | 25745301 | 1454 | Karnataka |
89 | | Devnath, Bijesh | 846282021 | 33390096 | 1453 | Kerala |
90 | AIM | Jackson, V X | 565062021 | 25980378 | 1448 | Tamil Nadu |
91 | | Aryan, Mishra | 2013282023 | 33301506 | 1448 | Assam |
92 | | Iniyan, R S | 381182021 | 25695916 | 1446 | Tamil Nadu |
93 | | Sudarsan, L P | 587692021 | 25978519 | 1446 | Tamil Nadu |
94 | | Darsh, Ilwadi | 582082021 | 25974840 | 1445 | Delhi |
95 | | Dolas, Aarush | 495302021 | 66608538 | 1445 | Maharashtra |
96 | | Arnav, Agrawal | 141532202 | 48779857 | 1442 | Uttar Pradesh |
97 | | Narendra, Agarwal | 976302021 | 33411751 | 1439 | West Bengal |
98 | | Prajeesh, B U | 555142021 | 25985671 | 1438 | Tamil Nadu |
99 | | Jain, Hitansh | 555202021 | 25954733 | 1437 | Maharashtra |
100 | | Adrij, Bhattacharyya | 647292021 | 25130331 | 1435 | Karnataka |
101 | | Lakshyesh, Mohan Gupta | 220512021 | 45049114 | 1435 | Madhya Pradesh |
102 | | Bhanushali, Neemay | 954302021 | 33412685 | 1432 | Maharashtra |
103 | | Sarthak, Sharma | 552482021 | 366127526 | 1430 | Karnataka |
104 | | Jion, Ghosh | 787922021 | 33342520 | 1428 | West Bengal |
105 | | Aarit, Kapil | 1215612022 | 33408947 | 1427 | Delhi |
106 | | Aradyo, Bhattacharyya | 647232021 | 25130404 | 1427 | Karnataka |
107 | | Himanish, Kumar Sarma | 462642021 | 25740121 | 1424 | Assam |
108 | | Ishan, Roy | 877132021 | 33394490 | 1422 | Maharashtra |
109 | | Maaz, Iqubal | 124550202 | 25697250 | 1416 | Uttar Pradesh |
110 | | Siva, Adithyan S | 557782021 | 25794329 | 1416 | Tamil Nadu |
111 | | Jai, Prakash Vanum | 961932021 | 33399000 | 1415 | Andhra Pradesh |
112 | | Sai, Abhinav Kuchibhotla | 903722021 | 33409293 | 1412 | Tamil Nadu |
113 | | Adarsh, D | 655252021 | 25137131 | 1411 | Karnataka |
114 | | Chavan, Aditya | 914772021 | 33311560 | 1411 | Maharashtra |
115 | | Paarshva, Parmar | 943362021 | 33440344 | 1410 | Rajasthan |
116 | | Shreyas, Mishra | 179833202 | 88106020 | 1408 | Uttar Pradesh |
117 | | Ivan, George E | 888142021 | 33402779 | 1406 | Tamil Nadu |
118 | | Shaurya, Chaudhry | 891352021 | 33341800 | 1403 | Delhi |
119 | | Bhargava, Susanth Saketh M | 770802021 | 33326720 | 1400 | Andhra Pradesh |
120 | AFM | Sampreet, Sudheer | 818872021 | 33367051 | 1399 | Kerala |
121 | | Harshdeep, Singh | 673562021 | 25154370 | 1399 | Uttarakhand |
122 | AFM | Abhiraj, De | 408442021 | 25721771 | 1395 | Jharkhand |
123 | | Bhavya, Gupta | 600062021 | 25990144 | 1395 | Rajasthan |
124 | | Abhinav, Anand | 888332021 | 33397481 | 1394 | Karnataka |
125 | | Siddhant, Chaturvedi | 727192021 | 25198602 | 1386 | Rajasthan |
126 | | Rishaan, Jain | 102548202 | 33484058 | 1385 | Rajasthan |
127 | | Godhani, Maharth | 323652021 | 25641093 | 1384 | Gujarat |
128 | | Nidhish, Shyamal | 179166202 | 33491917 | 1384 | Telangana |
129 | | Aditya, Saxena | 541232021 | 25944088 | 1379 | Karnataka |
130 | ACM | Advay, Koganti | 505742021 | 25911902 | 1375 | Telangana |
131 | | Amartya, Kumar | 219703202 | 25977890 | 1375 | Delhi |
132 | AFM | Harshvardhnachari, Uttaradi | 842712021 | 33386641 | 1373 | Andhra Pradesh |
133 | | Mohapatra, Ayush Aryan | 1895532023 | 25763377 | 1370 | Odisha |
134 | | Rajveer, Patil | 680402021 | 25123289 | 1370 | Goa |
135 | AFM | Yuvanesh, A | 518872021 | 25924230 | 1369 | Karnataka |
136 | AFM | Aarav, Manche | 608852021 | 25997050 | 1368 | Karnataka |
137 | | Thanish, S A | 706492021 | 25180240 | 1365 | Tamil Nadu |
138 | | Shree, Hari Palaniappa S | 568012021 | 25963236 | 1362 | Tamil Nadu |
139 | | Shreesuday, Behera | 505562021 | 25911791 | 1362 | Karnataka |
140 | | Sharvin, Puneet Badave | 678202021 | 25157809 | 1361 | Maharashtra |
141 | | Jagajit, Sinha | 111405202 | 33427860 | 1360 | Assam |
142 | AIM | Adhyayan, Banerjee | 126772202 | 33376590 | 1357 | Telangana |
143 | | Aarth, Siddhesh Shenvi Karapurkar | 642082021 | 25127837 | 1357 | Goa |
144 | | Sahil, Sachin Shetty | 874832021 | 33393435 | 1357 | Goa |
145 | | Avyaya, Kumara Bhat | 644902021 | 25129023 | 1352 | Karnataka |
146 | | Vansh, Jajoo | 129121202 | 25112333 | 1351 | Maharashtra |
147 | | Chemudugunta, Dwaraknadh | 984322021 | 33393494 | 1350 | Andhra Pradesh |
148 | AFM | Rohan, Kumar Gourabathuni | 908842021 | 33397635 | 1345 | Telangana |
149 | | Dharsh, M | 743502021 | 33302561 | 1344 | Tamil Nadu |
150 | | Puneet, Verma | 1040482021 | 48710970 | 1343 | Punjab |
Toon de complete lijst
|
|
|
|