2023 FIDE Grand Swiss Last update 05.11.2023 21:45:32, Creator/Last Upload: alexholowczak
Final Ranking after 11 Rounds
Rk. | SNo | | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | K | rtg+/- |
1 | 15 | | GM | Vidit, Santosh Gujrathi | IND | 2716 | 8,5 | 2671 | 64 | 68 | 0 | 2876 | 10 | 22,4 |
2 | 2 | | GM | Nakamura, Hikaru | USA | 2780 | 8 | 2687 | 67 | 71,5 | 0 | 2857 | 10 | 10,3 |
3 | 32 | | GM | Esipenko, Andrey | FID | 2683 | 7,5 | 2702 | 70 | 74 | 0 | 2822 | 10 | 21 |
4 | 16 | | GM | Erigaisi, Arjun | IND | 2712 | 7,5 | 2681 | 66 | 71 | 0 | 2806 | 10 | 14 |
5 | 12 | | GM | Keymer, Vincent | GER | 2717 | 7,5 | 2673 | 63 | 67,5 | 0 | 2801 | 10 | 12,6 |
6 | 18 | | GM | Maghsoodloo, Parham | IRI | 2707 | 7,5 | 2660 | 62,5 | 67 | 0 | 2789 | 10 | 12,4 |
7 | 4 | | GM | Giri, Anish | NED | 2760 | 7,5 | 2657 | 62 | 66,5 | 0 | 2770 | 10 | 2,2 |
8 | 46 | | GM | Sindarov, Javokhir | UZB | 2658 | 7 | 2707 | 64,5 | 68 | 0 | 2793 | 10 | 20,1 |
9 | 47 | | GM | Predke, Alexandr | SRB | 2656 | 7 | 2702 | 70,5 | 75 | 0 | 2790 | 10 | 20 |
10 | 1 | | GM | Caruana, Fabiano | USA | 2786 | 7 | 2684 | 67,5 | 72,5 | 0 | 2781 | 10 | -1,1 |
11 | 10 | | GM | Duda, Jan-Krzysztof | POL | 2726 | 7 | 2650 | 60 | 64,5 | 0 | 2734 | 10 | 1,2 |
12 | 13 | | GM | Abdusattorov, Nodirbek | UZB | 2716 | 7 | 2648 | 61 | 65,5 | 0 | 2748 | 10 | 4,5 |
13 | 8 | | GM | Praggnanandhaa, R | IND | 2738 | 7 | 2637 | 56,5 | 60,5 | 0 | 2734 | 10 | -0,7 |
14 | 81 | | GM | Yakubboev, Nodirbek | UZB | 2616 | 6,5 | 2706 | 59,5 | 61 | 0 | 2727 | 10 | 18,2 |
15 | 80 | | GM | Ter-Sahakyan, Samvel | ARM | 2618 | 6,5 | 2701 | 62 | 65,5 | 0 | 2751 | 10 | 20,2 |
16 | 63 | | GM | Yilmaz, Mustafa | TUR | 2640 | 6,5 | 2699 | 59,5 | 63 | 0 | 2753 | 10 | 17,1 |
17 | 44 | | GM | Cheparinov, Ivan | BUL | 2658 | 6,5 | 2698 | 64 | 69 | 0 | 2744 | 10 | 13,5 |
18 | 39 | | GM | Bacrot, Etienne | FRA | 2669 | 6,5 | 2695 | 65 | 69,5 | 0 | 2749 | 10 | 12,2 |
19 | 41 | | GM | Wojtaszek, Radoslaw | POL | 2668 | 6,5 | 2674 | 59,5 | 63 | 0 | 2728 | 10 | 9,3 |
20 | 20 | | GM | Deac, Bogdan-Daniel | ROU | 2701 | 6,5 | 2671 | 62 | 66,5 | 0 | 2728 | 10 | 4,2 |
21 | 33 | | GM | Sarana, Alexey | SRB | 2682 | 6,5 | 2666 | 64 | 68,5 | 0 | 2708 | 10 | 4,8 |
22 | 21 | | GM | Sevian, Samuel | USA | 2698 | 6,5 | 2654 | 61 | 66 | 0 | 2700 | 10 | 0,8 |
23 | 7 | | GM | Aronian, Levon | USA | 2742 | 6,5 | 2653 | 61,5 | 66 | 0 | 2715 | 10 | -3,9 |
24 | 17 | | GM | Vitiugov, Nikita | ENG | 2711 | 6,5 | 2653 | 60,5 | 65 | 0 | 2713 | 10 | 0,4 |
25 | 49 | | GM | Anton Guijarro, David | ESP | 2653 | 6,5 | 2646 | 62 | 66 | 0 | 2700 | 10 | 7,3 |
26 | 27 | | GM | Fedoseev, Vladimir | SLO | 2691 | 6,5 | 2645 | 61,5 | 65,5 | 0 | 2692 | 10 | 0,6 |
27 | 9 | | GM | Vachier-Lagrave, Maxime | FRA | 2727 | 6,5 | 2644 | 59,5 | 64 | 0 | 2707 | 10 | -3 |
28 | 57 | | GM | Najer, Evgeniy | FID | 2648 | 6 | 2712 | 64,5 | 66 | 0 | 2703 | 10 | 9,5 |
29 | 42 | | GM | Niemann, Hans Moke | USA | 2667 | 6 | 2702 | 64 | 67 | 0 | 2719 | 10 | 7,5 |
30 | 56 | | GM | Aravindh, Chithambaram Vr. | IND | 2649 | 6 | 2698 | 61 | 64,5 | 0 | 2698 | 10 | 7,8 |
31 | 58 | | GM | Saric, Ivan | CRO | 2647 | 6 | 2694 | 59 | 62 | 0 | 2718 | 10 | 10,3 |
32 | 52 | | GM | Narayanan, S L | IND | 2651 | 6 | 2692 | 59 | 64 | 0 | 2710 | 10 | 8,5 |
33 | 94 | | GM | Kuybokarov, Temur | AUS | 2584 | 6 | 2684 | 58,5 | 63 | 0 | 2716 | 10 | 19,3 |
34 | 75 | | GM | Kuzubov, Yuriy | UKR | 2625 | 6 | 2676 | 64 | 68 | 0 | 2691 | 10 | 9,6 |
35 | 88 | | GM | Petrosyan, Manuel | ARM | 2604 | 6 | 2675 | 57 | 61,5 | 0 | 2708 | 10 | 15,3 |
36 | 70 | | GM | Sargsyan, Shant | ARM | 2631 | 6 | 2673 | 59,5 | 63 | 0 | 2675 | 10 | 7,2 |
37 | 45 | | GM | Korobov, Anton | UKR | 2658 | 6 | 2672 | 65,5 | 70 | 0 | 2694 | 10 | 5,1 |
38 | 62 | | GM | Mamedov, Rauf | AZE | 2640 | 6 | 2665 | 54 | 57 | 0 | 2678 | 10 | 5,3 |
39 | 3 | | GM | Firouzja, Alireza | FRA | 2777 | 6 | 2662 | 60 | 64,5 | 0 | 2678 | 10 | -14,2 |
40 | 48 | | GM | Shirov, Alexei | ESP | 2655 | 6 | 2660 | 60,5 | 63,5 | 0 | 2676 | 10 | 2,9 |
41 | 11 | | GM | Yu, Yangyi | CHN | 2720 | 6 | 2658 | 63,5 | 68,5 | 0 | 2687 | 10 | -5,5 |
42 | 6 | | GM | Rapport, Richard | ROU | 2752 | 6 | 2655 | 61 | 65,5 | 0 | 2687 | 10 | -10 |
43 | 23 | | GM | Artemiev, Vladislav | FID | 2697 | 6 | 2649 | 59,5 | 64,5 | 0 | 2681 | 10 | -3 |
44 | 31 | | GM | Tabatabaei, M. Amin | IRI | 2685 | 6 | 2647 | 59 | 63 | 0 | 2677 | 10 | -1,7 |
45 | 25 | | GM | Nihal, Sarin | IND | 2694 | 6 | 2640 | 59,5 | 64,5 | 0 | 2671 | 10 | -3,8 |
46 | 51 | | GM | Bartel, Mateusz | POL | 2651 | 6 | 2640 | 57,5 | 62 | 0 | 2655 | 10 | 0,5 |
47 | 54 | | GM | Pichot, Alan | ESP | 2650 | 6 | 2640 | 53,5 | 57,5 | 0 | 2658 | 10 | 1,2 |
48 | 43 | | GM | Volokitin, Andrei | UKR | 2664 | 6 | 2626 | 54,5 | 58 | 0 | 2657 | 10 | -1,4 |
49 | 37 | | GM | Matlakov, Maxim | FID | 2674 | 6 | 2617 | 56,5 | 61 | 0 | 2650 | 10 | -4,3 |
50 | 40 | | GM | Bluebaum, Matthias | GER | 2668 | 6 | 2606 | 50,5 | 54,5 | 0 | 2632 | 10 | -5,9 |
51 | 34 | | GM | Amin, Bassem | EGY | 2680 | 6 | 2586 | 51 | 55 | 0 | 2609 | 10 | -10,6 |
52 | 92 | | GM | Suleymanli, Aydin | AZE | 2588 | 5,5 | 2687 | 58 | 62,5 | 0 | 2683 | 10 | 14 |
53 | 73 | | GM | Svane, Frederik | GER | 2626 | 5,5 | 2682 | 59 | 63,5 | 0 | 2668 | 10 | 6,3 |
54 | 60 | | GM | Ponomariov, Ruslan | UKR | 2641 | 5,5 | 2681 | 55,5 | 59,5 | 0 | 2672 | 10 | 4,6 |
55 | 79 | | GM | Nguyen, Thai Dai Van | CZE | 2618 | 5,5 | 2678 | 54,5 | 58 | 0 | 2664 | 10 | 7 |
56 | 69 | | GM | Murzin, Volodar | FID | 2633 | 5,5 | 2676 | 58,5 | 62,5 | 0 | 2651 | 10 | 3,1 |
57 | 86 | | GM | Huschenbeth, Niclas | GER | 2605 | 5,5 | 2676 | 55,5 | 60 | 0 | 2672 | 10 | 10,3 |
58 | 66 | | GM | Gledura, Benjamin | HUN | 2633 | 5,5 | 2671 | 58 | 61,5 | 0 | 2654 | 10 | 3,3 |
59 | 90 | | GM | Mishra, Abhimanyu | USA | 2592 | 5,5 | 2664 | 52 | 56 | 0 | 2661 | 10 | 10,5 |
60 | 61 | | GM | Sadhwani, Raunak | IND | 2641 | 5,5 | 2661 | 61 | 65 | 0 | 2638 | 10 | -0,2 |
61 | 22 | | GM | Shankland, Sam | USA | 2698 | 5,5 | 2633 | 56,5 | 60,5 | 0 | 2616 | 10 | -12,2 |
62 | 14 | | GM | Harikrishna, Pentala | IND | 2716 | 5,5 | 2629 | 52 | 56 | 0 | 2609 | 10 | -15,3 |
63 | 29 | | GM | Navara, David | CZE | 2689 | 5,5 | 2625 | 54 | 59 | 0 | 2622 | 10 | -10,4 |
64 | 76 | | GM | Mendonca, Leon Luke | IND | 2622 | 5,5 | 2625 | 47,5 | 51 | 0 | 2596 | 10 | -3,1 |
65 | 30 | | GM | Sargissian, Gabriel | ARM | 2686 | 5,5 | 2621 | 53 | 57 | 0 | 2615 | 10 | -10,5 |
66 | 38 | | GM | Shevchenko, Kirill | ROU | 2671 | 5,5 | 2595 | 47,5 | 51 | 0 | 2590 | 10 | -12,2 |
67 | 106 | | GM | Krasenkow, Michal | POL | 2531 | 5,5 | 2585 | 46 | 47,5 | 0 | 2552 | 10 | 4 |
68 | 65 | | GM | Aryan, Chopra | IND | 2634 | 5 | 2708 | 60,5 | 65,5 | 0 | 2659 | 10 | 4,3 |
69 | 111 | | IM | Zhalmakhanov, Ramazan | KAZ | 2447 | 5 | 2706 | 63,5 | 68,5 | 0 | 2665 | 10 | 29,2 |
70 | 72 | | GM | L'ami, Erwin | NED | 2627 | 5 | 2699 | 65 | 70 | 0 | 2656 | 10 | 4,9 |
71 | 93 | | GM | Jumabayev, Rinat | KAZ | 2585 | 5 | 2692 | 62 | 66 | 0 | 2652 | 10 | 10,3 |
72 | 74 | | GM | Durarbayli, Vasif | AZE | 2625 | 5 | 2691 | 58 | 62,5 | 0 | 2652 | 10 | 4,6 |
73 | 77 | | GM | Tari, Aryan | NOR | 2619 | 5 | 2682 | 57,5 | 62 | 0 | 2642 | 10 | 3,9 |
74 | 78 | | GM | Theodorou, Nikolas | GRE | 2619 | 5 | 2676 | 52,5 | 56 | 0 | 2606 | 10 | -0,8 |
75 | 97 | | GM | Vokhidov, Shamsiddin | UZB | 2578 | 5 | 2662 | 53,5 | 57,5 | 0 | 2622 | 10 | 7,1 |
76 | 109 | | IM | Rodrigue-Lemieux, Shawn | CAN | 2488 | 5 | 2660 | 57,5 | 61,5 | 0 | 2622 | 10 | 19,5 |
77 | 100 | | GM | Kozak, Adam | HUN | 2566 | 5 | 2647 | 52,5 | 55,5 | 0 | 2604 | 10 | 6,1 |
78 | 101 | | GM | Parligras, Mircea-Emilian | ROU | 2561 | 5 | 2647 | 52 | 56 | 0 | 2609 | 10 | 7,7 |
79 | 87 | | GM | Bachmann, Axel | PAR | 2604 | 5 | 2641 | 52 | 55,5 | 0 | 2588 | 10 | -1,9 |
80 | 102 | | GM | Lazavik, Denis | FID | 2560 | 5 | 2635 | 50,5 | 54,5 | 0 | 2595 | 10 | 5,6 |
81 | 5 | | GM | Gukesh, D | IND | 2758 | 5 | 2618 | 54,5 | 57,5 | 0 | 2578 | 10 | -26,2 |
82 | 24 | | GM | Martirosyan, Haik M. | ARM | 2696 | 5 | 2618 | 53 | 57 | 0 | 2566 | 10 | -19,1 |
83 | 28 | | GM | Grandelius, Nils | SWE | 2689 | 5 | 2615 | 53 | 57 | 0 | 2575 | 10 | -16,9 |
84 | 19 | | GM | Van Foreest, Jorden | NED | 2707 | 5 | 2611 | 54,5 | 58 | 0 | 2564 | 10 | -20,8 |
85 | 82 | | GM | Iturrizaga Bonelli, Eduardo | ESP | 2615 | 5 | 2603 | 45,5 | 47 | 0 | 2533 | 10 | -10,6 |
86 | 53 | | GM | Melkumyan, Hrant | ARM | 2650 | 4,5 | 2670 | 62,5 | 66,5 | 0 | 2585 | 10 | -9,8 |
87 | 96 | | GM | Dardha, Daniel | BEL | 2580 | 4,5 | 2661 | 52 | 56 | 0 | 2591 | 10 | 1,4 |
88 | 59 | | GM | Svane, Rasmus | GER | 2646 | 4,5 | 2645 | 56,5 | 59,5 | 0 | 2572 | 10 | -11,6 |
89 | 112 | | IM | Royal, Shreyas | ENG | 2407 | 4,5 | 2643 | 52,5 | 56,5 | 0 | 2573 | 10 | 21,7 |
90 | 35 | | GM | Abasov, Nijat | AZE | 2679 | 4,5 | 2629 | 56 | 60 | 0 | 2560 | 10 | -18,2 |
91 | 108 | | IM | Gurel, Ediz | TUR | 2514 | 4,5 | 2629 | 49,5 | 53 | 0 | 2555 | 10 | 5,8 |
92 | 67 | | GM | Idani, Pouya | IRI | 2633 | 4,5 | 2623 | 55 | 58,5 | 0 | 2549 | 10 | -12,8 |
93 | 26 | | GM | Xiong, Jeffery | USA | 2693 | 4,5 | 2620 | 52,5 | 56,5 | 0 | 2551 | 10 | -21,5 |
94 | 91 | | GM | Wagner, Dennis | GER | 2589 | 4,5 | 2613 | 53,5 | 57 | 0 | 2520 | 10 | -10,1 |
95 | 64 | | GM | Warmerdam, Max | NED | 2636 | 4,5 | 2602 | 50 | 53 | 0 | 2527 | 10 | -16,7 |
96 | 104 | | GM | Adhiban, B. | IND | 2551 | 4,5 | 2594 | 45,5 | 47 | 0 | 2496 | 10 | -7,5 |
97 | 55 | | GM | Santos Latasa, Jaime | ESP | 2650 | 4,5 | 2577 | 49,5 | 53,5 | 0 | 2496 | 10 | -23,1 |
98 | 89 | | GM | Sanal, Vahap | TUR | 2603 | 4,5 | 2570 | 48,5 | 52 | 0 | 2480 | 10 | -17,8 |
99 | 71 | | GM | Henriquez Villagra, Cristobal | CHI | 2630 | 4,5 | 2561 | 48,5 | 50 | 0 | 2465 | 10 | -23,1 |
100 | 95 | | GM | Akobian, Varuzhan | USA | 2582 | 4 | 2679 | 49 | 50,5 | 0 | 2535 | 10 | -5,8 |
101 | 103 | | GM | Maurizzi, Marc`andria | FRA | 2555 | 4 | 2659 | 59,5 | 63 | 0 | 2546 | 10 | -1,2 |
102 | 84 | | GM | Gupta, Abhijeet | IND | 2609 | 4 | 2659 | 58 | 62 | 0 | 2539 | 10 | -10,3 |
103 | 83 | | GM | Karthikeyan, Murali | IND | 2611 | 4 | 2659 | 51 | 55 | 0 | 2534 | 10 | -11,1 |
104 | 85 | | GM | Mareco, Sandro | ARG | 2606 | 4 | 2655 | 54 | 58 | 0 | 2530 | 10 | -10,8 |
105 | 68 | | GM | Kollars, Dmitrij | GER | 2633 | 4 | 2632 | 52 | 56 | 0 | 2589 | 10 | -5,1 |
106 | 36 | | GM | Donchenko, Alexander | GER | 2676 | 4 | 2587 | 47,5 | 51 | 0 | 2480 | 10 | -29,1 |
107 | 110 | | GM | Greenfeld, Alon | ISR | 2455 | 4 | 2578 | 44,5 | 46 | 0 | 2444 | 10 | -1,6 |
108 | 50 | | GM | Ivanchuk, Vasyl | UKR | 2653 | 4 | 2576 | 46,5 | 50 | 0 | 2466 | 10 | -27,9 |
109 | 107 | | IM | Samunenkov, Ihor | UKR | 2531 | 3,5 | 2624 | 52 | 56 | 0 | 2483 | 10 | -7,3 |
110 | 105 | | GM | Fawzy, Adham | EGY | 2535 | 3,5 | 2616 | 51 | 52,5 | 0 | 2448 | 10 | -12,6 |
111 | 113 | | | Wu, Li | IOM | 2303 | 3,5 | 2588 | 50 | 51,5 | 0 | 2422 | 20 | 25 |
112 | 98 | | GM | Fier, Alexandr | BRA | 2574 | 3,5 | 2569 | 48,5 | 50 | 0 | 2376 | 10 | -24,8 |
113 | 99 | | IM | Amar, Elham | NOR | 2568 | 2,5 | 2624 | 50,5 | 53 | 0 | 2431 | 10 | -17,2 |
114 | 114 | | IM | Kolbus, Dietmar | IOM | 2225 | 1,5 | 2574 | 47 | 50,5 | 0 | 2240 | 10 | -0,6 |
Annotation: Tie Break1: rating average of the opponents (variabel with parameters) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter) Tie Break4: Direct Encounter (The results of the players in the same point group)
|
|
|
|