51st Thanet Congress Intermediate section51st Thanet Congress Intermediate Last update 21.08.2023 11:09:13, Creator/Last Upload: Alan
Final Ranking crosstable after 5 Rounds
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | TB1 |
1 | | Swiatkowski Aram | 1749 | ENG | 30b½ | 26w1 | 19b1 | 5w1 | 7b1 | 4,5 |
2 | | Josephs Gavin | 1730 | ENG | 31w½ | 25b1 | 24w1 | 10b½ | 13w1 | 4 |
| | Woolacott Rob | 1699 | ENG | 21w1 | 10b½ | 6b1 | 7w½ | 11b1 | 4 |
4 | | Blundell Dominic | 1685 | ENG | 22w1 | 5b0 | 27w½ | 31b1 | 10w1 | 3,5 |
| | Bean David | 1604 | ENG | 33w1 | 4w1 | 7b½ | 1b0 | 16w1 | 3,5 |
| | Katukuri Aarav | 1461 | ENG | -½ | 18b1 | 3w0 | 25b1 | 19w1 | 3,5 |
7 | | Williams Neil | 1745 | ENG | 20w1 | 34b1 | 5w½ | 3b½ | 1w0 | 3 |
| | Catabay Mae C | 1706 | ENG | -½ | 30w1 | 13b0 | 14w1 | 12b½ | 3 |
| | Mckenna John R | 1623 | ENG | -½ | 14w½ | 28b1 | 11w0 | 26b1 | 3 |
| | Orr David | 1621 | ENG | 29b1 | 3w½ | 15b1 | 2w½ | 4b0 | 3 |
| | Brockwell Lee | 1581 | ENG | 36w1 | 24b½ | 16w½ | 9b1 | 3w0 | 3 |
| | Jones Michael R | 1536 | ENG | -½ | 17b½ | 34w1 | 16b½ | 8w½ | 3 |
| | Hall Conrad | 1503 | ENG | 18w½ | 33b1 | 8w1 | -½ | 2b0 | 3 |
| | Saharkar Sharvari | 1459 | ENG | -½ | 9b½ | 21w1 | 8b0 | 24w1 | 3 |
15 | | Bansal Navtej S | 1720 | ENG | 25w½ | 31b1 | 10w0 | 27b½ | 21w½ | 2,5 |
| | Lamb Stephen | 1713 | ENG | 32b1 | 19w½ | 11b½ | 12w½ | 5b0 | 2,5 |
| | Micklethwaite Michael H | 1693 | ENG | 26b½ | 12w½ | 23b½ | 19w0 | 27w1 | 2,5 |
| | Jarrett Dave | 1638 | ENG | 13b½ | 6w0 | 22b½ | 29w1 | 23w½ | 2,5 |
| | Arnold Paul M | 1623 | ENG | 28w1 | 16b½ | 1w0 | 17b1 | 6b0 | 2,5 |
| | Hamilton Rob D | 1612 | ENG | 7b0 | 23w0 | -1 | 22b½ | 31w1 | 2,5 |
| | Swiatkowski Dominik | 1556 | ENG | 3b0 | 29w1 | 14b0 | 34w1 | 15b½ | 2,5 |
| | Cole James | 1544 | ENG | 4b0 | 36b½ | 18w½ | 20w½ | 32b1 | 2,5 |
| | Le Baigue Clive J | 1509 | ENG | 24w0 | 20b1 | 17w½ | -½ | 18b½ | 2,5 |
24 | | Findley Keith C | 1676 | ENG | 23b1 | 11w½ | 2b0 | 26w½ | 14b0 | 2 |
| | Jefferies Tyrone R | 1568 | ENG | 15b½ | 2w0 | 32b½ | 6w0 | 33b1 | 2 |
| | Gilbert David J | 1554 | ENG | 17w½ | 1b0 | 36w1 | 24b½ | 9w0 | 2 |
| | Gillard Andrew L | 1508 | ENG | 34b0 | 32w1 | 4b½ | 15w½ | 17b0 | 2 |
| | Holdstock Anthony | 1500 | ENG | 19b0 | 37b1 | 9w0 | 30w1 | -0 | 2 |
| | Kalaiyalahan Aishwarya | 1499 | ENG | 10w0 | 21b0 | 33w1 | 18b0 | 34b1 | 2 |
30 | | Gregory Colin G | 1617 | ENG | 1w½ | 8b0 | 31w0 | 28b0 | 36w1 | 1,5 |
| | Thorley John | 1604 | ENG | 2b½ | 15w0 | 30b1 | 4w0 | 20b0 | 1,5 |
| | Usher Frank | 1560 | ENG | 16w0 | 27b0 | 25w½ | 36b1 | 22w0 | 1,5 |
33 | | Pooley Robert F | 1734 | ENG | 5b0 | 13w0 | 29b0 | -1 | 25w0 | 1 |
| | Lawrence Simon | 1669 | ENG | 27w1 | 7w0 | 12b0 | 21b0 | 29w0 | 1 |
| | Erwee David | 1471 | ENG | -0 | -0 | -0 | 38b1 | -0 | 1 |
36 | | Simons Edward | 1725 | ENG | 11b0 | 22w½ | 26b0 | 32w0 | 30b0 | 0,5 |
37 | | Burney-Cumming Michael | 0 | ENG | -0 | 28w0 | -0 | -0 | -0 | 0 |
| | Ghasemi Samson | 1104 | ENG | -0 | -0 | -0 | 35w0 | -0 | 0 |
Annotation: Tie Break1: points (game-points)
|
|
|
|