Prague Open 2023 - A IM Open 21st International Chess FestivalOstatnia aktualizacja strony13.01.2023 15:18:40, Creator/Last Upload: Czech Republic licence 63
Wynik końcowy po 9 rundach
M-sce | SNr | | | Nazwisko | sex | Gr | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | K | rtg+/- |
1 | 1 | | IM | Chen Qi b | | | CHN | 2484 | 7 | 50,5 | 55,5 | 41,00 | 10 | -0,5 |
2 | 12 | | FM | Tobak Mikhail | | U16 | UKR | 2297 | 7 | 49,5 | 54,5 | 39,50 | 20 | 36,8 |
3 | 4 | | GM | Neuman Petr | | | CZE | 2393 | 7 | 49,5 | 52,5 | 39,25 | 10 | 3,6 |
4 | 11 | | FM | Sorm Daniel | | S60 | CZE | 2302 | 7 | 49 | 52,5 | 38,75 | 10 | 12,9 |
5 | 28 | | | Zvolensky David | | | CZE | 2204 | 7 | 45,5 | 49,5 | 38,00 | 20 | 29,4 |
6 | 10 | | FM | Ivanov Mike | | | CAN | 2319 | 7 | 45,5 | 49 | 35,25 | 20 | 2,8 |
7 | 31 | | | Jansen Bob | | | NED | 2194 | 7 | 44 | 48,5 | 35,75 | 20 | 20,2 |
8 | 3 | | IM | Mitusov Semen | | | UKR | 2397 | 6,5 | 49 | 52,5 | 35,75 | 10 | 0,3 |
9 | 8 | | FM | Elmi Saad Abobaker | | | NOR | 2326 | 6,5 | 48,5 | 51,5 | 34,50 | 20 | 7 |
10 | 5 | | IM | Carlsson Ludvig | | | SWE | 2349 | 6,5 | 46 | 51 | 34,50 | 10 | 6,4 |
11 | 23 | | | Stevik Patrik | | U16 | SVK | 2222 | 6,5 | 45,5 | 49,5 | 32,00 | 40 | 31,2 |
12 | 20 | | FM | Ochedzan Tymon | | | POL | 2236 | 6,5 | 45 | 49,5 | 33,25 | 20 | 4,2 |
13 | 44 | | | Gijsen William | | | NED | 2144 | 6,5 | 42 | 45 | 27,25 | 20 | 34,4 |
14 | 2 | | IM | Baumegger Siegfried | | | AUT | 2439 | 6 | 50,5 | 53,5 | 33,00 | 10 | -8,3 |
15 | 61 | | | Hak David | | | CZE | 2095 | 6 | 49 | 52,5 | 30,00 | 40 | 107,2 |
16 | 36 | | CM | Garsky Vladyslav | | U16 | UKR | 2169 | 6 | 48,5 | 53 | 31,25 | 40 | 49,2 |
17 | 50 | | | Dudek Vojtech | | | CZE | 2134 | 6 | 47,5 | 51,5 | 31,75 | 40 | 80,4 |
18 | 15 | | WGM | Schneider Jana | w | | GER | 2263 | 6 | 47 | 51,5 | 30,00 | 20 | 4,4 |
19 | 78 | | | Chubakov Sultan | | U16 | KGZ | 2039 | 6 | 46 | 49,5 | 30,25 | 40 | 95,2 |
20 | 14 | | FM | Vojta Jakub | | | CZE | 2288 | 6 | 45 | 49 | 29,25 | 10 | -11,1 |
21 | 18 | | FM | Oye-Stromberg Alexander | | | NOR | 2254 | 6 | 45 | 48,5 | 29,25 | 20 | 25 |
22 | 21 | | | Zolfagharian Kevin | | | GER | 2227 | 6 | 44,5 | 48,5 | 29,25 | 20 | -2,8 |
23 | 16 | | FM | Goroshkov Maksym | | | UKR | 2261 | 6 | 44,5 | 48,5 | 28,50 | 20 | -1 |
24 | 47 | | | Sindler Michal | | | CZE | 2141 | 6 | 44,5 | 48 | 29,25 | 20 | 26,6 |
25 | 17 | | FM | Oberhofer Cedric | | | GER | 2259 | 6 | 43 | 47 | 30,00 | 20 | -22,8 |
26 | 38 | | FM | Smolik Jachym | | U16 | CZE | 2167 | 6 | 43 | 47 | 27,00 | 40 | 17,2 |
27 | 66 | | | Pyrig Roman | | | UKR | 2066 | 6 | 42,5 | 45,5 | 28,00 | 40 | 43,6 |
28 | 59 | | | Gkavardinas Antonios | | U16 | GRE | 2101 | 6 | 42 | 45,5 | 25,00 | 40 | 20,4 |
29 | 30 | | FM | Toncheva Nadya | w | | BUL | 2195 | 6 | 41 | 44 | 29,25 | 20 | -2,8 |
30 | 39 | | | Arndt Stefan | | | GER | 2166 | 6 | 39,5 | 42,5 | 26,50 | 20 | -22,2 |
31 | 62 | | | Cieslak Patryk | | U16 | POL | 2094 | 6 | 39 | 42 | 27,00 | 40 | 32,4 |
32 | 99 | | | Eliseev Sergey | | U16 | NOR | 1976 | 6 | 34 | 36,5 | 22,50 | 40 | 7,2 |
33 | 42 | | | Shatil Shir | | U16 | ISR | 2149 | 5,5 | 48,5 | 51,5 | 28,50 | 40 | 42,4 |
34 | 49 | | WFM | Koridze Lile | w | | GEO | 2139 | 5,5 | 47 | 49,5 | 27,00 | 20 | 13,2 |
35 | 9 | | IM | Kulhanek Tomas | | | CZE | 2320 | 5,5 | 45 | 48,5 | 27,00 | 10 | -2,4 |
36 | 27 | | | Mach Petr | | | CZE | 2205 | 5,5 | 44,5 | 49 | 27,75 | 40 | -28,4 |
37 | 60 | | CM | Lohia Sohum | | U16 | ENG | 2096 | 5,5 | 44 | 47 | 24,50 | 40 | -13,6 |
38 | 25 | | FM | Nielsen Andre | | | NOR | 2212 | 5,5 | 43,5 | 48 | 26,75 | 20 | -4 |
39 | 65 | | | Nemsadze Daviti | | U16 | GEO | 2071 | 5,5 | 43,5 | 48 | 25,75 | 40 | -2,8 |
40 | 148 | | | Mashchenko Tamila | w | | UKR | 1853 | 5,5 | 43 | 47,5 | 27,25 | 40 | 142,4 |
41 | 137 | | | Piddubna Bozhena | w | U16 | UKR | 1889 | 5,5 | 43 | 46 | 25,25 | 40 | 124,4 |
42 | 74 | | | Zielonka Adam | | U16 | POL | 2053 | 5,5 | 42 | 43,5 | 23,50 | 40 | 46,8 |
43 | 33 | | FM | Matras Ondrej | | | CZE | 2181 | 5,5 | 40,5 | 44 | 26,25 | 20 | -31,4 |
44 | 56 | | CM | Ocelak Jakub | | | CZE | 2105 | 5,5 | 40,5 | 43,5 | 23,25 | 40 | -3,2 |
45 | 102 | | | Pressler Tobias | | U16 | CZE | 1975 | 5,5 | 40 | 43 | 23,00 | 40 | 86 |
46 | 37 | | | Dahl Max | | | NOR | 2169 | 5,5 | 39,5 | 43 | 26,25 | 40 | -35,6 |
47 | 45 | | | Mestek Igor | | | SLO | 2144 | 5,5 | 39 | 43 | 23,75 | 20 | -20,2 |
48 | 46 | | | Krivanek Vladimir | | | CZE | 2142 | 5,5 | 38,5 | 42 | 22,00 | 20 | -19,2 |
49 | 68 | | | Dietrich Peter | | | AUT | 2062 | 5,5 | 38,5 | 41,5 | 22,75 | 40 | -31,2 |
50 | 86 | | | Bochnickova Simona | w | U16 | SVK | 2021 | 5,5 | 38 | 41,5 | 23,25 | 40 | 0,4 |
51 | 144 | | | van der Merwe Alexander | | | RSA | 1870 | 5,5 | 38 | 41 | 21,25 | 40 | 85,2 |
52 | 96 | | | Mizicka Matus | | | SVK | 1984 | 5,5 | 38 | 40,5 | 21,25 | 20 | 18,8 |
53 | 67 | | | O`cuilleanain Oisin | | | IRL | 2064 | 5,5 | 37,5 | 41,5 | 21,50 | 20 | -13,6 |
54 | 6 | | FM | Bochnicka Vladimir | | | SVK | 2345 | 5,5 | 37,5 | 40,5 | 21,00 | 20 | -42,4 |
55 | 63 | | | Tolonen Mikko | | | FIN | 2085 | 5,5 | 37 | 40 | 20,50 | 20 | -15 |
56 | 75 | | | Horacek Michal | | | CZE | 2048 | 5,5 | 36,5 | 39,5 | 21,50 | 20 | -8,8 |
57 | 24 | | FM | Unneland Mathias | | | NOR | 2217 | 5 | 46,5 | 50 | 22,75 | 20 | 5 |
58 | 29 | | | Vaculik Jakub | | | CZE | 2200 | 5 | 45 | 48,5 | 21,50 | 20 | -4,8 |
59 | 57 | | | Kreken Eivind Grunt | | | NOR | 2104 | 5 | 44,5 | 47,5 | 22,75 | 40 | 54 |
60 | 35 | | | Jun Rudolf | | | CZE | 2177 | 5 | 44,5 | 47,5 | 21,75 | 40 | -19,6 |
61 | 40 | | FM | Warchol Kamil | | U16 | POL | 2163 | 5 | 44 | 48 | 23,50 | 40 | -18 |
62 | 43 | | | Hanl Frantisek | | | CZE | 2148 | 5 | 43,5 | 48 | 24,75 | 20 | -17,4 |
63 | 64 | | | Bolk Matthias | | | GER | 2080 | 5 | 43 | 45,5 | 20,50 | 20 | 6,4 |
64 | 130 | | | Hozda Max | | U16 | CZE | 1899 | 5 | 42,5 | 45 | 22,00 | 40 | 97,6 |
65 | 81 | | | Mensing Adrian | | | NED | 2033 | 5 | 42,5 | 45 | 20,00 | 20 | 11,4 |
66 | 150 | | | Mgeladze Kesaria | w | U16 | GEO | 1850 | 5 | 42 | 46 | 19,50 | 40 | 122,8 |
67 | 123 | | | Kuznecova Marija | w | U16 | LAT | 1917 | 5 | 42 | 45,5 | 22,75 | 40 | 96,8 |
68 | 54 | | | Compagnie Luc | | S60 | NED | 2115 | 5 | 41 | 45 | 23,00 | 20 | -24,6 |
69 | 51 | | FM | Wiley Tom E | | | ENG | 2131 | 5 | 41 | 43,5 | 20,00 | 20 | 0 |
70 | 22 | | IM | Mannion Stephen R | | | SCO | 2224 | 5 | 40,5 | 44 | 21,75 | 10 | -9 |
71 | 82 | | | Lauda Alexandr | | | MDA | 2032 | 5 | 40,5 | 42 | 17,25 | 20 | 16,8 |
72 | 72 | | FM | Lacrosse Marc | | S60 | BEL | 2057 | 5 | 40 | 43,5 | 20,50 | 20 | -3,6 |
73 | 118 | | | Shreyas Seshadri Nallore | | U16 | IND | 1934 | 5 | 40 | 43 | 21,25 | 40 | 85,6 |
74 | 142 | | | Davidek Zdenek | | U16 | CZE | 1875 | 5 | 39,5 | 42,5 | 20,50 | 40 | 84,4 |
75 | 13 | | FM | Serrano Salvador Eduardo | | | CZE | 2288 | 5 | 39 | 42,5 | 20,75 | 20 | -28,6 |
76 | 100 | | | Gortemaker Lucas | | | NED | 1975 | 5 | 39 | 42 | 18,00 | 20 | -13,2 |
77 | 105 | | | Rakovsky Jakub | | U16 | SVK | 1971 | 5 | 38 | 40,5 | 20,75 | 40 | -7,6 |
78 | 176 | | | Stolp Aleksander | | | NOR | 1777 | 5 | 37,5 | 40,5 | 21,50 | 20 | 49 |
79 | 34 | | | Kienboeck Benjamin | | | AUT | 2178 | 5 | 37 | 41 | 20,50 | 40 | -92 |
80 | 53 | | | Lahlum Hans Olav | | | NOR | 2123 | 5 | 37 | 40,5 | 20,25 | 20 | -42 |
81 | 52 | | | Mohylnyi Stepan | | U16 | UKR | 2130 | 5 | 37 | 40 | 18,50 | 40 | -76,8 |
82 | 174 | | | Hammari Vinjar | | | NOR | 1782 | 5 | 37 | 40 | 15,25 | 40 | 113,6 |
83 | 106 | | | Rounaiv Rana | | U16 | IND | 1971 | 5 | 36,5 | 39 | 21,00 | 40 | 6 |
84 | 93 | | CM | Smietanska Wiktoria | w | U16 | POL | 1986 | 5 | 36 | 38,5 | 18,00 | 40 | -21,2 |
85 | 139 | | WFM | Kirtadze Anastasia | w | U16 | GEO | 1882 | 5 | 35 | 36,5 | 15,25 | 40 | 41,6 |
86 | 163 | | AFM | Shamsuddin Sayyid Usmon | | U16 | UZB | 1811 | 5 | 34,5 | 37,5 | 18,00 | 40 | 84,4 |
87 | 73 | | | Koubova Anna Marie | w | | CZE | 2054 | 5 | 33,5 | 36 | 16,00 | 20 | -27,8 |
88 | 89 | | | Husa Daniel | | | CZE | 1995 | 4,5 | 45 | 49,5 | 23,00 | 40 | 25,6 |
89 | 77 | | | Schouten Mathias Lind | | | NOR | 2044 | 4,5 | 45 | 48,5 | 20,75 | 40 | 43,6 |
90 | 103 | | | Tolmacevs Artjoms | | U16 | LAT | 1974 | 4,5 | 44,5 | 46,5 | 21,25 | 40 | 46,4 |
91 | 26 | | | Soural Jan | | | CZE | 2206 | 4,5 | 43,5 | 47,5 | 21,75 | 20 | -10,6 |
92 | 134 | | | Reichel Lukasz | | | POL | 1891 | 4,5 | 43 | 44 | 19,00 | 20 | 37,8 |
93 | 204 | | | Pragnya H G | w | U16 | IND | 1612 | 4,5 | 42,5 | 46,5 | 21,75 | 40 | 156,8 |
94 | 58 | | | Hlavina Matous | | | CZE | 2102 | 4,5 | 42,5 | 45,5 | 19,25 | 40 | -16 |
95 | 110 | | | Bystrickiy Daniil | | | CZE | 1952 | 4,5 | 42 | 45,5 | 17,50 | 20 | 17,2 |
96 | 32 | | | Krasovskiy Kirill | | | FID | 2188 | 4,5 | 41 | 45 | 18,75 | 20 | -27,2 |
97 | 198 | | | Topencik Bruno | | U16 | CZE | 1645 | 4,5 | 40 | 43 | 20,25 | 40 | 136,8 |
98 | 140 | | | Rousek Jan | | | CZE | 1882 | 4,5 | 40 | 43 | 16,75 | 40 | 64,4 |
99 | 90 | | | Makhynia Kostiantyn | | | POL | 1992 | 4,5 | 40 | 41 | 16,50 | 40 | -8,8 |
100 | 114 | | | Nesse David | | | NOR | 1947 | 4,5 | 39,5 | 42,5 | 17,50 | 20 | 15,6 |
101 | 94 | | | Juhanak Daniel | | U16 | CZE | 1985 | 4,5 | 38 | 39 | 14,25 | 40 | -48,4 |
102 | 69 | | | Olmo Jose | | | ESP | 2061 | 4,5 | 37,5 | 40,5 | 16,75 | 40 | -73,6 |
103 | 218 | | | Tripathi Pratyush | | U16 | SWE | 1409 | 4,5 | 37 | 40 | 18,25 | 40 | 92,4 |
104 | 116 | | | Rogers Tim L | | | ENG | 1942 | 4,5 | 36,5 | 39,5 | 16,50 | 20 | -13 |
105 | 70 | | | Nieminen Kari | | S60 | FIN | 2058 | 4,5 | 35,5 | 39,5 | 18,75 | 20 | -46,2 |
106 | 147 | | | Smid Radek | | | CZE | 1854 | 4,5 | 35 | 37,5 | 15,50 | 20 | 5,2 |
107 | 136 | | | Hrbek Jachym | | U16 | CZE | 1889 | 4,5 | 34 | 36,5 | 14,75 | 40 | -30,8 |
108 | 146 | | | Musil Vitezslav | | S60 | CZE | 1858 | 4,5 | 34 | 36,5 | 14,75 | 20 | 5,8 |
109 | 84 | | | Skaar Ben Samuel Groth | | U16 | NOR | 2025 | 4,5 | 33,5 | 36,5 | 15,00 | 40 | -68,8 |
110 | 129 | | | Rucabado Stefan | | | CZE | 1902 | 4,5 | 33,5 | 36 | 13,25 | 20 | -29,2 |
111 | 143 | | | Muller Maxime | | | FRA | 1870 | 4,5 | 32 | 34,5 | 14,75 | 20 | -4,8 |
112 | 162 | | | Sedlak Milan | | S60 | CZE | 1818 | 4,5 | 32 | 33,5 | 14,50 | 40 | 47,2 |
113 | 145 | | | Peglau Dora | w | U16 | GER | 1869 | 4,5 | 31,5 | 33 | 10,75 | 40 | -20,4 |
114 | 167 | | IM | Chubar Vladimir | | S60 | UKR | 1800 | 4,5 | 29,5 | 32 | 14,50 | 10 | 6,3 |
115 | 184 | | | Evenshaug Amadeus Hestvik | | | NOR | 1731 | 4 | 43 | 46,5 | 17,75 | 40 | 123,6 |
116 | 121 | | | Mikalsen Harald | | | NOR | 1929 | 4 | 43 | 45,5 | 14,50 | 20 | 18,2 |
117 | 135 | | | Bezdek Tomas | | U16 | CZE | 1890 | 4 | 41 | 45,5 | 18,75 | 40 | 48,4 |
118 | 85 | | WFM | Nguyen Thi Thuy Trien | w | | VIE | 2022 | 4 | 41 | 45,5 | 18,75 | 20 | -19,8 |
119 | 126 | | | Hujo Jozef | | S60 | SVK | 1909 | 4 | 40,5 | 44 | 15,00 | 20 | 10,8 |
120 | 141 | | | Ochedzan Filip | | U16 | POL | 1877 | 4 | 39 | 42,5 | 17,00 | 40 | 53,2 |
121 | 109 | | | Reichmann Steffen Dr. | | | GER | 1963 | 4 | 38,5 | 41,5 | 15,50 | 20 | -9,4 |
122 | 187 | | | Oglaza Dawid | | U16 | POL | 1709 | 4 | 38 | 41,5 | 15,25 | 40 | 88,8 |
123 | 97 | | WFM | Svobodova Michaela | w | | CZE | 1980 | 4 | 38 | 40,5 | 15,75 | 20 | -20,6 |
124 | 101 | | | Martirosyan David | | U16 | CZE | 1975 | 4 | 38 | 39,5 | 13,25 | 40 | -40,8 |
125 | 107 | | | Sosovickova Jana | w | | SVK | 1970 | 4 | 37,5 | 40 | 14,75 | 40 | -35,6 |
126 | 197 | | | Aarav Bhavin Mehta | | U16 | IND | 1646 | 4 | 37 | 40,5 | 16,00 | 40 | 108,8 |
127 | 149 | | | Korniichuk Oleksandra | w | | UKR | 1851 | 4 | 37 | 39,5 | 14,75 | 20 | 2,8 |
128 | 80 | | | Povilaitis Tomas | | | LTU | 2038 | 4 | 36,5 | 39 | 15,50 | 40 | -94 |
129 | 95 | | | Ruchko Denis | | | IRL | 1985 | 4 | 36 | 39 | 14,50 | 20 | -40,8 |
130 | 125 | | | Filindash Nikita | | U16 | UKR | 1914 | 4 | 36 | 39 | 14,25 | 40 | 1,2 |
131 | 88 | | | Peglau Charis | w | U16 | GER | 2008 | 4 | 35,5 | 38,5 | 14,25 | 40 | -69,2 |
132 | 205 | | | Pisar Tomas | | | CZE | 1604 | 4 | 34,5 | 37,5 | 15,25 | 40 | 96,4 |
133 | 124 | | | Blumel Otto | | S60 | CZE | 1916 | 4 | 34,5 | 37,5 | 12,50 | 20 | -17,2 |
134 | 152 | | CM | Petras Milan | | S60 | CZE | 1844 | 4 | 34,5 | 36 | 12,50 | 20 | -3 |
135 | 108 | | CM | Fizer Marek | | U16 | CZE | 1969 | 4 | 34 | 37 | 15,75 | 40 | -62 |
136 | 169 | | | Kievelitz Bernd | | S60 | GER | 1800 | 4 | 34 | 37 | 13,25 | 20 | 11,4 |
137 | 194 | | | Sembera Milan | | | CZE | 1684 | 4 | 33,5 | 36,5 | 16,00 | 20 | 43,6 |
138 | 79 | | | Kovar Josef | | | CZE | 2038 | 4 | 33,5 | 36 | 13,75 | 20 | -61,2 |
139 | 165 | | | Forsa Elise | w | | NOR | 1808 | 4 | 33,5 | 36 | 12,00 | 20 | 5 |
140 | 71 | | IM | Dovzhenko Viktor | | S60 | UKR | 2057 | 4 | 33 | 35,5 | 9,00 | 10 | -26,6 |
141 | 200 | | | Sedmihradsky Tomas | | U16 | CZE | 1643 | 4 | 32,5 | 35,5 | 13,00 | 40 | 96 |
142 | 168 | | | Gehlen Horst Dr. | | S60 | GER | 1800 | 4 | 32,5 | 35 | 12,50 | 20 | 5,4 |
143 | 185 | | | Lindstad Livia | w | | NOR | 1725 | 4 | 32,5 | 35 | 12,25 | 40 | 72,4 |
144 | 172 | | | Mouret Paul | | | FRA | 1786 | 4 | 31,5 | 34,5 | 13,25 | 20 | 36,6 |
145 | 83 | | | Schuran Werner | | S60 | GER | 2025 | 4 | 31,5 | 34 | 12,75 | 20 | -63,2 |
146 | 155 | | | Siles Jan | | U16 | CZE | 1835 | 4 | 31,5 | 33 | 9,00 | 40 | -42 |
147 | 127 | | | Fizerova Lucie | w | | CZE | 1906 | 4 | 28,5 | 31 | 10,00 | 40 | -92,8 |
148 | 131 | | | Romanesco Roel | | | NED | 1892 | 4 | 27,5 | 28,5 | 9,50 | 20 | -40,6 |
149 | 7 | | | Schmidt-Schaeffer Sebastian Dr. | | | GER | 2340 | 3,5 | 45 | 49,5 | 19,00 | 10 | 3,7 |
150 | 188 | | | Aeschbacher Dimitri | | U16 | SUI | 1708 | 3,5 | 42,5 | 46,5 | 16,50 | 40 | 90,4 |
Show complete list Uwagi: TB 1: Buchholz Tie-Breaks (variabel with parameter) TB 2: Buchholz Tie-Breaks (variabel with parameter) TB 3: Sonneborn-Berger-Tie-Break variable
|
|
|
|