Bo. | No. | | | White | Rtg | Pts. | Result | Pts. | | Black | Rtg | | No. | PGN |
1 | 4 | | GM | Mustafa Yilmaz | 2629 | 6 | ½ - ½ | 6 | GM | Maxime Lagarde | 2581 | | 11 | PGN |
2 | 5 | | GM | Abhijeet Gupta | 2620 | 6 | 0 - 1 | 5½ | GM | Nils Grandelius | 2658 | | 2 | PGN |
3 | 1 | | GM | Vasyl Ivanchuk | 2664 | 5½ | ½ - ½ | 5½ | GM | Sebastien Maze | 2542 | | 18 | PGN |
4 | 22 | | GM | Kjetil A. Lie | 2515 | 5½ | ½ - ½ | 5½ | GM | Leon Livaic | 2569 | | 12 | PGN |
5 | 29 | | GM | Adrien Demuth | 2475 | 5½ | ½ - ½ | 5½ | GM | Matthieu Cornette | 2563 | | 13 | PGN |
6 | 39 | | IM | Quentin Loiseau | 2449 | 5½ | 1 - 0 | 5½ | GM | V Pranav | 2545 | | 15 | PGN |
7 | 43 | | IM | Matthew J Wadsworth | 2439 | 5½ | 0 - 1 | 5½ | GM | Gabor Papp | 2544 | | 16 | PGN |
8 | 3 | | GM | Aryan Tari | 2649 | 5 | 1 - 0 | 5½ | IM | N R Vignesh | 2513 | | 24 | PGN |
9 | 6 | | GM | Tamas Banusz | 2616 | 5 | 1 - 0 | 5 | GM | Throstur Thorhallsson | 2392 | | 47 | PGN |
10 | 7 | | GM | Alexandr Fier | 2606 | 5 | ½ - ½ | 5 | IM | Gellert Karacsonyi | 2385 | | 50 | PGN |
11 | 52 | | | Dmitriy Kushko | 2379 | 5 | ½ - ½ | 5 | GM | Emre Can | 2600 | | 8 | PGN |
12 | 54 | | IM | Mohapatra Sidhant | 2376 | 5 | 1 - 0 | 5 | GM | Marcin Dziuba | 2554 | | 14 | PGN |
13 | 57 | | IM | Bjorn Thorfinnsson | 2369 | 5 | 0 - 1 | 5 | GM | N R Visakh | 2538 | | 20 | PGN |
14 | 21 | | GM | Danyyil Dvirnyy | 2531 | 5 | ½ - ½ | 5 | FM | Vedant Panesar | 2348 | | 68 | PGN |
15 | 23 | | GM | Leon Mons | 2514 | 5 | ½ - ½ | 5 | IM | David Fitzsimons | 2338 | | 70 | PGN |
16 | 25 | | GM | Hannes Stefansson | 2510 | 5 | 1 - 0 | 5 | FM | Sigurbjorn Bjornsson | 2310 | | 80 | PGN |
17 | 71 | | IM | Justin Sarkar | 2338 | 5 | ½ - ½ | 5 | IM | P Shyaamnikhil | 2477 | | 28 | PGN |
18 | 73 | | IM | Elliot Papadiamandis | 2323 | 5 | 1 - 0 | 5 | IM | Evgenios Ioannidis | 2473 | | 30 | PGN |
19 | 37 | | IM | Jonah B Willow | 2459 | 5 | ½ - ½ | 5 | | Jeremy Hommer | 2251 | | 96 | PGN |
20 | 98 | | FM | Erdene Baasansuren | 2232 | 5 | ½ - ½ | 5 | IM | Fy Antenaina Rakotomaharo | 2448 | | 40 | PGN |
21 | 41 | | IM | Dimitar Mardov | 2445 | 5 | 1 - 0 | 5 | FM | Patryk Cieslak | 2207 | | 104 | PGN |
22 | 79 | | WGM | Evgeniya Doluhanova | 2311 | 4½ | 0 - 1 | 4½ | GM | Brandon Jacobson | 2543 | | 17 | PGN |
23 | 26 | | GM | Fabien Libiszewski | 2499 | 4½ | ½ - ½ | 4½ | WGM | Atousa Pourkashiyan | 2313 | | 78 | PGN |
24 | 31 | | IM | Kassa Korley | 2468 | 4½ | 1 - 0 | 4½ | FM | Varshini M Sahithi | 2262 | | 92 | PGN |
25 | 32 | | GM | Michael Richter | 2466 | 4½ | 1 - 0 | 4½ | FM | Mikkel Manosri Jacobsen | 2283 | | 86 | PGN |
26 | 81 | | FM | Hamish Olson | 2309 | 4½ | ½ - ½ | 4½ | IM | Vignir Vatnar Stefansson | 2461 | | 34 | PGN |
27 | 85 | | FM | Louis Salles | 2287 | 4½ | 0 - 1 | 4½ | GM | Magesh Chandran Panchanathan | 2460 | | 35 | PGN |
28 | 89 | | FM | Olivier Heurtebize | 2269 | 4½ | 1 - 0 | 4½ | GM | Lev Yankelevich | 2459 | | 36 | PGN |
29 | 99 | | IM | Peter G Large | 2227 | 4½ | 0 - 1 | 4½ | IM | Bala Chandra Prasad Dhulipalla | 2441 | | 42 | PGN |
30 | 44 | | IM | Alan-Safar Ramoutar | 2425 | 4½ | 1 - 0 | 4½ | FM | Miguel Ruiz Buendia | 2172 | | 118 | PGN |
31 | 45 | | FM | Shubh Jayesh Laddha | 2422 | 4½ | ½ - ½ | 4½ | | Vitaliy Garbuz | 2155 | | 121 | PGN |
32 | 55 | | IM | Ludvig Carlsson | 2375 | 4½ | 1 - 0 | 4½ | CM | Bardur Orn Birkisson | 2142 | | 127 | PGN |
33 | 97 | | | Sondre Melaa | 2243 | 4½ | ½ - ½ | 4½ | FM | Jakub Kusa | 2373 | | 56 | PGN |
34 | 108 | | CM | Lukas Melzner | 2199 | 4½ | 0 - 1 | 4½ | IM | Thomas Willemze | 2364 | | 58 | PGN |
35 | 110 | | | Timo Leonard | 2196 | 4½ | 0 - 1 | 4½ | IM | Malte Colpe | 2356 | | 63 | PGN |
36 | 113 | | FM | Stephan Bruchmann | 2185 | 4½ | 0 - 1 | 4½ | FM | Vitali Braun | 2356 | | 64 | PGN |
37 | 65 | | FM | Eduard Miller | 2354 | 4½ | 0 - 1 | 4½ | | Stephan Briem | 2142 | | 128 | PGN |
38 | 67 | | IM | Julien Song | 2348 | 4½ | ½ - ½ | 4½ | | Alexander Oliver Mai | 2141 | | 130 | PGN |
39 | 250 | | | Friedrich Oberschilp | 1827 | 3½ | 1 - 0 | 3½ | WFM | Anna Cramling Bellon | *)2066 | | 160 | PGN |
40 | 117 | | IM | Nisha Mohota | 2177 | 4½ | ½ - ½ | 4½ | FM | Adrian Soderstrom | 2322 | | 74 | PGN |
41 | 190 | | WFM | Alexandra Botez *) | 1988 | 4 | 0 - 1 | 4 | | John Cornelisse | 2203 | | 106 | PGN |
42 | 75 | | WIM | Zsoka Gaal | 2320 | 4½ | 1 - 0 | 4½ | | Henry Adams | 1859 | | 236 | PGN |
43 | 83 | | WGM | Dina Belenkaya *) | 2300 | 5 | ½ - ½ | 5 | GM | Gudmundur Kjartansson | 2402 | | 46 | PGN |
44 | 33 | | GM | Simon K Williams *) | 2461 | 4½ | 1 - 0 | 4½ | FM | Bruno Dieu | 2219 | | 100 | PGN |
45 | 123 | | | Raphael Kracht | 2145 | 4½ | 0 - 1 | 4½ | FM | Aleksandr Domalchuk-Jonasson | 2318 | | 76 | PGN |
46 | 77 | | FM | Tamas Gunes Ongut | 2317 | 4½ | 0 - 1 | 4½ | | Sebastian Hoffmann | 2108 | | 142 | PGN |
47 | 125 | | | Martin Wecker | 2144 | 4½ | 0 - 1 | 4 | GM | Hjorvar Steinn Gretarsson | 2538 | | 19 | PGN |
48 | 139 | | WFM | Anastasiia Hnatyshyn | 2114 | 4 | ½ - ½ | 4 | GM | Viktor Erdos | 2587 | | 9 | PGN |
49 | 10 | | GM | Grzegorz Gajewski | 2587 | 4 | 1 - 0 | 4 | FM | Tim Jaksland | 2117 | | 138 | PGN |
50 | 145 | | | Yves Girardin | 2104 | 4 | 0 - 1 | 4 | GM | Rainer Knaak | 2455 | | 38 | PGN |
51 | 141 | | | Bjorn Holm Birkisson | 2110 | 4 | 0 - 1 | 4 | FM | Dimitrios Ladopoulos | 2391 | | 48 | PGN |
52 | 49 | | IM | Irine Kharisma Sukandar | 2389 | 4 | 1 - 0 | 4 | | Tobias Becker | 2085 | | 150 | PGN |
53 | 51 | | IM | S Ajay Krishna | 2382 | 4 | 1 - 0 | 4 | | Indy Southcott-Moyers | 2094 | | 148 | |
54 | 53 | | FM | Aron Pasti | 2378 | 4 | ½ - ½ | 4 | | Alexander Deatrick | 2081 | | 153 | |
55 | 61 | | IM | Eric Rosen | 2357 | 4 | 1 - 0 | 4 | | Arnar Milutin Heidarsson | 2075 | | 155 | PGN |
56 | 147 | | | Hugh W Murphy | 2100 | 4 | 0 - 1 | 4 | FM | Tom O`Gorman | 2357 | | 62 | PGN |
57 | 69 | | IM | Kyron Griffith | 2342 | 4 | 1 - 0 | 4 | | Petur Palmi Hardarson | 2069 | | 157 | PGN |
58 | 149 | | | Alexander Doraszelski | 2093 | 4 | 1 - 0 | 4 | FM | Guillaume Camus De Solliers | 2325 | | 72 | PGN |
59 | 82 | | FM | Rajaa Karthik | 2302 | 4 | 1 - 0 | 4 | CM | Sohum Lohia | 2081 | | 152 | PGN |
60 | 162 | | | Arun Manukonda | 2061 | 4 | 0 - 1 | 4 | WGM | Sarah Papp | 2288 | | 84 | PGN |
61 | 165 | | CM | Dinmukhammed Tulendinov | 2048 | 4 | ½ - ½ | 4 | FM | Stephen Dishman | 2274 | | 87 | PGN |
62 | 88 | | IM | Dietmar Kolbus | 2273 | 4 | ½ - ½ | 4 | | Yash Jayesh Laddha | 2067 | | 159 | PGN |
63 | 169 | | | Filip Bjorkman | 2040 | 4 | 0 - 1 | 4 | WIM | Anastasiya Rakhmangulova | 2266 | | 90 | |
64 | 91 | | CM | Tobias Lang Nilsen | 2265 | 4 | 1 - 0 | 4 | FM | Gregory Markzon | 2059 | | 163 | |
65 | 93 | | FM | Benjamin Dauth | 2261 | 4 | 1 - 0 | 4 | | Andre Kienitz | 2039 | | 170 | PGN |
66 | 94 | | FM | Fredrik Lindh | 2259 | 4 | ½ - ½ | 4 | WGM | Lenka Ptacnikova | 2040 | | 168 | PGN |
67 | 101 | | FM | Todd Andrews | 2217 | 4 | 1 - 0 | 4 | | Adrian Mensing | 2005 | | 183 | PGN |
68 | 180 | | | Ming Yao Gavin Koh | 2012 | 4 | 0 - 1 | 4 | FM | Eugene Rebers | 2213 | | 102 | PGN |
69 | 188 | | FM | David George Samir | 1993 | 4 | ½ - ½ | 4 | | M Paul Townsend | 2209 | | 103 | PGN |
70 | 107 | | FM | Andre Nielsen | 2201 | 4 | ½ - ½ | 4 | | Tony Kukavica | 1981 | | 193 | PGN |
71 | 109 | | WIM | Isha Sharma | 2197 | 4 | 1 - 0 | 4 | | Johanna Bjorg Johannsdottir | 1974 | | 195 | PGN |
72 | 111 | | | Stefan Bergsson | 2192 | 4 | 0 - 1 | 4 | | Szymon Pozimski | 1972 | | 198 | PGN |
73 | 112 | | IM | Stephen R Mannion | 2190 | 4 | 1 - 0 | 4 | | Sebastian Schrodt | 1972 | | 199 | PGN |
74 | 114 | | FM | Andrew L Mack | 2183 | 4 | 1 - 0 | 4 | | Wolfgang Hartmann Dr. | 1925 | | 214 | PGN |
75 | 115 | | FM | Ashvin Sivakumar | 2181 | 4 | 1 - 0 | 4 | | Haraldur Haraldsson | 1882 | | 226 | PGN |
76 | 215 | | | Steve Kee | 1919 | 4 | ½ - ½ | 4 | WIM | Srishti Pandey | 2156 | | 120 | PGN |
77 | 228 | | | Timofei Krassel | 1880 | 4 | 0 - 1 | 4 | | Magnus P. Ornolfsson | 2153 | | 122 | PGN |
78 | 237 | | | Anton 2006 Frank | 1857 | 4 | ½ - ½ | 4 | | Matias Shundi | 2145 | | 124 | PGN |
79 | 242 | | | Paul Fouassier | 1848 | 4 | 1 - 0 | 4 | IM | Raymond Kaufman | 2143 | | 126 | |
80 | 129 | | | Nils Heldenbergh | 2141 | 4 | ½ - ½ | 4 | | Mildo Van Staden | 1856 | | 238 | PGN |
81 | 133 | | | Wessel Van Kessel | 2137 | 4 | 1 - 0 | 4 | | Eugenio Buzzoni | 0 | | 372 | PGN |
82 | 135 | | CM | Neeraj Harish | 2127 | 4 | 1 - 0 | 4 | | Marcus Gosling | 0 | | 377 | PGN |
83 | 285 | | | George Horan | 1729 | 4 | 0 - 1 | 4 | | Benedikt Briem | 2127 | | 136 | PGN |
84 | 137 | | | Johann Ingvason | 2122 | 4 | 1 - 0 | 4 | | Xie Qiu | 0 | | 393 | PGN |
85 | 308 | | | Tomer Arian | 1644 | 4 | 0 - 1 | 3½ | IM | Hilmir Freyr Heimisson | 2351 | | 66 | PGN |
86 | 27 | | GM | Johann Hjartarson | 2478 | 3½ | 1 - 0 | 3½ | | David Kolka | 1940 | | 210 | |
87 | 59 | | IM | John C Pigott | 2361 | 3½ | 1 - 0 | 3½ | | Kay Schaefer | 1919 | | 216 | PGN |
88 | 60 | | FM | Petros Trimitzios | 2358 | 3½ | 1 - 0 | 3½ | | Ingvar Wu Skarphedinsson | 1882 | | 227 | PGN |
89 | 95 | | FM | Carl Cederstam | 2255 | 3½ | 1 - 0 | 3½ | | Michael Carey | 1852 | | 241 | PGN |
90 | 116 | | | Patrick Terhuven | 2180 | 3½ | 1 - 0 | 3½ | WIM | Lisseth Acevedo Mendez | 1816 | | 254 | PGN |
91 | 213 | | | Jesper Billeskov Jansen | 1928 | 3½ | 0 - 1 | 3½ | | Birkir Isak Johannsson | 2171 | | 119 | PGN |
92 | 217 | | | Chris Doran | 1918 | 3½ | 0 - 1 | 3½ | | Andre Kunz | 2140 | | 131 | PGN |
93 | 219 | | | Jinghan Cameron Goh | 1899 | 3½ | 1 - 0 | 3½ | | Dion Krivenko | 2136 | | 134 | PGN |
94 | 143 | | | Matthieu Loncke | 2108 | 3½ | 1 - 0 | 3½ | | Kristinn J Sigurthorsson | 1808 | | 256 | PGN |
95 | 221 | | | Matthew Dishman | 1896 | 3½ | ½ - ½ | 3½ | IM | Askell O Karason | 2084 | | 151 | PGN |
96 | 229 | | | Annelies Cuvelier | 1875 | 3½ | ½ - ½ | 3½ | | Peter J. Hayes | 2075 | | 154 | PGN |
97 | 156 | | | Craig Jones | 2075 | 3½ | ½ - ½ | 3½ | | Kameron Grose | 1800 | | 260 | PGN |
98 | 234 | | | Robert J Harnett | 1861 | 3½ | ½ - ½ | 3½ | | Bragi Halldorsson | 2067 | | 158 | PGN |
99 | 252 | | | Julia Ostensson | 1822 | 3½ | 0 - 1 | 3½ | | Charan Sai Kalluri Hari | 2066 | | 161 | PGN |
100 | 257 | | | Smari Sigurdsson | 1807 | 3½ | 0 - 1 | 3½ | WFM | Ellen Kakulidis | 2046 | | 166 | PGN |
101 | 167 | | | Jonathan Pagan | 2042 | 3½ | 1 - 0 | 3½ | | Robert Kane | 1745 | | 280 | PGN |
102 | 258 | | | Boris Fresow | 1804 | 3½ | ½ - ½ | 3½ | | Franck Diaz | 2035 | | 171 | PGN |
103 | 172 | | | Lepu Coco Zhou | 2034 | 3½ | ½ - ½ | 3½ | | Peter Yong Qiu | 1729 | | 286 | PGN |
104 | 174 | | | Per Fredrik Holand | 2026 | 3½ | 1 - 0 | 3½ | | Benedikt Thorisson | 1725 | | 287 | PGN |
105 | 259 | | | Andy Hill | 1802 | 3½ | ½ - ½ | 3½ | | Gudni Petursson | 2020 | | 175 | PGN |
106 | 262 | | | Sigurdur Eiriksson | 1798 | 3½ | 0 - 1 | 3½ | | Nicolas Maleki | 2018 | | 176 | PGN |
107 | 284 | | | Martin Scotti | 1734 | 3½ | 0 - 1 | 3½ | | Bernd Schaefer | 2018 | | 177 | PGN |
108 | 302 | | | Jay Carr | 1663 | 3½ | 0 - 1 | 3½ | | Kees Verweij | 2010 | | 181 | PGN |
109 | 184 | | | David Mehlhorn | 2004 | 3½ | 1 - 0 | 3½ | | Sondre-Andreas Pedersen | 1674 | | 298 | PGN |
110 | 185 | | | Lucia Striskova | 2002 | 3½ | 0 - 1 | 3½ | | Andrew Yu Qiu | 1646 | | 307 | PGN |
111 | 186 | | | Alexis Langlois-Remillard | 2001 | 3½ | 1 - 0 | 3½ | | Christer Andersson | 1659 | | 304 | PGN |
112 | 194 | | WFM | Hallgerdur Thorsteinsdottir | 1978 | 3½ | 1 - 0 | 3½ | | Helgi Hauksson | 1637 | | 312 | PGN |
113 | 313 | | | Idunn Helgadottir | 1636 | 3½ | 0 - 1 | 3½ | | Elmar Fuchs | 1973 | | 197 | PGN |
114 | 200 | | | Dmitriy Grigoriev | 1969 | 3½ | ½ - ½ | 3½ | | Sebastian Lien | 1618 | | 315 | PGN |
115 | 392 | | | Alexander Potter | 0 | 3½ | 0 - 1 | 3½ | | Martin Knudsen | 1969 | | 201 | PGN |
116 | 204 | | | Gunnar Erik Gudmundsson | 1961 | 3½ | 1 - 0 | 3½ | | Brendan Kolar | 0 | | 383 | PGN |
117 | 206 | | | Philipp Biedenkopf | 1959 | 3½ | 1 - 0 | 3½ | | Oliver Montague | 0 | | 387 | PGN |
118 | 386 | | | Devin R Mccleary | 0 | 3½ | 1 - 0 | 3½ | | Oliver Nilsson | 1955 | | 207 | PGN |
119 | 397 | | | Alan Stolyarov | 0 | 3½ | 1 - 0 | 3½ | AIM | Chris B Rice | 1952 | | 208 | PGN |
120 | 251 | | | Bjarni Saemundsson | 1826 | 3 | 0 - 1 | 3 | WFM | Katharina Ricken | 2205 | | 105 | PGN |
121 | 253 | | | Olafur Gisli Jonsson | 1817 | 3 | 0 - 1 | 3 | | Yannick Kather | 2137 | | 132 | PGN |
122 | 263 | | | Raffaele Scoccianti | 1796 | 3 | 0 - 1 | 3 | | Jukka Johansson | 2106 | | 144 | PGN |
123 | 268 | | | Hrund Hauksdottir | 1775 | 3 | 0 - 1 | 3 | CM | Nikash Vemparala | 2100 | | 146 | PGN |
124 | 270 | | | Roman Attinger | 1768 | 3 | 1 - 0 | 3 | | Max Peter Bartelt | 2031 | | 173 | PGN |
125 | 178 | | | Jules Brunier | 2015 | 3 | 1 - 0 | 3 | | Zain Patel | 1833 | | 249 | PGN |
126 | 182 | | | Aasef Alashtar | 2007 | 3 | 1 - 0 | 3 | | Erwin De Kleijn | 1798 | | 261 | PGN |
127 | 282 | | | Kristjan Orn Eliasson | 1737 | 3 | 0 - 1 | 3 | | Christian Kalla | 1994 | | 187 | PGN |
128 | 297 | | | Snorri Vikanes Bjarnason | 1676 | 3 | ½ - ½ | 3 | | Andreas Skrede Hausken | 1987 | | 191 | PGN |
129 | 192 | | | Jose Raul Alfaro Guillen | 1983 | 3 | 1 - 0 | 3 | | Gerd Densing | 1777 | | 266 | PGN |
130 | 196 | | | Jared William Moeller | 1974 | 3 | ½ - ½ | 3 | | Niklas Frost | 1774 | | 269 | PGN |
131 | 299 | | | Henry Brade | 1668 | 3 | 0 - 1 | 3 | | Bart Jan Andriessen | 1966 | | 202 | PGN |
132 | 203 | | AGM | Ruizhi Carwyn Yeo | 1963 | 3 | 1 - 0 | 3 | | Malcolm H Cooper | 1763 | | 271 | PGN |
133 | 205 | | | Christian Koschetzki | 1960 | 3 | 0 - 1 | 3 | | Richard Hasala | 1750 | | 277 | PGN |
134 | 209 | | | Uwe Arndt | 1940 | 3 | 1 - 0 | 3 | | Dustin Tennessee Opasiak | 1748 | | 278 | PGN |
135 | 301 | | | Sigurdur Pall Gudnyjarson | 1664 | 3 | 0 - 1 | 3 | | Ogmundur Kristinsson | 1937 | | 211 | PGN |
136 | 310 | | | Matthaus Buchert | 1641 | 3 | 0 - 1 | 3 | | Johann Ragnarsson | 1929 | | 212 | PGN |
137 | 311 | | | Leander Eriksen | 1637 | 3 | ½ - ½ | 3 | | Stefan Geyler Dr. | 1915 | | 218 | PGN |
138 | 317 | | | George Adams | 1604 | 3 | 1 - 0 | 3 | | Avyukt Dasgupta | 1896 | | 220 | |
139 | 222 | | | Einar Gregersen | 1894 | 3 | 1 - 0 | 3 | | Benjamin Spagnoli | 1744 | | 281 | PGN |
140 | 224 | | | Jonas Rempe | 1887 | 3 | 1 - 0 | 3 | AIM | Jimmy Tan | 1715 | | 289 | PGN |
141 | 225 | | | Teemu Miettinen | 1884 | 3 | 1 - 0 | 3 | | Even Hetland | 1680 | | 296 | PGN |
142 | 339 | | | Benjamin Lien | 1495 | 3 | 1 - 0 | 3 | | Johann Arnar Finnsson | 1874 | | 230 | PGN |
143 | 231 | | | Stefan Arnalds | 1873 | 3 | 1 - 0 | 3 | | Carlos Lopez Garcia | 1616 | | 316 | PGN |
144 | 341 | | | Kristjan Ingi Smarason | 1469 | 3 | ½ - ½ | 3 | FM | Lester Van Meter | 1872 | | 232 | PGN |
145 | 233 | | | Sigurjon Haraldsson | 1864 | 3 | ½ - ½ | 3 | | Navid Bajoghli | 1598 | | 318 | PGN |
146 | 240 | | | Wilfred Wheatley | 1854 | 3 | ½ - ½ | 3 | | Mikael Bjarki Heidarsson | 1591 | | 320 | PGN |
147 | 349 | | | Paul Haberecht | 1412 | 3 | 0 - 1 | 3 | | Akiva Notkin | 1846 | | 243 | PGN |
148 | 358 | | | Andreas Hagen | 1244 | 3 | 0 - 1 | 3 | | Thorsteinn Jakob F Thorsteinsson | 1844 | | 244 | PGN |
149 | 364 | | | Emilia Embla B. Berglindardottir | 1112 | 3 | 0 - 1 | 3 | | Roger Paul Dorweiler | 1843 | | 245 | |
150 | 246 | | | Arthur Krumm | 1843 | 3 | 0 - 1 | 3 | | Gudrun Fanney Briem | 1503 | | 335 | PGN |
*) This player is assigned to a fixed board.