Son yeniləmə17.06.2022 16:38:54, Müəllif/Son yükləmə: Czech Republic licence 63
Başlanğıc sıralama
No. | | | Ad | FideID | FED | Rtg | cinsi | Tip | Klub/Şəhər |
1 | | GM | Motylev Alexander | 4121830 | FID | 2619 | | | |
2 | | GM | Wagner Dennis | 24650684 | GER | 2584 | | | Kasseler Sk |
3 | | GM | Huzman Alexander | 2803828 | ISR | 2539 | | S60 | |
4 | | GM | Stefansson Hannes | 2300087 | ISL | 2532 | | | |
5 | | GM | Iniyan P | 25002767 | IND | 2518 | | | |
6 | | GM | Omelja Artem | 14119846 | UKR | 2515 | | | |
7 | | GM | Alsina Leal Daniel | 2252627 | ESP | 2514 | | | |
8 | | GM | Santiago Yago De Moura | 2103877 | BRA | 2509 | | | |
9 | | GM | Sankalp Gupta | 5097010 | IND | 2505 | | | |
10 | | GM | Stremavicius Titas | 12804444 | LTU | 2495 | | | |
11 | | IM | Garriga Cazorla Pere | 32011601 | ESP | 2495 | | | Mollet |
12 | | GM | Petr Martin | 318299 | CZE | 2488 | | | Sk Line |
13 | | GM | Popovic Dusan | 927031 | SRB | 2484 | | | Spartak Subobica |
14 | | GM | Karthik Venkataraman | 25006479 | IND | 2480 | | | |
15 | | IM | Saksham Rautela | 35046977 | IND | 2480 | | | Aicf |
16 | | GM | Raja Harshit | 5089000 | IND | 2479 | | | |
17 | | IM | Stefansson Vignir Vatnar | 2308649 | ISL | 2479 | | | |
18 | | GM | Sedlak Nikola | 922900 | SRB | 2477 | | | |
19 | | IM | Kurmann Oliver | 1308173 | SUI | 2468 | | | Sk Luzern |
20 | | | Kozak Antoni | 21832030 | POL | 2459 | | | |
21 | | IM | Espinosa Aranda Angel | 2278189 | ESP | 2449 | | | |
22 | | IM | Cernousek Lukas | 311707 | CZE | 2442 | | | Unichess |
23 | | IM | Garcia Ramos Daniel | 32010311 | ESP | 2441 | | | Colon Sabadell Chessy |
24 | | IM | Szpar Milosz | 1184989 | POL | 2441 | | | |
25 | | GM | Hoffmann Michael | 4601297 | GER | 2430 | | | Sc Siegburg 1919 |
26 | | GM | Rasik Vitezslav | 300306 | CZE | 2427 | | | Tj Ostrava |
27 | | IM | Hilby Craig | 2062674 | USA | 2420 | | | |
28 | | FM | Klimkowski Jan | 21856222 | POL | 2411 | | | |
29 | | GM | Romanishin Oleg M | 14100088 | UKR | 2405 | | S60 | |
30 | | FM | Finek Vaclav | 23718293 | CZE | 2405 | | | Tj Desko Liberec |
31 | | IM | Moksh Amit Doshi | 25064967 | IND | 2398 | | | |
32 | | FM | Fus Jakub | 1193023 | POL | 2390 | | | Uks 14 Warszawa |
33 | | FM | Malicka Maria | 1197576 | POL | 2387 | w | | |
34 | | GM | Neuman Petr | 305243 | CZE | 2386 | | | Sk Line |
35 | | FM | Czerw Dawid | 1145746 | POL | 2386 | | | |
36 | | FM | Niedbala Bartlomiej | 21834008 | POL | 2384 | | | Uks Pionier Jastrzebie Zgroj |
37 | | FM | Domingo Nunez Ruben | 22245570 | ESP | 2382 | | | La Zubia |
38 | | FM | Zylka Stanislaw | 1189654 | POL | 2374 | | | Uks 21 Podlesie |
39 | | IM | Suarez Uriel Adrian | 22230874 | ESP | 2370 | | | |
40 | | FM | Molenda Marcin | 1173065 | POL | 2368 | | | Uks Pionier Jastrzebie Zgroj |
41 | | FM | Vojta Jakub | 382515 | CZE | 2368 | | | 2222 Sk Polabiny, Z.S. |
42 | | FM | Sokolovsky Yahli | 2820242 | ISR | 2366 | | | |
43 | | FM | Nemec Jachym | 23716525 | CZE | 2363 | | | Klub Sachistu Ricany 1925 |
44 | | FM | Seemann Jakub | 21874697 | POL | 2363 | | | Mksz Rybnik |
45 | | FM | Mladek Richard | 386588 | CZE | 2361 | | | Slavia Kromeriz |
46 | | FM | Wagh Suyog | 25071688 | IND | 2352 | | | |
47 | | IM | Heimisson Hilmir Freyr | 2309998 | ISL | 2351 | | | Breidablik |
48 | | IM | Piscopo Pierluigi | 809152 | ITA | 2347 | | | |
49 | | WGM | Wagner Dinara | 24157570 | GER | 2342 | w | | |
50 | | FM | Hoefelsauer Thomas | 24668842 | GER | 2334 | | | |
51 | | FM | Simek Petr | 319260 | CZE | 2332 | | | Unichess |
52 | | FM | Dixit Nikhil | 5059534 | IND | 2331 | | | |
53 | | FM | Costa Leonardo | 16213955 | GER | 2325 | | | |
54 | | FM | Gajic Mladen | 1709178 | SWE | 2325 | | | Eksjo Sk And Sk Djerdap Kladovo |
55 | | IM | Kulhanek Tomas | 309656 | CZE | 2324 | | | Sk Dopravni Podnik Praha |
56 | | IM | Garcia Martin Marta | 32084030 | ESP | 2323 | w | | Xeraco |
57 | | FM | Lye Lik Zang | 5712181 | MAS | 2321 | | | |
58 | | FM | Vojta Tomas | 308781 | CZE | 2318 | | | Tj Spartak Vlasim |
59 | | FM | Van Dael Siem | 1049771 | NED | 2317 | | | |
60 | | IM | Ledger Andrew J | 400610 | ENG | 2316 | | | Sheffield |
61 | | FM | Chan Kim Yew | 5717981 | MAS | 2316 | | | |
62 | | IM | Moor Olivier | 1303112 | SUI | 2309 | | | Sg Wollishofen |
63 | | FM | Sorm Daniel | 5400139 | CZE | 2306 | | S60 | Individualni Clen |
64 | | FM | Frank Adam | 384720 | CZE | 2304 | | | Beskydska Sachova Skola Z.S. |
65 | | FM | Peist Juergen | 4606019 | GER | 2303 | | | Herforder Sv |
66 | | FM | Pniaczek Marek | 21800421 | POL | 2299 | | | Uks Sp 8 Chrzanow |
67 | | | Goroshkov Maksym | 14142716 | UKR | 2292 | | | Dyshhh Chornomorsk |
68 | | FM | Paszewski Mateusz | 1141058 | POL | 2286 | | | Uks Hetman Czestochowa |
69 | | FM | Tomaszewski Kacper | 1127373 | POL | 2284 | | | |
70 | | WGM | Radeva Viktoria | 2915405 | BUL | 2281 | w | | |
71 | | FM | Palchuk Andrii | 14176688 | UKR | 2267 | | | |
72 | | FM | Smolik Jachym | 23701641 | CZE | 2265 | | | Klub Sachistu Ricany 1925 |
73 | | FM | Serrano Salvador Eduardo | 2214075 | CZE | 2261 | | | Sk Sokol Vysehrad |
74 | | FM | Horak Martin | 367095 | CZE | 2260 | | | Tj Spartak Vlasim |
75 | | FM | Hrbek Stepan | 393479 | CZE | 2260 | | | Interchess Z.S. |
76 | | FM | Sernecki Franciszek | 1169297 | POL | 2260 | | | Muks Mdk Srodmiescie Wroclaw |
77 | | | Kukreja Sankalp | 45027676 | IND | 2260 | | | |
78 | | FM | Meier Volker | 4605802 | GER | 2254 | | | Tarrasch Muenchen |
79 | | | Houska Jiri | 316377 | CZE | 2249 | | | Sk Petrin Plzen |
80 | | | Walek Petr | 339393 | CZE | 2248 | | | Tj Ostrava |
81 | | IM | Mannion Stephen R | 2400111 | SCO | 2247 | | | Paisley |
82 | | | Adarsh Tripathi | 35061984 | IND | 2247 | | | |
83 | | | Lindbol Aleksander | 1520644 | NOR | 2245 | | | |
84 | | | Docekal Jan | 320625 | CZE | 2244 | | | Sk Sokol Vysehrad |
85 | | | Knudsen Simon | 12985546 | GER | 2242 | | | |
86 | | FM | Novotny Michal | 310980 | CZE | 2239 | | | Sachova Akademie Vste, Z.S. |
87 | | FM | Weber Samuel | 12924008 | GER | 2238 | | | Sv Oberursel |
88 | | FM | Redzisz Michal | 21816107 | POL | 2236 | | | UKS PIONIER Jastrzebie Zdroj |
89 | | FM | Ludvik Tomas | 367664 | CZE | 2233 | | | 2222 Sk Polabiny, Z.S. |
90 | | | Frederic Clement | 637319 | FRA | 2229 | | | |
91 | | WIM | Lach Aleksandra | 1134299 | POL | 2221 | w | | Uks 21 Podlesie |
92 | | | Borges Guilherme Deola | 2109085 | BRA | 2221 | | | Gd Dias Ferreira |
93 | | | Kratochvil Vit | 333808 | CZE | 2220 | | | Sk Gordic Jihlava |
94 | | CM | Bujnoch Radek | 313300 | CZE | 2218 | | | 2222 Sk Polabiny, Z.S. |
95 | | | Cherniack Alex | 2007606 | USA | 2214 | | | |
96 | | FM | Jedlicka Ales | 304824 | CZE | 2207 | | | 2222 Sk Polabiny, Z.S. |
97 | | | Hesse Henrik | 12952060 | GER | 2204 | | | Sv Mattnetz Berlin |
98 | | CM | Soucek Petr | 23715170 | CZE | 2203 | | | Unichess |
99 | | WIM | Librelato Kathie Goulart | 2153963 | BRA | 2200 | w | | Acx-Criciuma |
100 | | FM | Czernek Tymon | 1199510 | POL | 2199 | | | Lksz Cckip Czarna |
101 | | | Jun Rudolf | 376612 | CZE | 2199 | | | Tj Chs Chotebor |
102 | | | Nelson Jonathan P | 404195 | ENG | 2199 | | | Sheffield |
103 | | IM | Jurek Josef | 300993 | CZE | 2198 | | S60 | Sk Sokol Vysehrad |
104 | | | Pietruszewski Marcin | 1170295 | POL | 2195 | | | |
105 | | FM | Pacuszka Tomasz | 1119036 | POL | 2193 | | | |
106 | | FM | Chyzy Jakub | 21806209 | POL | 2191 | | | Lksz Cckip Czarna |
107 | | | Krivanek Vladimir | 326445 | CZE | 2189 | | | Ddm Praha 6 |
108 | | | Briem Benedikt | 2315432 | ISL | 2186 | | | Breidablik |
109 | | | Tscheuschner Georg | 12935549 | GER | 2186 | | | |
110 | | | Laddha Shubh Jayesh | 30942799 | USA | 2185 | | | |
111 | | | Poysti Nathanael | 24622133 | GER | 2185 | | | |
112 | | | Roe Simon J | 401471 | ENG | 2185 | | | St Albans |
113 | | | Domalchuk-Jonasson Aleksandr | 14142805 | ISL | 2184 | | | Sson |
114 | | FM | Holemar David | 307009 | CZE | 2183 | | | Moravska Slavia Brno |
115 | | | Budrewicz Krzysztof | 1127950 | POL | 2183 | | | Uks Kopernik Olsztyn |
116 | | | Mai Alexander Oliver | 2313391 | ISL | 2183 | | | Tr |
117 | | | Kotal Vaclav | 388491 | CZE | 2180 | | | Chess Club Pisek, Z.S. |
118 | | | Cichy Kamil | 1177257 | POL | 2179 | | | |
119 | | FM | Nemec Pavel | 301965 | CZE | 2178 | | S60 | Tj So Chrudim |
120 | | | Brozka Karel | 398705 | CZE | 2178 | | | 2222 Sk Polabiny, Z.S. |
121 | | WIM | Dolzhykova Kateryna | 14113414 | UKR | 2172 | w | | |
122 | | | Gloser David | 381420 | CZE | 2172 | | | 2222 Sk Polabiny, Z.S. |
123 | | | Koehler Ronald | 4623673 | GER | 2167 | | | |
124 | | | Vybiral Zdenek | 305200 | CZE | 2167 | | | Qcc Ceske Budejovice |
125 | | | Horstmann Olaf | 4687060 | GER | 2159 | | | Vdsf Bonn |
126 | | FM | Ledger Dave J | 401986 | ENG | 2158 | | | Hackney |
127 | | CM | Kett Tim | 1801210 | WLS | 2158 | | S60 | |
128 | | | Krawczyk Flawian | 21881413 | POL | 2157 | | | Lksz Gckip Czarna |
129 | | | Dahale Atul | 5037794 | IND | 2153 | | | Incredible Chess |
130 | | | Janous Marek | 23709650 | CZE | 2153 | | | Sk 64 Plzen |
131 | | | Graczyk Damian | 1170716 | POL | 2151 | | | |
132 | | WFM | Dwilewicz Katarzyna | 1148486 | POL | 2150 | w | | Ksz Jelonka Jelenia Gora |
133 | | CM | Arnott Jonathan W | 408077 | ENG | 2147 | | | |
134 | | | Flajsman Pavel | 391476 | CZE | 2146 | | | Sk Dvorec |
135 | | FM | Hajiyev Kanan | 13404148 | AZE | 2145 | | | |
136 | | | Boehme Sebastian | 16221788 | GER | 2141 | | | |
137 | | | Soural Jan | 311928 | CZE | 2140 | | | Tj Pankrac |
138 | | | Vaibhav Jayant Raut | 5089034 | IND | 2140 | | | |
139 | | | Lisowski Krzysztof | 1110969 | POL | 2134 | | | |
140 | | | Kedzierski Slawomir | 1134949 | POL | 2133 | | | |
141 | | | Eidelman Gabriel | 30910544 | USA | 2122 | | | |
142 | | | Boehme Markus | 12946850 | GER | 2120 | | | |
143 | | | Beckmann Klaus | 4642570 | GER | 2117 | | S60 | Sf Neuenkirchen |
144 | | | Slacky Stanislav | 14907828 | SVK | 2117 | | | Sk Lokomotiva Caissa Bratislava |
145 | | FM | Dougherty Michael | 2601559 | CAN | 2116 | | S60 | |
146 | | | Pirola Claudionor Alcides Lima | 2130556 | BRA | 2114 | | | Acx-Criciuma |
147 | | | Neumann Filip | 375640 | CZE | 2111 | | | Sspm Lipky Hk |
148 | | | Kaczmarek Arkadiusz | 1178393 | POL | 2108 | | | Mksz Hetman-Pionier Ketrzyn |
149 | | FM | Lorscheid Gerhard | 4606000 | GER | 2107 | | S60 | Tsv Schoenaich |
150 | | CM | Ocelak Jakub | 23707933 | CZE | 2107 | | | Unichess |
Tam siyahını göstər
|
|
|