PRIZE DISTRIBUTION AT 6 P.M.TAMIL NADU STATE UNDER 18 GIRLS FIDE RATED CHESS CHAMPIONSHIP 2022 Last update 20.03.2022 13:11:54, Creator/Last Upload: Dr G.G.Sathiesh
Final Ranking after 8 Rounds
Rk. | SNo | | Name | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | 7 | | Divyabharathi Masanam | N | IND | 1711 | Che | 7,5 | 40,5 | 44,5 | 41,25 | 0 | 7 |
2 | 6 | | Keerti Shree Reddy | N | IND | 1721 | CHN | 6,5 | 41,5 | 44,5 | 34,25 | 0 | 6 |
3 | 11 | | Kanishka S | S | IND | 1528 | Slm | 6,5 | 41 | 42 | 31,25 | 0 | 6 |
4 | 10 | | Vijayasubhasri S | N | IND | 1571 | Svg | 6,5 | 39 | 42,5 | 31,75 | 0 | 6 |
5 | 8 | | Meenatchi Rajam V | S | IND | 1692 | Mdu | 6 | 36 | 38 | 24,75 | 0 | 5 |
6 | 13 | | Sindhusree K | S | IND | 1467 | CHN | 6 | 35,5 | 39,5 | 28,25 | 0 | 5 |
7 | 9 | | Femil Chelladurai | S | IND | 1596 | Kki | 6 | 35 | 39 | 28,50 | 0 | 6 |
8 | 16 | | Tejaswi R | S | IND | 1416 | Cbe | 6 | 34,5 | 37 | 27,25 | 0 | 5 |
9 | 14 | | Trisha B | S | IND | 1461 | Che | 6 | 34,5 | 37 | 25,50 | 0 | 6 |
10 | 5 | | Sasvatha A | S | IND | 1756 | CHN | 5,5 | 39 | 41 | 25,25 | 0 | 5 |
11 | 21 | | Keerthana B | N | IND | 1311 | Che | 5,5 | 37,5 | 40,5 | 23,75 | 0 | 5 |
12 | 15 | | Sajitha B | S | IND | 1455 | Che | 5,5 | 37 | 40 | 24,50 | 0 | 4 |
13 | 4 | | Poorna Sri M.K | N | IND | 1763 | Che | 5,5 | 35,5 | 39 | 24,25 | 0 | 5 |
14 | 17 | | Aswinika Mani R | S | IND | 1396 | Che | 5,5 | 35 | 37,5 | 22,50 | 0 | 4 |
15 | 37 | | Jayashri M | S | IND | 1165 | Cbe | 5,5 | 34,5 | 36,5 | 21,75 | 0 | 4 |
16 | 12 | | Yashavishree N | S | IND | 1500 | Che | 5,5 | 33,5 | 36,5 | 24,25 | 0 | 4 |
17 | 42 | | Shri Shivani G | N | IND | 1117 | Cbe | 5,5 | 33 | 34,5 | 22,00 | 0 | 5 |
18 | 23 | | Rosewe M | N | IND | 1293 | Cbe | 5,5 | 33 | 34,5 | 20,75 | 0 | 5 |
19 | 26 | | Lakshanaa R | N | IND | 1248 | TLR | 5 | 36 | 39 | 21,00 | 0 | 5 |
20 | 19 | | Diya Jain | S | IND | 1334 | Che | 5 | 35 | 39 | 21,50 | 0 | 5 |
21 | 33 | ACM | Theephigaa K P | S | IND | 1175 | Che | 5 | 35 | 38 | 20,00 | 0 | 5 |
22 | 27 | | Kavya N | N | IND | 1231 | Che | 5 | 34,5 | 38 | 21,25 | 0 | 4 |
23 | 32 | | Nafila A | N | IND | 1177 | Nil | 5 | 34 | 37 | 20,00 | 0 | 5 |
24 | 22 | | Padmini S | N | IND | 1306 | Kan | 5 | 34 | 37 | 19,25 | 0 | 3 |
25 | 29 | | Tanushree V P | S | IND | 1218 | Cbe | 5 | 34 | 35,5 | 19,00 | 0 | 5 |
26 | 34 | | Sahana Shainsha | N | IND | 1175 | Mdu | 5 | 33,5 | 35 | 17,00 | 0 | 5 |
27 | 20 | | Nishanthini U | S | IND | 1331 | Che | 5 | 33 | 37 | 22,75 | 0 | 4 |
28 | 45 | | Sahanaa S M | N | IND | 1094 | Slm | 5 | 33 | 36 | 20,75 | 0 | 4 |
29 | 18 | | Shivani Senthilkumar | S | IND | 1335 | Che | 5 | 32,5 | 35,5 | 20,50 | 0 | 5 |
30 | 30 | | Sananda R | S | IND | 1213 | CHN | 5 | 32,5 | 35,5 | 18,50 | 0 | 5 |
31 | 38 | | Siyona Judith C | N | IND | 1150 | Dgl | 5 | 32 | 35 | 18,50 | 0 | 5 |
32 | 24 | | Pranavasri S | S | IND | 1264 | Che | 5 | 31 | 34,5 | 18,75 | 0 | 4 |
33 | 43 | | Nivashiha D | N | IND | 1113 | Ero | 5 | 31 | 33 | 17,00 | 0 | 5 |
34 | 31 | | Magizhini M | S | IND | 1212 | Slm | 4,5 | 33 | 35,5 | 17,00 | 0 | 4 |
35 | 40 | | Vishnupriya S | S | IND | 1120 | Cbe | 4,5 | 32,5 | 36 | 17,75 | 0 | 3 |
36 | 25 | | Anand Nandhitha | N | IND | 1260 | CHN | 4,5 | 32,5 | 33 | 13,25 | 0 | 4 |
37 | 28 | | Kavyasree S | S | IND | 1228 | Slm | 4,5 | 31,5 | 34,5 | 15,50 | 0 | 4 |
38 | 55 | | Rakshatha S A | S | IND | 1033 | Slm | 4,5 | 30,5 | 34 | 18,25 | 0 | 3 |
39 | 74 | | Jothy S L | N | IND | 0 | Kki | 4,5 | 30,5 | 32,5 | 15,25 | 0 | 4 |
40 | 75 | | Kaavya G S | S | IND | 0 | Che | 4,5 | 30 | 32 | 15,25 | 0 | 4 |
41 | 36 | | Priyanjana V | N | IND | 1168 | Ari | 4,5 | 29,5 | 32,5 | 17,25 | 0 | 3 |
42 | 93 | | Sancia Chrislyn R | S | IND | 0 | Cbe | 4,5 | 27 | 28 | 12,75 | 0 | 4 |
43 | 51 | | Sugirtha S | S | IND | 1065 | Cbe | 4 | 37,5 | 40 | 18,00 | 0 | 3 |
44 | 39 | ACM | Shanmathi Sree S | S | IND | 1124 | Che | 4 | 33,5 | 36,5 | 15,50 | 0 | 3 |
45 | 107 | | Vaishnavi S K | S | IND | 0 | Cbe | 4 | 33 | 36,5 | 16,75 | 0 | 3 |
46 | 62 | | Deekksha P | S | IND | 0 | Cbe | 4 | 33 | 34,5 | 13,00 | 0 | 4 |
47 | 91 | | Samhita M | S | IND | 0 | Cbe | 4 | 32,5 | 34,5 | 14,25 | 0 | 3 |
48 | 57 | | Dakshitha Anand | S | IND | 1009 | Che | 4 | 32 | 35,5 | 12,00 | 0 | 4 |
49 | 53 | | Vasanthi S | S | IND | 1044 | Cbe | 4 | 31 | 32,5 | 14,50 | 0 | 3 |
50 | 52 | ACM | Magathishri B | N | IND | 1061 | Che | 4 | 30,5 | 33,5 | 15,00 | 0 | 4 |
51 | 50 | | Shamyuktha S | N | IND | 1074 | Svg | 4 | 30,5 | 33,5 | 14,00 | 0 | 3 |
52 | 54 | | Shubha Harini S V | N | IND | 1039 | Ero | 4 | 30,5 | 33,5 | 13,75 | 0 | 3 |
53 | 98 | | Sri Deepa Devi | N | IND | 0 | Mdu | 4 | 30 | 32,5 | 13,00 | 0 | 4 |
54 | 58 | | Aarna Prataa U M | N | IND | 0 | Tpr | 4 | 30 | 31,5 | 12,00 | 0 | 4 |
55 | 46 | | Shuruthi Arulmani | S | IND | 1091 | Cbe | 4 | 30 | 31,5 | 11,50 | 0 | 4 |
56 | 47 | | Sarumathi S | S | IND | 1079 | Rpt | 4 | 28,5 | 31,5 | 13,75 | 0 | 3 |
57 | 49 | | Shrinidhi S | S | IND | 1076 | Cbe | 4 | 28,5 | 31,5 | 13,50 | 0 | 3 |
58 | 73 | | Indulekha P J | S | IND | 0 | VEL | 4 | 28,5 | 30 | 11,00 | 0 | 4 |
59 | 110 | | Vidharshana R | S | IND | 0 | Cbe | 4 | 28 | 29,5 | 13,00 | 0 | 3 |
60 | 103 | | Sumithra S | S | IND | 0 | Rpt | 4 | 27,5 | 30,5 | 15,50 | 0 | 3 |
61 | 64 | | Dhayazhini B | S | IND | 0 | Cbe | 4 | 27,5 | 29 | 9,00 | 0 | 4 |
62 | 87 | | Ramela M S | N | IND | 0 | TLR | 4 | 27 | 29 | 11,50 | 0 | 4 |
63 | 101 | | Sruthi U | S | IND | 0 | Cbe | 4 | 24,5 | 26 | 10,50 | 0 | 4 |
64 | 41 | | Jothika R | N | IND | 1119 | Pud | 4 | 22,5 | 23 | 9,50 | 0 | 4 |
65 | 104 | | Sunitha Joice S | S | IND | 0 | KAL | 4 | 21,5 | 23 | 9,50 | 0 | 4 |
66 | 1 | WFM | Jyothsna L | N | IND | 2052 | Cud | 3,5 | 36 | 39,5 | 16,50 | 0 | 2 |
67 | 79 | | Lakshmi M | S | IND | 0 | Cbe | 3,5 | 30,5 | 33 | 12,75 | 0 | 2 |
68 | 82 | | Madhumetha G | N | IND | 0 | Tnlv | 3,5 | 29 | 32 | 11,00 | 0 | 3 |
69 | 35 | | Saranya Sri G | N | IND | 1169 | Tnlv | 3,5 | 28,5 | 30,5 | 9,00 | 0 | 3 |
70 | 102 | | Suba Shree T | S | IND | 0 | Mdu | 3,5 | 27,5 | 30 | 12,25 | 0 | 3 |
71 | 68 | | Gowri Ragavi G | S | IND | 0 | Cbe | 3,5 | 27,5 | 29 | 8,75 | 0 | 3 |
72 | 56 | | Mayeesha Zabin S | S | IND | 1016 | Mdu | 3,5 | 26,5 | 28 | 9,50 | 0 | 3 |
73 | 59 | | Ananya P | S | IND | 0 | CBE | 3,5 | 26,5 | 28 | 8,25 | 0 | 3 |
74 | 95 | | Shanmuga Priya M | N | IND | 0 | Rpt | 3,5 | 24,5 | 27 | 9,25 | 0 | 3 |
75 | 65 | | Dhivya B | S | IND | 0 | Cbe | 3,5 | 22 | 23,5 | 7,25 | 0 | 3 |
76 | 3 | | Rebecca Jesumarian | S | IND | 1814 | Kki | 3 | 36 | 40 | 15,00 | 0 | 3 |
77 | 85 | | Nithila S | S | IND | 0 | Rpt | 3 | 29 | 31 | 9,00 | 0 | 3 |
78 | 77 | | Kaviya S P | N | IND | 0 | KAL | 3 | 29 | 30,5 | 8,50 | 0 | 3 |
79 | 83 | | Megala G | S | IND | 0 | Tut | 3 | 28,5 | 30,5 | 9,00 | 0 | 3 |
80 | 48 | | Honnesha N | N | IND | 1077 | Nil | 3 | 27,5 | 30,5 | 10,00 | 0 | 3 |
81 | 44 | | Shiyonika J | N | IND | 1110 | THE | 3 | 27 | 30 | 10,00 | 0 | 2 |
| 105 | | Swetha Sivakumar | S | IND | 0 | CHN | 3 | 27 | 30 | 10,00 | 0 | 2 |
83 | 88 | | Reena S | N | IND | 0 | Nil | 3 | 26,5 | 28,5 | 8,00 | 0 | 3 |
84 | 76 | | Kaviya B | S | IND | 0 | Cbe | 3 | 25,5 | 27 | 7,00 | 0 | 3 |
85 | 99 | | Srinidhi Sundaravelan | S | IND | 0 | Cbe | 3 | 25 | 28 | 9,00 | 0 | 3 |
86 | 100 | | Srinithi | N | IND | 0 | Pud | 3 | 25 | 27 | 7,50 | 0 | 3 |
87 | 61 | | Bharathi | N | IND | 0 | Tprr | 3 | 25 | 26,5 | 7,00 | 0 | 3 |
88 | 81 | | Loganethra Mani R | S | IND | 0 | Che | 3 | 24 | 25 | 6,00 | 0 | 3 |
89 | 109 | | Varunika S | N | IND | 0 | CHN | 3 | 23,5 | 25 | 7,00 | 0 | 3 |
90 | 67 | | Elakkiya N | N | IND | 0 | Tprr | 3 | 23 | 23,5 | 5,00 | 0 | 3 |
91 | 70 | | Harithashri M P | S | IND | 0 | CHN | 3 | 19 | 19,5 | 6,00 | 0 | 3 |
92 | 94 | | Sandhana D | S | IND | 0 | CHN | 2,5 | 29 | 32 | 9,00 | 0 | 2 |
93 | 86 | | Oviya Anusri P | S | IND | 0 | Cbe | 2,5 | 27,5 | 30 | 7,75 | 0 | 2 |
94 | 92 | | Samyuktha D R | S | IND | 0 | Cbe | 2,5 | 25 | 27,5 | 6,75 | 0 | 2 |
95 | 69 | | Harini C | S | IND | 0 | Cbe | 2,5 | 24,5 | 25,5 | 4,25 | 0 | 2 |
96 | 106 | | Theja Shree D | N | IND | 0 | Cud | 2,5 | 24 | 26,5 | 6,25 | 0 | 2 |
97 | 71 | | Harshini S | N | IND | 0 | Svg | 2,5 | 21,5 | 22,5 | 4,25 | 0 | 2 |
98 | 72 | | Hindhumavathi Velayutham | N | IND | 0 | KAL | 2,5 | 21 | 22 | 3,25 | 0 | 2 |
99 | 60 | | Barani Karthika V | N | IND | 0 | DGL | 2 | 26,5 | 28 | 4,00 | 0 | 2 |
100 | 96 | | Shashalani P K | N | IND | 0 | Kki | 2 | 25,5 | 26 | 5,00 | 0 | 2 |
101 | 78 | | Keerthana Nagarajan | S | IND | 0 | KAL | 2 | 24,5 | 26 | 5,50 | 0 | 1 |
102 | 90 | | Ruthika K | N | IND | 0 | Rpt | 2 | 24 | 25,5 | 4,00 | 0 | 2 |
103 | 108 | | Varshini T | N | IND | 0 | Ari | 2 | 23 | 24,5 | 5,50 | 0 | 1 |
104 | 63 | | Dharshini Arunachalam A | S | IND | 0 | VEL | 2 | 23 | 23,5 | 3,00 | 0 | 2 |
105 | 89 | | Romila Velayutham | S | IND | 0 | KAL | 1,5 | 25 | 26 | 2,25 | 0 | 1 |
106 | 97 | | Sindhumathi S | N | IND | 0 | VEL | 1,5 | 23,5 | 25 | 3,75 | 0 | 1 |
107 | 84 | | Nafisath Niyafa S | N | IND | 0 | Ten | 1,5 | 22,5 | 24 | 3,75 | 0 | 1 |
108 | 66 | | Diya S | S | IND | 0 | Cbe | 1 | 23,5 | 24 | 1,00 | 0 | 1 |
109 | 80 | | Latthika Sri S L | S | IND | 0 | Cbe | 1 | 20 | 21 | 4,00 | 0 | 0 |
110 | 2 | | Rindhiya V | S | IND | 1949 | Che | 0 | 21 | 22 | 0,00 | 0 | 0 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable Tie Break4: Direct Encounter (The results of the players in the same point group) Tie Break5: The greater number of victories (variable)
|
|
|
|