Joseph Zeltsan earned his 2nd IM Norm with 5½ points out of 9.2022 New York Summer Invitational GM B Last update 12.07.2022 08:50:18, Creator/Last Upload: Andre E. Harding
Final Ranking after 9 Rounds
Rk. | SNo | | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- |
1 | 1 | | | Zeltsan Joseph | USA | 2337 | 5,5 | 0 | 2 | 24,00 | 2480 | 9 | 5,5 | 3,74 | 1,76 | 20 | 35,2 |
2 | 7 | | IM | Tiglon Bryce | USA | 2391 | 5 | 1,5 | 2 | 22,75 | 2437 | 9 | 5 | 4,48 | 0,52 | 10 | 5,2 |
3 | 8 | | GM | Yudasin Leonid | ISR | 2396 | 5 | 1,5 | 1 | 22,50 | 2436 | 9 | 5 | 4,53 | 0,47 | 10 | 4,7 |
4 | 5 | | FM | Jacobson Aaron | USA | 2305 | 5 | 0 | 4 | 20,50 | 2446 | 9 | 5 | 3,34 | 1,66 | 20 | 33,2 |
5 | 6 | | GM | Paragua Mark | PHI | 2461 | 4,5 | 1 | 2 | 19,00 | 2386 | 9 | 4,5 | 5,41 | -0,91 | 10 | -9,1 |
6 | 4 | | IM | Griffith Kyron | USA | 2357 | 4,5 | 1 | 1 | 19,50 | 2398 | 9 | 4,5 | 4,03 | 0,47 | 10 | 4,7 |
7 | 3 | | GM | Lenderman Aleksandr | USA | 2572 | 4,5 | 1 | 0 | 20,25 | 2374 | 9 | 4,5 | 6,76 | -2,26 | 10 | -22,6 |
8 | 2 | | FM | Maiti Milind | USA | 2316 | 4 | 0 | 1 | 18,25 | 2359 | 9 | 4 | 3,49 | 0,51 | 20 | 10,2 |
9 | 9 | | IM | Shmeliov Denis | UKR | 2436 | 3,5 | 0,5 | 0 | 16,00 | 2309 | 9 | 3,5 | 5,10 | -1,60 | 10 | -16 |
10 | 10 | | | Wang Qibiao | CHN | 2365 | 3,5 | 0,5 | 0 | 15,75 | 2317 | 9 | 3,5 | 4,12 | -0,62 | 20 | -12,4 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|