1st FIDE ONLINE CHESS OLYMPIAD FOR PEOPLE WITH DISABILITIES Last update 29.11.2020 12:13:41, Creator/Last Upload: tkarali
Team-Composition with round-results
43. Panama (RtgAvg:1563, Captain: Mathews Cesar / TB1: 5 / TB2: 12,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | Osorio Jesus Camilo | 1859 | PAN | 6602690 | ½ | + | 1 | ½ | ½ | 1 | 0 | 4,5 | 7 | 1923 |
2 | | Jimenez Moron Elias | 1967 | PAN | 6600271 | | - | 0 | | | | | 0 | 2 | 2090 |
3 | | Singares Mario Oscar | 1425 | PAN | 6603211 | - | + | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1802 |
4 | | Arias Cano Iliak Omar | 0 | PAN | 6603190 | 0 | | | 0 | 0 | 1 | 1 | 2 | 5 | 1646 |
5 | | Munoz Alba Cristal | 0 | PAN | 6602665 | + | + | 1 | 0 | 1 | 1 | 0 | 5 | 7 | 1223 |
Player info
Osorio Jesus Camilo 1859 PAN Rp:1980 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 21 | FM | Nestorovic Vladimir | 2203 | CRO | 1,5 | s ½ | 1 |
2 | 347 | | Mbaziira Wasswa Sharif | 1362 | UGA | 1,5 | - 1K | 1 |
3 | 342 | | Olivera Gutierrez Albert | 2097 | ESP | 1,5 | w 1 | 1 |
4 | 16 | FM | Soltanov Serik | 2266 | KAZ | 5 | s ½ | 1 |
5 | 41 | | Zafirovski Tode | 2138 | MKD | 4 | w ½ | 1 |
6 | 283 | | Sadam Ali Sheikh | 0 | KEN | 1 | s 1 | 1 |
7 | 116 | CM | Suaza Yesid | 1836 | COL | 4 | w 0 | 1 |
Jimenez Moron Elias 1967 PAN Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 351 | | Ciza Maxima | 0 | UGA | 1 | - 0K | 2 |
3 | 343 | | Fernandez Manrique Agustin | 2090 | ESP | 4 | s 0 | 2 |
Singares Mario Oscar 1425 PAN Rp:1002 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 36 | FM | Bozinovic Bogdan | 2151 | CRO | 5 | - 0K | 2 |
2 | 352 | | Sseguya Enoch | 0 | UGA | 1 | - 1K | 3 |
3 | 344 | | Draghici Flutur Gavril | 2072 | ESP | 5,5 | w 0 | 3 |
4 | 56 | | Kozhabekov Adilkhan | 2080 | KAZ | 5,5 | w 0 | 2 |
5 | 53 | | Trkaljanov Vladimir | 2096 | MKD | 6 | s 0 | 2 |
6 | 274 | | Ndirangu Robert | 0 | KEN | 4 | w 0 | 2 |
7 | 138 | | Ortega Moran Helmer Andres | 1762 | COL | 1 | s 0 | 2 |
Arias Cano Iliak Omar 0 PAN Rp:1574 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 42 | | Glazar Domagoj | 2137 | CRO | 3 | s 0 | 3 |
4 | 188 | | Zhukovskaya Nina | 1475 | KAZ | 2 | s 0 | 3 |
5 | 100 | | Gjorgjevski Janco | 1904 | MKD | 4 | w 0 | 3 |
6 | 230 | | Mosongoh Geoffrey Maoga | 1199 | KEN | 2 | s 1 | 3 |
7 | 181 | | Franco Yolima | 1517 | COL | 1 | w 1 | 3 |
Munoz Alba Cristal 0 PAN Rp:1295 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 395 | | Vuljanic Ana | 1581 | CRO | 2,5 | - 1K | 4 |
2 | 348 | | Nambooze Angel | 0 | UGA | 2 | - 1K | 4 |
3 | 345 | | Lago Carballo Carmen | 1328 | ESP | 2,5 | s 1 | 4 |
4 | 219 | | Nuserova Almash | 1245 | KAZ | 3 | w 0 | 4 |
5 | 248 | | Angelovska Olga | 0 | MKD | 1,5 | s 1 | 4 |
6 | 255 | | Boke Ivini | 0 | KEN | 3 | w 1 | 4 |
7 | 174 | | Ramirez Ramirez Anderson | 1542 | COL | 3,5 | s 0 | 4 |
Board Pairings
Round 1 on 2020/11/21 at 15.00 |
Bo. | 11 | Croatia | Rtg | - | 41 | Panama | Rtg | 2½:1½ |
11.1 | FM | | 2203 | - | | | 1859 | ½ - ½ |
11.2 | FM | | 2151 | - | | | 1425 | + - - |
11.3 | | | 2137 | - | | | 0 | 1 - 0 |
11.4 | | | 1581 | - | | | 0 | - - + |
Round 2 on 2020/11/22 at 15.00 |
Bo. | 41 | Panama | Rtg | - | 56 | Uganda | Rtg | 3 : 0 |
20.1 | | | 1859 | - | | | 1362 | + - - |
20.2 | | | 1967 | - | | | 0 | - - - |
20.3 | | | 1425 | - | | | 0 | + - - |
20.4 | | | 0 | - | | | 0 | + - - |
Round 3 on 2020/11/23 at 15.00 |
Bo. | 41 | Panama | Rtg | - | 21 | Spain | Rtg | 2 : 2 |
15.1 | | | 1859 | - | | | 2097 | 1 - 0 |
15.2 | | | 1967 | - | | | Fernandez Manrique Agustin |
| 2090 | 0 - 1 |
15.3 | | | 1425 | - | | | 2072 | 0 - 1 |
15.4 | | | 0 | - | | | 1328 | 1 - 0 |
Round 4 on 2020/11/24 at 15.00 |
Bo. | 16 | Kazakhstan | Rtg | - | 41 | Panama | Rtg | 3½: ½ |
17.1 | FM | | 2266 | - | | | 1859 | ½ - ½ |
17.2 | | | 2080 | - | | | 1425 | 1 - 0 |
17.3 | | | 1475 | - | | | 0 | 1 - 0 |
17.4 | | | 1245 | - | | | 0 | 1 - 0 |
Round 5 on 2020/11/25 at 15.00 |
Bo. | 41 | Panama | Rtg | - | 10 | North Macedonia | Rtg | 1½:2½ |
22.1 | | | 1859 | - | | | 2138 | ½ - ½ |
22.2 | | | 1425 | - | | | 2096 | 0 - 1 |
22.3 | | | 0 | - | | | 1904 | 0 - 1 |
22.4 | | | 0 | - | | | 0 | 1 - 0 |
Round 6 on 2020/11/26 at 15.00 |
Bo. | 57 | Kenya | Rtg | - | 41 | Panama | Rtg | 1 : 3 |
24.1 | | | 0 | - | | | 1859 | 0 - 1 |
24.2 | | | 0 | - | | | 1425 | 1 - 0 |
24.3 | | | 1199 | - | | | 0 | 0 - 1 |
24.4 | | | 0 | - | | | 0 | 0 - 1 |
Round 7 on 2020/11/27 at 15.00 |
Bo. | 41 | Panama | Rtg | - | 35 | Colombia 2 | Rtg | 1 : 3 |
20.1 | | | 1859 | - | CM | | 1836 | 0 - 1 |
20.2 | | | 1425 | - | | | Ortega Moran Helmer Andres |
| 1762 | 0 - 1 |
20.3 | | | 0 | - | | | 1517 | 1 - 0 |
20.4 | | | 0 | - | | | 1542 | 0 - 1 |
|
|
|
|
|
|
|