1st FIDE ONLINE CHESS OLYMPIAD FOR PEOPLE WITH DISABILITIES Last update 29.11.2020 12:13:41, Creator/Last Upload: tkarali
Team-Composition with round-results
34. Argentina (RtgAvg:1844, Captain: Fiori Hector / TB1: 7 / TB2: 14,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | Amato Leonel | 2100 | ARG | 123129 | | ½ | 1 | 1 | 0 | 0 | 1 | 3,5 | 6 | 1921 |
2 | | Sanz Luis | 2186 | ARG | 117935 | | 1 | | 1 | 1 | 0 | 1 | 4 | 5 | 1758 |
3 | | Montenegro Juan Carlos | 1636 | ARG | 138266 | 0 | | | 0 | | | | 0 | 2 | 1422 |
4 | | Simone Valeria | 1453 | ARG | 166944 | 1 | 0 | | 0 | | 0 | 0 | 1 | 5 | 1540 |
5 | | Grosso Raul | 1746 | ARG | 188760 | 1 | | 0 | | + | 1 | | 3 | 4 | 1081 |
6 | | Caballero Cristian | 1851 | ARG | 153664 | | 0 | | | | | 1 | 1 | 2 | 1501 |
7 | | Saponara Caizzi Jose Maria | 1524 | ARG | 136298 | 1 | | 0 | | | | | 1 | 2 | 1194 |
8 | | Cayo Ana Carolina | 1214 | ARG | 138193 | | | 0 | | + | | | 1 | 2 | 1549 |
Player info
Amato Leonel 2100 ARG Rp:1978 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 310 | IM | Shashikant Kutwal | 2182 | IND | 2,5 | s ½ | 1 |
3 | 152 | | Garzon Zapatanga Christopher Leonel | 1697 | ECU | 2,5 | w 1 | 1 |
4 | 198 | | Ozgur Ayhan | 1426 | TUR | 1 | s 1 | 1 |
5 | 299 | FM | Sargissyan Sargis | 2269 | ARM | 6,5 | w 0 | 1 |
6 | 73 | | Aigner Michael | 2006 | USA | 4 | w 0 | 1 |
7 | 87 | | Shahpalangov Aydin | 1945 | AZE | 3,5 | s 1 | 1 |
Sanz Luis 2186 ARG Rp:1998 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 311 | | Kishan Gangolli | 2128 | IND | 3 | w 1 | 2 |
4 | 241 | | Ozturk Busra | 1100 | TUR | 4 | w 1 | 2 |
5 | 300 | | Atabekyan Sargis | 1946 | ARM | 3 | s 1 | 2 |
6 | 122 | | McConnell Griffin | 1823 | USA | 4 | s 0 | 2 |
7 | 129 | | Gelman Gennadiy | 1793 | AZE | 2 | w 1 | 2 |
Montenegro Juan Carlos 1636 ARG Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 179 | | Leyton Calderon Jairo Oswaldo | 1526 | NCA | 4 | w 0 | 1 |
4 | 213 | | Bingol Mehmet Ali | 1318 | TUR | 1 | s 0 | 3 |
Simone Valeria 1453 ARG Rp:1300 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 297 | | Villanueva Vallejo Arlen Karina | 0 | NCA | 0 | s 1 | 2 |
2 | 312 | | Naveen Kumar A. | 2035 | IND | 3,5 | s 0 | 3 |
4 | 220 | | Yeter Orhan | 1245 | TUR | 2 | w 0 | 4 |
6 | 185 | | Shankar Pranav | 1499 | USA | 5 | w 0 | 3 |
7 | 90 | | Aghalarov Habibulla | 1923 | AZE | 5 | s 0 | 3 |
Grosso Raul 1746 ARG Rp:1206 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 267 | | Martinez Rios Danny Jose | 0 | NCA | 5 | w 1 | 3 |
3 | 221 | | Delgado Tigasi Andrea | 1243 | ECU | 3 | s 0 | 2 |
5 | 301 | | Melkonyan Saro | 1506 | ARM | 2 | - 1K | 3 |
6 | 242 | AFM | Lauser Jessica T | 0 | USA | 2 | s 1 | 4 |
Caballero Cristian 1851 ARG Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 313 | WIM | Jennitha Anto K. | 2001 | IND | 5 | w 0 | 4 |
7 | 254 | | Belyayeva Nadezhda | 0 | AZE | 2,5 | w 1 | 4 |
Saponara Caizzi Jose Maria 1524 ARG Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 239 | | Mendoza Lainez Ricardo Jose | 1137 | NCA | 2 | s 1 | 4 |
3 | 218 | | Nevarez Castro Andres | 1250 | ECU | 5 | w 0 | 3 |
Cayo Ana Carolina 1214 ARG Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
3 | 172 | | Jacome Esteban | 1549 | ECU | 4,5 | s 0 | 4 |
5 | 302 | | Hayrapetyan Bella | 0 | ARM | 0 | - 1K | 4 |
Board Pairings
Round 1 on 2020/11/21 at 15.00 |
Bo. | 25 | Argentina | Rtg | - | 55 | Nicaragua | Rtg | 3 : 1 |
25.1 | | | 1636 | - | | | Leyton Calderon Jairo Oswaldo |
| 1526 | 0 - 1 |
25.2 | | | 1453 | - | | | Villanueva Vallejo Arlen Karina |
| 0 | 1 - 0 |
25.3 | | | 1746 | - | | | 0 | 1 - 0 |
25.4 | | | Saponara Caizzi Jose Maria |
| 1524 | - | | | Mendoza Lainez Ricardo Jose |
| 1137 | 1 - 0 |
Round 2 on 2020/11/22 at 15.00 |
Bo. | 8 | India 1 | Rtg | - | 25 | Argentina | Rtg | 2½:1½ |
11.1 | IM | | 2182 | - | | | 2100 | ½ - ½ |
11.2 | | | 2128 | - | | | 2186 | 0 - 1 |
11.3 | | | 2035 | - | | | 1453 | 1 - 0 |
11.4 | WIM | | 2001 | - | | | 1851 | 1 - 0 |
Round 3 on 2020/11/23 at 15.00 |
Bo. | 25 | Argentina | Rtg | - | 45 | Ecuador | Rtg | 1 : 3 |
12.1 | | | 2100 | - | | | Garzon Zapatanga Christopher Leonel |
| 1697 | 1 - 0 |
12.2 | | | 1746 | - | | | 1243 | 0 - 1 |
12.3 | | | Saponara Caizzi Jose Maria |
| 1524 | - | | | 1250 | 0 - 1 |
12.4 | | | 1214 | - | | | 1549 | 0 - 1 |
Round 4 on 2020/11/24 at 15.00 |
Bo. | 47 | Turkey 4 | Rtg | - | 25 | Argentina | Rtg | 2 : 2 |
21.1 | | | 1426 | - | | | 2100 | 0 - 1 |
21.2 | | | 1100 | - | | | 2186 | 0 - 1 |
21.3 | | | 1318 | - | | | 1636 | 1 - 0 |
21.4 | | | 1245 | - | | | 1453 | 1 - 0 |
Round 5 on 2020/11/25 at 15.00 |
Bo. | 25 | Argentina | Rtg | - | 37 | Armenia | Rtg | 3 : 1 |
21.1 | | | 2100 | - | FM | | 2269 | 0 - 1 |
21.2 | | | 2186 | - | | | 1946 | 1 - 0 |
21.3 | | | 1746 | - | | | 1506 | + - - |
21.4 | | | 1214 | - | | | 0 | + - - |
Round 6 on 2020/11/26 at 15.00 |
Bo. | 25 | Argentina | Rtg | - | 39 | United States of America | Rtg | 1 : 3 |
16.1 | | | 2100 | - | | | 2006 | 0 - 1 |
16.2 | | | 2186 | - | | | 1823 | 0 - 1 |
16.3 | | | 1453 | - | | | 1499 | 0 - 1 |
16.4 | | | 1746 | - | AFM | | 0 | 1 - 0 |
Round 7 on 2020/11/27 at 15.00 |
Bo. | 38 | Azerbaijan | Rtg | - | 25 | Argentina | Rtg | 1 : 3 |
19.1 | | | 1945 | - | | | 2100 | 0 - 1 |
19.2 | | | 1793 | - | | | 2186 | 0 - 1 |
19.3 | | | 1923 | - | | | 1453 | 1 - 0 |
19.4 | | | 0 | - | | | 1851 | 0 - 1 |
|
|
|
|
|
|
|