21st World Senior Chess Championship Last update 19.12.2011 01:46:06, Creator: Montenegro Chess Federation,Last Upload: Heinz Herzog
Player overview for CRO
SNo | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Rk. | Rp | K | rtg+/- | Group |
5 | GM | Kovacevic Vlatko | 2482 | CRO | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 7,5 | 10 | 2472 | 10 | 0,30 | Open |
6 | GM | Hulak Krunoslav | 2480 | CRO | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 7,5 | 9 | 2494 | 10 | 3,50 | Open |
9 | GM | Komljenovic Davorin | 2451 | CRO | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 8,5 | 2 | 2615 | 10 | 23,90 | Open |
10 | GM | Cebalo Miso | 2446 | CRO | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 8 | 6 | 2489 | 10 | 6,60 | Open |
17 | IM | Rukavina Josip | 2421 | CRO | 1 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 6,5 | 42 | 2377 | 10 | -5,00 | Open |
59 | FM | Fucak Emilijo | 2242 | CRO | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,5 | 192 | 2068 | 15 | -20,70 | Open |
62 | | Jadrijevic Ante | 2231 | CRO | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 0 | ½ | ½ | 6 | 66 | 2244 | 15 | 2,25 | Open |
91 | | Sribar Peter | 2156 | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 15 | -6,00 | Open |
110 | | Vrhovnik Damir | 2099 | CRO | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 6 | 85 | 2151 | 15 | 8,70 | Open |
142 | | Trtanj Zoran | 1998 | CRO | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 5,5 | 105 | 2014 | 15 | 19,35 | Open |
164 | | Juras Zvonko | 1910 | CRO | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 4,5 | 148 | 2043 | 15 | 24,45 | Open |
167 | | Klobucar Damir | 1907 | CRO | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 4 | 168 | 1817 | 30 | -17,70 | Open |
189 | | Milosevic Bozidar | 1749 | CRO | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 4 | 169 | 1829 | 30 | 25,50 | Open |
Results of the last round for CRO
Rd. | Bo. | No. | | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | | No. |
11 | 2 | 10 | | GM | Cebalo Miso | 2446 | 7½ | ½ - ½ | 7½ | GM | Vaisser Anatoly | 2555 | | 1 |
11 | 4 | 9 | | GM | Komljenovic Davorin | 2451 | 7½ | 1 - 0 | 7½ | GM | Kovacevic Vlatko | 2482 | | 5 |
11 | 11 | 6 | | GM | Hulak Krunoslav | 2480 | 6½ | 1 - 0 | 6½ | IM | Yasseen Aly | 2342 | | 31 |
11 | 14 | 45 | | IM | Wittmann Walter | 2269 | 6½ | 1 - 0 | 6½ | IM | Rukavina Josip | 2421 | | 17 |
11 | 38 | 62 | | | Jadrijevic Ante | 2231 | 5½ | ½ - ½ | 5½ | | Anguera Maestro Jaime | 2133 | | 103 |
11 | 58 | 183 | | | Mihelj Edvard | 1832 | 5 | 0 - 1 | 5 | | Vrhovnik Damir | 2099 | | 110 |
11 | 63 | 114 | | | Acosta Mariano | 2088 | 4½ | 0 - 1 | 4½ | | Trtanj Zoran | 1998 | | 142 |
11 | 68 | 164 | | | Juras Zvonko | 1910 | 4½ | 0 - 1 | 4½ | | Marcovici Adrian | 2049 | | 125 |
11 | 81 | 167 | | | Klobucar Damir | 1907 | 3½ | ½ - ½ | 3½ | | Svensson Soren | 2102 | | 108 |
11 | 91 | 170 | | | Bjorgvik Jan Arne | 1899 | 3 | 0 - 1 | 3 | | Milosevic Bozidar | 1749 | | 189 |
11 | 99 | 59 | | FM | Fucak Emilijo | 2242 | 2½ | 0 | | | not paired | | | |
11 | 102 | 91 | | | Sribar Peter | 2156 | 0 | 0 | | | not paired | | | |
Player details for CRO
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | K | rtg+/- |
GM Kovacevic Vlatko 2482 CRO Rp:2472 Pts. 7,5 |
1 | 106 | | Khazankin Moisei | 2118 | UKR | 6 | s 1 | 10 | 1,00 | 2 | 56 | FM | Singer Hans | 2254 | AUT | 6 | w ½ | 10 | -2,90 | 3 | 58 | FM | Markovic Lazar | 2245 | BIH | 5,5 | s 1 | 10 | 2,00 | 4 | 46 | FM | Gruzmann Boris | 2268 | RUS | 7 | w 1 | 10 | 2,30 | 5 | 14 | IM | Zhelnin Vladimir V | 2430 | RUS | 7,5 | s ½ | 10 | -0,70 | 6 | 22 | IM | Van Riemsdijk Herman C | 2404 | BRA | 7 | w ½ | 10 | -1,10 | 7 | 26 | IM | Karasev Vladimir I | 2377 | RUS | 7 | s 1 | 10 | 3,60 | 8 | 23 | GM | Chernikov Oleg L | 2402 | RUS | 7,5 | w ½ | 10 | -1,10 | 9 | 40 | FM | Kelleher William | 2300 | USA | 7 | s 1 | 10 | 2,60 | 10 | 4 | GM | Timoscenko Gennadij | 2483 | SVK | 8,5 | w ½ | 10 | 0,00 | 11 | 9 | GM | Komljenovic Davorin | 2451 | CRO | 8,5 | s 0 | 10 | -5,40 | GM Hulak Krunoslav 2480 CRO Rp:2494 Pts. 7,5 |
1 | 107 | | Sobeck Guenter | 2104 | GER | 4,5 | w 1 | 10 | 0,90 | 2 | 57 | | Golcman Evgeny | 2250 | RUS | 7 | s 1 | 10 | 2,10 | 3 | 35 | | Jacobsen Bo | 2317 | DEN | 7 | w 1 | 10 | 2,80 | 4 | 23 | GM | Chernikov Oleg L | 2402 | RUS | 7,5 | s ½ | 10 | -1,10 | 5 | 19 | GM | Rajkovic Dusan | 2416 | SRB | 8 | w 1 | 10 | 4,10 | 6 | 3 | GM | Rashkovsky Nukhim N | 2517 | RUS | 7 | s ½ | 10 | 0,50 | 7 | 7 | GM | Jansa Vlastimil | 2478 | CZE | 7,5 | w ½ | 10 | 0,00 | 8 | 15 | IM | Okhotnik Vladimir | 2427 | FRA | 9 | s ½ | 10 | -0,70 | 9 | 21 | IM | Danner Georg | 2406 | AUT | 7 | w ½ | 10 | -1,00 | 10 | 36 | IM | Leskovar Mario | 2316 | ARG | 7,5 | s 0 | 10 | -7,20 | 11 | 31 | IM | Yasseen Aly | 2342 | EGY | 6,5 | w 1 | 10 | 3,10 | GM Komljenovic Davorin 2451 CRO Rp:2615 Pts. 8,5 |
1 | 110 | | Vrhovnik Damir | 2099 | CRO | 6 | s 1 | 10 | 1,10 | 2 | 62 | | Jadrijevic Ante | 2231 | CRO | 6 | w 1 | 10 | 2,20 | 3 | 30 | IM | Pritchett Craig W | 2343 | SCO | 7,5 | s 1 | 10 | 3,50 | 4 | 22 | IM | Van Riemsdijk Herman C | 2404 | BRA | 7 | w 1 | 10 | 4,30 | 5 | 3 | GM | Rashkovsky Nukhim N | 2517 | RUS | 7 | w ½ | 10 | 0,90 | 6 | 7 | GM | Jansa Vlastimil | 2478 | CZE | 7,5 | s ½ | 10 | 0,40 | 7 | 24 | GM | Pushkov Nikolai | 2395 | RUS | 7 | w 1 | 10 | 4,20 | 8 | 1 | GM | Vaisser Anatoly | 2555 | FRA | 8 | w ½ | 10 | 1,40 | 9 | 2 | GM | Kurajica Bojan | 2532 | BIH | 8 | s 0 | 10 | -3,90 | 10 | 21 | IM | Danner Georg | 2406 | AUT | 7 | s 1 | 10 | 4,40 | 11 | 5 | GM | Kovacevic Vlatko | 2482 | CRO | 7,5 | w 1 | 10 | 5,40 | GM Cebalo Miso 2446 CRO Rp:2489 Pts. 8 |
1 | 111 | | Laco Giuseppe | 2096 | ITA | 5 | w 1 | 10 | 1,10 | 2 | 61 | FM | Rosino Antonio | 2231 | ITA | 6 | s 1 | 10 | 2,30 | 3 | 47 | IM | Lederman Leon | 2267 | ISR | 7,5 | w ½ | 10 | -2,30 | 4 | 29 | FM | Sloth Jorn | 2349 | DEN | 6,5 | s 1 | 10 | 3,70 | 5 | 24 | GM | Pushkov Nikolai | 2395 | RUS | 7 | w ½ | 10 | -0,70 | 6 | 37 | | Chernov Evgen | 2311 | UKR | 7 | s 0 | 10 | -6,80 | 7 | 35 | | Jacobsen Bo | 2317 | DEN | 7 | w 1 | 10 | 3,30 | 8 | 28 | IM | Filipenko Alexander V | 2353 | RUS | 7 | s ½ | 10 | -1,30 | 9 | 38 | FM | Malmdin Nils-Ake | 2308 | SWE | 7 | w 1 | 10 | 3,10 | 10 | 44 | FM | Turikov Viktor | 2270 | RUS | 7 | s 1 | 10 | 2,70 | 11 | 1 | GM | Vaisser Anatoly | 2555 | FRA | 8 | w ½ | 10 | 1,50 | IM Rukavina Josip 2421 CRO Rp:2377 Pts. 6,5 |
1 | 118 | | Stull Norbert | 2082 | LUX | 5 | s 1 | 10 | 1,20 | 2 | 72 | FM | Jorgensen Jorgen | 2198 | DEN | 6,5 | w 1 | 10 | 2,20 | 3 | 48 | FM | Micheli Carlo | 2265 | ITA | 6 | s ½ | 10 | -2,10 | 4 | 50 | | Kolbak Jens | 2262 | DEN | 6,5 | w 1 | 10 | 2,90 | 5 | 2 | GM | Kurajica Bojan | 2532 | BIH | 8 | s 1 | 10 | 6,50 | 6 | 1 | GM | Vaisser Anatoly | 2555 | FRA | 8 | w 0 | 10 | -3,20 | 7 | 40 | FM | Kelleher William | 2300 | USA | 7 | s ½ | 10 | -1,60 | 8 | 24 | GM | Pushkov Nikolai | 2395 | RUS | 7 | w ½ | 10 | -0,40 | 9 | 36 | IM | Leskovar Mario | 2316 | ARG | 7,5 | s 0 | 10 | -6,40 | 10 | 51 | | Srebrnic Vojko | 2261 | SLO | 6 | w 1 | 10 | 2,90 | 11 | 45 | IM | Wittmann Walter | 2269 | AUT | 7,5 | s 0 | 10 | -7,00 | FM Fucak Emilijo 2242 CRO Rp:2068 Pts. 2,5 |
1 | 161 | | Patola Eero | 1934 | FIN | 5 | s 1 | 15 | 2,10 | 2 | 8 | GM | Suba Mihai | 2458 | ROU | 7,5 | w 0 | 15 | -3,30 | 3 | 128 | | Yakovlev Yuri S | 2037 | RUS | 5 | s ½ | 15 | -3,90 | 4 | 118 | | Stull Norbert | 2082 | LUX | 5 | w 1 | 15 | 4,35 | 5 | 101 | | Hoeschele Hans-Ulrich | 2137 | GER | 6 | s 0 | 15 | -9,60 | 6 | 109 | | Emeljashin Yury | 2101 | RUS | 6,5 | w 0 | 15 | -10,35 | 7 | 149 | | Andreas Guenter | 1986 | GER | 5 | - 0K | | | 8 | - | | not paired | - | - | - | - 0 | | |
9 | - | | not paired | - | - | - | - 0 | | |
10 | - | | not paired | - | - | - | - 0 | | |
11 | - | | not paired | - | - | - | - 0 | | |
Jadrijevic Ante 2231 CRO Rp:2244 Pts. 6 |
1 | 91 | | Sribar Peter | 2156 | CRO | 0 | w 1 | 15 | 6,00 | 2 | 9 | GM | Komljenovic Davorin | 2451 | CRO | 8,5 | s 0 | 15 | -3,30 | 3 | 125 | | Marcovici Adrian | 2049 | ISR | 5,5 | w ½ | 15 | -3,60 | 4 | 121 | FM | Hvenekilde Jorgen | 2075 | DEN | 5 | s ½ | 15 | -3,15 | 5 | 119 | | Schemm Michael A | 2078 | USA | 4 | w 1 | 15 | 4,50 | 6 | 102 | | Neumann Joachim | 2134 | GER | 6 | s 1 | 15 | 5,55 | 7 | 31 | IM | Yasseen Aly | 2342 | EGY | 6,5 | w 1 | 15 | 9,75 | 8 | 21 | IM | Danner Georg | 2406 | AUT | 7 | s 0 | 15 | -4,05 | 9 | 33 | FM | Sorensen Bent | 2321 | DEN | 6,5 | w 0 | 15 | -5,70 | 10 | 98 | | Nordby Bernt | 2144 | NOR | 6 | s ½ | 15 | -1,80 | 11 | 103 | | Anguera Maestro Jaime | 2133 | ESP | 6 | w ½ | 15 | -1,95 | Sribar Peter 2156 CRO Pts. 0 |
1 | 62 | | Jadrijevic Ante | 2231 | CRO | 6 | s 0 | 15 | -6,00 | 2 | 150 | | Tavcar Rado | 1982 | SLO | 3,5 | - 0K | | | 3 | - | | not paired | - | - | - | - 0 | | |
4 | - | | not paired | - | - | - | - 0 | | |
5 | - | | not paired | - | - | - | - 0 | | |
6 | - | | not paired | - | - | - | - 0 | | |
7 | - | | not paired | - | - | - | - 0 | | |
8 | - | | not paired | - | - | - | - 0 | | |
9 | - | | not paired | - | - | - | - 0 | | |
10 | - | | not paired | - | - | - | - 0 | | |
11 | - | | not paired | - | - | - | - 0 | | |
Vrhovnik Damir 2099 CRO Rp:2151 Pts. 6 |
1 | 9 | GM | Komljenovic Davorin | 2451 | CRO | 8,5 | w 0 | 15 | -1,65 | 2 | 165 | | Morrow Hans M | 1910 | USA | 4 | s 1 | 15 | 3,75 | 3 | 53 | FM | Dragasevic Srdja | 2256 | MNE | 6,5 | w ½ | 15 | 3,15 | 4 | 11 | IM | Fradkin Boris | 2445 | RUS | 7 | s 0 | 15 | -1,65 | 5 | 160 | | Rucka Alois | 1935 | CZE | 3,5 | w 1 | 15 | 4,20 | 6 | 73 | FM | Kwatschewsky Leo | 2194 | AUT | 2,5 | - 1K | | | 7 | 63 | IM | Samartsev Alexander | 2226 | RUS | 6 | s ½ | 15 | 2,55 | 8 | 64 | FM | Altshul Raffael | 2222 | RUS | 6 | w 0 | 15 | -4,95 | 9 | 137 | | Guaglianone Mario | 2014 | ITA | 5 | s 1 | 15 | 5,70 | 10 | 66 | | Trescher Manfred | 2218 | GER | 6 | w 0 | 15 | -5,10 | 11 | 183 | | Mihelj Edvard | 1832 | SLO | 5 | s 1 | 15 | 2,70 | Trtanj Zoran 1998 CRO Rp:2014 Pts. 5,5 |
1 | 40 | FM | Kelleher William | 2300 | USA | 7 | s 0 | 15 | -2,25 | 2 | 198 | | Lion Eduard | 0 | RUS | 3,5 | w ½ | | | 3 | 193 | | Bratteteig Tore-Inge | 1664 | NOR | 3,5 | s 1 | 15 | 1,80 | 4 | 72 | FM | Jorgensen Jorgen | 2198 | DEN | 6,5 | w 0 | 15 | -3,60 | 5 | 181 | | Wibe Per H | 1840 | NOR | 4,5 | s 1 | 15 | 4,35 | 6 | 81 | | Nickl Klaus | 2172 | AUT | 6 | w 1 | 15 | 10,95 | 7 | 75 | FM | Kristiansen Erling | 2193 | NOR | 6,5 | w ½ | 15 | 3,75 | 8 | 67 | | Van Den Berg Ad | 2218 | NED | 6,5 | s 0 | 15 | -3,30 | 9 | 104 | | Toefferl Heimo | 2125 | AUT | 6 | w ½ | 15 | 2,55 | 10 | 89 | FM | Zoltek Tadeusz | 2161 | POL | 6 | w 0 | 15 | -4,20 | 11 | 114 | | Acosta Mariano | 2088 | USA | 4,5 | s 1 | 15 | 9,30 | Juras Zvonko 1910 CRO Rp:2043 Pts. 4,5 |
1 | 63 | IM | Samartsev Alexander | 2226 | RUS | 6 | w ½ | 15 | 5,55 | 2 | 69 | FM | Frumson Yury | 2206 | RUS | 6 | s 0 | 15 | -2,25 | 3 | 112 | | Gazvoda Franc | 2093 | SLO | 1,5 | s 0 | 15 | -3,90 | 4 | 193 | | Bratteteig Tore-Inge | 1664 | NOR | 3,5 | w 1 | 15 | 2,85 | 5 | 118 | | Stull Norbert | 2082 | LUX | 5 | s 1 | 15 | 10,95 | 6 | 90 | FM | Zhelesny Stanislav | 2159 | RUS | 6 | w ½ | 15 | 4,65 | 7 | 95 | | Weisenburger Horst | 2151 | GER | 6 | s 0 | 15 | -3,00 | 8 | 122 | | Muratoglu Salih | 2071 | TUR | 5 | - 0K | | | 9 | 119 | | Schemm Michael A | 2078 | USA | 4 | w 1 | 15 | 10,80 | 10 | 117 | IM | Chubar Vladimir | 2083 | UKR | 5 | s ½ | 15 | 3,45 | 11 | 125 | | Marcovici Adrian | 2049 | ISR | 5,5 | w 0 | 15 | -4,65 | Klobucar Damir 1907 CRO Rp:1817 Pts. 4 |
1 | 66 | | Trescher Manfred | 2218 | GER | 6 | s 0 | 30 | -4,20 | 2 | 112 | | Gazvoda Franc | 2093 | SLO | 1,5 | w ½ | 30 | 7,20 | 3 | 122 | | Muratoglu Salih | 2071 | TUR | 5 | s 0 | 30 | -8,40 | 4 | 196 | | Ivanov Mikhail | 0 | RUS | 2,5 | w 1 | | | 5 | 124 | | Bondar Leonid | 2051 | USA | 4 | s 0 | 30 | -9,30 | 6 | 118 | | Stull Norbert | 2082 | LUX | 5 | w 0 | 30 | -8,10 | 7 | 194 | | Altykenov Toleugali | 0 | KAZ | 2,5 | s 1 | | | 8 | 58 | FM | Markovic Lazar | 2245 | BIH | 5,5 | w 0 | 30 | -3,60 | 9 | 184 | | Weyand Fernand | 1830 | FRA | 3,5 | s 1 | 30 | 11,70 | 10 | 135 | | Strand Oyvin | 2016 | NOR | 5,5 | s 0 | 30 | -10,50 | 11 | 108 | | Svensson Soren | 2102 | SWE | 4 | w ½ | 30 | 7,50 | Milosevic Bozidar 1749 CRO Rp:1829 Pts. 4 |
1 | 87 | | Baeta Marcio Netto | 2162 | BRA | 6 | w 1 | 30 | 27,60 | 2 | 45 | IM | Wittmann Walter | 2269 | AUT | 7,5 | s 0 | 30 | -2,40 | 3 | 98 | | Nordby Bernt | 2144 | NOR | 6 | w 0 | 30 | -2,40 | 4 | 136 | | Blaeser Roman | 2015 | LUX | 5 | s 0 | 30 | -5,40 | 5 | 158 | | Steigum Erling | 1938 | NOR | 5,5 | w 0 | 30 | -7,50 | 6 | 174 | | Peierl Walter | 1885 | AUT | 4 | s ½ | 30 | 5,40 | 7 | 154 | | Kverndal Leif | 1950 | NOR | 3,5 | w ½ | 30 | 7,80 | 8 | 165 | | Morrow Hans M | 1910 | USA | 4 | s 0 | 30 | -8,70 | 9 | 178 | | Lenzhofer Adam | 1874 | AUT | 4 | w 0 | 30 | -9,90 | 10 | 194 | | Altykenov Toleugali | 0 | KAZ | 2,5 | s 1 | | | 11 | 170 | | Bjorgvik Jan Arne | 1899 | NOR | 3 | s 1 | 30 | 21,00 |
|
|
|
|