Последнее обновление26.10.2019 13:43:34, Автор/Последняя загрузка: Nagibin123
Итоговое положение после 9 туров
Ст.ном | Ст.ном. | | Имя | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Доп3 |
1 | 3 | FM | Korobov Ilya | RUS | 2345 | 8,5 | 54 | 49,5 | 8 |
2 | 4 | FM | Suleimanov Marat | RUS | 2308 | 8 | 56 | 52 | 7 |
3 | 1 | IM | Shorokhov Alexandr | RUS | 2445 | 7,5 | 53,5 | 49 | 6 |
4 | 2 | GM | Nikolenko Oleg | RUS | 2354 | 6,5 | 56 | 51 | 6 |
5 | 8 | | Beldyugin Alexey | RUS | 2270 | 6,5 | 53 | 48,5 | 5 |
6 | 28 | | Abramov Pavel | RUS | 2031 | 6,5 | 47 | 43,5 | 6 |
7 | 12 | | Elishev Ivan | RUS | 2157 | 6,5 | 45 | 41 | 6 |
8 | 49 | | Shashkin Sergey | RUS | 1933 | 6,5 | 37 | 36,5 | 6 |
9 | 11 | | Sheverdin Yurii | RUS | 2163 | 6 | 52,5 | 48 | 5 |
10 | 44 | | Belugin Viktor | RUS | 1952 | 6 | 50 | 46,5 | 4 |
11 | 14 | | Naumov Mikhail | RUS | 2137 | 6 | 49,5 | 45,5 | 5 |
12 | 6 | FM | Tetradze A. | RUS | 2293 | 6 | 49,5 | 45,5 | 3 |
13 | 68 | | Orlov Kirril | RUS | 1795 | 6 | 48,5 | 47,5 | 5 |
14 | 21 | | Kozolup Aleksandr | RUS | 2047 | 6 | 47,5 | 44 | 4 |
15 | 16 | | Molchanov Valery | RUS | 2100 | 6 | 47,5 | 43,5 | 4 |
16 | 32 | | Mayorov Vasili | RUS | 2025 | 6 | 47 | 43 | 5 |
17 | 33 | | Shuklin Nikolay | RUS | 2016 | 6 | 45 | 43 | 5 |
18 | 20 | | Gorbin Igor | RUS | 2060 | 6 | 45 | 41,5 | 5 |
19 | 71 | ACM | Yadryshnikov Matvey | RUS | 1758 | 6 | 44,5 | 41,5 | 6 |
20 | 10 | | Aparkin Kir | RUS | 2207 | 6 | 43,5 | 40 | 5 |
21 | 41 | | Dudin Konstantin | RUS | 1963 | 6 | 39 | 37 | 5 |
22 | 35 | WFM | Khanova Elena | RUS | 1988 | 6 | 39 | 35,5 | 5 |
23 | 18 | | Kurguzov Vladimir | RUS | 2088 | 5,5 | 49,5 | 46 | 5 |
24 | 9 | | Ivanov Mikhail Y. | RUS | 2238 | 5,5 | 48 | 45 | 4 |
25 | 102 | | Goncharov Vladimir M. | RUS | 0 | 5,5 | 47 | 43,5 | 5 |
26 | 25 | | Kudin Igor | RUS | 2041 | 5,5 | 46 | 42,5 | 4 |
27 | 61 | | Polyantsev Sergey | RUS | 1854 | 5,5 | 45,5 | 43 | 3 |
28 | 69 | | Simakov Alexey P. | RUS | 1771 | 5,5 | 44,5 | 41,5 | 4 |
29 | 24 | | Kuznetsov Evgeniy | RUS | 2042 | 5,5 | 44,5 | 41 | 4 |
30 | 27 | | Lebedev Aleksandr | RUS | 2037 | 5,5 | 44,5 | 40,5 | 5 |
31 | 50 | | Lapin Dmitry B. | RUS | 1932 | 5,5 | 44 | 41 | 5 |
32 | 116 | | Tereschenko Dmitriy | RUS | 0 | 5,5 | 43,5 | 39,5 | 5 |
33 | 70 | | Ronzhin Valery | RUS | 1759 | 5,5 | 43 | 40,5 | 5 |
34 | 5 | | Sukhorukov Oleg | RUS | 2295 | 5,5 | 42 | 38,5 | 3 |
35 | 34 | | Bolshakov Arkady | RUS | 2000 | 5,5 | 41 | 38,5 | 4 |
36 | 13 | FM | Kiselev Alexander S. | RUS | 2138 | 5,5 | 40,5 | 37,5 | 5 |
37 | 76 | | Nekrasov Viktor | RUS | 1723 | 5,5 | 37,5 | 36,5 | 5 |
38 | 74 | | Semiachkin Aleksey | RUS | 1743 | 5 | 47,5 | 44 | 4 |
39 | 53 | | Karmanov Vladimir | RUS | 1896 | 5 | 47 | 43 | 4 |
40 | 93 | | Chirkov Pavel | RUS | 0 | 5 | 45 | 41,5 | 5 |
41 | 39 | | Nikitin Anatoly V. | RUS | 1970 | 5 | 44,5 | 41,5 | 3 |
42 | 22 | | Chevdar Mikhail | RUS | 2043 | 5 | 44 | 40,5 | 4 |
43 | 67 | | Mozgovoi Aleksandr | RUS | 1802 | 5 | 44 | 40,5 | 2 |
44 | 119 | | Ushakov Vitaliy | RUS | 0 | 5 | 43,5 | 41 | 4 |
45 | 86 | | Khakimov Almir | RUS | 1518 | 5 | 42 | 39 | 3 |
46 | 29 | | Korolkov Anatolij | RUS | 2031 | 5 | 40 | 37,5 | 5 |
47 | 40 | | Rykov Ivan. | RUS | 1968 | 5 | 39,5 | 39 | 3 |
48 | 43 | | Zhvalikovsky Kliment | RUS | 1953 | 5 | 39,5 | 36,5 | 5 |
49 | 36 | | Azizov Marat | RUS | 1987 | 5 | 39,5 | 36,5 | 3 |
50 | 81 | | Balandin Evgeny | RUS | 1690 | 5 | 39 | 35,5 | 3 |
51 | 31 | | Ermolaev Mikhail Yu. | RUS | 2027 | 5 | 38,5 | 36 | 4 |
52 | 19 | | Karlinsky Vadim | RUS | 2062 | 5 | 37,5 | 35 | 4 |
53 | 42 | | Lukonin Andrey | RUS | 1957 | 5 | 37,5 | 35 | 2 |
54 | 26 | | Shkolov Alexander | RUS | 2038 | 5 | 37,5 | 34,5 | 5 |
55 | 63 | | Andreev Evgeny | RUS | 1831 | 5 | 36 | 35 | 4 |
56 | 77 | | Blinov Yuriy | RUS | 1719 | 5 | 36 | 34 | 5 |
57 | 110 | | Sidorov Dimitry | RUS | 0 | 5 | 36 | 32,5 | 5 |
58 | 73 | | Ilyina Lada | RUS | 1747 | 4,5 | 53,5 | 49,5 | 4 |
59 | 90 | | Amosov Nikolay | RUS | 0 | 4,5 | 48,5 | 45 | 4 |
60 | 37 | | Neiman Mikhail | RUS | 1981 | 4,5 | 46 | 42,5 | 3 |
61 | 106 | | Kuznetsov Nikolay | RUS | 0 | 4,5 | 45 | 41,5 | 4 |
62 | 23 | | Ilmukhin Alexander | RUS | 2043 | 4,5 | 44 | 40,5 | 3 |
63 | 47 | | Badion Oleg | RUS | 1938 | 4,5 | 43 | 39,5 | 4 |
64 | 51 | | Sudarev Igor | RUS | 1916 | 4,5 | 41,5 | 41 | 3 |
65 | 59 | | Pupkov Alexsey | RUS | 1866 | 4,5 | 41,5 | 38 | 4 |
66 | 15 | | Polievets Arkady | RUS | 2127 | 4,5 | 40,5 | 37 | 4 |
67 | 57 | | Kolmazov Sergey | RUS | 1868 | 4,5 | 40 | 38 | 4 |
68 | 55 | | Patalakha Dmitry | RUS | 1886 | 4,5 | 39 | 36,5 | 4 |
69 | 38 | | Suldin Vitaly | RUS | 1980 | 4,5 | 36,5 | 33 | 4 |
70 | 56 | | Anisimov Vladimir I | RUS | 1870 | 4,5 | 35,5 | 33,5 | 4 |
71 | 118 | | Tyagov Viktor | RUS | 0 | 4,5 | 35,5 | 33 | 4 |
72 | 79 | | Serikov Sergey | RUS | 1705 | 4 | 47 | 43,5 | 3 |
73 | 83 | | Shaburov Yury | RUS | 1660 | 4 | 46,5 | 42,5 | 4 |
74 | 54 | | Nikitin Sergey | RUS | 1896 | 4 | 44,5 | 42,5 | 3 |
75 | 80 | | Khnykin Andrei | RUS | 1695 | 4 | 44,5 | 41,5 | 3 |
76 | 66 | | Zelenskiy Aleksandr | RUS | 1808 | 4 | 42 | 39 | 2 |
77 | 30 | | Tsapov Igor | RUS | 2028 | 4 | 41 | 38,5 | 4 |
78 | 62 | | Udodov Yuri | RUS | 1848 | 4 | 40 | 37,5 | 3 |
79 | 65 | | Izmailov Renat | RUS | 1815 | 4 | 38,5 | 37 | 4 |
80 | 91 | | Andrianov Anatoliy | RUS | 0 | 4 | 38 | 36 | 4 |
81 | 52 | | Blyanikhov Artur | RUS | 1897 | 4 | 37 | 34 | 4 |
82 | 64 | | Vishnyakov Vladimir | RUS | 1825 | 4 | 36,5 | 33,5 | 3 |
83 | 60 | | Dyatkinskii Semen | RUS | 1854 | 4 | 35 | 33 | 4 |
84 | 45 | | Podezzhikh Aleksandr | RUS | 1942 | 4 | 34 | 32 | 4 |
85 | 109 | | Shuykov Nikolay | RUS | 0 | 4 | 32,5 | 30 | 4 |
86 | 98 | | Efimov Viktor | RUS | 0 | 4 | 29,5 | 27,5 | 3 |
87 | 103 | | Kalimullin Alfir | RUS | 0 | 3,5 | 45 | 41 | 2 |
88 | 72 | | Simkin Alexander | RUS | 1756 | 3,5 | 44 | 41,5 | 3 |
89 | 120 | | Valishin Evgeniy | RUS | 0 | 3,5 | 41,5 | 39 | 3 |
90 | 99 | | Efimov Evgeny | RUS | 0 | 3,5 | 40,5 | 37,5 | 3 |
91 | 58 | | Ustyantsev Stanislav | RUS | 1868 | 3,5 | 40 | 37,5 | 2 |
92 | 48 | | Khinchuk Mark | RUS | 1937 | 3,5 | 39,5 | 37 | 3 |
| 88 | | Beldyaeva Klara | RUS | 1240 | 3,5 | 39,5 | 37 | 3 |
94 | 96 | | Dautov Vladimir | RUS | 0 | 3,5 | 39 | 36 | 2 |
95 | 84 | | Zommer Andrey | RUS | 1659 | 3,5 | 37,5 | 35,5 | 3 |
96 | 46 | | Kharitonov Alexandr F. | RUS | 1941 | 3,5 | 37,5 | 35 | 3 |
97 | 85 | | Protasov Vladimir | RUS | 1523 | 3,5 | 37 | 35,5 | 3 |
98 | 82 | | Berdnikov Vladimir | RUS | 1680 | 3,5 | 36,5 | 34,5 | 3 |
99 | 17 | FM | Belov Vadim G | RUS | 2096 | 3,5 | 34,5 | 32,5 | 3 |
100 | 89 | | Abazov Zalim | RUS | 0 | 3,5 | 34 | 32 | 3 |
101 | 87 | | Gaydamak Vsevolod | RUS | 1399 | 3,5 | 32 | 30 | 3 |
102 | 115 | | Tatarintsev Nikolay G. | RUS | 0 | 3,5 | 31,5 | 30 | 3 |
103 | 123 | | Yartsev Petr | RUS | 0 | 3,5 | 31,5 | 29,5 | 3 |
104 | 97 | | Dubenkov Nikita | RUS | 0 | 3 | 39,5 | 38 | 3 |
105 | 78 | | Khovansky Aleksey | RUS | 1707 | 3 | 39,5 | 37 | 2 |
106 | 100 | | Emelyanenko Sergey | RUS | 0 | 3 | 35 | 33 | 3 |
107 | 75 | | Ilalova Mileusha | RUS | 1732 | 3 | 33,5 | 31,5 | 2 |
108 | 108 | | Ponomareva Irina | RUS | 0 | 3 | 30,5 | 29,5 | 3 |
109 | 122 | | Volkovich Svetlana | RUS | 0 | 3 | 24 | 23,5 | 3 |
110 | 107 | | Mormyshev Artem | RUS | 0 | 2,5 | 36,5 | 33,5 | 1 |
111 | 114 | | Tabakov Oleg | RUS | 0 | 2,5 | 31 | 30,5 | 2 |
112 | 113 | | Suslov Igor | RUS | 0 | 2,5 | 31 | 29 | 2 |
113 | 112 | | Sonin Eduard | RUS | 0 | 2,5 | 30,5 | 29,5 | 2 |
114 | 92 | | Byrdin Vladimir | RUS | 0 | 2,5 | 28,5 | 28 | 2 |
115 | 111 | | Snovalev Dmitriy | RUS | 0 | 2,5 | 27,5 | 27 | 1 |
116 | 95 | | Dautov Anatoliy | RUS | 0 | 2 | 35,5 | 34,5 | 2 |
117 | 94 | | Danilchik Galina | RUS | 0 | 2 | 34 | 32,5 | 2 |
118 | 117 | | Trifonov Mikhail | RUS | 0 | 2 | 33 | 31,5 | 2 |
119 | 121 | | Vishnyakova Nina | RUS | 0 | 2 | 23,5 | 23 | 1 |
120 | 124 | | Zalisskiy Aleksandr | RUS | 0 | 1,5 | 33 | 31 | 0 |
121 | 101 | | Glazkov Aleksey | RUS | 0 | 1 | 28,5 | 27,5 | 0 |
122 | 105 | | Kovkov Vladimir | RUS | 0 | 0 | 27,5 | 26,5 | 0 |
123 | 104 | | Kharinov Mikhail | RUS | 0 | 0 | 27,5 | 26,5 | 0 |
124 | 7 | | Butenko Alexey | RUS | 2290 | 0 | 27 | 26 | 0 |
Аннотация: Доп1: Buchholz Tie-Breaks (variabel with parameter) Доп2: Buchholz Tie-Breaks (variabel with parameter) Доп3: The greater number of victories (variable)
|
|
|