Sahovski turnir Milan Radosavljevic 2019 Last update 06.10.2019 16:59:55, Creator/Last Upload: Sahovski Savez Vojvodine
Final Ranking crosstable after 8 Rounds
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | TB1 | TB2 | TB3 |
1 | FM | Bojkovic Slobodan | 2162 | SRB | 31b1 | 18w1 | 17b1 | 5w½ | 2b1 | 8w1 | 3b½ | 9w1 | 7 | 1 | 36,5 | 39 |
2 | GM | Roganovic Milos | 2508 | SRB | 20w1 | 19b1 | 26w1 | 6b1 | 1w0 | 7b1 | 13w1 | 5b1 | 7 | 0 | 35,5 | 38,5 |
3 | FM | Desnica Vladan | 2276 | SRB | 11w1 | 16b1 | 6w0 | 30b1 | 13w½ | 9b1 | 1w½ | 7b1 | 6 | 0 | 36,5 | 39,5 |
4 | | Babic Zdravko | 2009 | SRB | 32b1 | 17w0 | 14b0 | 37w1 | 20b1 | 18w1 | 8b1 | 15w1 | 6 | 0 | 28,5 | 29,5 |
5 | | Radanovic Aleksandar | 2144 | SRB | 13w1 | 9b1 | 21w1 | 1b½ | 7w0 | 15b1 | 6w1 | 2w0 | 5,5 | 1 | 38,5 | 42 |
6 | | Markov Ziva | 2041 | SRB | 29w1 | 12b1 | 3b1 | 2w0 | 14b½ | 10w1 | 5b0 | 13b1 | 5,5 | 0 | 37,5 | 40,5 |
7 | FM | Petkovic Radosav | 2319 | SRB | 10b½ | 8w½ | 12b1 | 17w1 | 5b1 | 2w0 | 14b1 | 3w0 | 5 | 0 | 38 | 42 |
8 | | Loncarski Stefan | 1797 | SRB | 22w1 | 7b½ | 15w1 | 14w½ | 18b1 | 1b0 | 4w0 | 19b1 | 5 | 0 | 35 | 39 |
9 | | Nisavic Pavle | 1981 | SRB | 35b1 | 5w0 | 27b1 | 23w1 | 21b1 | 3w0 | 17b1 | 1b0 | 5 | 0 | 32,5 | 34,5 |
10 | | Gagic Milan A | 1888 | SRB | 7w½ | 15b0 | 34w1 | 19b1 | 22w1 | 6b0 | 11w½ | 25b1 | 5 | 0 | 31,5 | 33,5 |
11 | | Zivkov Lazar | 1861 | SRB | 3b0 | 27w0 | 35b1 | 12w1 | 16b½ | 23w1 | 10b½ | 17w1 | 5 | 0 | 31 | 33 |
12 | | Karlicic Bozidar | 1925 | SRB | 24b1 | 6w0 | 7w0 | 11b0 | 34w1 | 22b1 | 28b1 | 18w1 | 5 | 0 | 29,5 | 31,5 |
13 | | Buljic Milorad | 1840 | SRB | 5b0 | 35w1 | 19w1 | 26b1 | 3b½ | 14w1 | 2b0 | 6w0 | 4,5 | 0 | 35,5 | 37,5 |
14 | | Mackic Milos | 1814 | SRB | 15w½ | 22b1 | 4w1 | 8b½ | 6w½ | 13b0 | 7w0 | 24b1 | 4,5 | 0 | 34,5 | 37,5 |
15 | | Petrovic Nikola V | 2131 | SRB | 14b½ | 10w1 | 8b0 | 28w1 | 26b1 | 5w0 | 16b1 | 4b0 | 4,5 | 0 | 33,5 | 36,5 |
16 | | Ristic Stefan | 1985 | SRB | 34w1 | 3w0 | 23b0 | 24b1 | 11w½ | 29b1 | 15w0 | 26w1 | 4,5 | 0 | 28 | 30 |
17 | | Tadic Uros | 1977 | SRB | 37w1 | 4b1 | 1w0 | 7b0 | 30w1 | 21b1 | 9w0 | 11b0 | 4 | 0 | 34,5 | 35,5 |
18 | | Todic Miroslav | 1980 | SRB | 30w1 | 1b0 | 29w1 | 20b1 | 8w0 | 4b0 | 21w1 | 12b0 | 4 | 0 | 33,5 | 36,5 |
19 | | Manojlovic Sava | 1988 | SRB | 27b1 | 2w0 | 13b0 | 10w0 | 36b1 | 26w1 | 20b1 | 8w0 | 4 | 0 | 31,5 | 33 |
20 | | Mandic Momir | 1905 | SRB | 2b0 | 36w1 | 28b1 | 18w0 | 4w0 | 25b1 | 19w0 | 30b1 | 4 | 0 | 30,5 | 32 |
21 | | Vujanovic Goran | 0 | SRB | -1 | 28w1 | 5b0 | 25b1 | 9w0 | 17w0 | 18b0 | 27w1 | 4 | 0 | 28,5 | 31,5 |
22 | | Simeunovic Predrag | 2061 | SRB | 8b0 | 14w0 | 36b1 | 27w1 | 10b0 | 12w0 | 31b1 | 28w1 | 4 | 0 | 28 | 29,5 |
23 | | Rakic Matija | 1807 | SRB | 26b0 | 33w1 | 16w1 | 9b0 | 25w½ | 11b0 | 24w0 | 34b1 | 3,5 | 0 | 27 | 29 |
24 | | Jovanovic Anja | 1515 | SRB | 12w0 | 29b0 | -1 | 16w0 | 32b1 | 31w½ | 23b1 | 14w0 | 3,5 | 0 | 25,5 | 28 |
25 | | Djordjevic Dragan G | 1978 | SRB | 33b1 | 26w0 | 37b1 | 21w0 | 23b½ | 20w0 | 29b1 | 10w0 | 3,5 | 0 | 25 | 26 |
26 | FM | Notaros Krasoje | 2103 | SRB | 23w1 | 25b1 | 2b0 | 13w0 | 15w0 | 19b0 | 32w1 | 16b0 | 3 | 0 | 31,5 | 34 |
27 | | Vukovic Cvetko | 1737 | SRB | 19w0 | 11b1 | 9w0 | 22b0 | 28b0 | 37w1 | 33w1 | 21b0 | 3 | 0 | 27,5 | 28,5 |
28 | | Mutlak Zoran | 1995 | SRB | 36w1 | 21b0 | 20w0 | 15b0 | 27w1 | 30b1 | 12w0 | 22b0 | 3 | 0 | 27 | 28,5 |
29 | | Konstantinov Milan | 1787 | SRB | 6b0 | 24w1 | 18b0 | 32w½ | 31b1 | 16w0 | 25w0 | 33b½ | 3 | 0 | 26 | 28,5 |
30 | | Svitlica Nenad | 1679 | SRB | 18b0 | 32w1 | 31b1 | 3w0 | 17b0 | 28w0 | 36b1 | 20w0 | 3 | 0 | 26 | 27,5 |
31 | | Vojnovic Rade | 1845 | SRB | 1w0 | 34b½ | 30w0 | 33b1 | 29w0 | 24b½ | 22w0 | -1 | 3 | 0 | 25 | 27 |
32 | | Letic Pera | 1766 | SRB | 4w0 | 30b0 | 33w½ | 29b½ | 24w0 | -1 | 26b0 | 35b1 | 3 | 0 | 23 | 25 |
33 | | Tot Ivan | 1566 | SRB | 25w0 | 23b0 | 32b½ | 31w0 | 37b1 | 34w1 | 27b0 | 29w½ | 3 | 0 | 20 | 21 |
34 | | Cuzovic Ognjen | 1716 | SRB | 16b0 | 31w½ | 10b0 | 35w1 | 12b0 | 33b0 | -1 | 23w0 | 2,5 | 1 | 25,5 | 27,5 |
35 | | Jovanovic Branimir | 1697 | SRB | 9w0 | 13b0 | 11w0 | 34b0 | -1 | 36w½ | 37b1 | 32w0 | 2,5 | 0 | 22 | 23 |
36 | | Kljajic Dragan | 1739 | SRB | 28b0 | 20b0 | 22w0 | -1 | 19w0 | 35b½ | 30w0 | 37b½ | 2 | 0 | 22 | 23 |
37 | | Sirar Mirko | 1525 | SRB | 17b0 | -1 | 25w0 | 4b0 | 33w0 | 27b0 | 35w0 | 36w½ | 1,5 | 0 | 24,5 | 26 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|