35th European Club Cup 2019 Last update 20.11.2019 07:54:30, Creator/Last Upload: Montenegro Chess Federation
Team-Composition with round-results
56. Aarhus Skolerne (RtgAvg:2298, Captain: Sorensen Jan / TB1: 4 / TB2: 113) |
Bo. | | Name | Rtg | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | Rp | n | w | we | w-we | K | rtg+/- |
1 | IM | Skytte Rasmus | 2373 | 1404210 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 2,5 | 7 | 2453 | 2351 | 7 | 2,5 | 2,85 | -0,35 | 10 | -3,5 |
2 | IM | Sorensen Jan | 2395 | 1400150 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 3 | 7 | 2384 | 2334 | 7 | 3 | 3,65 | -0,65 | 10 | -6,5 |
3 | IM | Vinter-Schou Uffe | 2361 | 1400568 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 3,5 | 7 | 2343 | 2343 | 7 | 3,5 | 3,72 | -0,22 | 20 | -4,4 |
4 | | Sobjerg Erik | 2289 | 1401866 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 2 | 7 | 2273 | 2115 | 7 | 2 | 3,70 | -1,70 | 20 | -34 |
5 | | Sogaard Soren | 2248 | 1400401 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 4 | 7 | 2202 | 2252 | 7 | 4 | 3,98 | 0,02 | 20 | 0,4 |
6 | FM | Rendboe John Filip | 2119 | 1403664 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 4,5 | 7 | 2107 | 2204 | 7 | 4,5 | 3,76 | 0,74 | 20 | 14,8 |
Player info
Skytte Rasmus IM 2373 DEN Rp:2351 |
Rd. | SNo | | Name | Rtg | Rp | Pts. | Res. | Bo. |
1 | 241 | GM | Adams Michael | 2692 | 2691 | 4 | s ½ | 1 |
2 | 7 | FM | Pescatore Lorenzo | 2389 | 2347 | 3 | w ½ | 1 |
3 | 162 | GM | Edouard Romain | 2635 | 2714 | 5,5 | s 0 | 1 |
4 | 290 | FM | Klein Felix | 2333 | 2194 | 1 | w ½ | 1 |
5 | 131 | IM | Borge Nikolaj | 2372 | 2272 | 2,5 | w ½ | 1 |
6 | 90 | IM | Saraci Nderim | 2403 | 2461 | 4,5 | s 0 | 1 |
7 | 377 | FM | Moreau Teodor | 2345 | 2284 | 2 | s ½ | 1 |
Sorensen Jan IM 2395 DEN Rp:2334 |
Rd. | SNo | | Name | Rtg | Rp | Pts. | Res. | Bo. |
1 | 245 | GM | Vallejo Pons Francisco | 2694 | 2777 | 4 | w 0 | 2 |
2 | 8 | FM | Carnicelli Valerio | 2303 | 2174 | 2 | s 1 | 2 |
3 | 163 | GM | Fernandez Daniel Howard | 2444 | 2450 | 3,5 | w 0 | 2 |
4 | 288 | FM | Coenen Michael | 2364 | 2364 | 3 | s 1 | 2 |
5 | 132 | FM | Jaksland Tim | 2218 | 2240 | 2,5 | s ½ | 2 |
6 | 91 | FM | Makolli Perparim | 2241 | 2343 | 2,5 | w 0 | 2 |
7 | 376 | IM | Sagit Rauan | 2425 | 2462 | 4 | w ½ | 2 |
Vinter-Schou Uffe IM 2361 DEN Rp:2343 |
Rd. | SNo | | Name | Rtg | Rp | Pts. | Res. | Bo. |
1 | 243 | GM | Jones Gawain C B | 2663 | 2809 | 5 | s 0 | 3 |
2 | 9 | FM | Ramondino Renzo | 2171 | 2284 | 3 | w 1 | 3 |
3 | 164 | IM | Ris Robert | 2454 | 2479 | 4 | s ½ | 3 |
4 | 289 | FM | Harff Marcel | 2362 | 2422 | 4,5 | w 0 | 3 |
5 | 133 | | Nordenbaek Jan | 2239 | 2268 | 3,5 | w 1 | 3 |
6 | 92 | FM | Fejzullahu Afrim | 2201 | 2543 | 5,5 | s 1 | 3 |
7 | 378 | IM | Cramling Dan | 2313 | 2190 | 2 | s 0 | 3 |
Sobjerg Erik 2289 DEN Rp:2115 |
Rd. | SNo | | Name | Rtg | Rp | Pts. | Res. | Bo. |
1 | 244 | GM | Saric Ivan | 2650 | 2630 | 4 | w 0 | 4 |
2 | 10 | | Marzano Carlo | 2128 | 2018 | 2 | s ½ | 4 |
3 | 165 | IM | Lemmers Oscar | 2346 | 2372 | 3,5 | w 1 | 4 |
4 | 291 | IM | Coenen Norbert | 2293 | 2340 | 4 | s 0 | 4 |
5 | 434 | | Erlandsen Carsten | 2058 | 2025 | 2 | s ½ | 4 |
6 | 93 | | Zymberi Astrit | 2148 | 2159 | 3 | w 0 | 4 |
7 | 451 | FM | Lavendelis Egons | 2289 | 2306 | 4 | w 0 | 4 |
Sogaard Soren 2248 DEN Rp:2252 |
Rd. | SNo | | Name | Rtg | Rp | Pts. | Res. | Bo. |
1 | 246 | GM | Vocaturo Daniele | 2615 | 2783 | 3,5 | s 0 | 5 |
2 | 11 | | Pienabarca Nicola | 2060 | 2158 | 3,5 | w 1 | 5 |
3 | 166 | FM | Goormachtigh Johan | 2180 | 2300 | 3,5 | s ½ | 5 |
4 | 292 | FM | Meessen Rudolf | 2234 | 2187 | 3 | w ½ | 5 |
5 | 134 | | Svendsen Peter Willer | 1981 | 2017 | 2,5 | w 1 | 5 |
6 | 94 | | Saraci Korab | 2114 | 2005 | 2,5 | s ½ | 5 |
7 | 379 | FM | Astrom Goran | 2228 | 2185 | 3,5 | s ½ | 5 |
Rendboe John Filip FM 2119 DEN Rp:2204 |
Rd. | SNo | | Name | Rtg | Rp | Pts. | Res. | Bo. |
1 | 247 | GM | Brunello Sabino | 2549 | 2398 | 2,5 | w ½ | 6 |
2 | 12 | | Bellincampi Stefano | 1978 | 2113 | 4 | s ½ | 6 |
3 | 167 | | Vanheirzeele Daniel | 2105 | 2110 | 2,5 | w ½ | 6 |
4 | 293 | FM | Ahn Martin | 2154 | 2163 | 4 | s ½ | 6 |
5 | 135 | | Nilsson Lars Kjoller | 1912 | 1814 | 2 | s 1 | 6 |
6 | 96 | | Misini Burhanudin | 1991 | 2066 | 3 | w 1 | 6 |
7 | 380 | | Wenzel Birger | 2058 | 2056 | 3,5 | w ½ | 6 |
Board Pairings
Round 1 on 2019/11/10 at 15:00 |
Bo. | 4 | Obiettivo Risarcimento Padova | Rtg | - | 37 | Aarhus Skolerne | Rtg | 5 : 1 | PGN |
4.1 | GM | | 2692 | - | IM | | 2373 | ½ - ½ | PGN |
4.2 | GM | | 2694 | - | IM | | 2395 | 1 - 0 | PGN |
4.3 | GM | | 2663 | - | IM | | 2361 | 1 - 0 | PGN |
4.4 | GM | | 2650 | - | | | 2289 | 1 - 0 | PGN |
4.5 | GM | | 2615 | - | | | 2248 | 1 - 0 | PGN |
4.6 | GM | | 2549 | - | FM | | 2119 | ½ - ½ | PGN |
Round 2 on 2019/11/11 at 15:00 |
Bo. | 37 | Aarhus Skolerne | Rtg | - | 53 | Arrocco | Rtg | 4½:1½ | PGN |
22.1 | IM | | 2373 | - | FM | | 2389 | ½ - ½ | |
22.2 | IM | | 2395 | - | FM | | 2303 | 1 - 0 | |
22.3 | IM | | 2361 | - | FM | | 2171 | 1 - 0 | |
22.4 | | | 2289 | - | | | 2128 | ½ - ½ | |
22.5 | | | 2248 | - | | | 2060 | 1 - 0 | |
22.6 | FM | | 2119 | - | | | 1978 | ½ - ½ | |
Round 3 on 2019/11/12 at 15:00 |
Bo. | 27 | KGSRL Gent | Rtg | - | 37 | Aarhus Skolerne | Rtg | 3½:2½ | PGN |
10.1 | GM | | 2635 | - | IM | | 2373 | 1 - 0 | |
10.2 | GM | | 2444 | - | IM | | 2395 | 1 - 0 | |
10.3 | IM | | 2454 | - | IM | | 2361 | ½ - ½ | |
10.4 | IM | | 2346 | - | | | 2289 | 0 - 1 | |
10.5 | FM | | 2180 | - | | | 2248 | ½ - ½ | |
10.6 | | | 2105 | - | FM | | 2119 | ½ - ½ | |
Round 4 on 2019/11/13 at 15:00 |
Bo. | 37 | Aarhus Skolerne | Rtg | - | 39 | Rochade Eupen-Kelmis | Rtg | 2½:3½ | PGN |
22.1 | IM | | 2373 | - | FM | | 2333 | ½ - ½ | |
22.2 | IM | | 2395 | - | FM | | 2364 | 1 - 0 | |
22.3 | IM | | 2361 | - | FM | | 2362 | 0 - 1 | |
22.4 | | | 2289 | - | IM | | 2293 | 0 - 1 | |
22.5 | | | 2248 | - | FM | | 2234 | ½ - ½ | |
22.6 | FM | | 2119 | - | FM | | 2154 | ½ - ½ | |
Round 5 on 2019/11/14 at 15:00 |
Bo. | 37 | Aarhus Skolerne | Rtg | - | 60 | Hillerod SK | Rtg | 4½:1½ | PGN |
25.1 | IM | | 2373 | - | IM | | 2372 | ½ - ½ | |
25.2 | IM | | 2395 | - | FM | | 2218 | ½ - ½ | |
25.3 | IM | | 2361 | - | | | 2239 | 1 - 0 | |
25.4 | | | 2289 | - | | | 2058 | ½ - ½ | |
25.5 | | | 2248 | - | | | 1981 | 1 - 0 | |
25.6 | FM | | 2119 | - | | | 1912 | 1 - 0 | |
Round 6 on 2019/11/15 at 15:00 |
Bo. | 51 | Drejtesia | Rtg | - | 37 | Aarhus Skolerne | Rtg | 3½:2½ | PGN |
20.1 | IM | | 2403 | - | IM | | 2373 | 1 - 0 | |
20.2 | FM | | 2241 | - | IM | | 2395 | 1 - 0 | |
20.3 | FM | | 2201 | - | IM | | 2361 | 0 - 1 | |
20.4 | | | 2148 | - | | | 2289 | 1 - 0 | |
20.5 | | | 2114 | - | | | 2248 | ½ - ½ | |
20.6 | | | 1991 | - | FM | | 2119 | 0 - 1 | |
Round 7 on 2019/11/16 at 15:00 |
Bo. | 43 | Wasa SK | Rtg | - | 37 | Aarhus Skolerne | Rtg | 4 : 2 | PGN |
25.1 | FM | | 2345 | - | IM | | 2373 | ½ - ½ | |
25.2 | IM | | 2425 | - | IM | | 2395 | ½ - ½ | |
25.3 | IM | | 2313 | - | IM | | 2361 | 1 - 0 | |
25.4 | FM | | 2289 | - | | | 2289 | 1 - 0 | |
25.5 | FM | | 2228 | - | | | 2248 | ½ - ½ | |
25.6 | | | 2058 | - | FM | | 2119 | ½ - ½ | |
|
|
|
|
|
|
|