22nd European Team Chess Championship 2019 OpenLast update 02.11.2019 15:17:32, Creator/Last Upload: Georgian chess federation
Team-Composition with round-results
31. Iceland (RtgAvg:2462, Captain: Johannesson Ingvar Thor / TB1: 8 / TB2: 90) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | K | rtg+/- |
1 | GM | Stefansson Hannes | 2541 | ISL | 2300087 | 0 | 0 | 1 | ½ | | ½ | ½ | ½ | ½ | 3,5 | 8 | 2515 | 2472 | 10 | -7,7 |
2 | IM | Kjartansson Gudmundur | 2459 | ISL | 2301318 | 0 | 1 | 0 | 1 | 0 | | 1 | ½ | 1 | 4,5 | 8 | 2473 | 2516 | 10 | 6,6 |
3 | GM | Thorfinnsson Bragi | 2436 | ISL | 2300958 | ½ | 0 | | ½ | 0 | 1 | ½ | 0 | | 2,5 | 7 | 2447 | 2345 | 10 | -9 |
4 | GM | Gretarsson Helgi Ass | 2410 | ISL | 2300699 | 0 | | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 4 | 8 | 2388 | 2388 | 10 | -2,4 |
5 | FM | Ragnarsson Dagur | 2388 | ISL | 2304058 | | ½ | ½ | | 0 | 0 | | | ½ | 1,5 | 5 | 2341 | 2192 | 20 | -26,4 |
Player info
Stefansson Hannes GM 2541 ISL Rp:2472 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 151 | GM | Edouard Romain | 2641 | FRA | 2726 | 5 | s 0 | 1 |
2 | 42 | GM | Indjic Aleksandar | 2638 | SRB | 2538 | 3,5 | w 0 | 1 |
3 | 109 | GM | Hovhannisyan Mher | 2439 | BEL | 2588 | 4 | s 1 | 1 |
4 | 175 | GM | Pechac Jergus | 2491 | SVK | 2529 | 4,5 | w ½ | 1 |
6 | 30 | FM | Tate Alan | 2352 | SCO | 2305 | 2 | w ½ | 1 |
7 | 77 | GM | Pultinevicius Paulius | 2503 | LTU | 2594 | 5,5 | w ½ | 1 |
8 | 82 | GM | Kovalev Vladislav | 2661 | BLR | 2556 | 3,5 | s ½ | 1 |
9 | 24 | IM | Saraci Nderim | 2396 | KOS | 2454 | 4,5 | w ½ | 1 |
Kjartansson Gudmundur IM 2459 ISL Rp:2516 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 152 | IM | Maurizzi Marc Andria | 2415 | FRA | 2422 | 1,5 | w 0 | 2 |
2 | 43 | GM | Sedlak Nikola | 2557 | SRB | 2537 | 4 | s 1 | 2 |
3 | 110 | IM | Dardha Daniel | 2433 | BEL | 2554 | 5 | w 0 | 2 |
4 | 176 | GM | Ftacnik Lubomir | 2520 | SVK | 2474 | 4 | s 1 | 2 |
5 | 87 | GM | Kulaots Kaido | 2542 | EST | 2514 | 3,5 | s 0 | 1 |
7 | 78 | IM | Laurusas Tomas | 2501 | LTU | 2481 | 4,5 | s 1 | 2 |
8 | 83 | GM | Zhigalko Sergei | 2574 | BLR | 2548 | 4 | w ½ | 2 |
9 | 144 | FM | Makolli Perparim | 2241 | KOS | 2008 | 0,5 | s 1 | 2 |
Thorfinnsson Bragi GM 2436 ISL Rp:2345 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 153 | GM | Bauer Christian | 2606 | FRA | 2593 | 5 | s ½ | 3 |
2 | 184 | GM | Zajic Milan | 2477 | SRB | 2519 | 3,5 | w 0 | 3 |
4 | 177 | GM | Jurcik Marian | 2486 | SVK | 2310 | 2 | w ½ | 3 |
5 | 88 | GM | Volodin Aleksandr | 2491 | EST | 2525 | 4 | w 0 | 2 |
6 | 162 | FM | Olson Hamish | 2288 | SCO | 2030 | 0,5 | s 1 | 2 |
7 | 79 | | Brazdzionis Andrius | 2355 | LTU | 2363 | 3,5 | w ½ | 3 |
8 | 85 | IM | Nikitenko Mihail | 2423 | BLR | 2413 | 2 | s 0 | 3 |
Gretarsson Helgi Ass GM 2410 ISL Rp:2388 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 154 | GM | Gharamian Tigran | 2590 | FRA | 2594 | 5 | w 0 | 4 |
3 | 112 | FM | Lenaerts Lennert | 2333 | BEL | 2204 | 1,5 | s ½ | 3 |
4 | 178 | IM | Nayhebaver Martin | 2481 | SVK | 2468 | 4,5 | s 0 | 4 |
5 | 89 | GM | Kanep Meelis | 2448 | EST | 2607 | 4 | s ½ | 3 |
6 | 163 | FM | Morrison Graham | 2262 | SCO | 2179 | 1 | w 1 | 3 |
7 | 80 | FM | Klabis Rokas | 2321 | LTU | 2461 | 5 | s ½ | 4 |
8 | 86 | IM | Zarubitski Viachaslau | 2435 | BLR | 2533 | 4 | w ½ | 4 |
9 | 145 | | Uruci Endrit | 2237 | KOS | 2308 | 3 | w 1 | 3 |
Ragnarsson Dagur FM 2388 ISL Rp:2192 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
2 | 185 | IM | Ivic Velimir | 2525 | SRB | 2556 | 4,5 | s ½ | 4 |
3 | 113 | FM | Dardha Arben | 2286 | BEL | 2464 | 2,5 | w ½ | 4 |
5 | 90 | IM | Seeman Tarvo | 2394 | EST | 2422 | 3 | w 0 | 4 |
6 | 165 | IM | Muir Andrew J | 2271 | SCO | 2288 | 2,5 | s 0 | 4 |
9 | 146 | | Idrizaj Abedin | 2231 | KOS | 2387 | 4,5 | s ½ | 4 |
Board Pairings
Round 1 on 2019/10/24 at 15:00 |
Bo. | 13 | France | Rtg | - | 33 | Iceland | Rtg | 3½: ½ |
13.1 | GM | | 2641 | - | GM | | 2541 | 1 - 0 |
13.2 | IM | | 2415 | - | IM | | 2459 | 1 - 0 |
13.3 | GM | | 2606 | - | GM | | 2436 | ½ - ½ |
13.4 | GM | | 2590 | - | GM | | 2410 | 1 - 0 |
Round 2 on 2019/10/25 at 15:00 |
Bo. | 33 | Iceland | Rtg | - | 24 | Serbia | Rtg | 1½:2½ |
15.1 | GM | | 2541 | - | GM | | 2638 | 0 - 1 |
15.2 | IM | | 2459 | - | GM | | 2557 | 1 - 0 |
15.3 | GM | | 2436 | - | GM | | 2477 | 0 - 1 |
15.4 | FM | | 2388 | - | IM | | 2525 | ½ - ½ |
Round 3 on 2019/10/26 at 15:00 |
Bo. | 38 | Belgium | Rtg | - | 33 | Iceland | Rtg | 2 : 2 |
19.1 | GM | | 2439 | - | GM | | 2541 | 0 - 1 |
19.2 | IM | | 2433 | - | IM | | 2459 | 1 - 0 |
19.3 | FM | | 2333 | - | GM | | 2410 | ½ - ½ |
19.4 | FM | | 2286 | - | FM | | 2388 | ½ - ½ |
Round 4 on 2019/10/27 at 15:00 |
Bo. | 33 | Iceland | Rtg | - | 30 | Slovakia | Rtg | 2 : 2 |
17.1 | GM | | 2541 | - | GM | | 2491 | ½ - ½ |
17.2 | IM | | 2459 | - | GM | | 2520 | 1 - 0 |
17.3 | GM | | 2436 | - | GM | | 2486 | ½ - ½ |
17.4 | GM | | 2410 | - | IM | | 2481 | 0 - 1 |
Round 5 on 2019/10/28 at 15:00 |
Bo. | 32 | Estonia | Rtg | - | 33 | Iceland | Rtg | 3½: ½ |
18.1 | GM | | 2542 | - | IM | | 2459 | 1 - 0 |
18.2 | GM | | 2491 | - | GM | | 2436 | 1 - 0 |
18.3 | GM | | 2448 | - | GM | | 2410 | ½ - ½ |
18.4 | IM | | 2394 | - | FM | | 2388 | 1 - 0 |
Round 6 on 2019/10/30 at 15:00 |
Bo. | 33 | Iceland | Rtg | - | 39 | Scotland | Rtg | 2½:1½ |
19.1 | GM | | 2541 | - | FM | | 2352 | ½ - ½ |
19.2 | GM | | 2436 | - | FM | | 2288 | 1 - 0 |
19.3 | GM | | 2410 | - | FM | | 2262 | 1 - 0 |
19.4 | FM | | 2388 | - | IM | | 2271 | 0 - 1 |
Round 7 on 2019/10/31 at 15:00 |
Bo. | 33 | Iceland | Rtg | - | 36 | Lithuania | Rtg | 2½:1½ |
18.1 | GM | | 2541 | - | GM | | 2503 | ½ - ½ |
18.2 | IM | | 2459 | - | IM | | 2501 | 1 - 0 |
18.3 | GM | | 2436 | - | | | 2355 | ½ - ½ |
18.4 | GM | | 2410 | - | FM | | 2321 | ½ - ½ |
Round 8 on 2019/11/01 at 15:00 |
Bo. | 23 | Belarus | Rtg | - | 33 | Iceland | Rtg | 2½:1½ |
14.1 | GM | | 2661 | - | GM | | 2541 | ½ - ½ |
14.2 | GM | | 2574 | - | IM | | 2459 | ½ - ½ |
14.3 | IM | | 2423 | - | GM | | 2436 | 1 - 0 |
14.4 | IM | | 2435 | - | GM | | 2410 | ½ - ½ |
Round 9 on 2019/11/02 at 11:00 |
Bo. | 33 | Iceland | Rtg | - | 40 | Kosovo | Rtg | 3 : 1 |
18.1 | GM | | 2541 | - | IM | | 2396 | ½ - ½ |
18.2 | IM | | 2459 | - | FM | | 2241 | 1 - 0 |
18.3 | GM | | 2410 | - | | | 2237 | 1 - 0 |
18.4 | FM | | 2388 | - | | | 2231 | ½ - ½ |
|
|
|
|
|
|
|