Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

42. Zürcher Weihnachtsopen Meisterturnier

Last update 30.12.2018 16:33:36, Creator: Thomas Brand,Last Upload: Rahel Umbach

Search for player Search

Final Ranking crosstable after 7 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2  TB3 
1GMMartirosyan Haik M.2607ARM 22b1 65w1 15b1 13w½ 7b½ 12w1 3b½5,531,52324,00
2GMSvane Rasmus2596GER 61w1 41b1 8w1 7b½ 3w½ 19b½ 21w15,530,52223,25
3GMNarayanan.S.L2575IND 73b1 44w1 29b1 14w½ 2b½ 13w1 1w½5,53021,522,25
4GMWagner Dennis2576GER 48w½ 84b1 18w1 17b½ 16w1 6b½ 19w15,52921,522,50
5GMIstratescu Andrei2564ROU 75b1 23w1 16b½ 42w½ 11b½ 46w1 14b15,5292122,25
6GMBauer Christian2646FRA 62b1 11w1 9b½ 27w1 13b½ 4w½ 7b½53223,522,00
7GMKunin Vitaly2583GER 53b1 30w1 31b1 2w½ 1w½ 8b½ 6w½5322321,50
8IMKurmann Oliver2447SUI 69b1 20w1 2b0 28w1 34b1 7w½ 13b½530,52220,25
9IMLe Tuan Minh2515VIE 71w1 12b1 6w½ 16b½ 41w½ 26b1 10w½5292120,25
10GMVorobiov Evgeny E.2567RUS 43w1 28b½ 46w1 32b½ 18w+ 14w½ 9b½52920,520,50
11FMLaurent-Paoli Pierre2320FRA 87w1 6b0 43w1 63b1 5w½ 15b½ 27b1527,52017,50
12Boyer Mahel2226FRA 93b1 9w0 94b1 31w1 17w1 1b0 32b+52719,517,00
13GMPikula Dejan2543SRB 81w1 36b1 21w1 1b½ 6w½ 3b0 8w½4,5322418,75
14GMBluebaum Matthias2611GER 54w1 26b1 17w½ 3b½ 32w1 10b½ 5w04,5322319,25
15IMFedorovsky Michael2463GER 56w1 35b1 1w0 36b½ 30b1 11w½ 16b½4,5302117,75
16WIMHeinemann Josefine2337GER 70w1 64b1 5w½ 9w½ 4b0 43b1 15w½4,529,521,516,50
17IMKrishna C R G2464IND 50b1 78w1 14b½ 4w½ 12b0 44w1 18b½4,5292117,00
18IMBerend Fred2370LUX 33b1 66w1 4b0 52w1 10b- 35b1 17w½4,5292116,25
19GMBurmakin Vladimir2520RUS 68b½ 51w1 28b½ 65w1 42b+ 2w½ 4b04,528,52016,75
20Fecker Noah2181SUI 45w1 8b0 24w½ 56b1 59w1 21b0 41w14,52819,516,25
21IMZude Arno2378GER 74b1 77w1 13b0 30w½ 39b1 20w1 2b04,527,519,515,75
22Drechsler Christoph2157SUI 1w0 87b½ 70w½ 37b1 38b½ 51w1 46b14,525,51815,50
23Curien Nicolas2217SUI 79w1 5b0 90w1 59b0 60w1 42b1 26w½4,5241713,00
24IMTroyke Christian2347GER 77b0 74w1 20b½ 61w0 64b1 68w1 49b14,5221514,25
25Palozza Christian2296ITA 88w0 82b½ 45w½ 87b1 62w½ 61b1 50w14,519,51413,00
26IMFlorescu Codrut-Constantin2284ROU 86b1 14w0 40b½ 33w1 47b1 9w0 23b½42820,514,00
27IMScholz Christian Dr.2381GER 84w½ 48b1 49w1 6b0 35w½ 41b1 11w042719,513,75
FMWyss Thomas2239SUI 83b1 10w½ 19w½ 8b0 73b1 34w½ 33b½42719,513,75
29IMLoeffler Markus2349GER100w+ 88b1 3w0 35b½ 36w½ 49b½ 40w½426,51913,50
30Madiai Federico2238ITA101w+ 7b0 80w1 21b½ 15w0 74w1 37b½426,51913,25
31IMLötscher Roland2428SUI 82w1 63b1 7w0 12b0 40b½ 67w1 34b½426,51912,75
32IMStark Lars2374GER 96w1 49b½ 57w1 10w½ 14b0 36b1 12w-4262012,50
33Shah Rishab2086IND 18w0 58b½ 54w1 26b0 81w1 63b1 28w½425,51812,75
34Polterauer Chiara2206AUT 89b½ 94w½ 51b1 38w1 8w0 28b½ 31w½424,517,513,50
35Bartakke Amardeep S.2225IND 92b1 15w0 66b1 29w½ 27b½ 18w0 64b14241710,75
36IMMeszaros Andras2231HUN 98b1 13w0 77b1 15w½ 29b½ 32w0 67b1423,51810,50
37Nisavic Uros1989AUT 78b0 50w½ 76b1 22w0 85w1 62b1 30w½4231612,50
38FMKnoedler Dieter Dr.2272GER 80w½ 91b½ 71w1 34b0 22w½ 48b½ 47w1422,51612,25
39FMMisiano Franco2192ITA 72w½ 80b½ 59w½ 81b1 21w0 45b½ 60w1422,515,511,75
40Kriste Vincent2171SUI -0 96b1 26w½ 60b½ 31w½ 77w1 29b½4221710,75
41Todorovic Nenad I2262SRB 97b1 2w0 68b1 44w1 9b½ 27w0 20b03,5272010,50
42FMColmenares Aurelio2335SUI 95b½ 76w1 47w1 5b½ 19w- 23w0 48b½3,526,51911,50
43Thomaschke Dirk2148GER 10b0 83w1 11b0 94w1 52b1 16w0 44b½3,525,518,59,75
44Zweifel Richard2226SUI 55w1 3b0 91w1 41b0 71w1 17b0 43w½3,525,51810,25
45Sertbay Huseyin1968TUR 20b0 69w1 25b½ 62w½ 78b½ 39w½ 53b½3,5251811,75
46FMAeschbach Philipp2314SUI 94b½ 95w1 10b0 50w1 61b1 5b0 22w03,52517,59,50
47Damjanovic Vuk1971SRB 57w½ 99b+ 42b0 58b1 26w0 78w1 38b03,524,51810,75
48Bühler Michael2154SUI 4b½ 27w0 97b1 78w½ 65b½ 38w½ 42w½3,524,517,511,00
49Haas Carmi2194SUI 90b1 32w½ 27b0 67w½ 69b1 29w½ 24w03,5241810,00
50Ballmer Mirko2125SUI 17w0 37b½ 79w1 46b0 88w1 65w1 25b03,52417,59,50
51Bounlom Jannik1946SUI 58w1 19b0 34w0 70b½ 84w1 22b0 81w13,5241710,00
52Giesinger Elias2228SUI 91w½ 72b½ 55w1 18b0 43w0 80b1 56w½3,5231610,25
53Bischofberger Dario2155SUI 7w0 60b½ 87w½ 88b½ 70w1 59b½ 45w½3,5221510,00
54FMBorner Daniel2160SUI 14b0 86w½ 33b0 95w½ 66w1 55b½ 83w13,521,5159,00
55Milovanovic Milos2009SUI 44b0 73w1 52b0 69w0 94b1 54w½ 78b13,52115,59,25
56Lou Vincent2123SUI 15b0 92w½ 98b1 20w0 79b½ 89w1 52b½3,52014,57,00
57IMKelecevic Nedeljko2191SUI 47b½ 89w1 32b0 64w½ 67b0 79w½ 77b13,52013,58,50
58Levrand Roland2178SUI 51b0 33w½ 95b1 47w0 77b0 87w1 79b13,519,513,58,50
59IMBorgo Giulio2410ITA 76b½ 68w½ 39b½ 23w1 20b0 53w½ -0326,51911,25
60Meier Rodrigo2052SUI 65b0 53w½ 75b1 40w½ 23b0 69w1 39b0325,51810,00
61FMSimon Ralf-Axel2155GER 2b0 97w½ 86b1 24b1 46w0 25w0 72b½325189,25
62WFMGeorgescu Lena2169SUI 6w0 70b½ 84w1 45b½ 25b½ 37w0 66b½32517,59,25
63Milosevic Gligor2216SUI 67b1 31w0 72b1 11w0 68b½ 33w0 74b½325179,00
64Ristevski Sasko1943SUI -1 16w0 78b½ 57b½ 24w0 82b1 35w0324,517,58,00
65FMHugentobler Patrik2243SUI 60w1 1b0 88w1 19b0 48w½ 50b0 68w½324,5178,25
66Kwossek Georg1990GER102b+ 18b0 35w0 74w½ 54b0 84b1 62w½32416,58,00
67Schlegel Igor1991SUI 63w0 85b½ 82w1 49b½ 57w1 31b0 36w0323,5179,25
68Kornitzky Tino2133GER 19w½ 59b½ 41w0 91b1 63w½ 24b0 65b½323,5178,75
69Agushi Agim2116SUI 8w0 45b0 83w1 55b1 49w0 60b0 92w1323168,00
70Bolognese Leonardo Matteo2069ITA 16b0 62w½ 22b½ 51w½ 53b0 90w½ 89b1322,516,58,25
71Fischer Lukas2126SUI 9b0 93w1 38b0 89w1 44b0 72w½ 73b½322,515,57,00
72Friesen Bas1976NED 39b½ 52w½ 63w0 85b½ 82w½ 71b½ 61w½32215,59,50
73Akermann Thomas2148SUI 3w0 55b0 96w1 80b1 28w0 83b½ 71w½32215,56,25
74Aeschbach Werner2095SUI 21w0 24b0 93w1 66b½ 90w1 30b0 63w½321,515,56,25
75Sprenger Manuel2143SUI 5w0 79b½ 60w0 86b½ 80w0 93b1 88w132012,56,50
76Deuber Roman2102SUI 59w½ 42b0 37w0 79b0 98w1 92b½ 90b1318,513,55,25
77Meier Manuel2072SUI 24w1 21b0 36w0 90b½ 58w1 40b0 57w02,526208,75
78Wüthrich Lorenz2202SUI 37w1 17b0 64w½ 48b½ 45w½ 47b0 55w02,524,517,58,75
79Rusconi Benito2000SUI 23b0 75w½ 50b0 76w1 56w½ 57b½ 58w02,524,5178,00
80Wagner Leopold Franziskus2057GER 38b½ 39w½ 30b0 73w0 75b1 52w0 85b½2,524178,50
81Paul Mathias2136GER 13b0 98w½ 92b1 39w0 33b0 91w1 51b02,52115,54,50
82Easwaralingam Adesh2103DEN 31b0 25w½ 67b0 97w1 72b½ 64w0 86b½2,521156,50
83Sarvadh Sathiaram2046IND 28w0 43b0 69b0 92w1 95b1 73w½ 54b02,521155,50
84Boricha Ketan2098IND 27b½ 4w0 62b0 98w1 51b0 66w0 97b12,52114,54,50
85Schmid Christoph2119SUI -0 67w½ 89b½ 72w½ 37b0 88b½ 80w½2,520,514,56,25
86Schmidbauer Frank2057SUI 26w0 54b½ 61w0 75w½ 89b0 96b1 82w½2,519145,50
87WFMTroyke Doreen2065GER 11b0 22w½ 53b½ 25w0 91b½ 58b0 93w½225186,00
88Paladini Jean-Michel2057SUI 25b1 29w0 65b0 53w½ 50b0 85w½ 75b022416,57,75
89Lang Fabian1990SUI 34w½ 57b0 85w½ 71b0 86w1 56b0 70w0222,5166,00
90Ananya Rishi Gupta1976IND 49w0 -1 23b0 77w½ 74b0 70b½ 76w0222154,25
91Studer Vital2021SUI 52b½ 38w½ 44b0 68w0 87w½ 81b0 98w½219,514,55,25
92Bischoff Peter2004SUI 35w0 56b½ 81w0 83b0 96b1 76w½ 69b0219,514,54,25
93Angst Oliver2009SUI 12w0 71b0 74b0 96w½ 97b1 75w0 87b½21812,53,00
94Marentini Marcel2065SUI 46w½ 34b½ 12w0 43b0 55w0 95w½ -01,523,5174,75
95Heinis Vincent2068FRA 42w½ 46b0 58w0 54b½ 83w0 94b½ -01,521,515,54,75
96Kaufmann Patrick2091SUI 32b0 40w0 73b0 93b½ 92w0 86w0 -11,519142,00
97Bounlom Samyo2056SUI 41w0 61b½ 48w0 82b0 93w0 98b1 84w01,51813,52,50
98Dietiker Manuel2026SUI 36w0 81b½ 56w0 84b0 76b0 97w0 91b½11913,52,25
99N. N.0 -0 47w- -0 -0 -0 -0 -0017,512,50,00
N. N.0 29b- -0 -0 -0 -0 -0 -0017,512,50,00
N. N.0 30b- -0 -0 -0 -0 -0 -0017,512,50,00
N. N.0 66w- -0 -0 -0 -0 -0 -0017,512,50,00

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable