Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

105th British Championships Over 50

Last update 04.08.2018 20:26:54, Creator/Last Upload: englishchessfederation

Search for player Search

Final Ranking crosstable after 7 Rounds

Rk. NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.
1
FMLewis Andrew P2298ENG 9b1 13w½ 4b1 10w1 6b½ 5w1 8w16
2
Townsend M Paul2219ENG 25b1 14w1 10b½ 13w½ 8b½ 6w1 3b½5
FMChapman Terry Pd2200ENG 26w1 15b½ 19w1 6b0 20w1 13b1 2w½5
Nelson Jonathan P2178ENG 30w1 19b½ 1w0 18b1 12w½ 24w1 10b15
5
Smith Murray D2262AUS 20w½ 18b1 6w½ 30b1 13w½ 1b0 14w14,5
Mason Donald J2133ENG 21b1 8w1 5b½ 3w1 1w½ 2b0 9w½4,5
Dilleigh Stephen P2016ENG 23w1 10b0 30w0 17b½ 18w1 19b1 20w14,5
Brown Alan M1976ENG 32w1 6b0 24w1 14b1 2w½ 11w1 1b04,5
Gibbs Dominic V1948ENG 1w0 27b1 12w1 15b1 11b½ 10w½ 6b½4,5
10
Brooks Phil J2187ENG 17b1 7w1 2w½ 1b0 19w1 9b½ 4w04
Blades Nigel W2072ENG 18w½ 24b½ 20w1 21b1 9w½ 8b0 13w½4
Waters Clive L2064ENG 22b½ 16w½ 9b0 29w1 4b½ 21w½ 24b14
Wager John D2045ENG 27w1 1b½ 15w1 2b½ 5b½ 3w0 11b½4
14
Bolt Graham2016ENG 28b1 2b0 17w1 8w0 21b½ 25w1 5b03,5
Freeman Richard Cp2012ENG 29b1 3w½ 13b0 9w0 22b½ 30w1 16b½3,5
Simons Martin J2008ENG 24w½ 12b½ 21w0 23b½ 17w1 20b½ 15w½3,5
Kennedy Craig1906SCO 10w0 23b1 14b0 7w½ 16b0 29w1 25b13,5
Kenning Paul H1841ENG 11b½ 5w0 29b1 4w0 7b0 31w1 26w13,5
19
Hodge Steve R2005ENG 31b1 4w½ 3b0 25w1 10b0 7w0 22b½3
Spanton Tim R1927ENG 5b½ 22w1 11b0 28w1 3b0 16w½ 7b03
Robson Paul E1842ENG 6w0 32b1 16b1 11w0 14w½ 12b½ -03
Towers Nigel S1834ENG 12w½ 20b0 28w0 27b1 15w½ 26b½ 19w½3
Clancy Martin J1810ENG 7b0 17w0 32b1 16w½ 25b0 28w1 27b½3
Robinson James M1745ENG 16b½ 11w½ 8b0 31w1 30w1 4b0 12w03
25
Gostelow David W1918ENG 2w0 28b½ 26w1 19b0 23w1 14b0 17w02,5
Mcmahon Paul1911ENG 3b0 29w0 25b0 32w1 28b1 22w½ 18b02,5
Connolly Marcus Pa1830ENG 13b0 9w0 31b½ 22w0 29b½ -1 23w½2,5
Stephenson David W1817ENG 14w0 25w½ 22b1 20b0 26w0 23b0 30b12,5
Matthews Chris J1772ENG 15w0 26b1 18w0 12b0 27w½ 17b0 31w12,5
30
Dean Robert A1844ENG 4b0 31w1 7b1 5w0 24b0 15b0 28w02
31
Allison Paul A1615ENG 19w0 30b0 27w½ 24b0 32w1 18b0 29b01,5
32
Couchman Andrew A1130ENG 8b0 21w0 23w0 26b0 31b0 -0 -00