Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

VII Coach Janis Mileika Memorial. Tournament "C"

Last update 12.11.2017 13:02:11, Creator/Last Upload: savieniba

Search for player Search

Final Ranking crosstable after 14 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.Rd12.Rd13.Rd14.RdPts. TB1  TB2  TB3 
1GMStarostits Ilmars2463LAT 18w1 18b1 13b1 13w1 4w½ 4b½ 2b0 2w1 10w1 10b1 9b1 9w1 3w1 3b01110113132
2MKCherepov Alexej2239BLR 35b1 35w1 24w1 24b1 14b½ 14w1 1w1 1b0 5b½ 5w0 7w1 7b1 9b1 9w11110105121
3NMMakovskis Georgijs2339LAT 16w1 16b½ 21w1 21b1 8b½ 8w1 4b1 4w1 9w0 9b1 5w1 5b0 1b0 1w1109111129
4NMJankovskis Guntis2183LAT 40b1 40w1 15w1 15b1 1b½ 1w½ 3w0 3b0 8b½ 8w½ 17w1 17b1 16b1 16w1108102,5118
5WIMNi Viktorija2230USA 30w1 30b½ 7b½ 7w1 13w1 13b½ 14b½ 14w1 2w½ 2b1 3b0 3w1 6b½ 6w1107111128
6MKAgafonov Yuri Dr2193LAT 29w1 29b1 20b1 20w1 27w1 27b1 9b0 9w0 19w1 19b0 12b1 12w1 5w½ 5b09,5994110
7MKAntonivs Vladislavs1949LAT 26b1 26w½ 5w½ 5b0 18b½ 18w1 20w1 20b1 27w1 27b1 2b0 2w0 19w1 19b19,5896113
8IMKhaetsky Roman2381UKR 25b0 25w1 31w1 31b1 3w½ 3b0 24b1 24w1 4w½ 4b½ 13b½ 13w1 14b½ 14w19,5798,5114
9NMIndricans Olgerts2206LAT 32b1 32w1 19w1 19b1 10b1 10w1 6w1 6b1 3b1 3w0 1w0 1b0 2w0 2b099110,5127
10IVambuts Raimonds1921LAT 37w1 37b1 28b1 28w1 9w0 9b0 15b1 15w1 1b0 1w0 22w0 22b1 20w1 20b19991107
11MKAlipovs Anatoljs1829LAT 31w1 31b0 25b0 25w1 16w1 16b1 28b1 28w0 12w0 12b0 30b1 30w1 21w1 21b19981,596
12MKKalpaks Aivars2086LAT 24w0 24b1 35w0 35b0 44b1 44w1 42w1 42b1 11b1 11w1 6w0 6b0 23b1 23w19972,583
13MKMelderis Uldis1883LAT 36w1 36b1 1w0 1b0 5b0 5w½ 25b1 25w1 40w1 40b1 8w½ 8b0 22b1 22w19891,5107
14WFMVidruska Renate1993LAT 42w1 42b1 17b1 17w1 2w½ 2b0 5w½ 5b0 28b1 28w1 19b1 19w½ 8w½ 8b09796110
15MKBreikss Peteris1782LAT 39b1 39w1 4b0 4w0 29w1 29b1 10w0 10b0 16b0 16w0 40w1 40b1 35b1 35w18880,595
16ITsesler Yakau1596BLR 3b0 3w½ 30w1 30b½ 11b0 11w0 32w1 32b1 15w1 15b1 27b1 27w1 4w0 4b08793,5109
17IDombrovska Stefanija1782LAT 44w1 44b1 14w0 14b0 40b½ 40w½ 30b0 30w1 35w1 35b1 4b0 4w0 31b1 31w1877182
18IMalnieks Karlis1724LAT 1b0 1w0 36w1 36b1 7w½ 7b0 40b0 40w½ 25w½ 25b1 24b½ 24w1 27w1 27b18683,599
19MKMikenas Laimutis1812LTU 38b1 38w1 9b0 9w0 35w1 35b1 22w1 22b1 6b0 6w1 14w0 14b½ 7b0 7w07,5793,5108
20MKHaciveli Zubeirs1790LAT 33w1 33b1 6w0 6b0 32b1 32w½ 7b0 7w0 31w1 31b1 26w1 26b1 10b0 10w07,5787102
21IBicans Vilnis1850LAT 23w1 23b1 3b0 3w0 22b0 22w0 37w1 37b1 26b0 26w1 29w1 29b1 11b0 11w07786101
22ISenavskis Voicehs1740LAT 43b1 43w1 27b0 27w0 21w1 21b1 19b0 19w0 36w1 36b1 10b1 10w0 13w0 13b0778091
23IMitenieks Matiss1772LAT 21b0 21w0 26w1 26b1 42b1 42w1 27b0 27w0 30w1 30b0 28w1 28b1 12w0 12b0777587
24MKKirsbergs Girts1849LAT 12b1 12w0 2b0 2w0 25w1 25b½ 8w0 8b0 32b1 32w1 18w½ 18b0 40b1 40w17692,5108
25MKVambute Dana1637LAT 8w1 8b0 11w1 11b0 24b0 24w½ 13w0 13b0 18b½ 18w0 42b1 42w1 34w1 34b½6,5589,5102
26IISmirnova Jekaterina1427LAT 7w0 7b½ 23b0 23w0 31b1 31w½ 33w½ 33b1 21w1 21b0 20b0 20w0 36b1 36w16,5579,594
27Foley John P1920ENG 34b1 34w1 22w1 22b1 6b0 6w0 23w1 23b1 7b0 7w0 16w0 16b0 18b0 18w06694109
28MKSarnovska Eira1752LAT 41w1 41b1 10w0 10b0 37b1 37w1 11w0 11b1 14w0 14b0 23b0 23w0 30b0 30w1668598
29IINijazi Lina1486LAT 6b0 6w0 33w1 33b1 15b0 15w0 36w0 36b0 38b1 38w1 21b0 21w0 41w1 41b16674,588
30IIvanauskas Raimundas1564LTU 5b0 5w½ 16b0 16w½ 34w1 34b1 17w1 17b0 23b0 23w1 11w0 11b0 28w1 28b06591,5107
31IIGolikovs Nikita1750LAT 11b0 11w1 8b0 8w0 26w0 26b½ 41b1 41w1 20b0 20w0 39w1 39b1 17w0 17b05,5585,599
32IPetrovska Arina1536LAT 9w0 9b0 38b1 38w1 20w0 20b½ 16b0 16w0 24w0 24b0 37b1 37w1 33w1 33b05,558094
33IIMierins Emils Janis1750LAT 20b0 20w0 29b0 29w0 43w1 43b1 26b½ 26w0 37w1 37b0 34w1 34b0 32b0 32w15,5566,576
34IIStulpina Liana1208LAT 27w0 27b0 43b1 43w1 30b0 30w0 35w0 35b0 41w1 41b1 33b0 33w1 25b0 25w½5,5561,570
35IVernuks Vjaceslavs1579LAT 2w0 2b0 12b1 12w1 19b0 19w0 34b1 34w1 17b0 17w0 36b1 36w0 15w0 15b05592108
36ISagalovich Yakov1201BLR 13b0 13w0 18b0 18w0 39w1 39b1 29b1 29w1 22b0 22w0 35w0 35b1 26w0 26b0557993
37ICiris Andris1417LAT 10b0 10w0 41w1 41b1 28w0 28b0 21b0 21w0 33b0 33w1 32w0 32b0 43w1 43b1556778
38IIGudriks Janis1750LAT 19w0 19b0 32w0 32b0 41b0 41w0 44b1 44w1 29w0 29b0 43w0 43b1 42b1 42w15549,558
39IISilins Andrejs1750LAT 15w0 15b0 40w0 40b0 36b0 36w0 43b1 43w1 42w1 42b0 31b0 31w0 44b1 44w1554958
40IKrastins Arturs1457LAT 4w0 4b0 39b1 39w1 17w½ 17b½ 18w1 18b½ 13b0 13w0 15b0 15w0 24w0 24b04,5395110
41IIKlidzina Alise1750LAT 28b0 28w0 37b0 37w0 38w1 38b1 31w0 31b0 34b0 34w0 44w1 44b1 29b0 29w0446168
42IIPolicans Kristers1444LAT 14b0 14w0 44w1 44b1 23w0 23b0 12b0 12w0 39b0 39w1 25w0 25b0 38w0 38b0337585
43IIIGruznova Kristine1650LAT 22w0 22b0 34w0 34b0 33b0 33w0 39w0 39b0 44w½ 44b½ 38b1 38w0 37b0 37w0216068
44IVSorokina Natalja1550LAT 17b0 17w0 42b0 42w0 12w0 12b0 38w0 38b0 43b½ 43w½ 41b0 41w0 39w0 39b0106172

Annotation:
Tie Break1: The greater number of victories (variable)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)