Scarborough Intermediate Last update 22.10.2017 18:57:14, Creator/Last Upload: Lara Barnes IA
Final Ranking crosstable after 5 Rounds
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | TB1 |
1 | | TOKELEY Rob | 148 | ENG | 24w1 | 52b1 | 4w1 | 16b1 | 2w½ | 4,5 |
2 | | WELLS \david | 149 | ENG | 62b1 | 21w1 | 17b½ | 9w1 | 1b½ | 4 |
| | GREATOREX Roger | 148 | ENG | 64w1 | 11b½ | 51b1 | 17w½ | 13b1 | 4 |
| | HOLI Sief Al Din | 144 | SUD | 37w1 | 40w1 | 1b0 | 52b1 | 15w1 | 4 |
| | PATTERSON Dave | 141 | ENG | 54w½ | 55b1 | 30w1 | 15b½ | 16w1 | 4 |
| | WRAGG Norman A | 136 | ENG | 59b½ | 18w½ | 57b1 | 44w1 | 17b1 | 4 |
| | HOARE Peter J | 130 | ENG | 68w1 | 15b0 | 20w1 | 43b1 | 29w1 | 4 |
8 | | CLINTON William | 144 | SCO | 50b1 | 39w½ | 29b½ | 27w1 | 11b½ | 3,5 |
| | HILL Tom | 143 | FRA | -½ | 53b1 | 39w1 | 2b0 | 35w1 | 3,5 |
| | PEARCE Neville R | 142 | ENG | 13b0 | 12w½ | 65b1 | 51w1 | 31b1 | 3,5 |
| | LAZENBY Ernest J | 139 | ENG | 42w1 | 3w½ | 31b½ | 40b1 | 8w½ | 3,5 |
| | CORCORAN Gary | 137 | ENG | 32w0 | 10b½ | 68w1 | 54b1 | 39w1 | 3,5 |
| | DIXON Simon | 125 | ENG | 10w1 | 54b1 | 15w½ | 32b1 | 3w0 | 3,5 |
14 | | ROBSON Owen R | 150 | ENG | 23b0 | 63w1 | 34b½ | 50w1 | 21b½ | 3 |
| | MAY Paul | 148 | ENG | 69b1 | 7w1 | 13b½ | 5w½ | 4b0 | 3 |
| | Qureshi Younis | 147 | ENG | 34w1 | 28b1 | 19w1 | 1w0 | 5b0 | 3 |
| | RYAN John | 146 | ENG | 65b1 | 26w1 | 2w½ | 3b½ | 6w0 | 3 |
| | ADAM David W | 145 | ENG | -½ | 6b½ | 36w½ | 34b1 | 22w½ | 3 |
| | WARD Glyn | 143 | ENG | 25w1 | 41w1 | 16b0 | 29b½ | 28w½ | 3 |
| | HORNE George H | 142 | ENG | -½ | 67w½ | 7b0 | 41w1 | 49b1 | 3 |
| | MILLWARD Adrian E | 142 | ENG | 70w1 | 2b0 | 28w½ | 36b1 | 14w½ | 3 |
| | RADFORD Mark Sr | 142 | ENG | -½ | 29w0 | 66b1 | 67w1 | 18b½ | 3 |
| | TEAGUE David | 141 | ENG | 14w1 | 31w½ | 32b0 | 25b½ | 52w1 | 3 |
| | PASIALIS Vasileios | 138 | GRE | 1b0 | 68b½ | 58w1 | 30w½ | 40b1 | 3 |
| | SHARKEY Gary | 129 | ENG | 19b0 | 33b½ | 48w1 | 23w½ | 44b1 | 3 |
| | ANDREWS Norman G | 128 | ENG | 45w1 | 17b0 | 42w½ | 46b½ | 43w1 | 3 |
| | SPENCER Elliott | 128 | ENG | -½ | 60w1 | -½ | 8b0 | 46w1 | 3 |
| | GRIFFITHS Neil | 118 | ENG | 46b1 | 16w0 | 21b½ | 64w1 | 19b½ | 3 |
29 | | HOWIESON Stuart A | 150 | ENG | -½ | 22b1 | 8w½ | 19w½ | 7b0 | 2,5 |
| | BOULDEN David | 149 | ENG | -½ | 61w1 | 5b0 | 24b½ | 38w½ | 2,5 |
| | WILSON Graham J | 149 | ENG | 63w1 | 23b½ | 11w½ | 35b½ | 10w0 | 2,5 |
| | CROCKETT Stephen J | 146 | ENG | 12b1 | -½ | 23w1 | 13w0 | -0 | 2,5 |
| | WRIGHT Dennis J | 141 | ENG | 41b0 | 25w½ | 60b½ | 59w½ | 55b1 | 2,5 |
| | CARROLL Michael | 137 | USA | 16b0 | 45b1 | 14w½ | 18w0 | 59b1 | 2,5 |
| | THOMSON James L | 137 | ENG | 57b½ | 44w½ | 41b1 | 31w½ | 9b0 | 2,5 |
| | COX Kevin | 136 | ENG | 44b½ | 57w½ | 18b½ | 21w0 | 60b1 | 2,5 |
| | GRICE Alec | 133 | ENG | 4b0 | 46w0 | 63b½ | -1 | 58w1 | 2,5 |
| | HOLLIDAY John K | 130 | ENG | 60b½ | 59w½ | 44b0 | 57w1 | 30b½ | 2,5 |
39 | | AITCHISON A Keith | 150 | SCO | 47w1 | 8b½ | 9b0 | 49w½ | 12b0 | 2 |
| | LAMBERT John F | 150 | ENG | 48w1 | 4b0 | 49b1 | 11w0 | 24w0 | 2 |
| | STEWART Matthew | 149 | ENG | 33w1 | 19b0 | 35w0 | 20b0 | 67b1 | 2 |
| | CONNOLLY Marcus Pa | 148 | ENG | 11b0 | 69w½ | 26b½ | 45w½ | 50b½ | 2 |
| | WILLEY Chris G | 148 | ENG | 49b½ | 66w1 | -½ | 7w0 | 26b0 | 2 |
| | SMITH David | 146 | ENG | 36w½ | 35b½ | 38w1 | 6b0 | 25w0 | 2 |
| | WOOLLARD John | 143 | ENG | 26b0 | 34w0 | 70w1 | 42b½ | 53w½ | 2 |
| | WHITE Gary | 142 | ENG | 28w0 | 37b1 | 67b½ | 26w½ | 27b0 | 2 |
| | HARRIS Richard J | 141 | ENG | 39b0 | 65w½ | 50b0 | 66w½ | 69b1 | 2 |
| | RICHARDSON David | 141 | ENG | 40b0 | 50w½ | 25b0 | 65w1 | 51b½ | 2 |
| | TANGIRALA Aditya | 138 | ENG | 43w½ | 56b1 | 40w0 | 39b½ | 20w0 | 2 |
| | OLIVER Bruce R | 135 | ENG | 8w0 | 48b½ | 47w1 | 14b0 | 42w½ | 2 |
| | LEE James | 133 | ENG | -½ | 58b1 | 3w0 | 10b0 | 48w½ | 2 |
| | CREANEY Michael J | 129 | ENG | -1 | 1w0 | 59b1 | 4w0 | 23b0 | 2 |
| | MATTHEWS Graham W | 125 | ENG | -½ | 9w0 | 61b½ | 60w½ | 45b½ | 2 |
54 | | CHESTER Simon | 150 | ENG | 5b½ | 13w0 | 62b1 | 12w0 | -0 | 1,5 |
| | GLEIZON Philippe | 148 | ENG | -½ | 5w0 | 64b0 | 70b1 | 33w0 | 1,5 |
| | HARTLEY Dean M | 147 | ENG | -½ | 49w0 | 69b1 | -0 | -0 | 1,5 |
| | LLOYD Stephen M | 146 | ENG | 35w½ | 36b½ | 6w0 | 38b0 | 62w½ | 1,5 |
| | FRANCE John M | 145 | ENG | 66b½ | 51w0 | 24b0 | 61w1 | 37b0 | 1,5 |
| | ASPINALL David E | 144 | ENG | 6w½ | 38b½ | 52w0 | 33b½ | 34w0 | 1,5 |
| | WALSHAW David | 144 | ENG | 38w½ | 27b0 | 33w½ | 53b½ | 36w0 | 1,5 |
| | BLACKBURN Jon Ew | 141 | ENG | -½ | 30b0 | 53w½ | 58b0 | 63w½ | 1,5 |
| | KELLY Andy | 140 | ENG | 2w0 | 70b½ | 54w0 | 63b½ | 57b½ | 1,5 |
| | STEBBINGS Dave B | 140 | ENG | 31b0 | 14b0 | 37w½ | 62w½ | 61b½ | 1,5 |
| | LEAPER Richard D | 139 | ENG | 3b0 | -½ | 55w1 | 28b0 | -0 | 1,5 |
| | TINKER Chris R | 137 | ENG | 17w0 | 47b½ | 10w0 | 48b0 | -1 | 1,5 |
| | ROBERTS Malcolm A | 136 | ENG | 58w½ | 43b0 | 22w0 | 47b½ | 70w½ | 1,5 |
| | BLACKBURN Sandra G | 118 | WLS | -½ | 20b½ | 46w½ | 22b0 | 41w0 | 1,5 |
68 | | MAHONEY Nicholas | 144 | ENG | 7b0 | 24w½ | 12b0 | 69w½ | -0 | 1 |
| | HILEY Catherine | 138 | ENG | 15w0 | 42b½ | 56w0 | 68b½ | 47w0 | 1 |
| | RIDGE Benjamin | 128 | SCO | 21b0 | 62w½ | 45b0 | 55w0 | 66b½ | 1 |
Annotation: Tie Break1: points (game-points)
|
|
|
|