13th Asian Schools Chess Championship 2017 U13 OpenLast update 29.07.2017 09:24:49, Creator/Last Upload: Chinesechessassociation
Final Ranking crosstable after 9 Rounds
Rk. | | | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | | CM | Peng Shunkai | CHN | 21w+ | 11b1 | 10w1 | 3w½ | 14b1 | 2b0 | 13w1 | 4w1 | 5b1 | 7,5 | 0 | 7 | 3 | 47 | 51 |
2 | | | Wang Zideng | CHN | 15b1 | 12w1 | 8b1 | 5w1 | 3b1 | 1w1 | 4b0 | 9w½ | 6w½ | 7 | 1 | 6 | 3 | 48 | 53 |
3 | | | Arfan Aditya Bagus | INA | 18w1 | 33b1 | 4w1 | 1b½ | 2w0 | 6b1 | 5w1 | 17b1 | 7w½ | 7 | 0 | 6 | 3 | 48 | 51 |
4 | | | Quizon Daniel | PHI | 27b1 | 20w1 | 3b0 | 14w½ | 16b1 | 12w1 | 2w1 | 1b0 | 9b1 | 6,5 | 0 | 6 | 3 | 46 | 50 |
5 | | | Pan Yucheng | CHN | 19w1 | 6b1 | 17w1 | 2b0 | 24w1 | 9w1 | 3b0 | 13b1 | 1w0 | 6 | 0 | 6 | 2 | 47 | 51,5 |
6 | | | Sunnatov Mirfayz | UZB | 40b1 | 5w0 | 16b½ | 17b1 | 19w1 | 3w0 | 14b1 | 8w1 | 2b½ | 6 | 0 | 5 | 3 | 44,5 | 46,5 |
7 | | | Vithanage I A | SRI | 35b1 | 9w½ | 14b0 | 15w½ | 38b1 | 8w½ | 12b1 | 25w1 | 3b½ | 6 | 0 | 4 | 3 | 40 | 42 |
8 | | | Thenuka Kuruwita Gamalathge K | SRI | 13w1 | 31b1 | 2w0 | 24b0 | 26w1 | 7b½ | 23w1 | 6b0 | 17w+ | 5,5 | 0 | 5 | 1 | 41 | 44 |
9 | | | Mahmood Shah Mukhriez Shah | MAS | 26w1 | 7b½ | 24w½ | 21b1 | 23w1 | 5b0 | 10w1 | 2b½ | 4w0 | 5,5 | 0 | 4 | 1 | 44,5 | 48,5 |
10 | | | Thanasegeren Dinessh Kumar | MAS | 37b1 | 23w1 | 1b0 | 16w½ | 15b½ | 22w1 | 9b0 | 20w1 | 14b½ | 5,5 | 0 | 4 | 1 | 40,5 | 43 |
11 | | | Fernando J S Aloka | SRI | 34b1 | 1w0 | 15b0 | 38w0 | 37b1 | 18w½ | 27b1 | 22w1 | 20b½ | 5 | 0 | 4 | 3 | 35,5 | 37,5 |
12 | | | Zhumagali Dinmukhamet | KAZ | 36w1 | 2b0 | 18w1 | 26b1 | 13w½ | 4b0 | 7w0 | 24b½ | 29w1 | 5 | 0 | 4 | 1 | 41,5 | 44,5 |
13 | | | Feng Yiming | CHN | 8b0 | 27w1 | 39b1 | 25w1 | 12b½ | 20w1 | 1b0 | 5w0 | 15b½ | 5 | 0 | 4 | 1 | 41 | 43 |
14 | | | Kwong Wing Ki | HKG | 24w½ | 30b1 | 7w1 | 4b½ | 1w0 | 23b½ | 6w0 | 18b1 | 10w½ | 5 | 0 | 3 | 2 | 44 | 48 |
15 | | | Yu Chen Yu | TPE | 2w0 | 29b1 | 11w1 | 7b½ | 10w½ | 24b½ | 17w0 | 33b1 | 13w½ | 5 | 0 | 3 | 2 | 42 | 45 |
16 | | | Huang Ho Pang | HKG | 38w1 | 17b½ | 6w½ | 10b½ | 4w0 | 25w½ | 21b½ | 23b½ | 26w1 | 5 | 0 | 2 | 0 | 40,5 | 42,5 |
17 | | AIM | Siddhanth Lohia | IND | 39b1 | 16w½ | 5b0 | 6w0 | 28b1 | 27w1 | 15b1 | 3w0 | 8b- | 4,5 | 0 | 4 | 3 | 42,5 | 44,5 |
18 | | | Degenbaev Aziz | KGZ | 3b0 | 28w1 | 12b0 | 27w0 | 32b1 | 11b½ | 37w1 | 14w0 | 31b1 | 4,5 | 0 | 4 | 2 | 36,5 | 39 |
19 | | | Au Ka Pang | HKG | 5b0 | 40w1 | 23b0 | 31w1 | 6b0 | 29w0 | 34w1 | 28b1 | 21b½ | 4,5 | 0 | 4 | 1 | 35,5 | 37,5 |
20 | | | Cheah Kah Hoe | MAS | 29w1 | 4b0 | 33w1 | 23b0 | 30w1 | 13b0 | 26w1 | 10b0 | 11w½ | 4,5 | 0 | 4 | 0 | 38 | 41 |
21 | | | Basabaien Hamed | YEM | 1b- | 34w1 | 37b1 | 9w0 | 22b0 | 30b1 | 16w½ | 29b½ | 19w½ | 4,5 | 0 | 3 | 2 | 36 | 38,5 |
22 | | | Yang Zicheng | CHN | 30w½ | 25b½ | 26w0 | 33b1 | 21w1 | 10b0 | 24w1 | 11b0 | 23w½ | 4,5 | 0 | 3 | 1 | 36,5 | 39,5 |
23 | | | Peng Shih-Shiuan | TPE | 41w+ | 10b0 | 19w1 | 20w1 | 9b0 | 14w½ | 8b0 | 16w½ | 22b½ | 4,5 | 0 | 3 | 0 | 39,5 | 43,5 |
24 | | | Shi Zhanran | CHN | 14b½ | 32w1 | 9b½ | 8w1 | 5b0 | 15w½ | 22b0 | 12w½ | 25b½ | 4,5 | 0 | 2 | 0 | 40,5 | 44 |
25 | | | Yap Sheuan Ivan Sean | MAS | 32b½ | 22w½ | 31w1 | 13b0 | 29w½ | 16b½ | 33w1 | 7b0 | 24w½ | 4,5 | 0 | 2 | 0 | 35,5 | 38,5 |
26 | | | Hsu Yu-Wei | TPE | 9b0 | 35w1 | 22b1 | 12w0 | 8b0 | 31w1 | 20b0 | 38w1 | 16b0 | 4 | 0 | 4 | 1 | 35,5 | 37,5 |
27 | | | Lu Jia-En | TPE | 4w0 | 13b0 | 29w½ | 18b1 | 35w1 | 17b0 | 11w0 | 36b1 | 30w½ | 4 | 0 | 3 | 2 | 37 | 40 |
28 | | | Zazali Abdul Zahirul | BRU | 33w0 | 18b0 | 36w1 | 35b½ | 17w0 | 34b1 | 29b½ | 19w0 | 38b1 | 4 | 0 | 3 | 2 | 30,5 | 32,5 |
29 | | | Li Junhe | CHN | 20b0 | 15w0 | 27b½ | 39w1 | 25b½ | 19b1 | 28w½ | 21w½ | 12b0 | 4 | 0 | 2 | 1 | 36,5 | 38,5 |
30 | | | Ling Zhuokai | CHN | 22b½ | 14w0 | 32b1 | 37w½ | 20b0 | 21w0 | 31b½ | 39w1 | 27b½ | 4 | 0 | 2 | 1 | 32 | 34 |
31 | | | Zhou Ziyu | CHN | -1 | 8w0 | 25b0 | 19b0 | 36w1 | 26b0 | 30w½ | 37b1 | 18w0 | 3,5 | 0 | 2 | 1 | 33,5 | 36 |
32 | | | Yang Chen-Yu | TPE | 25w½ | 24b0 | 30w0 | 36b½ | 18w0 | 39b½ | 35w½ | 40b½ | 33w1 | 3,5 | 0 | 1 | 0 | 28,5 | 30,5 |
33 | | | Huh Maximilian Romeo Eunhong | KOR | 28b1 | 3w0 | 20b0 | 22w0 | 40b1 | 38w1 | 25b0 | 15w0 | 32b0 | 3 | 0 | 3 | 2 | 35 | 37 |
34 | | | Kunwor Prasanna Bickram | NEP | 11w0 | 21b0 | 38w- | 40w½ | 39b1 | 28w0 | 19b0 | 35b1 | 36w½ | 3 | 0 | 2 | 2 | 30,5 | 32,5 |
35 | | | Li Qiuchen | CHN | 7w0 | 26b0 | 40b1 | 28w½ | 27b0 | 37w0 | 32b½ | 34w0 | 39b1 | 3 | 0 | 2 | 2 | 29,5 | 31,5 |
36 | | | Pang Sen | CHN | 12b0 | 39w½ | 28b0 | 32w½ | 31b0 | 40w1 | 38b½ | 27w0 | 34b½ | 3 | 0 | 1 | 0 | 27 | 29 |
37 | | | Tan Yong Xi Rey Matthew | MAS | 10w0 | 38b1 | 21w0 | 30b½ | 11w0 | 35b1 | 18b0 | 31w0 | 40w0 | 2,5 | 1 | 2 | 2 | 32 | 34 |
38 | | | Zhang Jing | CHN | 16b0 | 37w0 | 34b+ | 11b1 | 7w0 | 33b0 | 36w½ | 26b0 | 28w0 | 2,5 | 0 | 2 | 1 | 33 | 35,5 |
39 | | | Wong Qi Hao | MAS | 17w0 | 36b½ | 13w0 | 29b0 | 34w0 | 32w½ | 40b1 | 30b0 | 35w0 | 2 | 1 | 1 | 1 | 31 | 33 |
40 | | | Feng Chihao | CHN | 6w0 | 19b0 | 35w0 | 34b½ | 33w0 | 36b0 | 39w0 | 32w½ | 37b1 | 2 | 0 | 1 | 1 | 29 | 31 |
41 | | | Sodbayar Munkhbold | MGL | 23b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 | 26 | 27 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: The greater number of victories (variable) Tie Break4: Buchholz Tie-Breaks (variabel with parameter) Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|