Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

LIBEREC 2009 - turnaj C - bleskovĂ˝ turnaj

Last update 31.10.2009 12:10:21, Creator/Last Upload: Chess Federation of the Czech Republic

Search for player Search

Final Ranking crosstable after 11 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdPts. TB1  TB2  TB3 
1IMPLISCHKI SEBASTIAN2352GER 29w1 11b1 8w1 4b1 2w½ 3b1 10w1 5b1 9w1 13b1 6b½1072592114
2IMHEINZEL OLAF2341GER 21b1 22w1 5b1 14w1 1b½ 4w0 9b1 8w1 3b1 11w1 15b19,572572171
3BEDNAR MARCEL2159CZE 25b1 18w½ 6b1 7w1 5b½ 1w0 13b1 4w1 2w0 8b1 9w187560,52168
4IMPIANKOV EVGENIJ2367UKR 19b1 9w1 7b1 1w0 15w1 2b1 8w½ 3b0 5w1 14b½ 13w1874,559,52201
5LATAS BOGUSLAW2293POL 16w1 10b1 2w0 11b1 3w½ 8b½ 20w1 1w0 4b0 19b1 14w1774,559,52117
6STRZELCZYK ANNA1819POL 13b½ 17w1 3w0 19b0 16w0 23w1 22b1 15b1 14w½ 20b1 1w½6,565,550,51982
7IMKISLOV MIKHAIL2330RUS 28w1 20b1 4w0 3b0 19w1 10b0 18w½ 16b1 13b0 24w1 8w16,563512020
8GOLCMAN EVGENY2306RUS 24b1 15w1 1b0 22w1 9b1 5w½ 4b½ 2b0 20w1 3w0 7b067560,52178
9KOCH MARKUS2135GER 26w1 4b0 19w1 20b1 8w0 14b1 2w0 17b1 1b0 12w1 3b067358,52113
10SZYMCZAK PAULA1646POL 12b1 5w0 15b½ 18w1 14b½ 7w1 1b0 13w0 11b0 21w1 20w1667,552,52119
11JOUKL ZDENEK2109CZE 31b1 1w0 21b1 5w0 12b½ 17w0 16w½ 27b1 10w1 2b0 19w1665,553,51961
12RYCHTAR PAVEL1994CZE 10w0 25b1 30w1 13b0 11w½ 16b½ 19w1 20b0 18w1 9b0 17w165848,51922
13SNOREK MILAN2164CZE 6w½ 14b0 31w1 12w1 22b1 20b0 3w0 10b1 7w1 1w0 4b05,568,556,52060
14WIMLESZNER LILIANA2165POL 17b½ 13w1 18b1 2b0 10w½ 9w0 25b1 24w½ 6b½ 4w½ 5b05,568,554,52017
15VAN NIEUWENHUIZEN HANS1989CZE 27b1 8b0 10w½ 17w1 4b0 24w0 21b1 6w0 23b1 16b1 2w05,565,5521892
16GRAVITE JULIJA1845LAT 5b0 27w1 22b0 21w½ 6b1 12w½ 11b½ 7w0 25b1 15w0 24b15,560,549,51988
17BRADAC ADAM1820CZE 14w½ 6b0 29w1 15b0 28w1 11b1 24b½ 9w0 21b½ 22w1 12b05,557,547,51990
18VLADYKA VACLAV1982CZE 23w1 3b½ 14w0 10b0 24b½ 21w1 7b½ 25w½ 12b0 27w½ 32b15,557471856
19CIESLAK LESZEK1972CZE 4w0 26b1 9b0 6w1 7b0 22w1 12b0 23w1 24b1 5w0 11b056552,51996
20SULC JAROMIR2025CZE 30b1 7w0 24b1 9w0 25b1 13w1 5b0 12w1 8b0 6w0 10b056251,51999
21NI POLINA1903LAT 2w0 32b1 11w0 16b½ 29w1 18b0 15w0 28b1 17w½ 10b0 30w1556,5451902
22VAN ASSELDONK2107CZE 32w1 2b0 16w1 8b0 13w0 19b0 6w0 31w1 26b1 17b0 29w1555,5441937
23SICS MAKSIMS0LAT 18b0 24w0 26w1 29b0 30w1 6b0 32w1 19b0 15w0 28b1 31w1546,5381841
24BRADAC DANIEL1861CZE 8w0 23b1 20w0 30b1 18w½ 15b1 17w½ 14b½ 19w0 7b0 16w04,558,548,51938
25DADELLO ALEKSANDRA1756POL 3w0 12w0 27b1 28b1 20w0 32b1 14w0 18b½ 16w0 31w1 26b04,552421901
26VETTER UDO1743GER 9b0 19w0 23b0 27w0 31b1 28b0 29w1 32b1 22w0 30b½ 25w14,544,536,51796
27HAJNY LOTHAR1707CZE 15w0 16b0 25w0 26b1 32w0 29b1 30w1 11w0 31b½ 18b½ 28w0446,538,51846
28WAWRINSKY LUDWIG1897GER 7b0 30w0 32b1 25w0 17b0 26w1 31b0 21w0 29b1 23w0 27b144637,51768
29SLACIK JOHANN1910AUT 1b0 31w½ 17b0 23w1 21b0 27w0 26b0 30b1 28w0 32w1 22b03,550,538,51800
30KNOBLING ROLF1684GER 20w0 28b1 12b0 24w0 23b0 31w1 27b0 29w0 32b1 26w½ 21b03,545,537,51785
31KARAFIAT VACLAV1697CZE 11w0 29b½ 13b0 32w0 26w0 30b0 28w1 22b0 27w½ 25b0 23b0247,539,51816
32SVERTSAL MARCEL1695CZE 22b0 21w0 28w0 31b1 27b1 25w0 23b0 26w0 30w0 29b0 18w0246,5391781

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: rating average of the opponents (variabel with parameters)