Board results are not shown correctly on Chess-results.20th European Women's Team Chess Championship 2015 Last update 23.11.2015 16:23:42, Creator/Last Upload: Icelandic Chess Federation
Tournament selection | Open Section, Women Section |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details, no flags
|
Overview for team | ARM, AUT, AZE, BEL, CRO, CZE, DEN, ENG, ESP, FAI, FIN, FRA, GEO, GER, GRE, HUN, ISL, ITA, KOS, LAT, LTU, MDA, MNE, NED, NOR, POL, ROU, RUS, SCO, SLO, SRB, SUI, SWE, TUR, UKR |
Overview for team | Armenia, Austria, Azerbaijan, Belgium, Czech Republic, Denmark, England, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Italy, Latvia, Lithuania, Montenegro, Netherlands, Norway, Poland, Romania, Russia, Serbia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine |
Overview for fed | ARM, AUT, AZE, BEL, CZE, DEN, ENG, ESP, FIN, FRA, GEO, GER, GRE, HUN, ISL, ITA, LAT, LTU, MNE, NED, NOR, POL, ROU, RUS, SLO, SRB, SUI, SWE, TUR, UKR for this tournament |
Lists | Team-Starting rank |
| Team-Composition with round-results, Team-Composition without round-results, Final Ranking crosstable after 9 Rounds |
| Starting rank list of players, Alphabetical list, Alphabetical list all groups |
Team pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
The best players | according Points, according Ratingperformance, according percent |
The best player per board | according Points, according Ratingperformance, according percent |
| Statistics, Playing schedule, Top five players, Total statistics, medal statistics |
Games | There are 539 games available for download |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Team-Composition with round-results
26. Lithuania (RtgAvg:2156, Captain: IM Daulyte Deimante / TB1: 6 / TB2: 112,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | n | w | we | w-we | K | rtg+/- |
1 | IM | Daulyte Deimante | 2369 | LTU | 12802859 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 6 | 9 | 2288 | 2413 | 9 | 6 | 5,48 | 0,52 | 10 | 5,2 |
2 | WIM | Zaksaite Salomeja | 2196 | LTU | 12801496 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 5 | 9 | 2232 | 2275 | 9 | 5 | 4,05 | 0,95 | 20 | 19 |
3 | WFM | Batyte Daiva | 2147 | LTU | 12801860 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 4 | 9 | 2164 | 2121 | 9 | 4 | 4,30 | -0,30 | 20 | -6 |
4 | | Zykiene Rita | 1913 | LTU | 12801348 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1,5 | 9 | 2122 | 1844 | 9 | 1,5 | 2,37 | -0,87 | 20 | -17,4 |
Player info
Daulyte Deimante IM 2369 LTU Rp:2413 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 84 | WGM | Haast Anne | 2365 | NED | 2450 | 6 | s 1 | 1 |
2 | 64 | IM | Vajda Szidonia | 2358 | HUN | 2381 | 3,5 | s ½ | 1 |
3 | 78 | WIM | Blagojevic Tijana | 2312 | MNE | 2131 | 2,5 | w 1 | 1 |
4 | 116 | IM | Vega Gutierrez Sabrina | 2392 | ESP | 2581 | 7 | w 0 | 1 |
5 | 126 | WGM | Mueller-Seps Monika | 2272 | SUI | 2178 | 2,5 | s 1 | 1 |
6 | 25 | WIM | Hoiberg Nina | 2200 | DEN | 2178 | 3 | w 1 | 1 |
7 | 114 | WIM | Unuk Laura | 2297 | SLO | 2330 | 5 | s ½ | 1 |
8 | 71 | WGM | Reizniece-Ozola Dana | 2209 | LAT | 2285 | 4 | w ½ | 1 |
9 | 16 | WFM | Goossens Hanne | 2184 | BEL | 2129 | 3 | s ½ | 1 |
Zaksaite Salomeja WIM 2196 LTU Rp:2275 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 85 | WGM | De Jong-Muhren Bianca | 2312 | NED | 2110 | 1,5 | w 1 | 2 |
2 | 61 | IM | Madl Ildiko | 2343 | HUN | 2283 | 3 | w 0 | 2 |
3 | 79 | WIM | Milovic Aleksandra | 2202 | MNE | 2291 | 5,5 | s 1 | 2 |
4 | 117 | IM | Matnadze Ana | 2353 | ESP | 2236 | 4 | s ½ | 2 |
5 | 127 | WIM | Heinatz Dr. Gundula | 2204 | SUI | 2294 | 4,5 | w ½ | 2 |
6 | 26 | WFM | De Blecourt Sandra | 2141 | DEN | 2059 | 2,5 | s 1 | 2 |
7 | 111 | WGM | Krivec Jana | 2259 | SLO | 2232 | 4 | w ½ | 2 |
8 | 70 | WGM | Rogule Laura | 2277 | LAT | 2312 | 5,5 | s 0 | 2 |
9 | 17 | WFM | Morozova Iuliia | 1995 | BEL | 2107 | 4 | w ½ | 2 |
Batyte Daiva WFM 2147 LTU Rp:2121 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 86 | IM | Lanchava Tea | 2274 | NED | 2279 | 4 | s 0 | 3 |
2 | 62 | WGM | Papp Petra | 2303 | HUN | 2464 | 6 | s ½ | 3 |
3 | 80 | WIM | Stojanovic Marija R | 2153 | MNE | 2038 | 3 | w 1 | 3 |
4 | 120 | WIM | Hernandez Estevez Yudania | 2207 | ESP | 2269 | 4 | w 0 | 3 |
5 | 128 | WFM | De Seroux Camille | 2053 | SUI | 2191 | 3 | s 0 | 3 |
6 | 27 | WFM | Guindy Esmat | 2057 | DEN | 2028 | 2,5 | w 1 | 3 |
7 | 113 | WGM | Srebrnic Ana | 2238 | SLO | 2118 | 4 | s 0 | 3 |
8 | 72 | WGM | Berzina Ilze | 2207 | LAT | 2200 | 4,5 | w ½ | 3 |
9 | 18 | | Barbier Wiebke | 1980 | BEL | 1811 | 1,5 | s 1 | 3 |
Zykiene Rita 1913 LTU Rp:1844 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 146 | WFM | Kazarian Anna-Maja | 2255 | NED | 2324 | 6 | w 0 | 4 |
2 | 60 | WGM | Gara Ticia | 2353 | HUN | 2281 | 3,5 | w 0 | 4 |
3 | 81 | WFM | Krpovic Natasa | 2098 | MNE | 1972 | 3,5 | s 1 | 4 |
4 | 119 | WGM | Calzetta Ruiz Monica | 2252 | ESP | 2256 | 4,5 | s 0 | 4 |
5 | 130 | | Georgescu Lena | 2014 | SUI | 2069 | 3,5 | w 0 | 4 |
6 | 29 | | Vangsgaard Freja | 1980 | DEN | 1941 | 2,5 | s 0 | 4 |
7 | 112 | WFM | Kolaric Spela | 2102 | SLO | 2145 | 5 | w 0 | 4 |
8 | 73 | WIM | Skinke Katrina | 2222 | LAT | 2169 | 5 | s ½ | 4 |
9 | 19 | | Barbier Astrid | 1819 | BEL | 1907 | 3,5 | w 0 | 4 |
Board Pairings
Round 1 on 2015/11/13 at 15:00 |
Bo. | 10 | Netherlands | Rtg | - | 25 | Lithuania | Rtg | 2 : 2 | PGN |
10.1 | WGM | | 2365 | - | IM | | 2369 | 0 - 1 | PGN |
10.2 | WGM | | 2312 | - | WIM | | 2196 | 0 - 1 | PGN |
10.3 | IM | | 2274 | - | WFM | | 2147 | 1 - 0 | PGN |
10.4 | WFM | | 2255 | - | | | 1913 | 1 - 0 | PGN |
Round 2 on 2015/11/14 at 15:00 |
Bo. | 9 | Hungary | Rtg | - | 25 | Lithuania | Rtg | 3 : 1 | PGN |
8.1 | IM | | 2358 | - | IM | | 2369 | ½ - ½ | PGN |
8.2 | IM | | 2343 | - | WIM | | 2196 | 1 - 0 | PGN |
8.3 | WGM | | 2303 | - | WFM | | 2147 | ½ - ½ | PGN |
8.4 | WGM | | 2353 | - | | | 1913 | 1 - 0 | PGN |
Round 3 on 2015/11/15 at 15:00 |
Bo. | 25 | Lithuania | Rtg | - | 22 | Montenegro | Rtg | 4 : 0 | PGN |
12.1 | IM | | 2369 | - | WIM | | 2312 | 1 - 0 | PGN |
12.2 | WIM | | 2196 | - | WIM | | 2202 | 1 - 0 | PGN |
12.3 | WFM | | 2147 | - | WIM | | 2153 | 1 - 0 | PGN |
12.4 | | | 1913 | - | WFM | | 2098 | 1 - 0 | PGN |
Round 4 on 2015/11/16 at 15:00 |
Bo. | 25 | Lithuania | Rtg | - | 11 | Spain | Rtg | ½ :3½ | PGN |
8.1 | IM | | 2369 | - | IM | | 2392 | 0 - 1 | PGN |
8.2 | WIM | | 2196 | - | IM | | 2353 | ½ - ½ | PGN |
8.3 | WFM | | 2147 | - | WIM | | 2207 | 0 - 1 | PGN |
8.4 | | | 1913 | - | WGM | | 2252 | 0 - 1 | PGN |
Round 5 on 2015/11/17 at 15:00 |
Bo. | 24 | Switzerland | Rtg | - | 25 | Lithuania | Rtg | 2½:1½ | PGN |
12.1 | WGM | | 2272 | - | IM | | 2369 | 0 - 1 | PGN |
12.2 | WIM | | 2204 | - | WIM | | 2196 | ½ - ½ | PGN |
12.3 | WFM | | 2053 | - | WFM | | 2147 | 1 - 0 | PGN |
12.4 | | | 2014 | - | | | 1913 | 1 - 0 | PGN |
Round 6 on 2015/11/19 at 15:00 |
Bo. | 25 | Lithuania | Rtg | - | 26 | Denmark | Rtg | 3 : 1 | PGN |
12.1 | IM | | 2369 | - | WIM | | 2200 | 1 - 0 | PGN |
12.2 | WIM | | 2196 | - | WFM | | 2141 | 1 - 0 | PGN |
12.3 | WFM | | 2147 | - | WFM | | 2057 | 1 - 0 | PGN |
12.4 | | | 1913 | - | | | 1980 | 0 - 1 | PGN |
Round 7 on 2015/11/20 at 15:00 |
Bo. | 20 | Slovenia | Rtg | - | 25 | Lithuania | Rtg | 3 : 1 | PGN |
11.1 | WIM | | 2297 | - | IM | | 2369 | ½ - ½ | PGN |
11.2 | WGM | | 2259 | - | WIM | | 2196 | ½ - ½ | PGN |
11.3 | WGM | | 2238 | - | WFM | | 2147 | 1 - 0 | PGN |
11.4 | WFM | | 2102 | - | | | 1913 | 1 - 0 | PGN |
Round 8 on 2015/11/21 at 15:00 |
Bo. | 25 | Lithuania | Rtg | - | 21 | Latvia | Rtg | 1½:2½ | PGN |
12.1 | IM | | 2369 | - | WGM | | 2209 | ½ - ½ | PGN |
12.2 | WIM | | 2196 | - | WGM | | 2277 | 0 - 1 | PGN |
12.3 | WFM | | 2147 | - | WGM | | 2207 | ½ - ½ | PGN |
12.4 | | | 1913 | - | WIM | | 2222 | ½ - ½ | PGN |
Round 9 on 2015/11/22 at 11:00 |
Bo. | 28 | Belgium | Rtg | - | 25 | Lithuania | Rtg | 2 : 2 | PGN |
14.1 | WFM | | 2184 | - | IM | | 2369 | ½ - ½ | PGN |
14.2 | WFM | | 1995 | - | WIM | | 2196 | ½ - ½ | PGN |
14.3 | | | 1980 | - | WFM | | 2147 | 0 - 1 | PGN |
14.4 | | | 1819 | - | | | 1913 | 1 - 0 | PGN |
|
|
|
|