Frandovinez 2015 Last update 26.07.2015 10:46:50, Creator/Last Upload: Spanish Chess Federation (Licence 362)
Final Ranking after 8 Rounds
Rk. | SNo | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 1 | FM | Saez Frederic | FRA | 2237 | | 7,5 | 36,5 | 39,5 | 0 |
2 | 2 | | Veganzones Rojo David | ESP | 2149 | Ctl | 6,5 | 41 | 44,5 | 0 |
3 | 8 | | Estefano Rilova Fernando | ESP | 1867 | Ctl | 6,5 | 39 | 42,5 | 0 |
4 | 5 | | Ausin Matilla Daniel | ESP | 2008 | Ctl | 6 | 34 | 38 | 0 |
5 | 15 | | Ortiz Alvaro Felix | ESP | 1718 | Ctl | 6 | 33,5 | 36 | 0 |
6 | 6 | | Gutierrez Abarrategui Luis | ESP | 1935 | Cnt | 5,5 | 37 | 39 | 0 |
7 | 7 | | Delgado Santamaria Jesus Salv | ESP | 1870 | Ctl | 5,5 | 36 | 40 | 0 |
8 | 19 | | Garcia Villalba Daniel | ESP | 1606 | Mad | 5,5 | 34,5 | 36,5 | 0 |
9 | 23 | | Gutierrez Guillen Alvaro Jose | ESP | 1442 | Ctl | 5,5 | 34 | 37 | 0 |
10 | 12 | | Ramos Espinosa Didier | ESP | 1732 | Eus | 5,5 | 33 | 33 | 0 |
11 | 22 | | Tafall Villanueva Ander | ESP | 1473 | Eus | 5,5 | 31,5 | 34,5 | 0 |
12 | 56 | | Tavberidze George | ESP | 0 | | 5,5 | 30,5 | 30,5 | 0 |
13 | 4 | | Minguito Llorente Alberto | ESP | 2008 | Ctl | 5 | 41 | 45,5 | 0 |
14 | 3 | | Acero Solis Alberto | ESP | 2038 | Ctl | 5 | 34,5 | 37,5 | 0 |
15 | 27 | | Medina Matesanz Felix Javier | ESP | 1131 | Ctl | 5 | 28,5 | 30,5 | 0 |
16 | 32 | | Menendez Santillan Samuel | ESP | 1477 | Ctl | 5 | 27 | 29 | 0 |
17 | 14 | | Pordomingo Rodriguez Jose Ant | ESP | 1721 | Cnt | 4,5 | 34,5 | 37,5 | 0 |
18 | 55 | | Tafall Soria Miguel Angel | ESP | 0 | | 4,5 | 34 | 37 | 0 |
19 | 20 | | Hernando Soler Tomas | ESP | 1589 | Cnt | 4,5 | 33,5 | 35,5 | 0 |
20 | 9 | | Perez Diez Victor | ESP | 1841 | Ctl | 4,5 | 31 | 34 | 0 |
21 | 18 | | Fernandez Garcia Gumersindo | ESP | 1618 | Ctl | 4,5 | 31 | 33 | 0 |
22 | 24 | | Fernandez Perez Adrian Franci | ESP | 1376 | Ctm | 4,5 | 30 | 32 | 0 |
23 | 17 | | Espana Reguero Emilio | ESP | 1670 | | 4,5 | 28 | 30,5 | 0 |
24 | 28 | | Minguito Llorente David | ESP | 1844 | Ctl | 4 | 35,5 | 38,5 | 0 |
25 | 10 | | Perez PiƱeiro Ivan | ESP | 1835 | Gal | 4 | 34 | 37 | 0 |
26 | 21 | | Andres Zamorano Cayo | ESP | 1581 | Mur | 4 | 33 | 36 | 0 |
27 | 11 | | Rodriguez Gonzalez Miguel Ang | ESP | 1742 | Ctl | 4 | 33 | 35 | 0 |
28 | 26 | | Calvo Muro Roberto | ESP | 1185 | Ctl | 4 | 31,5 | 34,5 | 0 |
29 | 13 | | Perez Gomez Antonio Jose | ESP | 1730 | Ctl | 4 | 31,5 | 33,5 | 0 |
30 | 45 | | Gutierrez Guillen Alfonso | ESP | 0 | | 4 | 31 | 34 | 0 |
31 | 35 | | Delgado De La Torre Jorge | ESP | 0 | | 4 | 29 | 32 | 0 |
32 | 33 | | Fernandez De La Fuente Alvaro | ESP | 1453 | Ctl | 4 | 26,5 | 27,5 | 0 |
33 | 42 | | Garcia Villalba Javier | ESP | 0 | | 4 | 25 | 27 | 0 |
34 | 16 | | Vivanco Del Hoyo Juan Pedro | ESP | 1677 | Ctl | 3,5 | 33 | 34 | 0 |
35 | 30 | | De Los Mozos Alonso Juan | ESP | 1613 | Ctl | 3,5 | 30 | 32 | 0 |
36 | 38 | | Fernandez Saenz Jose Luis | ESP | 0 | | 3,5 | 29,5 | 32,5 | 0 |
37 | 36 | | Fernandez Garcia Henar | ESP | 0 | | 3,5 | 26 | 28 | 0 |
38 | 25 | | Juarros Ruiz Victor | ESP | 1271 | Ctl | 3,5 | 26 | 26 | 0 |
39 | 53 | | Perez Miguel Luis | ESP | 0 | | 3,5 | 24 | 26 | 0 |
40 | 29 | | Mariscal Perez Alfonso | ESP | 1797 | Ctl | 3 | 31,5 | 33,5 | 0 |
41 | 46 | | Juarros Castro Juan Carlos | ESP | 0 | | 3 | 29,5 | 31,5 | 0 |
42 | 48 | | Marcos Cornejo Alvaro | ESP | 0 | | 3 | 27,5 | 29,5 | 0 |
43 | 37 | | Fernandez Romero Izan | ESP | 0 | | 3 | 27 | 28 | 0 |
44 | 31 | | Gonzalez Manrique Mario | ESP | 1549 | Ctl | 3 | 26,5 | 27,5 | 0 |
45 | 50 | | Menendez Garcia Juan Ramon | ESP | 0 | | 3 | 25 | 25 | 0 |
46 | 51 | | Menendez Santillan Irene | ESP | 0 | | 3 | 24,5 | 24,5 | 0 |
47 | 54 | | Price Anthony | ESP | 0 | | 3 | 23 | 25 | 0 |
48 | 49 | | Martinez Camarero Victor | ESP | 0 | | 3 | 23 | 24 | 0 |
49 | 43 | | Gonzalez Calvo Amador | ESP | 0 | | 2,5 | 29 | 31 | 0 |
50 | 41 | | Garcia Benito Jesus | ESP | 0 | | 2 | 26,5 | 28,5 | 0 |
51 | 47 | | Marcos Beltran Santiago | ESP | 0 | | 2 | 25,5 | 27,5 | 0 |
52 | 52 | | Nicolleau Price Sebastian | ESP | 0 | | 2 | 23 | 23 | 0 |
53 | 39 | | Gallego Alvaro | ESP | 0 | | 2 | 20,5 | 21,5 | 0 |
54 | 34 | | Castilla Martin Maria | ESP | 0 | | 2 | 19,5 | 19,5 | 0 |
55 | 44 | | Gonzalez Rodrigo Marcos | ESP | 0 | | 1 | 20,5 | 20,5 | 0 |
56 | 40 | | Garcia Barriomiron Daniel | ESP | 0 | | 0 | 24,5 | 25,5 | 0 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel With parameter) Tie Break2: Buchholz Tie-Breaks (variabel With parameter) Tie Break3: Direct Encounter (The results Of the players In the same point group)
|
|
|
|