The 2015 Tradewise Gibraltar Chess Festival - Masters Last update 05.02.2015 17:50:46, Creator/Last Upload: IA Laurent FREYD
Final Ranking after 10 Rounds
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 |
1 | 2 | GM | Nakamura Hikaru | USA | 2776 | 8,5 | 2919 |
2 | 15 | GM | Howell David W L | ENG | 2670 | 8 | 2818 |
3 | 13 | GM | Hou Yifan | CHN | 2673 | 7,5 | 2772 |
4 | 4 | GM | Vitiugov Nikita | RUS | 2735 | 7,5 | 2770 |
5 | 1 | GM | Topalov Veselin | BUL | 2800 | 7,5 | 2767 |
6 | 65 | IM | Wagner Dennis | GER | 2501 | 7,5 | 2759 |
7 | 12 | GM | Wei Yi | CHN | 2675 | 7,5 | 2754 |
8 | 21 | GM | Adhiban B. | IND | 2630 | 7,5 | 2750 |
9 | 7 | GM | Harikrishna P. | IND | 2723 | 7,5 | 2748 |
10 | 22 | GM | Bachmann Axel | PAR | 2629 | 7,5 | 2722 |
11 | 9 | GM | Matlakov Maxim | RUS | 2695 | 7,5 | 2667 |
12 | 3 | GM | Svidler Peter | RUS | 2739 | 7 | 2719 |
13 | 6 | GM | Yu Yangyi | CHN | 2724 | 7 | 2707 |
14 | 5 | GM | Jakovenko Dmitry | RUS | 2733 | 7 | 2700 |
15 | 26 | GM | Naroditsky Daniel | USA | 2622 | 7 | 2698 |
16 | 8 | GM | Rapport Richard | HUN | 2716 | 7 | 2677 |
17 | 36 | GM | Nabaty Tamir | ISR | 2579 | 7 | 2615 |
18 | 19 | GM | Sutovsky Emil | ISR | 2637 | 7 | 2605 |
19 | 41 | GM | Bok Benjamin | NED | 2572 | 7 | 2582 |
20 | 43 | GM | Sengupta Deep | IND | 2569 | 7 | 2574 |
21 | 39 | GM | Sandipan Chanda | IND | 2574 | 7 | 2526 |
22 | 11 | GM | Rodshtein Maxim | ISR | 2680 | 6,5 | 2642 |
23 | 51 | GM | Lalith Babu M.R. | IND | 2537 | 6,5 | 2637 |
24 | 28 | GM | Lenderman Aleksandr | USA | 2614 | 6,5 | 2626 |
25 | 45 | GM | Oparin Grigoriy | RUS | 2551 | 6,5 | 2621 |
| 47 | GM | Ju Wenjun | CHN | 2547 | 6,5 | 2621 |
27 | 10 | GM | Cheparinov Ivan | BUL | 2681 | 6,5 | 2619 |
28 | 101 | WGM | Padmini Rout | IND | 2388 | 6,5 | 2608 |
29 | 23 | GM | Salgado Lopez Ivan | ESP | 2628 | 6,5 | 2607 |
30 | 92 | IM | Nakar Eylon | ISR | 2419 | 6,5 | 2604 |
31 | 99 | IM | Kuipers Stefan | NED | 2390 | 6,5 | 2599 |
32 | 48 | GM | Muzychuk Anna | UKR | 2544 | 6,5 | 2595 |
33 | 27 | GM | Anton Guijarro David | ESP | 2617 | 6,5 | 2580 |
34 | 29 | GM | Bologan Viktor | MDA | 2608 | 6,5 | 2576 |
35 | 35 | GM | Mareco Sandro | ARG | 2583 | 6,5 | 2574 |
36 | 18 | GM | Edouard Romain | FRA | 2638 | 6,5 | 2570 |
37 | 30 | GM | Salem A.R. Saleh | UAE | 2603 | 6,5 | 2565 |
38 | 17 | GM | Iturrizaga Bonelli Eduardo | VEN | 2649 | 6,5 | 2557 |
39 | 62 | GM | Stefanova Antoaneta | BUL | 2515 | 6,5 | 2556 |
40 | 16 | GM | Motylev Alexander | RUS | 2665 | 6,5 | 2544 |
41 | 55 | GM | Popilski Gil | ISR | 2522 | 6,5 | 2543 |
42 | 37 | GM | Felgaer Ruben | ARG | 2575 | 6,5 | 2539 |
43 | 63 | IM | Donchenko Alexander | GER | 2511 | 6,5 | 2534 |
44 | 54 | GM | Xu Jun | CHN | 2523 | 6,5 | 2531 |
45 | 20 | GM | Bartel Mateusz | POL | 2631 | 6,5 | 2524 |
46 | 53 | GM | Rasmussen Allan Stig | DEN | 2526 | 6,5 | 2519 |
| 121 | FM | Salomon Johan | NOR | 2319 | 6,5 | 2519 |
48 | 38 | GM | Hansen Eric | CAN | 2574 | 6,5 | 2497 |
49 | 49 | GM | Troff Kayden W | USA | 2541 | 6,5 | 2448 |
50 | 95 | IM | Santiago Yago De Moura | BRA | 2406 | 6,5 | 2416 |
51 | 85 | GM | Vishnu Prasanna. V | IND | 2463 | 6 | 2588 |
52 | 32 | GM | Ganguly Surya Shekhar | IND | 2595 | 6 | 2586 |
53 | 64 | GM | Debashis Das | IND | 2503 | 6 | 2580 |
54 | 25 | GM | Sethuraman S.P. | IND | 2624 | 6 | 2540 |
| 50 | GM | Spraggett Kevin | CAN | 2538 | 6 | 2540 |
56 | 57 | IM | Muzychuk Mariya | UKR | 2520 | 6 | 2531 |
57 | 72 | IM | Tari Aryan | NOR | 2487 | 6 | 2525 |
58 | 83 | GM | Krush Irina | USA | 2467 | 6 | 2524 |
59 | 79 | IM | Trent Lawrence | ENG | 2470 | 6 | 2521 |
60 | 31 | GM | Grandelius Nils | SWE | 2602 | 6 | 2519 |
61 | 46 | GM | Chirila Ioan-Cristian | ROU | 2548 | 6 | 2498 |
62 | 82 | IM | Kjartansson Gudmundur | ISL | 2468 | 6 | 2496 |
63 | 114 | FM | Dragnev Valentin | AUT | 2344 | 6 | 2460 |
64 | 52 | GM | Khotenashvili Bela | GEO | 2526 | 6 | 2454 |
| 61 | GM | Al-Sayed Mohammed | QAT | 2516 | 6 | 2454 |
66 | 89 | IM | Guo Qi | CHN | 2439 | 6 | 2447 |
67 | 74 | IM | Smith Axel | SWE | 2483 | 6 | 2401 |
68 | 56 | GM | Blomqvist Erik | SWE | 2520 | 6 | 2387 |
69 | 88 | IM | Mkrtchian Lilit | ARM | 2449 | 6 | 2384 |
70 | 78 | IM | Melia Salome | GEO | 2473 | 6 | 2380 |
71 | 75 | GM | Zhukova Natalia | UKR | 2482 | 6 | 2366 |
72 | 152 | CM | Balogun Oluwafemi | NGR | 2193 | 6 | 2287 |
73 | 86 | GM | Venkatesh M.R. | IND | 2460 | 5,5 | 2606 |
74 | 33 | GM | Roiz Michael | ISR | 2592 | 5,5 | 2598 |
75 | 73 | IM | Javakhishvili Lela | GEO | 2486 | 5,5 | 2518 |
76 | 70 | GM | Shyam Sundar M. | IND | 2489 | 5,5 | 2508 |
77 | 42 | GM | Mikhalevski Victor | ISR | 2571 | 5,5 | 2501 |
78 | 90 | GM | Neelotpal Das | IND | 2437 | 5,5 | 2464 |
79 | 66 | GM | Harika Dronavalli | IND | 2496 | 5,5 | 2453 |
| 124 | FM | Plotkin Victor | CAN | 2306 | 5,5 | 2453 |
81 | 102 | IM | Zude Arno | GER | 2377 | 5,5 | 2448 |
82 | 103 | IM | Codenotti Marco | ITA | 2374 | 5,5 | 2446 |
83 | 14 | GM | Jones Gawain C B | ENG | 2671 | 5,5 | 2421 |
84 | 117 | FM | Holm Kristian Stuvik | NOR | 2330 | 5,5 | 2420 |
85 | 67 | IM | Svane Rasmus | GER | 2496 | 5,5 | 2415 |
86 | 76 | IM | Pichot Alan | ARG | 2480 | 5,5 | 2414 |
87 | 115 | IM | Bellin Robert | ENG | 2338 | 5,5 | 2412 |
88 | 44 | GM | Bogner Sebastian | SUI | 2565 | 5,5 | 2411 |
89 | 60 | GM | Boruchovsky Avital | ISR | 2517 | 5,5 | 2408 |
90 | 145 | CM | Urbina Perez Juan Antonio | ESP | 2221 | 5,5 | 2402 |
91 | 191 | | Yu Jonathan | CAN | 2081 | 5,5 | 2400 |
92 | 107 | GM | Paehtz Thomas | GER | 2365 | 5,5 | 2399 |
93 | 105 | GM | Bellon Lopez Juan Manuel | ESP | 2370 | 5,5 | 2378 |
94 | 97 | IM | Karavade Eesha | IND | 2398 | 5,5 | 2372 |
95 | 150 | | Janev Pavel | BUL | 2196 | 5,5 | 2371 |
96 | 80 | IM | Adla Diego | ARG | 2469 | 5,5 | 2363 |
97 | 77 | IM | Das Arghyadip | IND | 2476 | 5,5 | 2361 |
98 | 94 | IM | Martinez Martin David | ESP | 2407 | 5,5 | 2350 |
99 | 58 | GM | Cramling Pia | SWE | 2518 | 5,5 | 2349 |
| 93 | IM | Nagy Gabor | HUN | 2410 | 5,5 | 2349 |
101 | 112 | WGM | Bartel Marta | POL | 2347 | 5,5 | 2346 |
102 | 87 | IM | Docx Stefan | BEL | 2450 | 5,5 | 2337 |
103 | 69 | IM | Georgiadis Nico | SUI | 2490 | 5,5 | 2324 |
104 | 106 | FM | Ladron De Guevara Pinto Paolo | ESP | 2367 | 5,5 | 2289 |
105 | 166 | | Bar Aviv | ISR | 2142 | 5,5 | 2259 |
106 | 125 | FM | Nuri Kambez | SUI | 2305 | 5,5 | 2252 |
107 | 127 | FM | De Haan Eric | NED | 2299 | 5,5 | 2181 |
108 | 34 | GM | Vazquez Igarza Renier | ESP | 2592 | 5 | 2617 |
109 | 40 | GM | Stefansson Hannes | ISL | 2573 | 5 | 2454 |
110 | 98 | IM | Foisor Cristina-Adela | ROU | 2390 | 5 | 2400 |
| 100 | IM | Houska Jovanka | ENG | 2388 | 5 | 2400 |
112 | 119 | FM | Guerrero Vargas Andres | VEN | 2320 | 5 | 2385 |
113 | 113 | WGM | Soumya Swaminathan | IND | 2346 | 5 | 2379 |
114 | 128 | FM | Tate Alan | SCO | 2297 | 5 | 2373 |
115 | 109 | FM | Christiansen Johan-Sebastian | NOR | 2354 | 5 | 2367 |
116 | 116 | IM | Vuilleumier Alexandre | SUI | 2336 | 5 | 2366 |
117 | 120 | IM | Watson John L | USA | 2319 | 5 | 2343 |
118 | 96 | GM | Solomon Kenny | RSA | 2399 | 5 | 2327 |
119 | 84 | GM | Carlsson Pontus | SWE | 2465 | 5 | 2318 |
120 | 110 | FM | Zwahr Paul | GER | 2354 | 5 | 2307 |
121 | 143 | | Hommerson Paul | NED | 2229 | 5 | 2306 |
122 | 59 | GM | Tarjan James E | USA | 2518 | 5 | 2304 |
123 | 148 | | Perez Garcia Alejandro | ESP | 2207 | 5 | 2281 |
124 | 163 | | Seyfried Claus | GER | 2147 | 5 | 2276 |
125 | 111 | IM | Wemmers Xander | NED | 2353 | 5 | 2274 |
126 | 135 | WIM | Frisk Ellinor | SWE | 2266 | 5 | 2270 |
127 | 68 | IM | Raznikov Danny | ISR | 2494 | 5 | 2264 |
128 | 136 | FM | Cordes Hans-Joerg Dr. | GER | 2262 | 5 | 2260 |
129 | 221 | | Boyer Censore Giuseppe Enmanu | VEN | 1960 | 5 | 2252 |
130 | 142 | | Spence David J | ENG | 2231 | 5 | 2241 |
131 | 141 | FM | Scharrer Patrick | ITA | 2231 | 5 | 2236 |
132 | 81 | IM | Almagro Llamas Pablo | ESP | 2469 | 5 | 2235 |
133 | 153 | | Byron Alan M | ENG | 2188 | 5 | 2218 |
134 | 146 | FM | Terron Elena Francisco M. | ESP | 2218 | 5 | 2216 |
135 | 167 | | Havik Victor | NOR | 2137 | 5 | 2215 |
136 | 144 | | Barrenechea Bahamonde Gustavo | ESP | 2223 | 5 | 2205 |
137 | 123 | FM | Santos Ruiz Miguel | ESP | 2310 | 5 | 2199 |
138 | 179 | | Amgalanbaatar Ravdanlkhumbuu | MGL | 2117 | 5 | 2178 |
139 | 108 | IM | Lejlic Samir | SWE | 2354 | 5 | 2163 |
140 | 134 | FM | Viana Dirceu | BRA | 2268 | 5 | 2151 |
141 | 155 | | Hellwig Tobias | GER | 2172 | 5 | 2096 |
142 | 91 | IM | Teran Alvarez Ismael | ESP | 2430 | 4,5 | 2439 |
143 | 140 | | Galmandakh Badrakh | MGL | 2240 | 4,5 | 2425 |
144 | 130 | | Lombaers Peter | NED | 2291 | 4,5 | 2407 |
145 | 172 | CM | Walton Alan J | ENG | 2129 | 4,5 | 2347 |
146 | 147 | | Al-Tamimi Hamad | QAT | 2214 | 4,5 | 2309 |
147 | 104 | WGM | Khademalsharieh Sarasadat | IRI | 2372 | 4,5 | 2308 |
148 | 122 | FM | Sorm Daniel | CZE | 2319 | 4,5 | 2305 |
149 | 129 | | Rydstrom Tom | SWE | 2292 | 4,5 | 2289 |
150 | 138 | | Semprun Martinez Fernando | ESP | 2253 | 4,5 | 2286 |
Show complete list Annotation: Tie Break1: Performance (variable with parameter)
|
|
|
|