Reykjavik Open 2015 Last update 18.10.2015 21:32:24, Creator/Last Upload: Icelandic Chess Federation
Player overview for ISL
SNo | | Name | RtgI | RtgN | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Rk. | Rp | K | rtg+/- |
18 | GM | Stefansson Hannes | 2560 | 0 | ISL | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 7,5 | 11 | 2585 | 10 | 3,60 |
19 | GM | Gretarsson Hjorvar Steinn | 2554 | 0 | ISL | 1 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 7 | 17 | 2553 | 10 | 1,60 |
25 | GM | Steingrimsson Hedinn | 2530 | 0 | ISL | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 6,5 | 35 | 2470 | 10 | -6,00 |
27 | GM | Danielsen Henrik | 2514 | 0 | ISL | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 7,5 | 12 | 2585 | 10 | 10,40 |
32 | IM | Kjartansson Gudmundur | 2491 | 0 | ISL | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 117 | 2293 | 10 | -23,50 |
35 | GM | Kristjansson Stefan | 2482 | 0 | ISL | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 6,5 | 42 | 2439 | 10 | -2,90 |
43 | IM | Gunnarsson Jon Viktor | 2443 | 0 | ISL | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 6 | 56 | 2517 | 10 | 11,70 |
47 | IM | Thorfinnsson Bragi IM | 2429 | 0 | ISL | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 5,5 | 83 | 2311 | 10 | -13,30 |
48 | GM | Thorhallsson Throstur | 2428 | 0 | ISL | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 6,5 | 53 | 2312 | 10 | -11,20 |
55 | IM | Thorfinnsson Bjorn | 2403 | 0 | ISL | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 6 | 65 | 2353 | 10 | -3,20 |
59 | FM | Jensson Einar Hjalti | 2390 | 2339 | ISL | 1 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 5,5 | 86 | 2261 | 20 | -26,00 |
64 | IM | Arngrimsson Dagur | 2366 | 0 | ISL | 1 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 6,5 | 48 | 2368 | 10 | 3,60 |
70 | | Ragnarsson Dagur | 2347 | 2189 | ISL | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 5,5 | 109 | 2197 | 20 | -33,00 |
77 | FM | Gislason Gudmundur | 2321 | 0 | ISL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 67 | 2256 | 20 | -11,40 |
92 | | Karason Askell O | 2274 | 0 | ISL | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6,5 | 50 | 2386 | 20 | 28,80 |
94 | | Kristinsson Jon | 2251 | 0 | ISL | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 6 | 76 | 2178 | 20 | -15,60 |
96 | WGM | Ptacnikova Lenka | 2242 | 0 | ISL | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 6 | 70 | 2329 | 20 | 25,80 |
98 | | Olafsson Thorvardur | 2230 | 0 | ISL | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 5,5 | 92 | 2188 | 20 | -3,60 |
99 | FM | Jonasson Benedikt FM | 2222 | 0 | ISL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 20 | 0,00 |
101 | | Johannesson Oliver | 2212 | 0 | ISL | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 31 | 2366 | 40 | 82,00 |
107 | | Thorgeirsson Jon Kristinn | 2177 | 0 | ISL | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 6 | 66 | 2301 | 40 | 67,60 |
108 | | Edvardsson Kristjan | 2176 | 2149 | ISL | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5,5 | 87 | 2309 | 20 | 34,60 |
111 | | Loftsson Hrafn | 2171 | 0 | ISL | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 5 | 120 | 2105 | 20 | -14,80 |
112 | | Hardarson Jon Trausti | 2170 | 0 | ISL | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 5,5 | 105 | 2181 | 40 | 12,40 |
113 | FM | Einarsson Halldor Gretar | 2166 | 0 | ISL | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 187 | 2244 | 20 | 14,00 |
115 | | Halldorsson Jon Arni | 2150 | 0 | ISL | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 5,5 | 112 | 2120 | 20 | -2,80 |
116 | | Halldorsson Bragi | 2140 | 0 | ISL | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 157 | 1960 | 20 | -41,40 |
117 | | Karlsson Mikael Johann | 2138 | 0 | ISL | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 5 | 122 | 2171 | 20 | 7,40 |
118 | | Ingvason Johann | 2135 | 0 | ISL | ½ | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 5,5 | 101 | 2246 | 20 | 23,20 |
125 | | Thorsteinsson Erlingur | 2119 | 0 | ISL | 1 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 5 | 140 | 1964 | 20 | -34,40 |
126 | | Johannsson Orn Leo | 2107 | 0 | ISL | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 5,5 | 97 | 2219 | 20 | 29,00 |
131 | | Thorhallsson Gylfi | 2084 | 0 | ISL | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 136 | 2057 | 20 | -5,40 |
138 | | Bergsson Stefan | 2063 | 0 | ISL | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 4,5 | 163 | 2004 | 20 | -18,60 |
140 | | Runarsson Gunnar | 2049 | 0 | ISL | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 4 | 194 | 1842 | 20 | -44,00 |
145 | | Knutsson Larus | 2039 | 0 | ISL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 0 | 20 | -1,60 |
152 | | Thorhallsson Simon | 2009 | 1879 | ISL | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 118 | 2174 | 40 | 71,20 |
158 | | Valtysson Thor | 1974 | 0 | ISL | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 4,5 | 175 | 1913 | 20 | -14,00 |
163 | | Jonsson Gauti Pall | 1968 | 1827 | ISL | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 5 | 143 | 1925 | 40 | -22,80 |
167 | | Haraldsson Haraldur | 1948 | 0 | ISL | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 5 | 129 | 2046 | 20 | 23,40 |
168 | | Baldvinsson Loftur | 1945 | 0 | ISL | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 141 | 2085 | 20 | 30,80 |
173 | | Stefansson Vignir Vatnar | 1909 | 0 | ISL | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 192 | 1847 | 40 | -51,60 |
176 | | Jonsson Olafur Gisli | 1899 | 0 | ISL | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 5 | 150 | 1826 | 20 | -18,20 |
177 | | Bjarnason Vignir | 1895 | 1787 | ISL | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 4 | 193 | 1912 | 20 | -0,20 |
179 | | Valdimarsson Einar | 1889 | 0 | ISL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 125 | 2093 | 20 | 45,40 |
181 | | Ingason Sigurdur | 1880 | 0 | ISL | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 3,5 | 229 | 1685 | 20 | -41,40 |
182 | | Kolka Dawid | 1875 | 1766 | ISL | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 4,5 | 174 | 1852 | 40 | -4,40 |
186 | | Heimisson Hilmir Freyr | 1861 | 1878 | ISL | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 128 | 2104 | 40 | 112,00 |
188 | | Hauksson Hordur Aron | 1853 | 0 | ISL | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 4,5 | 171 | 1942 | 20 | 19,20 |
189 | | Birkisson Bjorn Holm | 1845 | 1770 | ISL | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 5 | 158 | 1827 | 40 | -6,40 |
193 | | Birkisson Bardur Orn | 1839 | 1685 | ISL | 0 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 4,5 | 169 | 2007 | 40 | 49,20 |
195 | | Haraldsson Sigurjon | 1833 | 1783 | ISL | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 4,5 | 185 | 1776 | 20 | -15,00 |
196 | | Jonsson Pall G | 1833 | 0 | ISL | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 4,5 | 178 | 1908 | 20 | 6,60 |
204 | | Moller Agnar T | 1806 | 0 | ISL | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 5 | 146 | 2036 | 20 | 48,20 |
211 | | Ontiveros John | 1774 | 0 | ISL | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 4 | 216 | 1662 | 20 | -28,60 |
212 | | Sigurdsson Birkir Karl | 1767 | 1750 | ISL | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 4 | 201 | 1831 | 20 | 13,60 |
214 | | Kjartansson Dagur | 1756 | 1791 | ISL | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | ½ | 1 | 4,5 | 177 | 1933 | 20 | 40,60 |
216 | | Steingrimsson Karl Egill | 1720 | 0 | ISL | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 4 | 221 | 1660 | 20 | -13,20 |
219 | | Holm Fridgeir K | 1700 | 0 | ISL | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 215 | 1775 | 20 | 16,00 |
222 | | Hauksdottir Hrund | 1692 | 0 | ISL | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 4 | 203 | 1822 | 20 | 35,40 |
225 | | Lee Gudmundur Kristinn | 1676 | 0 | ISL | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 3,5 | 228 | 1805 | 20 | 24,60 |
228 | | Gasanova Ulker | 1645 | 1445 | ISL | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 2 | 265 | 1554 | 40 | -46,00 |
230 | | Davidsdottir Nansy | 1641 | 0 | ISL | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 4 | 210 | 1743 | 40 | 48,40 |
232 | | Steinthorsson Felix | 1634 | 0 | ISL | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3,5 | 230 | 1599 | 40 | -2,00 |
233 | | Thoroddsen Arni | 1611 | 0 | ISL | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 246 | 1482 | 40 | -72,00 |
235 | | Halldorsson Haukur | 1575 | 1515 | ISL | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 3 | 241 | 1623 | 20 | -5,40 |
236 | | Einarsson Oskar Long | 1574 | 0 | ISL | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 4,5 | 179 | 1773 | 20 | 38,00 |
238 | | Magnusdottir Veronika Steinun | 1571 | 0 | ISL | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 3,5 | 227 | 1789 | 40 | 86,00 |
239 | | Jonasson Hordur | 1562 | 1451 | ISL | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 3 | 242 | 1617 | 20 | 1,80 |
243 | | Ragnarsson Heimir Pall | 1497 | 0 | ISL | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 4,5 | 186 | 1753 | 40 | 103,60 |
244 | | Finnsson Johann Arnar | 1491 | 0 | ISL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 222 | 1560 | 40 | 16,00 |
246 | | Kravchuk Mykhaylo | 1475 | 0 | ISL | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 3 | 248 | 1527 | 40 | 2,80 |
247 | | Davidsson Oskar Vikingur | 1454 | 1361 | ISL | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 5 | 159 | 1790 | 40 | 149,60 |
248 | | Sigurvaldason Hjalmar | 1450 | 1406 | ISL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 2,5 | 257 | 1443 | 20 | -0,80 |
250 | | Luu Robert | 1362 | 0 | ISL | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 4 | 218 | 1558 | 40 | 64,40 |
251 | | Sigurdarson Alec Elias | 1348 | 0 | ISL | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 3 | 252 | 1406 | 40 | 32,40 |
252 | | Kristjansson Halldor Atli | 1335 | 0 | ISL | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 3,5 | 231 | 1541 | 40 | 68,40 |
253 | | Mai Aron Thor | 1320 | 1403 | ISL | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 3,5 | 237 | 1521 | 40 | 66,80 |
255 | | Magnusson Thorsteinn | 1301 | 0 | ISL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 2,5 | 258 | 1355 | 40 | 11,20 |
256 | | Lemery Jon Thor | 1273 | 1147 | ISL | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 3 | 254 | 1358 | 40 | 2,80 |
257 | | Kristofersson Sindri Snaer | 1224 | 1023 | ISL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 253 | 1217 | 40 | -38,40 |
258 | | Kristbergsson Bjorgvin | 1159 | 0 | ISL | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2,5 | 263 | 1166 | 20 | -0,80 |
259 | | Heidarsson Arnar | 1119 | 0 | ISL | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1,5 | 270 | 990 | 40 | -58,00 |
260 | | Davidsson Stefan Orri | 1038 | 1087 | ISL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 255 | 1201 | 40 | 34,80 |
261 | | Sigurjonsson Gudmundur | 0 | 1812 | ISL | ½ | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 4 | 207 | 1829 | 0 | 0,00 |
263 | | Steingrimsson Birgir Orn | 0 | 1669 | ISL | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 4,5 | 182 | 1878 | 0 | 0,00 |
264 | | Thorsson Pall | 0 | 1634 | ISL | 0 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 4 | 211 | 1769 | 0 | 0,00 |
266 | | Davidsson Joshua | 0 | 1216 | ISL | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 3 | 247 | 1518 | 0 | 0,00 |
267 | | Olafsson Olafur Orn | 0 | 1057 | ISL | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 2,5 | 264 | 1142 | 0 | 0,00 |
268 | | Runarsson Jon Hreidar | 0 | 1013 | ISL | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0,5 | 271 | 615 | 0 | 0,00 |
269 | | Bjornsson Alexander | 0 | 1000 | ISL | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 2,5 | 262 | 1279 | 0 | 0,00 |
271 | | Valgeirsson Nikulás | 0 | 1000 | ISL | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1,5 | 269 | 1160 | 0 | 0,00 |
272 | | Hákonarson Sverrir | 0 | 0 | ISL | 0 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | 2,5 | 261 | 1316 | 0 | 0,00 |
273 | | Jóhannsson Birkir Ísak | 0 | 0 | ISL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 2,5 | 259 | 1337 | 0 | 0,00 | |
Results of the last round for ISL
Rd. | Bo. | No. | | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | | No. |
10 | 6 | 2 | | GM | Navara David | 2736 | 6½ | 0 - 1 | 6½ | GM | Danielsen Henrik | 2514 | | 27 |
10 | 11 | 73 | | FM | Nguyen Thai Dai Van | 2338 | 5½ | 0 - 1 | 5½ | GM | Steingrimsson Hedinn | 2530 | | 25 |
10 | 14 | 18 | | GM | Stefansson Hannes | 2560 | 6½ | + - - | 6½ | IM | Foisor Cristina-Adela | 2394 | | 57 |
10 | 15 | 19 | | GM | Gretarsson Hjorvar Steinn | 2554 | 6½ | ½ - ½ | 6½ | WGM | Khademalsharieh Sarasadat | 2357 | | 65 |
10 | 22 | 62 | | WGM | Abdumalik Zhansaya | 2379 | 6 | ½ - ½ | 6 | GM | Kristjansson Stefan | 2482 | | 35 |
10 | 24 | 37 | | IM | Bekker-Jensen Simon | 2462 | 5½ | 0 - 1 | 6 | | Johannesson Oliver | 2212 | | 101 |
10 | 25 | 24 | | GM | Rasmussen Allan Stig | 2532 | 5½ | 1 - 0 | 5½ | | Ragnarsson Dagur | 2347 | | 70 |
10 | 30 | 93 | | IM | Poley Vladimir | 2269 | 5½ | 1 - 0 | 5½ | IM | Thorfinnsson Bragi IM | 2429 | | 47 |
10 | 31 | 98 | | | Olafsson Thorvardur | 2230 | 5½ | 0 - 1 | 5½ | GM | Thorhallsson Throstur | 2428 | | 48 |
10 | 32 | 96 | | WGM | Ptacnikova Lenka | 2242 | 5½ | ½ - ½ | 5½ | IM | Hagen Andreas Skytte | 2412 | | 51 |
10 | 34 | 53 | | IM | Soors Stef | 2408 | 5½ | 0 - 1 | 5½ | | Karason Askell O | 2274 | | 92 |
10 | 36 | 110 | | | Byron Alan M | 2172 | 5½ | ½ - ½ | 5½ | IM | Thorfinnsson Bjorn | 2403 | | 55 |
10 | 38 | 60 | | IM | Ahlander Bjorn | 2380 | 5½ | 1 - 0 | 5½ | | Halldorsson Jon Arni | 2150 | | 115 |
10 | 39 | 64 | | IM | Arngrimsson Dagur | 2366 | 5½ | 1 - 0 | 5½ | | Risting Eivind Olav | 2100 | | 128 |
10 | 40 | 118 | | | Ingvason Johann | 2135 | 5½ | 0 - 1 | 5½ | IM | Welling Gerard | 2355 | | 66 |
10 | 42 | 126 | | | Johannsson Orn Leo | 2107 | 5½ | 0 - 1 | 5 | FM | Haug Johannes | 2339 | | 72 |
10 | 43 | 32 | | IM | Kjartansson Gudmundur | 2491 | 5 | 0 - 1 | 5 | FM | Haessel Dale R. | 2174 | | 109 |
10 | 45 | 43 | | IM | Gunnarsson Jon Viktor | 2443 | 5 | 1 - 0 | 5 | | Tolhuizen Ludo | 2123 | | 123 |
10 | 46 | 112 | | | Hardarson Jon Trausti | 2170 | 5 | ½ - ½ | 5 | IM | Cummings David H. | 2345 | | 71 |
10 | 48 | 77 | | FM | Gislason Gudmundur | 2321 | 5 | 1 - 0 | 5 | | Thorhallsson Gylfi | 2084 | | 131 |
10 | 54 | 94 | | | Kristinsson Jon | 2251 | 5 | 1 - 0 | 5 | | Chan James | 2038 | | 146 |
10 | 57 | 102 | | | Schou-Moldt Thomas | 2211 | 5 | 1 - 0 | 5 | | Valdimarsson Einar | 1889 | | 179 |
10 | 59 | 107 | | | Thorgeirsson Jon Kristinn | 2177 | 5 | 1 - 0 | 5 | | Babijczuk Wojciech | 1549 | | 240 |
10 | 60 | 167 | | | Haraldsson Haraldur | 1948 | 5 | 0 - 1 | 4½ | FM | Jensson Einar Hjalti | 2390 | | 59 |
10 | 67 | 108 | | | Edvardsson Kristjan | 2176 | 4½ | 1 - 0 | 4½ | | Valtysson Thor | 1974 | | 158 |
10 | 68 | 157 | | | Vigdal Per Kr | 1985 | 4½ | ½ - ½ | 4½ | | Loftsson Hrafn | 2171 | | 111 |
10 | 69 | 114 | | | Brzezinski Adam | 2150 | 4½ | 1 - 0 | 4½ | | Birkisson Bardur Orn | 1839 | | 193 |
10 | 70 | 117 | | | Karlsson Mikael Johann | 2138 | 4½ | ½ - ½ | 4½ | | Babijczuk Pawel | 1950 | | 166 |
10 | 71 | 169 | | | Korning Peter | 1944 | 4½ | ½ - ½ | 4½ | | Thorsteinsson Erlingur | 2119 | | 125 |
10 | 72 | 132 | | | Van Den Bersselaar Jeroen | 2083 | 4½ | ½ - ½ | 4½ | | Moller Agnar T | 1806 | | 204 |
10 | 74 | 171 | | | Fivelstad Jon Olav | 1929 | 4½ | 1 - 0 | 4½ | | Bergsson Stefan | 2063 | | 138 |
10 | 77 | 116 | | | Halldorsson Bragi | 2140 | 4 | 1 - 0 | 4 | | Bjarnason Vignir | 1895 | | 177 |
10 | 79 | 124 | | | Gonzalez Gonzalez Alfonso | 2122 | 4 | - - + | 4 | | Birkisson Bjorn Holm | 1845 | | 189 |
10 | 81 | 134 | | | Hald Jens Erik Kofoed | 2069 | 4 | 0 - 1 | 4 | | Heimisson Hilmir Freyr | 1861 | | 186 |
10 | 83 | 197 | | | Borg Flemming | 1828 | 4 | 0 - 1 | 4 | | Thorhallsson Simon | 2009 | | 152 |
10 | 86 | 216 | | | Steingrimsson Karl Egill | 1720 | 4 | 0 - 1 | 4 | | Stuhr Peter Sebastian | 1973 | | 159 |
10 | 89 | 236 | | | Einarsson Oskar Long | 1574 | 4 | ½ - ½ | 4 | | Gyldenas Ole Jorn | 1969 | | 162 |
10 | 90 | 163 | | | Jonsson Gauti Pall | 1968 | 4 | 1 - 0 | 4 | | Hansen Tommy | 1807 | | 203 |
10 | 91 | 222 | | | Hauksdottir Hrund | 1692 | 4 | 0 - 1 | 4 | | Baldvinsson Loftur | 1945 | | 168 |
10 | 92 | 247 | | | Davidsson Oskar Vikingur | 1454 | 4 | 1 - 0 | 4 | | Klausen Kris | 1937 | | 170 |
10 | 93 | 263 | | | Steingrimsson Birgir Orn | 1669 | 4 | ½ - ½ | 4 | | Undheim Bjarne | 1926 | | 172 |
10 | 94 | 173 | | | Stefansson Vignir Vatnar | 1909 | 4 | 0 - 1 | 4 | | Sibiya Ruddy T | 1784 | | 207 |
10 | 95 | 176 | | | Jonsson Olafur Gisli | 1899 | 4 | 1 - 0 | 4 | | Roser Ludwig | 1802 | | 205 |
10 | 96 | 198 | | | Lurdalen Svein Erik | 1824 | 3½ | ½ - ½ | 3½ | | Runarsson Gunnar | 2049 | | 140 |
10 | 99 | 212 | | | Sigurdsson Birkir Karl | 1767 | 3½ | ½ - ½ | 3½ | | Sandberg Martin | 1889 | | 178 |
10 | 100 | 181 | | | Ingason Sigurdur | 1880 | 3½ | 0 - 1 | 3½ | | Kjartansson Dagur | 1756 | | 214 |
10 | 101 | 220 | | | Bogut Maksymilian | 1697 | 3½ | 0 - 1 | 3½ | | Kolka Dawid | 1875 | | 182 |
10 | 103 | 225 | | | Lee Gudmundur Kristinn | 1676 | 3½ | 0 - 1 | 3½ | | Hauksson Hordur Aron | 1853 | | 188 |
10 | 104 | 230 | | | Davidsdottir Nansy | 1641 | 3½ | ½ - ½ | 3½ | | Marshall Michael | 1844 | | 190 |
10 | 105 | 191 | | | Andersen Dag | 1843 | 3½ | 1 - 0 | 3½ | | Magnusdottir Veronika Steinun | 1571 | | 238 |
10 | 106 | 243 | | | Ragnarsson Heimir Pall | 1497 | 3½ | 1 - 0 | 3½ | | Simpson Ben | 1843 | | 192 |
10 | 107 | 252 | | | Kristjansson Halldor Atli | 1335 | 3½ | 0 - 1 | 3½ | | Arroyo Figuero Fernando | 1835 | | 194 |
10 | 108 | 195 | | | Haraldsson Sigurjon | 1833 | 3½ | 1 - 0 | 3½ | | Mai Aron Thor | 1320 | | 253 |
10 | 109 | 262 | | | Kriewall David C | 1773 | 3½ | 0 - 1 | 3½ | | Jonsson Pall G | 1833 | | 196 |
10 | 110 | 235 | | | Halldorsson Haukur | 1575 | 3 | 0 - 1 | 3 | | Densing Gerd | 1903 | | 174 |
10 | 112 | 211 | | | Ontiveros John | 1774 | 3 | 1 - 0 | 3 | | Jonasson Hordur | 1562 | | 239 |
10 | 113 | 251 | | | Sigurdarson Alec Elias | 1348 | 3 | 0 - 1 | 3 | | Nilsen Tobias Lang | 1761 | | 213 |
10 | 114 | 215 | | | Burgisser Claude | 1724 | 3 | 0 - 1 | 3 | | Finnsson Johann Arnar | 1491 | | 244 |
10 | 115 | 249 | | | Chadwick Susan E | 1370 | 3 | 0 - 1 | 3 | | Holm Fridgeir K | 1700 | | 219 |
10 | 116 | 266 | | | Davidsson Joshua | 1216 | 3 | 0 - 1 | 3 | | Fjallheim Elmar | 1678 | | 223 |
10 | 119 | 233 | | | Thoroddsen Arni | 1611 | 3 | 0 - 1 | 3 | | Luu Robert | 1362 | | 250 |
10 | 120 | 224 | | | Rist Karl-Johan | 1677 | 2½ | 0 - 1 | 3 | | Sigurjonsson Gudmundur | 1812 | | 261 |
10 | 121 | 246 | | | Kravchuk Mykhaylo | 1475 | 2½ | ½ - ½ | 2½ | | Kenney David | 1885 | | 180 |
10 | 122 | 255 | | | Magnusson Thorsteinn | 1301 | 2½ | 0 - 1 | 2½ | | Kruglyak Mikhail | 1775 | | 210 |
10 | 123 | 217 | | | Olsen William | 1716 | 2½ | 1 - 0 | 2½ | | Kristbergsson Bjorgvin | 1159 | | 258 |
10 | 124 | 248 | | | Sigurvaldason Hjalmar | 1450 | 2½ | 0 - 1 | 2½ | | Ugland Torge | 1636 | | 231 |
10 | 125 | 269 | | | Bjornsson Alexander | 1000 | 2½ | 0 - 1 | 2½ | | Steinthorsson Felix | 1634 | | 232 |
