41st Chess Olympiad 2014 Open Darrera actualització14.08.2014 17:48:55, Creador/Darrera càrrega: Dipl.Ing.Heinz Herzog
Classificació final després de 11 rondes - Open
Ordre | Núm. Ini. | | Equip | Equip | Partides | + | = | - | Des1 | Des2 | Des3 | Des4 |
1 | 7 | | China | CHN | 11 | 8 | 3 | 0 | 19 | 422,5 | 31,5 | 155 |
2 | 5 | | Hungary | HUN | 11 | 7 | 3 | 1 | 17 | 372 | 29 | 152 |
3 | 19 | | India | IND | 11 | 7 | 3 | 1 | 17 | 371,5 | 30,5 | 140 |
4 | 1 | | Russia | RUS | 11 | 7 | 3 | 1 | 17 | 352 | 28,5 | 146 |
5 | 8 | | Azerbaijan | AZE | 11 | 7 | 3 | 1 | 17 | 345 | 28 | 149 |
6 | 2 | | Ukraine | UKR | 11 | 6 | 4 | 1 | 16 | 377,5 | 29 | 145 |
7 | 13 | | Cuba | CUB | 11 | 7 | 2 | 2 | 16 | 361 | 29,5 | 145 |
8 | 4 | | Armenia | ARM | 11 | 6 | 4 | 1 | 16 | 350,5 | 28,5 | 146 |
9 | 9 | | Israel | ISR | 11 | 7 | 2 | 2 | 16 | 348 | 28 | 143 |
10 | 17 | | Spain | ESP | 11 | 7 | 2 | 2 | 16 | 334,5 | 28 | 142 |
11 | 27 | | Belarus | BLR | 11 | 7 | 2 | 2 | 16 | 304,5 | 27 | 136 |
12 | 11 | | Netherlands | NED | 11 | 6 | 3 | 2 | 15 | 367,5 | 29,5 | 148 |
13 | 3 | | France | FRA | 11 | 7 | 1 | 3 | 15 | 357,5 | 28,5 | 151 |
14 | 6 | | United States of America | USA | 11 | 6 | 3 | 2 | 15 | 348 | 28 | 143 |
15 | 15 | | Poland | POL | 11 | 7 | 1 | 3 | 15 | 335,5 | 28,5 | 140 |
16 | 29 | | Serbia | SRB | 11 | 6 | 3 | 2 | 15 | 324 | 27,5 | 147 |
17 | 33 | | Uzbekistan | UZB | 11 | 7 | 1 | 3 | 15 | 320,5 | 25,5 | 149 |
18 | 35 | | Argentina | ARG | 11 | 7 | 1 | 3 | 15 | 316 | 28 | 136 |
19 | 22 | | Peru | PER | 11 | 7 | 1 | 3 | 15 | 313 | 28 | 130 |
20 | 32 | | Romania | ROU | 11 | 6 | 3 | 2 | 15 | 310 | 27,5 | 137 |
21 | 26 | | Turkey | TUR | 11 | 6 | 3 | 2 | 15 | 295,5 | 27,5 | 127 |
22 | 30 | | Brazil | BRA | 11 | 7 | 1 | 3 | 15 | 291,5 | 28,5 | 127 |
23 | 38 | | Egypt | EGY | 11 | 7 | 1 | 3 | 15 | 284 | 28 | 127 |
24 | 24 | | Croatia | CRO | 11 | 7 | 0 | 4 | 14 | 343 | 28,5 | 142 |
25 | 18 | | Bulgaria | BUL | 11 | 6 | 2 | 3 | 14 | 335,5 | 26,5 | 152 |
26 | 16 | | Czech Republic | CZE | 11 | 6 | 2 | 3 | 14 | 324,5 | 27 | 143 |
27 | 31 | | Vietnam | VIE | 11 | 5 | 4 | 2 | 14 | 324 | 28,5 | 138 |
28 | 10 | | England | ENG | 11 | 6 | 2 | 3 | 14 | 314 | 27 | 140 |
29 | 14 | | Norway | NOR | 11 | 6 | 2 | 3 | 14 | 309,5 | 25,5 | 138 |
30 | 12 | | Germany | GER | 11 | 4 | 6 | 1 | 14 | 304,5 | 26,5 | 140 |
31 | 60 | | Australia | AUS | 11 | 6 | 2 | 3 | 14 | 275 | 26 | 129 |
32 | 56 | | Finland | FIN | 11 | 6 | 2 | 3 | 14 | 272,5 | 28 | 121 |
33 | 34 | | Sweden | SWE | 11 | 7 | 0 | 4 | 14 | 270,5 | 25 | 130 |
34 | 95 | | Kyrgyzstan | KGZ | 11 | 7 | 0 | 4 | 14 | 247,5 | 29 | 111 |
35 | 23 | | Latvia | LAT | 11 | 5 | 3 | 3 | 13 | 297 | 24,5 | 140 |
36 | 25 | | Greece | GRE | 11 | 6 | 1 | 4 | 13 | 293 | 26,5 | 129 |
37 | 36 | | Slovakia | SVK | 11 | 5 | 3 | 3 | 13 | 289,5 | 26 | 128 |
38 | 28 | | Slovenia | SLO | 11 | 6 | 1 | 4 | 13 | 288,5 | 27 | 123 |
39 | 43 | | Iceland | ISL | 11 | 5 | 3 | 3 | 13 | 284,5 | 27 | 129 |
40 | 42 | | Bosnia & Herzegovina | BIH | 11 | 4 | 5 | 2 | 13 | 281,5 | 26 | 124 |
41 | 64 | | Colombia | COL | 11 | 5 | 3 | 3 | 13 | 276 | 28,5 | 118 |
42 | 49 | | Kazakhstan | KAZ | 11 | 5 | 3 | 3 | 13 | 275,5 | 24 | 142 |
43 | 72 | | Indonesia | INA | 11 | 6 | 1 | 4 | 13 | 274,5 | 25,5 | 131 |
44 | 21 | | Georgia | GEO | 11 | 5 | 3 | 3 | 13 | 272 | 24,5 | 140 |
45 | 57 | | Qatar | QAT | 11 | 5 | 3 | 3 | 13 | 268,5 | 25,5 | 135 |
46 | 52 | | Philippines | PHI | 11 | 5 | 3 | 3 | 13 | 268 | 25 | 127 |
47 | 61 | | Venezuela | VEN | 11 | 6 | 1 | 4 | 13 | 266 | 25,5 | 127 |
48 | 39 | | Iran | IRI | 11 | 6 | 1 | 4 | 13 | 265 | 25,5 | 129 |
49 | 47 | | Lithuania | LTU | 11 | 6 | 1 | 4 | 13 | 263,5 | 27 | 122 |
50 | 46 | | Mexico | MEX | 11 | 6 | 1 | 4 | 13 | 263,5 | 25,5 | 128 |
51 | 51 | | Switzerland | SUI | 11 | 5 | 3 | 3 | 13 | 257 | 24,5 | 131 |
52 | 20 | | Italy | ITA | 11 | 6 | 1 | 4 | 13 | 254,5 | 24 | 134 |
53 | 45 | | Moldova | MDA | 11 | 6 | 1 | 4 | 13 | 252,5 | 24,5 | 126 |
54 | 37 | | Canada | CAN | 11 | 5 | 3 | 3 | 13 | 251 | 23,5 | 136 |
55 | 48 | | Paraguay | PAR | 11 | 6 | 1 | 4 | 13 | 244 | 24,5 | 130 |
56 | 67 | | Tajikistan | TJK | 11 | 6 | 1 | 4 | 13 | 241,5 | 27 | 115 |
57 | 68 | | Singapore | SIN | 11 | 5 | 3 | 3 | 13 | 239,5 | 25,5 | 121 |
58 | 75 | | Portugal | POR | 11 | 6 | 1 | 4 | 13 | 239,5 | 24,5 | 119 |
59 | 54 | | FYROM | MKD | 11 | 6 | 1 | 4 | 13 | 219,5 | 22 | 128 |
60 | 63 | | Albania | ALB | 11 | 6 | 1 | 4 | 13 | 217,5 | 25 | 117 |
61 | 40 | | Denmark | DEN | 11 | 6 | 0 | 5 | 12 | 269 | 27,5 | 121 |
62 | 41 | | Austria | AUT | 11 | 5 | 2 | 4 | 12 | 266,5 | 27 | 124 |
63 | 58 | | Norway 2 | NOR2 | 11 | 4 | 4 | 3 | 12 | 261 | 24 | 135 |
64 | 55 | | Bangladesh | BAN | 11 | 5 | 2 | 4 | 12 | 257,5 | 25 | 126 |
65 | 50 | | Chile | CHI | 11 | 5 | 2 | 4 | 12 | 251 | 26 | 118 |
66 | 62 | | Ireland | IRL | 11 | 5 | 2 | 4 | 12 | 247 | 25,5 | 114 |
67 | 44 | | Belgium | BEL | 11 | 5 | 2 | 4 | 12 | 239,5 | 23,5 | 126 |
68 | 53 | | Montenegro | MNE | 11 | 5 | 2 | 4 | 12 | 228,5 | 23 | 126 |
69 | 59 | | Mongolia | MGL | 11 | 6 | 0 | 5 | 12 | 220,5 | 24 | 123 |
70 | 74 | | ICCD | ICCD | 11 | 5 | 2 | 4 | 12 | 220 | 24,5 | 109 |
71 | 69 | | Ecuador | ECU | 11 | 5 | 2 | 4 | 12 | 217,5 | 24 | 124 |
72 | 103 | | Malaysia | MAS | 11 | 5 | 2 | 4 | 12 | 214,5 | 23,5 | 115 |
73 | 90 | | Japan | JPN | 11 | 5 | 2 | 4 | 12 | 209 | 25,5 | 111 |
74 | 120 | | Sri Lanka | SRI | 11 | 6 | 0 | 5 | 12 | 205 | 22,5 | 114 |
75 | 108 | | Lebanon | LIB | 11 | 5 | 2 | 4 | 12 | 202 | 22,5 | 111 |
76 | 88 | | Tunisia | TUN | 11 | 6 | 0 | 5 | 12 | 199,5 | 24 | 111 |
77 | 85 | | Bolivia | BOL | 11 | 6 | 0 | 5 | 12 | 196,5 | 23 | 111 |
78 | 80 | | IBCA | IBCA | 11 | 6 | 0 | 5 | 12 | 165 | 19,5 | 114 |
79 | 82 | | Estonia | EST | 11 | 4 | 3 | 4 | 11 | 241,5 | 25 | 118 |
80 | 100 | | Yemen | YEM | 11 | 3 | 5 | 3 | 11 | 223 | 23,5 | 109 |
81 | 73 | | Faroe Isles | FAI | 11 | 4 | 3 | 4 | 11 | 214 | 21,5 | 115 |
82 | 79 | | South Africa | RSA | 11 | 5 | 1 | 5 | 11 | 212 | 24,5 | 111 |
83 | 66 | | Scotland | SCO | 11 | 5 | 1 | 5 | 11 | 204 | 22 | 122 |
84 | 78 | | United Arab Emirates | UAE | 11 | 5 | 1 | 5 | 11 | 202 | 23 | 117 |
85 | 87 | | Jordan | JOR | 11 | 5 | 1 | 5 | 11 | 200 | 25 | 112 |
86 | 105 | | Syria | SYR | 11 | 5 | 1 | 5 | 11 | 195 | 22 | 117 |
87 | 119 | | Cyprus | CYP | 11 | 5 | 1 | 5 | 11 | 192,5 | 22 | 111 |
88 | 70 | | Costa Rica | CRC | 11 | 4 | 3 | 4 | 11 | 191 | 22 | 115 |
89 | 122 | | Jamaica | JAM | 11 | 5 | 1 | 5 | 11 | 181 | 21 | 104 |
90 | 111 | | Botswana | BOT | 11 | 5 | 1 | 5 | 11 | 180,5 | 21 | 109 |
91 | 110 | | Panama | PAN | 11 | 5 | 1 | 5 | 11 | 174 | 20,5 | 110 |
92 | 159 | | Pakistan | PAK | 11 | 5 | 1 | 5 | 11 | 173 | 19 | 112 |
93 | 97 | | Andorra | AND | 11 | 5 | 1 | 5 | 11 | 169 | 21,5 | 111 |
94 | 89 | | Zambia | ZAM | 11 | 5 | 1 | 5 | 11 | 167,5 | 17,5 | 127 |
95 | 92 | | Uganda | UGA | 11 | 5 | 1 | 5 | 11 | 159 | 20 | 106 |
96 | 93 | | Guatemala | GUA | 11 | 5 | 1 | 5 | 11 | 157,5 | 18,5 | 121 |
97 | 109 | | Nicaragua | NCA | 11 | 4 | 2 | 5 | 10 | 211,5 | 22,5 | 119 |
98 | 76 | | New Zealand | NZL | 11 | 4 | 2 | 5 | 10 | 196,5 | 23 | 113 |
99 | 83 | | Dominican Republic | DOM | 11 | 4 | 2 | 5 | 10 | 192 | 21,5 | 114 |
100 | 81 | | Luxembourg | LUX | 11 | 4 | 2 | 5 | 10 | 192 | 21 | 123 |
101 | 71 | | Norway 3 | NOR3 | 11 | 5 | 0 | 6 | 10 | 190,5 | 22 | 110 |
102 | 104 | | El Salvador | ESA | 11 | 4 | 2 | 5 | 10 | 185 | 20,5 | 116 |
103 | 101 | | Angola | ANG | 11 | 5 | 0 | 6 | 10 | 184,5 | 21,5 | 106 |
104 | 141 | | Zimbabwe | ZIM | 11 | 5 | 0 | 6 | 10 | 183 | 21,5 | 114 |
105 | 96 | | Wales | WLS | 11 | 5 | 0 | 6 | 10 | 176 | 21,5 | 109 |
106 | 102 | | Libya | LBA | 11 | 4 | 2 | 5 | 10 | 174,5 | 21,5 | 102 |
107 | 94 | | IPCA | IPCA | 11 | 5 | 0 | 6 | 10 | 173,5 | 21 | 116 |
108 | 84 | | Uruguay | URU | 11 | 5 | 0 | 6 | 10 | 173 | 20 | 118 |
109 | 98 | | Iraq | IRQ | 11 | 4 | 2 | 5 | 10 | 167,5 | 20,5 | 104 |
110 | 115 | | Sudan | SUD | 11 | 5 | 0 | 6 | 10 | 167,5 | 20 | 108 |
111 | 113 | | Thailand | THA | 11 | 5 | 0 | 6 | 10 | 165 | 20,5 | 112 |
112 | 129 | | Ethiopia | ETH | 11 | 5 | 0 | 6 | 10 | 159 | 22,5 | 98 |
113 | 134 | | Malawi | MAW | 11 | 5 | 0 | 6 | 10 | 144 | 20 | 98 |
114 | 128 | | Nepal | NEP | 11 | 5 | 0 | 6 | 10 | 141 | 19,5 | 99 |
115 | 131 | | Netherlands Antilles | AHO | 11 | 5 | 0 | 6 | 10 | 139,5 | 21 | 96 |
116 | 114 | | Madagascar | MAD | 11 | 5 | 0 | 6 | 10 | 138 | 20 | 101 |
117 | 107 | | Nigeria | NGR | 11 | 5 | 0 | 6 | 10 | 133 | 17,5 | 110 |
118 | 158 | | Bahamas | BAH | 11 | 4 | 2 | 5 | 10 | 128 | 19,5 | 77 |
119 | 121 | | Liechtenstein | LIE | 11 | 5 | 0 | 6 | 10 | 127,5 | 18,5 | 94 |
120 | 140 | | Brunei | BRU | 11 | 5 | 0 | 6 | 10 | 122 | 16,5 | 97 |
121 | 77 | | Morocco | MAR | 11 | 4 | 1 | 6 | 9 | 198 | 22,5 | 117 |
122 | 91 | | Algeria | ALG | 11 | 4 | 1 | 6 | 9 | 162,5 | 19,5 | 116 |
123 | 86 | | Monaco | MNC | 11 | 4 | 1 | 6 | 9 | 162 | 19,5 | 114 |
124 | 143 | | South Korea | KOR | 11 | 4 | 1 | 6 | 9 | 145,5 | 20,5 | 104 |
125 | 126 | | Palestine | PLE | 11 | 4 | 1 | 6 | 9 | 136,5 | 16,5 | 103 |
126 | 112 | | Mozambique | MOZ | 11 | 4 | 1 | 6 | 9 | 134,5 | 19 | 97 |
127 | 106 | | Barbados | BAR | 11 | 4 | 1 | 6 | 9 | 131 | 17,5 | 105 |
128 | 99 | | Puerto Rico | PUR | 11 | 4 | 1 | 6 | 9 | 129 | 16,5 | 103 |
129 | 133 | | San Marino | SMR | 11 | 4 | 1 | 6 | 9 | 112 | 17,5 | 92 |
130 | 123 | | Mauritius | MRI | 11 | 4 | 1 | 6 | 9 | 111 | 15 | 103 |
131 | 117 | | Namibia | NAM | 11 | 4 | 1 | 6 | 9 | 109 | 17 | 94 |
132 | 116 | | Trinidad & Tobago | TTO | 11 | 4 | 1 | 6 | 9 | 103,5 | 16,5 | 104 |
133 | 138 | | Afghanistan | AFG | 11 | 3 | 3 | 5 | 9 | 101,5 | 15 | 91 |
134 | 137 | | Jersey | JCI | 11 | 4 | 1 | 6 | 9 | 100 | 17,5 | 83 |
135 | 148 | | Chinese Taipei | TPE | 11 | 4 | 0 | 7 | 8 | 178 | 23,5 | 96 |
136 | 125 | | Honduras | HON | 11 | 4 | 0 | 7 | 8 | 157 | 21,5 | 97 |
137 | 127 | | Guernsey | GCI | 11 | 4 | 0 | 7 | 8 | 146 | 21 | 91 |
138 | 172 | | Ivory Coast | CIV | 11 | 4 | 0 | 7 | 8 | 144,5 | 18 | 107 |
139 | 136 | | Hong Kong | HKG | 11 | 3 | 2 | 6 | 8 | 143,5 | 20,5 | 89 |
140 | 124 | | Surinam | SUR | 11 | 4 | 0 | 7 | 8 | 139 | 19,5 | 105 |
141 | 173 | | Oman | OMA | 11 | 4 | 0 | 7 | 8 | 137 | 18,5 | 97 |
142 | 135 | | Kuwait | KUW | 11 | 4 | 0 | 7 | 8 | 121,5 | 17 | 101 |
143 | 156 | | Ghana | GHA | 11 | 4 | 0 | 7 | 8 | 119,5 | 19 | 94 |
144 | 157 | | Haiti | HAI | 11 | 4 | 0 | 7 | 8 | 119 | 19 | 88 |
145 | 154 | | Cameroon | CMR | 11 | 4 | 0 | 7 | 8 | 114 | 16,5 | 95 |
146 | 144 | | Aruba | ARU | 11 | 4 | 0 | 7 | 8 | 95 | 14,5 | 98 |
147 | 168 | | Sao Tome & Principe | STP | 11 | 4 | 0 | 7 | 8 | 81,5 | 15 | 86 |
148 | 174 | | Senegal | SEN | 11 | 4 | 0 | 7 | 8 | 69,5 | 14 | 74 |
149 | 130 | | Kenya | KEN | 11 | 2 | 3 | 6 | 7 | 152 | 19,5 | 92 |
150 | 150 | | Seychelles | SEY | 11 | 2 | 3 | 6 | 7 | 139,5 | 19 | 86 |
151 | 139 | | Macau | MAC | 11 | 3 | 1 | 7 | 7 | 138,5 | 19 | 93 |
152 | 118 | | Malta | MLT | 11 | 3 | 1 | 7 | 7 | 131,5 | 18 | 103 |
153 | 142 | | Fiji | FIJ | 11 | 2 | 3 | 6 | 7 | 131,5 | 17,5 | 94 |
154 | 146 | | US Virgin Isles | ISV | 11 | 2 | 3 | 6 | 7 | 109 | 17 | 85 |
155 | 132 | | Mauritania | MTN | 11 | 3 | 1 | 7 | 7 | 98 | 14 | 104 |
156 | 163 | | Lesotho | LES | 10 | 3 | 1 | 6 | 7 | 90,5 | 17 | 80 |
157 | 145 | | Saudi Arabia | KSA | 11 | 3 | 1 | 7 | 7 | 87,5 | 13,5 | 91 |
158 | 147 | | Bermuda | BER | 11 | 2 | 3 | 6 | 7 | 69 | 13,5 | 84 |
159 | 166 | | Rwanda | RWA | 11 | 3 | 1 | 7 | 7 | 66 | 14,5 | 76 |
160 | 151 | | Guyana | GUY | 11 | 3 | 0 | 8 | 6 | 120 | 19 | 95 |
161 | 155 | | Papua New Guinea | PNG | 11 | 3 | 0 | 8 | 6 | 98,5 | 16,5 | 83 |
162 | 160 | | Guam | GUM | 11 | 2 | 2 | 7 | 6 | 89,5 | 13 | 100 |
163 | 162 | | Maldives | MDV | 9 | 3 | 0 | 6 | 6 | 86,5 | 15 | 89 |
164 | 165 | | Togo | TOG | 11 | 2 | 2 | 7 | 6 | 73 | 12 | 82 |
165 | 153 | | Gambia | GAM | 10 | 2 | 2 | 6 | 6 | 66 | 11 | 88 |
166 | 164 | | Burundi | BDI | 11 | 3 | 0 | 8 | 6 | 59 | 13,5 | 67 |
167 | 152 | | Tanzania | TAN | 11 | 2 | 1 | 8 | 5 | 89,5 | 13,5 | 88 |
168 | 149 | | Palau | PLW | 11 | 2 | 0 | 9 | 4 | 55,5 | 10 | 82 |
169 | 176 | | Swaziland | SWZ | 9 | 1 | 2 | 6 | 4 | 50,5 | 11 | 71 |
170 | 169 | | Bhutan | BHU | 11 | 1 | 2 | 8 | 4 | 48 | 10 | 75 |
171 | 167 | | British Virgin Isles | IVB | 11 | 1 | 1 | 9 | 3 | 51,5 | 10 | 78 |
172 | 175 | | Solomon Islands | SOL | 10 | 0 | 3 | 7 | 3 | 29 | 7,5 | 75 |
173 | 65 | | Turkmenistan | TKM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 65 |
| 161 | | Mali | MLI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 65 |
| 170 | | Congo | CGO | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 65 |
| 171 | | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 177 | | Timor Leste | TLS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 65 |
Anotació: Desempat1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses) Desempat2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk) Desempat3: points (game-points) Desempat4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)
|
|
|
|