2nd LRG SCHOOL CHESS COMPETETION -2025 Ostatnia aktualizacja strony27.01.2025 10:04:44, Creator/Last Upload: kvvsarma
Lista startowa
Nr | | Nazwisko | FideID | Fed | Rg |
1 | | Vishnu kiran, | 531094244 | IND | 1466 |
2 | | Mithun, Pedanna | 88151026 | IND | 1456 |
3 | | Vukkisila, Nikhilendra | 88150933 | IND | 1450 |
4 | | A.g kushal kausthub, | | IND | 0 |
5 | | a.johnmaichel, | | IND | 0 |
6 | | a.m.misbah kounain, | | IND | 0 |
7 | | A.Shripal, | | IND | 0 |
8 | | a.sidrah farheen, | | IND | 0 |
9 | | Abhigna, | | IND | 0 |
10 | | afnan, | | IND | 0 |
11 | | Ajay kumar, | | IND | 0 |
12 | | Ashwath, | | IND | 0 |
13 | | Ashwin, | | IND | 0 |
14 | | B.M.Jeevan, | | IND | 0 |
15 | | B.Mokshith, | | IND | 0 |
16 | | B.poojana, | | IND | 0 |
17 | | B.R.Bhuvan Krishna, | | IND | 0 |
18 | | B.Viswath Karthik, | | IND | 0 |
19 | | Bhanu sri sai, | | IND | 0 |
20 | | Bhargav, | | IND | 0 |
21 | | C, Mahan Peddanna | 88151042 | IND | 0 |
22 | | C.Gokulesh, | | IND | 0 |
23 | | C.N.Jaswanth, | | IND | 0 |
24 | | C.Phanidattareddy, | | IND | 0 |
25 | | c.sainath, | | IND | 0 |
26 | | c.satwik, | | IND | 0 |
27 | | Chandra.K, | | IND | 0 |
28 | | Charan, | | IND | 0 |
29 | | Charan tej, | | IND | 0 |
30 | | Charan tej.K, | | IND | 0 |
31 | | D.Harsha vardhan, | | IND | 0 |
32 | | D.Jeevan sai, | | IND | 0 |
33 | | D.saran sai prakash, | | IND | 0 |
34 | | Devi vara prasad, | | IND | 0 |
35 | | Dhanush.g, | | IND | 0 |
36 | | Dharshan, | | IND | 0 |
37 | | Dharshan reddy, | | IND | 0 |
38 | | Fassiuddin, | | IND | 0 |
39 | | G.charan, | | IND | 0 |
40 | | g.harsh vardhan, | | IND | 0 |
41 | | g.hrithvik kumar, | | IND | 0 |
42 | | G.Sri charan, | | IND | 0 |
43 | | G.sushanth yadav, | | IND | 0 |
44 | | G.Vani, | | IND | 0 |
45 | | G.Vithesh yadav, | | IND | 0 |
46 | | Gagan.B, | | IND | 0 |
47 | | Ganesh naik, | | IND | 0 |
48 | | Ganeshyan, | | IND | 0 |
49 | | Gowtham, | | IND | 0 |
50 | | Guru pranith, | | IND | 0 |
51 | | H.S.Manmohith, | | IND | 0 |
52 | | Hafsa thaharin, | | IND | 0 |
53 | | Harsha, | | IND | 0 |
54 | | Harsha Hemathkar, | | IND | 0 |
55 | | Hema vadan, | | IND | 0 |
56 | | Hima sree, | | IND | 0 |
57 | | J.Jyothi Prakash, | | IND | 0 |
58 | | J.Yogeshwar reddy, | | IND | 0 |
59 | | Jaipal, | | IND | 0 |
60 | | Jaswanth krishna, | | IND | 0 |
61 | | Jaya sri .K.S, | | IND | 0 |
62 | | Jayanth, | | IND | 0 |
63 | | Jeevan k.s, | | IND | 0 |
64 | | Jeevan kumar reddy, | | IND | 0 |
65 | | k.a.niroop, | | IND | 0 |
66 | | K.Ashwath, | | IND | 0 |
67 | | K.B.Abhay, | | IND | 0 |
68 | | K.C.Gagan, | | IND | 0 |
69 | | K.Dowshik, | | IND | 0 |
70 | | K.Druva, | | IND | 0 |
71 | | k.eshwar, | | IND | 0 |
72 | | K.Hithesh, | | IND | 0 |
73 | | K.Jithenn, | | IND | 0 |
74 | | K.K.Sai darshan, | | IND | 0 |
75 | | k.medhansh, | | IND | 0 |
76 | | K.N.Rushitha, | | IND | 0 |
77 | | K.Neha shree, | | IND | 0 |
78 | | K.Padma priya, | | IND | 0 |
79 | | k.s karthik, | | IND | 0 |
80 | | k.s. vaibhav krishna kalyan, | | IND | 0 |
81 | | k.s.sai eswar, | | IND | 0 |
82 | | K.S.Sathvik, | | IND | 0 |
83 | | K.Sanjay krishna, | | IND | 0 |
84 | | K.Sri sai shruthi, | | IND | 0 |
85 | | K.Sri sai vyshnavi, | | IND | 0 |
86 | | K.Srishank, | | IND | 0 |
87 | | K.V.Akhil reddy, | | IND | 0 |
88 | | K.V.Priya darshini, | | IND | 0 |
89 | | K.Vanshika, | | IND | 0 |
90 | | Keerthi.k.m, | | IND | 0 |
91 | | Keerthi.R, | | IND | 0 |
92 | | Kujana, | | IND | 0 |
93 | | L.N.Chetan narayana, | | IND | 0 |
94 | | L.N.Chiranthan, | | IND | 0 |
95 | | Lalith, | | IND | 0 |
96 | | m. bhanu chander, | | IND | 0 |
97 | | m.Anshika, | | IND | 0 |
98 | | M.Chandan, | | IND | 0 |
99 | | M.dharshith, | | IND | 0 |
100 | | M.Hemacharan, | | IND | 0 |
101 | | M.Hemanth, | | IND | 0 |
102 | | M.Karthik, | | IND | 0 |
103 | | M.Koushik, | | IND | 0 |
104 | | M.Loukya, | | IND | 0 |
105 | | M.P chetan skanda, | | IND | 0 |
106 | | Mahir, | | IND | 0 |
107 | | Manideep, | | IND | 0 |
108 | | md.mohmmadarhaan, | | IND | 0 |
109 | | Meghana, | | IND | 0 |
110 | | Mehak, | | IND | 0 |
111 | | Mithun, | | IND | 0 |
112 | | Mohith, | | IND | 0 |
113 | | Mohmmad khalid, | | IND | 0 |
114 | | Monish babu, | | IND | 0 |
115 | | N.akansha lakshmi, | | IND | 0 |
116 | | N.himesh chandra, | | IND | 0 |
117 | | N.S.Varun sai, | | IND | 0 |
118 | | N.Shanthi swaroop, | | IND | 0 |
119 | | Nandini, | | IND | 0 |
120 | | Naveen kumar, | | IND | 0 |
121 | | Nehal, | | IND | 0 |
122 | | Nowman, | | IND | 0 |
123 | | O.vaishnavi, | | IND | 0 |
124 | | P.bhargav tej, | | IND | 0 |
125 | | p.dhanvith, | | IND | 0 |
126 | | P.R.Jeevan, | | IND | 0 |
127 | | R.bhanuteja, | | IND | 0 |
128 | | R.Chaitanya yaram, | | IND | 0 |
129 | | R.Jeevan preeth, | | IND | 0 |
130 | | R.MD.Farman, | | IND | 0 |
131 | | Rabiya, | | IND | 0 |
132 | | Rhoshitha, | | IND | 0 |
133 | | Rohith, | | IND | 0 |
134 | | Roshini.k, | | IND | 0 |
135 | | Ruchitha, | | IND | 0 |
136 | | S.Archan, | | IND | 0 |
137 | | S.Habiba tasneem, | | IND | 0 |
138 | | s.kaoushal nandan, | | IND | 0 |
139 | | S.Lithesh, | | IND | 0 |
140 | | S.m. arshad, | | IND | 0 |
141 | | S.Mufidh, | | IND | 0 |
142 | | S.Nikilashwar reddy, | | IND | 0 |
143 | | S.Yusra, | | IND | 0 |
144 | | Safiya sultana, | | IND | 0 |
145 | | Sai pranav, | | IND | 0 |
146 | | sai sabarish, | | IND | 0 |
147 | | Sameera Afsheen, | | IND | 0 |
148 | | Saamsith kumar, | | IND | 0 |
149 | | Shahitha, | | IND | 0 |
150 | | shaik anwar, | | IND | 0 |
Show complete list
|
|
|
|