Qeyd: Google, Yahoo və Co kimi axtarış sistemləri tərəfindən bütün linklərin (gündəlik 100.000 sayt və daha çox) gündəlik skan edilməsi həyata keçirilir. Server yükünü azaltmaq üçün 5 gündən (bitmə tarixi) keçmiş bütün turnirlər üçün istinadlar (linklər) aşağıdakı düyməyə çıqqıldatdıqdan sonra göstərilir:
Turnirin təfərrüatlarını göstər
Selection Tournament For National BLITZ Chess Championship - 2025TELANGANA BLITZ CHESS CHAMPIONSHIP- 2025 Son yeniləmə12.01.2025 12:39:20, Müəllif/Son yükləmə: kvvsarma
Başlanğıc sıralama
No. | | Ad | FideID | FED | Rtg |
1 | | Tata, Keerthi Rana | 5015413 | IND | 2029 |
2 | | Varun, Bhatt | 5054516 | IND | 1923 |
3 | AIM | Adhyayan, Banerjee | 33376590 | IND | 1834 |
4 | | Kirthika, B | 25981323 | IND | 1802 |
5 | | Sundar, Divij P | 33400741 | IND | 1800 |
6 | | Andabatla, Satvik | 25119923 | IND | 1797 |
7 | WCM | Nanditha, V | 46626697 | IND | 1741 |
8 | AIM | Rohan, Kumar Gourabathuni | 33397635 | IND | 1723 |
9 | | Sreetej, B | 48732478 | IND | 1695 |
10 | | Ayush, Yadav | 33327009 | IND | 1619 |
11 | | Akella, Sankalparuthvik | 33384762 | IND | 1616 |
12 | | Kurella, Dinesh Sai | 48771473 | IND | 1616 |
13 | | Gudla Shanth, Kumar | 5014735 | IND | 1605 |
14 | | Sri, Charan Sandipagu | 25174657 | IND | 1597 |
15 | | Anvit, Srivastava | 88159434 | IND | 1596 |
16 | | Imadabattini, Joel | 429033888 | IND | 1596 |
17 | | Narayana, Rao M | 45085331 | IND | 1588 |
18 | | Dheeraj, Shankar Voleti | 531060048 | IND | 1574 |
19 | | Shaik, Mohammed Irfan | 48747220 | IND | 1570 |
20 | | Chitrarth, Ambardekar | 48771228 | IND | 1564 |
21 | | Vedant, A Agarwal | 25102460 | IND | 1564 |
22 | WCM | Modipalli, Deekshitha | 33389454 | IND | 1562 |
23 | | Arul, Narottam Shinde | 33411018 | IND | 1551 |
24 | | Prabath, Lakshminarayana J | 25059521 | IND | 1537 |
25 | | Anay, Saraf | 88131254 | IND | 1531 |
26 | | Aarush, Singhai | 25124560 | IND | 1530 |
27 | | Puran, Rathod | 25996630 | IND | 1530 |
28 | | Srirama, Karthikeya Sripada | 537021958 | IND | 1528 |
29 | AFM | Shourya, Gupta | 48747270 | IND | 1521 |
30 | | Sai, Prudhvi Eati | 33421919 | IND | 1519 |
31 | | Shravan, Ambaru | 25786865 | IND | 1516 |
32 | AFM | Aditya, Gupta | 48746630 | IND | 1512 |
33 | | Penjarla, Poojit Ayaan | 429048087 | IND | 1512 |
34 | | Lalith, Srihaas Mendi | 48732532 | IND | 1509 |
35 | | Mangalapalli, Vidyadhar | 48747025 | IND | 1507 |
36 | | Moukthik, Pyaraka | 531010288 | IND | 1506 |
37 | | Sai, Susheela Reddycherla | 33486646 | IND | 1494 |
38 | | Kadipikonda, Snithik | 531060102 | IND | 1491 |
39 | | Vishruth, Gowrisetty | 48747459 | IND | 1491 |
40 | | Nalubala, Adithya | 537016458 | IND | 1472 |
41 | | Laxmi, Rishaank Talakokkula | 531047378 | IND | 1471 |
42 | | Bonigala, Rikhil Emmanuel | 48733687 | IND | 1467 |
43 | | Abhiram, Dara | 531086454 | IND | 1459 |
44 | | Saurav, Suman | 25918893 | IND | 1457 |
45 | | Jayaditya, Chepuri | 48746916 | IND | 1444 |
46 | | Madhusudhan, Vegi | 33498652 | IND | 1442 |
47 | | Gathik, Neehal Yelma | 25929275 | IND | 1439 |
48 | | Aasrithavathsala, Sheripally | 88196836 | IND | 1421 |
49 | | Mahidhar, Lankadasula | 531060170 | IND | 1413 |
50 | | Rohit, Subramanian | 33385157 | IND | 1411 |
51 | | Ritwik, Karnati | 429071127 | IND | 1406 |
52 | AFM | Aaditri, A Maheshwari | 33333955 | IND | 1403 |
53 | ACM | Arjun, Kasam | 88159930 | IND | 0 |
54 | ACM | Misra, Chinmay | 366102895 | FID | 0 |
55 | | Adita, Narayan Paduchuri | 537000322 | IND | 0 |
56 | | Adith, Paduchuri | 537043773 | IND | 0 |
57 | | Adla Nithya Sri, | | IND | 0 |
58 | | Adla Sai Deekshitha, | | IND | 0 |
59 | | Advaitha B, | | IND | 0 |
60 | | Aerrolu, Athira | 429047919 | IND | 0 |
61 | | Akshaj, Lankadasula | 531059910 | IND | 0 |
62 | | Anangi, Chetan | 88131785 | IND | 0 |
63 | | Anish Sankoor, | | IND | 0 |
64 | | Arjun, Kancharla | 48746711 | IND | 0 |
65 | | Arjun, Prathapa | 531073654 | IND | 0 |
66 | | Arnav, Arvind Moharir | 537016717 | IND | 0 |
67 | | Avyukkth, Tiwari | 25925784 | IND | 0 |
68 | | Bandaru Prathibha, | | IND | 0 |
69 | | Bandarugattu Ganesh, | | IND | 0 |
70 | | Banothu Chetan Ram, | | IND | 0 |
71 | | Banothu Tharundeep, | | IND | 0 |
72 | | Chavi Jaiswal, | | IND | 0 |
73 | | Cheripalli Tapaswini, | | IND | 0 |
74 | | Chetan Bijja, | | IND | 0 |
75 | | Devaamsh, Kothapalli | 429002435 | IND | 0 |
76 | | Dhanvin Ambati, | | IND | 0 |
77 | | Dhruv Sarda, | | IND | 0 |
78 | | Diguva Sai Prasad, | | IND | 0 |
79 | | Divisha, Naveen Nayakula | 531043526 | IND | 0 |
80 | | Gangula Devansh Reddy, | | IND | 0 |
81 | | Gowlikar Sree Devansh, | | IND | 0 |
82 | | Gowlikar Suhaseeka, | | IND | 0 |
83 | | Gowlikar Suravinda, | | IND | 0 |
84 | | Gudla Himaneesh, | | IND | 0 |
85 | | Gudla Sai Dhevavrath, | | IND | 0 |
86 | | Gurram Adhrusta Reddy, | | IND | 0 |
87 | | Gurram Manikanta Reddy, | | IND | 0 |
88 | | Hari Hara Sai Gunnam, | | IND | 0 |
89 | | Harshit Gunshekhar, | | IND | 0 |
90 | | Hayagreeva Sai Gunnam, | | IND | 0 |
91 | | Ishanth Karthekeya B, | | IND | 0 |
92 | | Ishaq Chuck Faroqui, | | IND | 0 |
93 | | Jadi Rajeswari, | | IND | 0 |
94 | | Kakarla Hari Charan, | | IND | 0 |
95 | | Karandekar, Naga Rao | 25906852 | IND | 0 |
96 | | KaustubhSatyavarapu, | | IND | 0 |
97 | | Kota Sree Tanvi, | | IND | 0 |
98 | | Krishna Sree K, | | IND | 0 |
99 | | Lakshmi Prasanna M, | | IND | 0 |
100 | | Mahanth Sudhakar Reddy K, | | IND | 0 |
101 | | Marri Himanshu, | | IND | 0 |
102 | | Mayank Sharma, | | IND | 0 |
103 | | Meda Yaswanth Reddy, | | IND | 0 |
104 | | Mitta Naveen Kumar, | | IND | 0 |
105 | | Mohammed ShahzaibuddinSamee, | | IND | 0 |
106 | | Mohammed Shirazuddin Samee, | | IND | 0 |
107 | | Nagula Vishnu Vardhan, | | IND | 0 |
108 | | Navin N, | | IND | 0 |
109 | | Navya Sinha, | | IND | 0 |
110 | | Nomula Harshith, | | IND | 0 |
111 | | Palla Yagna Sai Vedartha, | | IND | 0 |
112 | | Perisetla Sumith, | | IND | 0 |
113 | | Prameela, | | IND | 0 |
114 | | Pratham Vishal Galvankar, | | IND | 0 |
115 | | Pullela Vani, | | IND | 0 |
116 | | Rachuri Dhruva Kumar, | | IND | 0 |
117 | | Rachuri Vihaan Kumar, | | IND | 0 |
118 | | Radha Krishna Reddy B, | | IND | 0 |
119 | | Rahul, Krishnan | 25121367 | IND | 0 |
120 | | Raju Sagar U, | | IND | 0 |
121 | | Rakesh Gupta, | | IND | 0 |
122 | | Rakshith Y, | | IND | 0 |
123 | | Ram, Nagesh | 531010326 | IND | 0 |
124 | | Ramesh, | | IND | 0 |
125 | | Renuka Katkar, | | IND | 0 |
126 | | Rishi Kumar P R, | | IND | 0 |
127 | | Rishit Krishna M, | | IND | 0 |
128 | | Ritesh Kumar Dhage, | | IND | 0 |
129 | | Rithvik, Kunchala | 531012868 | IND | 0 |
130 | | Rithvik, Marri | 531060277 | IND | 0 |
131 | | Saanvi Mekala, | | IND | 0 |
132 | | Sai Prajval Nelli, | | IND | 0 |
133 | | Sai, Sidhanth Dara | 25977610 | IND | 0 |
134 | | Sambuddho Sulgay, | | IND | 0 |
135 | | Sarosh P, | | IND | 0 |
136 | | Sathwik J V S U M, | | IND | 0 |
137 | | Satyanarayana G, | | IND | 0 |
138 | | Sharan, Darius Kankipati | 48747238 | IND | 0 |
139 | | Shreyansh Reddy K, | | IND | 0 |
140 | | Shri, Anwita Katagoni | 48746347 | IND | 0 |
141 | | Siddharth K, | | IND | 0 |
142 | | SiddharthaKarthik, | | IND | 0 |
143 | | Siripuri Preetham Gandhi, | | IND | 0 |
144 | | Sonam Jhade, | | IND | 0 |
145 | | Sricharan, Reddy Guttha | 33413584 | IND | 0 |
146 | | Srikar, Rao Madugula | 33401136 | IND | 0 |
147 | | Srinith Maggidi, | | IND | 0 |
148 | | Sumith, | | IND | 0 |
149 | | Sumith Kokkula, | | IND | 0 |
150 | | Sunil Sharma, | | IND | 0 |
Tam siyahını göstər
|
|
|
|