Okresni prebor skol - druhy stupen - 20.11.2024

Last update 04.12.2024 13:06:20, Creator/Last Upload: Czech Republic licence 251

Tournamentselectionprvni stupen, druhy stupen, stredni skoly
LinksOfficial Homepage of the Organizer, Link tournament to the tournament calendar
Parameterselection show tournament-details, show flags
ListsStarting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Alphabetical list all groups, Time-table
Final Ranking crosstable after 6 Rounds, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Starting rank crosstable

No.AAARtg1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Rk. TB1  TB2  TB3 
1Vanicek Vojtech1479 15w1 8b1 5w1 4b1 2w1 6b16102622
2Jangl Thomas Ernest1232 16b1 9w1 7b1 3w1 1b0 5b152021,520
3Vanicek Matyas1141 17w1 11b1 6w1 2b0 8w0 14b14602320,5
4Pirek David1118 18b1 13w1 26b1 1w0 7b1 8w½4,540,52019,5
5Czedronova Eva1080 19w1 14b1 1b0 11w1 9b1 2w04502421
6Pavlicek Krystof Benedikt1049 20b1 24w1 3b0 13w1 28b1 1w04802019
7Cunkova Anna1043 21w1 29b1 2w0 24b1 4w0 15b0311020,518,5
8Liewehr Gabriel1012 22b1 1w0 23b1 26w1 3b1 4b½4,530,522,520,5
9Vraspirova Noemi1010 23w1 2b0 25w1 27b1 5w0 28b0312020,518,5
10Bubik Tobias0 24b0 26w0 18b1 21b0 17w1 23w0226013,513
11Cunek Jan0 25w1 3w0 22b1 5b0 24w1 27b1410016,514,5
12Hradil Marek0 26b0 20w1 24b0 28w0 22b0 16w0129013,512,5
13Indra David0 27w1 4b0 29w1 6b0 25w1 19w0314018,516,5
14Jurcagova Pavlina0 28b1 5w0 27b0 22w1 21b1 3w031301917
15Kapustova Petra0 1b0 21w1 28b0 23w1 26b1 7w147021,519
16Keltner Jan0 2w0 23b0 19w0 17b0 -1 12b122401514,5
17Musial Michael0 3b0 22w0 20b½ 16w1 10b0 18w12,52101110,5
18Neugabauer Tim0 4w0 25b0 10w0 -1 23b0 17b012801514
19Neugebauer David0 5b0 28w0 16b1 29w1 27w0 13b1317017,516
20Ondrejkovic Mikulas0 6w0 12b0 17w½ 25b0 29b0 -11,527012,512
21Paul Josef0 7b0 15b0 -1 10w1 14w0 25b1319015,514
22Pavlicek Simon Elias0 8w0 17b1 11w0 14b0 12w1 26b022201817
23Sala Josef0 9b0 16w1 8w0 15b0 18w1 10b1318015,515
24Salva Ondrej0 10w1 6b0 12w1 7w0 11b0 29b0223016,515,5
25Sofka Frantisek0 11b0 18w1 9b0 20w1 13b0 21w022501413,5
26Sopuchova Bela0 12w1 10b1 4w0 8b0 15w0 22w131501817
27Svubova Matylda0 13b0 -1 14w1 9w0 19b1 11w031601816
28Tocon Jakub0 14w0 19b1 15w1 12b1 6w0 9w14901817
29Zmolik Artur0 -1 7w0 13b0 19b0 20w1 24w1320014,513,5

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)