Tournament will be played under OPEN / U08 / U10 / U12 / U16 separately OPEN Category : Rs. 35,000/-, Age Category : 5 trophy + 5 medals for Boys & Girls each. 1st Round @ 10am Contact: 94493 40975 / 94482 92516Rainbow Club Kidz Library (R) - Open & Age Category Tournament 1st DEC 2024 Last update 30.11.2024 16:06:06, Creator/Last Upload: kvsripad
Starting rank list
No. | | AAA | FideID | FED | Rtg | sex | Typ | Club/City |
1 | | Tamang, Sudip | 12315990 | NEP | 1963 | | S0O | |
2 | CM | Ajith, M.P. | 5029473 | IND | 1908 | | S0O | |
3 | | Sudarshan, Bhat | 35070843 | IND | 1874 | | S0O | |
4 | | Chiranth, M D | 25000012 | IND | 1872 | | S0O | |
5 | | Nihal, N Shetty | 25796267 | IND | 1869 | | S0O | |
6 | AIM | Sushrutha, Reddy | 5039100 | IND | 1825 | | S0O | |
7 | AFM | Vivaan, Sachdev | 25138189 | IND | 1801 | | U16 | |
8 | | Charith, Bhat | 33432392 | IND | 1787 | | U16 | |
9 | | Akshaj, Reddy Malgireddy | 33458243 | IND | 1739 | | U12 | |
10 | | Ragavan, Samarth Rajesh | 39918106 | USA | 1721 | | U12 | |
11 | | Ramachandra, Bhat | 5091799 | IND | 1687 | | S60 | |
12 | | Vamsi, Krishna A | 25662180 | IND | 1669 | | S0O | |
13 | | Jayasurya, Gunasekaran | 45018510 | IND | 1659 | | S0O | |
14 | | Ekantharaju, | 25093525 | IND | 1658 | | S0O | |
15 | ACM | Neha, Shankar | 5803810 | SGP | 1625 | w | S0O | |
16 | | Manish, Kumar (Dhanbad) | 46605622 | IND | 1611 | | S0O | |
17 | | Sampat, J M | 25941569 | IND | 1609 | | U16 | |
18 | | Abhay, B Bhandarkar | 45062404 | IND | 1608 | | S0O | |
19 | | Virat, Singh | 48759929 | IND | 1599 | | U16 | |
20 | AFM | Deeptha, Srinivas | 33379270 | IND | 1590 | w | F16 | |
21 | | Yash, Bijlani | 48733547 | IND | 1582 | | S0O | |
22 | | Darsha, Bhat | 25946706 | IND | 1580 | | U16 | |
23 | AIM | Arunkumar B Budihal, | 25603698 | IND | 1578 | | S0O | |
24 | | Biranchi, Kumar Sinha | 46643877 | IND | 1568 | | S60 | |
25 | | Dhami, Deepak | 12325899 | NEP | 1564 | | S0O | |
26 | AFM | Lahon, Divyanshu | 366099780 | IND | 1558 | | U16 | |
27 | | Punith, Neeli | 33479291 | IND | 1535 | | U16 | |
28 | | Siddharth, S Rao | 25937626 | IND | 1527 | | U16 | |
29 | | YASHWITHA M, | 48762610 | IND | 1525 | w | F16 | |
30 | | Sanav, Datta | 48799424 | IND | 1522 | | U10 | |
31 | | Saikhesh, Madhav | 48720410 | IND | 1520 | | U10 | |
32 | | Amaranatha, Hegde | 88103676 | IND | 1513 | | S0O | |
33 | | Sree, Charan Sathwik | 45060762 | IND | 1513 | | S0O | |
34 | | Dhanvant, Balachandran | 33417288 | IND | 1510 | | U10 | |
35 | | Vihan, Gautam | 429005566 | IND | 1507 | | U12 | |
36 | ACM | A, Nakul | 366102311 | IND | 1498 | | U12 | |
37 | | Naman, Rao P | 537015036 | IND | 1498 | | U12 | |
38 | | santhosh kumar B s, | 25129678 | IND | 1496 | | S0O | |
39 | | Tushar, Agarwalla | 33473129 | IND | 1495 | | U12 | |
40 | | Ojas, V Olety | 33379980 | IND | 1494 | | U12 | |
41 | | Shashank, B | 429098394 | IND | 1492 | | U12 | |
42 | | Venkatesha, Upadhyaya T V | 5063035 | IND | 1492 | | S60 | |
43 | | Lavith, Subash | 48745014 | IND | 1486 | | U12 | |
44 | AFM | Pranav, Santhosh Angadi | 33475237 | IND | 1483 | | U12 | |
45 | | Andanamala, Ved Aryan | 33424098 | IND | 1482 | | U12 | |
46 | | Ananya Ranjithkumar, | 48781142 | IND | 1478 | w | F16 | |
47 | | Ayush, Mishra | 429004373 | IND | 1478 | | U12 | |
48 | | Prajit, K | 429003717 | IND | 1478 | | U12 | |
49 | | Vivek, Jaju | 25737910 | IND | 1476 | | U16 | |
50 | | Yugesh, Kalagarla | 33422087 | IND | 1474 | | U12 | |
51 | | Arun, Harsha | 1778587 | SWE | 1470 | | U10 | |
52 | | Pranav, Vinod Venkiteswaran | 48734349 | IND | 1467 | | U12 | |
53 | | Revana, Siddayya G N | 25733346 | IND | 1464 | | U16 | |
54 | | Vihan, Bandekar | 88186245 | IND | 1464 | | U16 | |
55 | | Shreyas, H S | 531028691 | IND | 1448 | | U16 | |
56 | | Kiara, Agarwal | 531010628 | IND | 1443 | w | F08 | |
57 | | Kruthagna, Srinivas | 33379289 | IND | 1437 | w | F12 | |
58 | | Anirudh, Neelakantan | 88104036 | IND | 1433 | | U12 | |
59 | | Karthik, J L | 33418594 | IND | 1433 | | U12 | |
60 | | Monalika, Rai | 33340935 | IND | 1427 | w | F12 | |
61 | | Samridh, Manjunath Prabhu | 48764035 | IND | 1423 | | U10 | |
62 | | Pranav, Padmarajan | 429036089 | IND | 1421 | | U16 | |
63 | | Harish, S P | 88191346 | IND | 1420 | | S0O | |
64 | | Shivani, Bai M H | 25931750 | IND | 1419 | w | F10 | |
65 | | Maayukh, Aadithya D | 429004802 | IND | 1414 | | U12 | |
66 | | Kollipara, Raghav Karthik | 429004772 | IND | 1413 | | U12 | |
67 | | Danil, Paul Prince | 429068908 | IND | 1410 | | U12 | |
68 | | Laqshya, P | 429004799 | IND | 1410 | w | F08 | |
69 | | Prahlad, Shandilya | 48723959 | IND | 1409 | | U08 | |
70 | | Advik, R Nair | 531036970 | IND | 1408 | | U10 | |
71 | | Harshil, Bagpuni | 429004586 | IND | 1404 | | U12 | |
72 | | Pranav M, | 429041538 | IND | 1403 | | U10 | |
73 | | Aadhya, D M Gowri | 33495807 | IND | 0 | w | F10 | |
74 | | Aadhya, R Chowti | | IND | 0 | w | F08 | |
75 | | Aakanksha, B A | 33432228 | IND | 0 | w | F10 | |
76 | | Aarav, Kumar | 33362106 | IND | 0 | | U16 | |
77 | | Aarav, R A | | IND | 0 | | U12 | |
78 | | Aarav, Reddy | | IND | 0 | | U12 | |
79 | | Aarav Sumanth, | | IND | 0 | | U12 | St. Pauls Public School |
80 | | Aarit Bali, | | IND | 0 | | U12 | |
81 | | Aariv, Sameer Ahluwalia | | IND | 0 | | U08 | |
82 | | Aarjav, Mehra | | IND | 0 | | U10 | |
83 | | Aarush, Suraj Shroff | | IND | 0 | | U16 | |
84 | | Abhijay, Sridhar | | IND | 0 | | U16 | |
85 | | Abhimanyu Shanbhag, | | IND | 0 | | U08 | |
86 | | Abhinavarama, Ds | 429004055 | IND | 0 | | U10 | |
87 | | Abhishek Gowda N, | | IND | 0 | | U12 | |
88 | | Abhishek Mahesh, | | IND | 0 | | U16 | |
89 | | Abyish, Diganth H | 25161245 | IND | 0 | | U16 | |
90 | | Achintya, P | | IND | 0 | | U10 | |
91 | | Adam, Kuruvila Jacob | | IND | 0 | | U08 | |
92 | | Adbhuth, R | | IND | 0 | | U10 | |
93 | | Adithya, Amith Nagarajappa | | IND | 0 | | U10 | |
94 | | Aditi, V | | IND | 0 | w | F08 | |
95 | | Aditi V Gaddikeri, | | IND | 0 | w | F10 | |
96 | | Advit, Narayan Mahipati | 48723584 | IND | 0 | | U10 | |
97 | | Agastya, Raghav Kashyap | | IND | 0 | | U08 | |
98 | | Akanyan, | | IND | 0 | | U10 | |
99 | | Akash, Chetan Khargekar | | IND | 0 | | U12 | |
100 | | Aksha Dhiraj Naik Kurade, | | IND | 0 | w | F08 | |
101 | | Akshobhya, A K | | IND | 0 | | U08 | |
102 | | Alok S, | | IND | 0 | | U16 | Sindhi High School, Kumar Krupa |
103 | | Amaey Abhinit Mittal, | 25972901 | IND | 0 | | U16 | |
104 | | Amogh, Hathwar | | IND | 0 | | U10 | |
105 | | Amrita, Kumar | | IND | 0 | w | F12 | |
106 | | Anagha, Pandit T G | | IND | 0 | w | F10 | |
107 | | Anagha, S | | IND | 0 | w | F12 | |
108 | | Ananya Andra, | | IND | 0 | w | F16 | |
109 | | Anika, Neha Shivam | | IND | 0 | w | F10 | |
110 | | Anirudh, Bharadwaj | 429003474 | IND | 0 | | U08 | |
111 | | Anjali P K, | | IND | 0 | w | F10 | |
112 | | Ankush, A N | | IND | 0 | | U08 | |
113 | | Anshul, S | | IND | 0 | | U12 | |
114 | | Anudeep, H S | 33494274 | IND | 0 | | S0O | |
115 | | Anushree Vinayak Kurale, | | IND | 0 | | U16 | St. Pauls Public School |
116 | | Anvi Dhiraj Naik Kurade, | | IND | 0 | w | F08 | |
117 | | Anvitha, Kunchum Anand | | IND | 0 | w | F10 | |
118 | | Archisman, Chakraborty | | IND | 0 | | U12 | |
119 | | Arjun, Santhosh L | | IND | 0 | | U10 | |
120 | | Arjun, Suraj | | IND | 0 | | U08 | |
121 | | Arjun, Thm | | IND | 0 | | U16 | |
122 | | Arnav, Nagabhushan | | IND | 0 | | U16 | |
123 | | Arnim, Shrivastava | | IND | 0 | | U10 | |
124 | | Arohi, Dash | | IND | 0 | | U10 | |
125 | | Arya, Bharath | | IND | 0 | | U10 | |
126 | | Aryan, P | | IND | 0 | | U08 | |
127 | | Aryan, T | | IND | 0 | | U12 | |
128 | | Ashutosh.R, | | IND | 0 | | U16 | |
129 | | Ashwin Balaji M, | | IND | 0 | | U12 | Kamala Bai Higher Secondary School |
130 | | Ashwin, Kumar Bahali | | IND | 0 | | U12 | |
131 | | Atharv, Naramdeo | | IND | 0 | | U16 | |
132 | | Atharv pai, | | IND | 0 | | U08 | |
133 | | Atharva, Gowda | | IND | 0 | | U08 | |
134 | | Avadhooth M, | | IND | 0 | | U16 | |
135 | | Avyukt, Sriram | | IND | 0 | | U08 | |
136 | | Avyukth, Vivek | | IND | 0 | | U10 | |
137 | | Ayan, | | IND | 0 | | U12 | |
138 | | Ayushman, Majumdar | | IND | 0 | | U16 | |
139 | | Ayushman, Pandey | | IND | 0 | | U10 | |
140 | | B, Srikar | | IND | 0 | | U16 | |
141 | | Bhamidipati, Ira | | IND | 0 | w | F08 | |
142 | | Bharanish, S | | IND | 0 | | U12 | |
143 | | Bhuvan, R | | IND | 0 | | U16 | |
144 | | Charvi, P V | 88156591 | IND | 0 | w | F16 | |
145 | | Chatriyan G, | | IND | 0 | | U16 | Kamala Bai Higher Secondary School |
146 | | Chetan, D Dalavai | | IND | 0 | | U16 | |
147 | | Chikine, Vishruth | | IND | 0 | | U10 | |
148 | | Chirandhan, Sai V D | | IND | 0 | | U12 | |
149 | | Chiranth, V | | IND | 0 | | U10 | |
150 | | Chittella, Venkata Surya Karthikeya | | IND | 0 | | U10 | |
Show complete list
|
|
|
|