לפרטים והרשמה - שי פורת 054-7971172

Porat Classical Tournament Autumn 2024 B

Last update 04.12.2024 20:27:38, Creator/Last Upload: Israel Chess Federation (Licence 8)

TournamentselectionOpen A, Open B, Open C
LinksOfficial Homepage of the Organizer, Link tournament to the tournament calendar
Parameterselection show tournament-details
ListsStarting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Alphabetical list all groups, Time-table
Ranking crosstable after Round 3, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4/5 , not paired
Ranking list afterRd.1, Rd.2, Rd.3
Download Filesinvitation.pdf
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Ranking crosstable after Round 3

Rk.AAARtgFED1.Rd2.Rd3.Rd4.RdPts. TB1  TB2  TB3 
1Las Orian1539ISR 13w1 8b1 3w1 2b33,54,50
2Hornung Ziv1603ISR 14w½ 16b1 4w1 1w2,533,50
3Pinsker Omer1550ISR 6b1 9w1 1b0 4w256,50
4Shaul Amit1504ISR 10b1 5w1 2b0 3b24,560
5Dromi Daniel1554ISR 18w1 4b0 12b1 7w23,53,50
6Moshayev Reuven1419ISR 3w0 13b1 15b1 9w2340
7Senior Yonatan1400ISR 8w0 18b1 14w1 5b22,52,50
8Kumrulukus Idan1471ISR 7b1 1w0 9b½ 10w1,556,50
9Yarkoni Ariel1436ISR 11w1 3b0 8w½ 6b1,53,550
10Guberman Liam1400ISR 4w0 11b½ 17w1 8b1,53,540
11Vazana Michael1571ISR 9b0 10w½ 16b1 12w1,533,50
12Rozeboim-Letai Nitay1474ISR 16w½ 17b1 5w0 11b1,52,530
13Davidov David1400ISR 1b0 6w0 18w1 14b1550
14Shavartsman-Neratnis Ilya1457ISR 2b½ 15w½ 7b0 13w14,55,50
15Matza Yosi1458ISR 17w½ 14b½ 6w0 16w133,50
16Kozorovitsky Gil1400ISR 12b½ 2w0 11w0 15b0,545,50
17Shimshovitz Yoav1369ISR 15b½ 12w0 10b0 18w0,5340
18Tuchin Roy1427ISR 5b0 7w0 13b0 17b0450

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Direct Encounter (The results of the players in the same point group)